League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Emerald City Bombers .231 .290 .3815454126024834167207741315223010
West Orange Panthers .242 .308 .3955535133923233184218947213805221
Beartooth Bitteroots .247 .300 .4135606138627940191231837614483826
Cracksville Plumbers .249 .320 .4115546138032235170228253612386321
Stone Mountain Confederates .251 .322 .4255628141229129211239453614025111
Gotham CityHawks .253 .316 .4225730144830239197241949414598517
Jackson Stonewalls .254 .325 .4205566141433032176233653514917029
Atlanta Knights .257 .323 .4115634144926134180231849813885219
Protect Your Nuts .258 .330 .4295577143931939186239456614215818
Newark Hen House .259 .326 .4075640145925247164229752512394117
Siouxland Cyclists .260 .335 .4335606146033932188242758212964929
Rock River Ravens .266 .337 .4705607149036048230263657513423414
Totals .252 .320 .41867129169363535442224428087610816626623232

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Emerald City Bombers .6713819 .2862490 .4172547 .426597.5 3.7 3.34 3.15
West Orange Panthers .7034027 .2872661 .4342729 .445679.9 4.2 3.80 3.69
Beartooth Bitteroots .7134033 .2962694 .4412754 .451681.1 4.2 3.79 3.59
Cracksville Plumbers .7324215 .2872818 .4532886 .463732.7 4.5 4.09 3.94
Stone Mountain Confederates .7474081 .2942930 .4653001 .476772.6 4.7 4.28 4.20
Gotham CityHawks .7384151 .3012913 .4592965 .467779.9 4.7 4.28 4.01
Jackson Stonewalls .7453967 .3122871 .4602940 .471757.9 4.7 4.25 4.12
Atlanta Knights .7354124 .3082816 .4502882 .461739.9 4.5 4.11 4.11
Protect Your Nuts .7604044 .3102960 .4723020 .481811.4 5.1 4.58 4.39
Newark Hen House .7334307 .3012822 .4482884 .458735.4 4.5 4.06 4.10
Siouxland Cyclists .7684205 .3023009 .4753078 .485811.0 5.0 4.51 4.44
Rock River Ravens .8074121 .3063211 .5083265 .516886.9 5.5 5.02 4.80
Totals .73849094 .29934195 .45734951 .4678973.0 4.6 4.17 4.04

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Emerald City Bombers .230 .297 .365 .66220314677814562012117613576
West Orange Panthers .235 .305 .366 .67120574838412542332318914504
Beartooth Bitteroots .273 .328 .444 .77125096851332085305221896593
Cracksville Plumbers .245 .319 .401 .72020545031111361255252075473
Stone Mountain Confederates .260 .357 .453 .81119615109011892583726717486
Gotham CityHawks .254 .326 .431 .7562076528921482274182095513
Jackson Stonewalls .260 .345 .418 .764225658713512662933826216598
Atlanta Knights .237 .310 .374 .6831585375586491721815510447
Protect Your Nuts .241 .322 .388 .7102149517961961270232434540
Newark Hen House .240 .313 .379 .6922204530902257247172259479
Siouxland Cyclists .269 .349 .437 .786177047711413522313119313421
Rock River Ravens .267 .345 .467 .812235663015420923452826231497
Totals .252 .327 .412 .7382500862921235176804308430125771436127

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Emerald City Bombers .232 .287 .390 .6773423793170201113783623722946
West Orange Panthers .246 .310 .413 .7233478856148211304234528316876
Beartooth Bitteroots .226 .277 .389 .666309770114620106344381876855
Cracksville Plumbers .251 .321 .418 .7393492877211221094504332930765
Stone Mountain Confederates .246 .301 .410 .7123667902201181224763426918916
Gotham CityHawks .252 .310 .417 .7273654920210251154593428527946
Jackson Stonewalls .250 .311 .421 .7323310827195201104183127335893
Atlanta Knights .265 .328 .426 .75540491074203281315034834329941
Protect Your Nuts .269 .336 .455 .7913428922223201255233732317881
Newark Hen House .270 .335 .425 .7603436929162251074364530028760
Siouxland Cyclists .256 .328 .431 .7593836983225191365443838937875
Rock River Ravens .265 .331 .472 .8033251860206281385322631330845
Totals .253 .315 .422 .7384212110644230026614405486455353129510499