Org batting register -- Thunder Bay Baseball
Regular season -- as of 10/7/2005

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*MICrf31 .281 .395 .47258016334125929741111422314
Russ Adams*GRAss24 .262 .359 .462651740379110511
Edgardo AlfonzoNEW3b31 .300 .350 .4035541662701081868404311
Roberto Alomar#JER2b37 .195 .222 .25012825510158142400
Moises AlouPHSlf38 .266 .329 .481655174273369812636210360
Garret Anderson*MMScf33 .286 .326 .4494481282011761800308511
Garrett AtkinsSFS3b25 .417 .475 .50036153008204900
Rich AuriliaMICss33 .262 .325 .34722559111231222203500
Brad AusmusNEWc 36 .313 .352 .38731097170230411184110
Jeff BagwellMAD1b37 .223 .303 .39151211417023747245714330
Rocco BaldelliCHWcf23 .306 .341 .50540212326316705651768111
Rod BarajasPANc 29 .227 .280 .405353802021337425225800
Clint BarmesSMCss26 .071 .188 .2141410100102200
Michael BarrettMADc 28 .298 .342 .4614531353531147677268501
Jason BartlettPHSss25 .000 .000 .000100002000100
Tony BatistaSMC3b31 .234 .253 .437414971612242713105133
Danny BautistaMOOrf33 .292 .318 .385343100200448460144810
Jason BaySFSlf26 .244 .292 .51723858831733505126010
David BellCHE3b32 .259 .321 .4204901272721658542446311
Mark Bellhorn#RIC2b30 .255 .352 .43342310826215755816415150
Ronnie BelliardMAD2b30 .290 .353 .4413451002201057475314900
Carlos Beltran#MOOcf28 .264 .359 .5356631754411381319149688258
Adrian BeltreLAH3b26 .339 .389 .627657223330521241575539298
Gary Bennett c 33 .239 .302 .3661423490316191133200
Lance Berkman#DUNrf29 .297 .420 .4935821734722195861111610924
Angel BerroaMOOss27 .299 .345 .42230190193431465174833
Wilson Betemit#BEAss23 .500 .6671.000211001001000
Larry Bigbie* lf27 .274 .348 .394419115203845442469384
Craig BiggioCHWlf39 .283 .335 .43948113636013576414275731
Casey BlakeMAD3b31 .253 .331 .465546138413237880125513931
Hank Blalock*DUN3b24 .250 .318 .43357314329224818265314900
Andres Blanco#PHSss21 .321 .500 .4292891107328110
Henry BlancoMMSc 33 .143 .143 .3571420012200300
Willie BloomquistPHS3b27 .315 .325 .45273231000712021332
Hiram BocachicaLAHcf29 .182 .333 .2732242001205211
Barry Bonds*KENlf40 .376 .558 .8625562093717720516319213663913
Bret BooneFLA2b36 .274 .341 .47154314926027809445211874
Milton Bradley#BEAcf27 .237 .343 .40948611519419807237710954
Russell Branyan*RIC3b29 .210 .276 .45713829100821230135500
Ben Broussard*SMC1b28 .252 .331 .51410727122417222112300
John BuckMICc 24 .202 .246 .3291733570515180105322
Chris BurkeSFS2b25 .000 .125 .000700000001300
Jamie BurkeLAHc 33 .320 .379 .393122399001420212900
Jeromy Burnitz*FLArf36 .244 .299 .421668163212319610274716112
Pat BurrellBEAlf28 .264 .372 .49442511229321677337312000
Sean Burroughs*CHW3b24 .269 .324 .346379102173244248234000
Marlon ByrdLOGcf27 .215 .305 .2921443150211173162610
Eric ByrnesNEWlf29 .274 .343 .49366718357427113691457128125
Jolbert CabreraFLA3b32 .667 .6671.333322001000000
Miguel CabreraCHWrf22 .287 .357 .44264018427024958546915751
Orlando CabreraKENss30 .279 .322 .419513143322129759530463412
Miguel CairoLOG2b31 .328 .383 .4353081011643353016133894
Mike CameronPHScf32 .211 .340 .263388200133171642
Jorge CantuKEN2b23 .379 .418 .5321244717102524092200
Jamey Carroll 2b31 .330 .425 .43322474121342233362510
Sean Casey*CHW1b30 .301 .359 .4636441944241886989524161
Kevin CashCHWc 27 .233 .313 .41943102027405800
Vinny CastillaFLA3b37 .230 .284 .423395912501756652298200
Alberto CastilloLAHc 35 .103 .129 .1722932002301100
Luis Castillo#MIC2b29 .261 .325 .32268317815939347165942512
Frank Catalanotto*MOOlf31 .417 .417 .5001251000300000
Endy Chavez*PANcf27 .250 .310 .30757914515065747546482414
Eric Chavez*BEA3b27 .268 .384 .5214661252203295964878050
Hee Seop Choi*BEA1b26 .231 .338 .398329761821145410548910
Alex Cintron#NEWss26 .244 .295 .330524128268148532396334
Brady ClarkSFSrf32 .255 .379 .3612165561530269352972
Royce ClaytonGRAss35 .227 .285 .35249711330110624643712081
J.D. Closser#FLAc 25 .308 .366 .338652020044241100
Jeff ConineRIClf39 .274 .323 .473281772001240443214111
Alex Cora*LAH2b29 .240 .321 .3759623322141139800
Craig Counsell*NEWss34 .247 .333 .317401991713514425265141
Carl Crawford*CHElf23 .256 .303 .373641164231768545243745520
Joe CredeMOO3b27 .192 .232 .25052103003603300
Coco Crisp#CHWcf25 .267 .332 .396341919111393403447122
Bobby CrosbyCHWss25 .225 .294 .404280631811028413259210
Deivi CruzMMSss32 .100 .100 .1001010002000300
Michael CuddyerDUN2b26 .233 .283 .3221804270314182124302
Johnny Damon* cf31 .259 .330 .390638165295151136816976138
Jeff DaVanon#NEWcf31 .267 .333 .360752002116908730
Ben Davis#CHWc 28 .000 .250 .000300000001100
David DeJesus*LAHcf25 .304 .382 .47836811221213654173950114
Carlos Delgado*LOG1b33 .271 .375 .57838410416034729475910101
Wilson Delgado#SFSss32 .289 .333 .3491524441121210113810
David Dellucci*CHWlf31 .300 .364 .6001030012201200
Victor DiazCHErf23 .343 .361 .40035122003210700
J.D. Drew*MADrf29 .304 .434 .530460140318199577410211070
Adam Dunn*PANlf25 .224 .355 .5175751292514710289211622941
Erubiel Durazo*MOOdh30 .342 .412 .4905201783531275701648401
Ray Durham#MAD2b33 .243 .339 .3774531101441361500676152
Jermaine DyeJERrf31 .270 .323 .47038910527315525642910400
Damion EasleyKEN2b35 .282 .329 .467255722607405061365177
David EcksteinLAHss30 .257 .300 .35920653131224223101372
Jim Edmonds*RICcf35 .294 .401 .6125381584534010711159517983
Juan EncarnacionMMSrf29 .207 .261 .35232467162940366186220
Morgan EnsbergSMC3b29 .244 .307 .32426264180124301253601
Darin Erstad*LOG1b31 .300 .357 .4004801443006695344256164
Johnny Estrada#MOOc 29 .319 .386 .4583951263245595511385010
Adam EverettLOGss28 .235 .275 .305226537032323493742
Carl Everett#MADdh34 .257 .289 .4211523911141923522000
Pedro FelizMIC1b30 .277 .305 .5584051123522563790177721
Chone Figgins#DUN3b27 .251 .316 .3555971502315387430581093218
Steve Finley*FLAcf40 .235 .292 .3854861141901878724387242
Cliff Floyd*MADlf32 .198 .267 .367354702401241386289462
Lew FordSMClf28 .294 .390 .4625821714021811066227070236
Julio FrancoLAH1b43 .276 .338 .3931965491425220194200
Ryan Freel 3b29 .293 .379 .37352615422728353867117278
Rafael Furcal#BEAss27 .241 .318 .3465471322657754616260288
Danny GarciaSFS2b25 .278 .350 .4441851104202300
Nomar GarciaparraJERss31 .278 .331 .39926373162435226163322
Joey Gathright*DUNcf23 .208 .240 .271481030084021320
Jody Gerut*DUNrf27 .253 .320 .42029374204742384284261
Jason Giambi*JER1b34 .177 .295 .3431983541920282324901
Jay Gibbons*CHErf28 .246 .316 .3561914771427190213101
Brian Giles*SFSrf34 .308 .404 .5315071563342498902865942
Marcus GilesBEA2b27 .284 .363 .432352100220105258103663122
Keith GinterPAN2b29 .207 .286 .3573146514011373053110340
Troy GlausJERdh28 .183 .276 .474175321011326323205400
Ross Gload*PHS1b29 .330 .399 .48820969210427382242700
Chris GomezMOOss34 .306 .366 .408206636052423020921
Adrian Gonzalez*DUN1b23 .500 .5002.000210011100000
Alex GonzalezMADss28 .243 .259 .4172476017182728156700
Juan GonzalezRICrf35 .273 .294 .4553393013401500
Luis Gonzalez*RIClf37 .222 .347 .414333742201456475606710
Ruben Gotay#DUN2b22 .226 .258 .258621420048031400
Tony GraffaninoNEW2b33 .232 .344 .29115135302218126843
Nick GreenMOO2b26 .286 .324 .367196569212218294410
Shawn Green*SFS1b32 .301 .373 .49224674124938412284020
Khalil GreenePANss25 .262 .318 .42753914131516714983810183
Todd GreeneCHWc 34 .188 .227 .2501122140179063400
Ben Grieve*NEWrf29 .364 .475 .42433122007307700
Ken Griffey*KENcf35 .237 .371 .480304722001849573635200
Marquis GrissomRICcf38 .282 .319 .46830887711644471165211
Gabe Gross*DUNlf25 .178 .229 .40045810375031300
Mark GrudzielanekSFS2b35 .291 .319 .358282828133520394010
Vladimir GuerreroLAHrf29 .319 .366 .6196702144235113215294575133
Carlos Guillen#SFSss29 .297 .363 .49954516240818976905610981
Jose Guillen lf29 .298 .356 .47458717526423899019378942
Cristian Guzman#MOOss27 .256 .309 .34329776151331321222711
Travis Hafner*KENdh28 .298 .409 .610423126341328810387810720
Jerry HairstonDUNrf29 .255 .353 .342298761404392593837117
Scott HairstonMIC2b25 .296 .343 .4931524596327271112401
Bill HallGRA2b25 .236 .270 .30930171130332281148853
Toby Hall c 29 .283 .312 .4352236310082931282710
Robby HammockMADc 28 .232 .247 .348155367132020122811
Willie Harris*GRA2b27 .252 .332 .3501634181225111193042
Ken HarveyMIC1b27 .306 .340 .44828888151837491146600
Scott Hatteberg*SFS1b35 .143 .208 .1902131002402100
Brad Hawpe*MMSrf26 .000 .000 .000100000000100
Wes HelmsMIC3b29 .324 .384 .4561364474118200143300
Todd Helton*MMS1b31 .296 .414 .5015971775902110011621248000
Jose HernandezKEN2b35 .295 .389 .576224661531446402346301
Ramon HernandezKENc 29 .235 .308 .403298701401236385284700
Richard HidalgoSMCrf29 .196 .262 .413271531431331494228811
Bobby Hill#MMS2b27 .000 .000 .000200000000100
Shea HillenbrandJER1b29 .289 .326 .4114991443409555113164721
Eric Hinske*CHE3b27 .353 .421 .6471762014402100
Todd Hollandsworth*JERrf32 .225 .307 .29410223102990122801
Matt HollidayMMSlf25 .246 .293 .4023989827111495832610211
Ryan Howard*SMC1b25 .370 .514 .77827105028417900
Orlando Hudson#CHW2b27 .269 .337 .441338912010640400355810
Aubrey Huff*DUN3b28 .282 .345 .4425361512112171874507520
Torii HunterKENcf29 .259 .297 .4315821514301991756261175312
Raul Ibanez*SMClf33 .293 .345 .4504821412421663732406310
Omar InfanteDUN2b23 .265 .309 .45956715050616787504012393
Brandon IngeDUN3b28 .235 .291 .3534511062338486363210134
Cesar Izturis#CHWss25 .229 .271 .293676155237268360408061
Bucky JacobsenRIC1b29 .197 .239 .4396613105514042210
Geoff Jenkins*GRAlf30 .253 .304 .42949412522419737153212632
Derek JeterCHEss31 .289 .352 .4986671934713012489145397404
D'Angelo Jimenez#BEA2b27 .281 .386 .444484136291010915738192101
Charles JohnsonSMCc 33 .227 .352 .483172391101124301344400
Nick Johnson*LAH1b26 .345 .509 .49487304032452271030
Reed JohnsonMOOlf28 .266 .331 .37422259112335257153313
Andruw JonesGRAcf28 .253 .325 .449624158299258910126816413
Chipper Jones#LOG3b33 .225 .341 .42237785912152592676821
Jacque Jones*JERrf30 .221 .265 .4114941099227646242611056
Gabe KaplerRICrf29 .212 .242 .339118256031315142710
Austin KearnsBEArf25 .272 .393 .5091143133618241233300
Jason KendallMMSc 31 .288 .349 .35369219930051035919496781
Adam Kennedy*MOO2b29 .267 .328 .3854311151649496012297642
Jeff KentSMC2b37 .266 .337 .48258715634925909111569440
Jeff KeppingerSMC2b25 .262 .326 .476421100361204500
Ryan Klesko*MADlf34 .248 .341 .403400992901177392557610
Paul KonerkoCHE1b29 .268 .352 .4916191662103910311167711300
Corey Koskie*KEN3b32 .258 .330 .55637296210306096737771811
Casey Kotchman*BEA1b22 .276 .333 .3792983004612100
Mark Kotsay*NEWcf29 .299 .367 .442656196411171059147181134
Dave Krynzel*MADrf23 .278 .355 .333541530074252300
Jason Kubel*MICrf23 .333 .405 .54533114016304400
Gerald LairdMICc 25 .143 .239 .19063930043081800
Mike Lamb*MIC3b29 .305 .360 .40723672180226170216400
Jason LanePANlf28 .239 .300 .3481383390211150123300
Ray Lankford*LAHlf38 .067 .176 .1331511001002301
Barry LarkinMICss41 .318 .362 .434327104222464313204240
Adam LaRoche*LOG1b25 .232 .380 .474952250614190242620
Jason LaRueJERc 31 .222 .264 .387333742011136379109022
Matt Lawton*NEWlf33 .280 .383 .4586261752312911383610385214
Matthew LeCroySMCdh29 .336 .382 .6811133812092226361900
Ricky Ledee*NEWcf31 .222 .222 .222920000000300
Carlos LeeMOOlf29 .283 .330 .4625151462602276903375924
Derrek LeePHS1b29 .254 .331 .4843478829017555710317524
Mike LieberthalLOGc 33 .262 .328 .45938610120118545712285400
Paul Lo DucaLAHc 33 .270 .313 .3984881322521153666294621
Kenny Lofton*LAHcf38 .327 .450 .388491611065110611
Nook Logan#FLAcf25 .272 .298 .321812240077031241
Terrence Long*LOGlf29 .204 .253 .280931940179062100
Felipe Lopez#BEAss25 .283 .322 .486138398442121093500
Javy LopezRICc 34 .291 .336 .4565331552422068752368800
Jose LopezJERss21 .173 .201 .259162288021011153300
Mark LorettaMMS2b33 .314 .377 .445649204422139610410615954
Mike LowellLOG3b31 .262 .334 .4395121343401971715536812
Julio LugoLOGss29 .274 .327 .3924521243425545043378116
John Mabry*MMSlf34 .262 .337 .45226369801434382288100
Rob Mackowiak*LAHrf29 .500 .500 .8001050011200100
Eli MarreroMADlf31 .395 .432 .60519075141827430143540
Edgar MartinezMMSdh42 .216 .322 .3301854090420271284101
Tino Martinez*MOO1b37 .233 .328 .4291633880823225183300
Victor Martinez#BEAc 26 .294 .358 .4925571645031883851576800
Mike MathenyNEWc 34 .234 .254 .32827464121417370106700
Luis MatosDUNcf26 .184 .245 .322871660298251810
Hideki Matsui*DUNlf31 .253 .340 .40660415330120879118313930
Kazuo Matsui#CHEss29 .285 .350 .45244512729611684914476156
Gary Matthews#BEArf30 .292 .370 .490288841751046520395331
Joe Mauer*DUNc 22 .174 .260 .2218615101911110500
Joe McEwingNEW2b32 .236 .276 .319721711177041900
Mark McLemore#SFS2b40 .214 .241 .2502861002201400
Dallas McPherson*FLA3b24 .304 .360 .6522372023302900
Adam Melhuse#RICc 33 .289 .332 .50618052120928230133800
Kevin MenchPANrf27 .263 .335 .4954341142522460757416000
Frank Menechino 2b34 .261 .336 .4021995295326230244000
Lou MerloniKEN1b34 .287 .340 .542216621301441382165400
Jason MichaelsKENcf29 .338 .417 .4671956670631250295001
Aaron Miles#CHW2b28 .300 .339 .33233710161139220213372
Kevin MillarFLA1b33 .291 .371 .511509148373238180125510700
Damian MillerLOGc 35 .265 .332 .37421958150327250234700
Doug Mirabelli c 34 .292 .374 .577168491201230372224710
Chad MoellerJERc 30 .183 .254 .27910419402710372710
Dustan MohrKENrf29 .243 .342 .37420650161331254285500
Bengie MolinaGRAc 30 .278 .298 .3812707514143227183000
Jose MolinaMADc 30 .188 .212 .297641240146022300
Yadier MolinaPANc 22 .274 .336 .4271243470413200121900
Raul MondesiMADlf34 .172 .250 .27629530020031000
Craig MonroeRIClf28 .301 .351 .5064191262711958634308412
Melvin MoraKEN3b33 .295 .383 .47365119242124130110118613442
Justin Morneau*PAN1b24 .268 .363 .4791423830920321222110
Bill Mueller#RIC3b34 .261 .344 .40331883210842490434801
Xavier NadyPANlf26 .205 .250 .361831770295141500
Dioner Navarro#FLAc 21 .500 .500 .500420001000000
Phil NevinJER1b34 .249 .313 .37949412331011515434513610
David Newhan*PHSdh31 .304 .374 .42836911216665940123172124
Laynce Nix*CHWcf24 .238 .272 .392143349231717073800
Trot Nixon*RICrf31 .315 .364 .48816251100625210132400
Jose Offerman#LAHdh36 .286 .389 .4291193491218130221603
Augie Ojeda#KEN2b30 .262 .423 .32861161011117017200
Miguel OjedaMADc 30 .214 .261 .5081262740111823083300
John Olerud*NEW1b36 .274 .356 .43046712826115536910526700
Miguel Olivo c 26 .196 .257 .3833216317213374152210011
Magglio OrdonezCHErf31 .290 .329 .550131386561720171300
David Ortiz*RICdh29 .274 .351 .5844131132443277832489621
Lyle Overbay*SMC1b28 .300 .398 .46051715540511777018510823
Rafael Palmeiro*PHS1b40 .270 .350 .4853921062701953706455600
Corey Patterson*MICcf25 .277 .333 .434519144355127571740142286
Jay PaytonLAHcf32 .241 .349 .4021994872736245281610
Kit PellowPHSrf31 .227 .269 .352882050269502800
Carlos Pena*MIC1b27 .224 .330 .4353407620216505205510153
Wily Mo PenaBEArf23 .304 .352 .63432298323367766199430
Jhonny PeraltaPANss23 .333 .455 .556932002102110
Antonio PerezSFS2b25 .233 .258 .3003072001210810
Neifi Perez#RICss32 .208 .239 .25231866110122241125921
Josh PhelpsDUNdh27 .210 .267 .4078117404817162100
Jason PhillipsMICc 28 .228 .280 .37229066221628323194200
Mike PiazzaFLA1b36