Simulated Player Stats -- 2006 Jersey Damage Inc.
Regular season -- as of 9/30/2006
| Batter Statistics |
| S | Name | Bats | P | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS | HBP | SF | SH | TB | PA |
| | Glaus,Troy | Rp | 3b | 120 | 392 | 94 | 20 | 0 | 18 | 57 | 69 | .240 | .429 | .324 | 46 | 113 | 2 | 0 | 5 | 5 | 0 | 168 | 448 |
| | Suzuki,Ichiro | Lsp | rf | 156 | 583 | 154 | 17 | 8 | 14 | 99 | 63 | .264 | .393 | .303 | 30 | 78 | 28 | 7 | 4 | 3 | 5 | 229 | 626 |
| | Giambi,Jason | Lp | 1b | 144 | 430 | 110 | 22 | 0 | 27 | 101 | 83 | .256 | .495 | .433 | 129 | 110 | 1 | 1 | 8 | 4 | 0 | 213 | 571 |
| | Matsui,Hideki | Lp | lf | 158 | 645 | 170 | 35 | 2 | 14 | 85 | 84 | .264 | .389 | .335 | 70 | 86 | 3 | 1 | 2 | 6 | 0 | 251 | 723 |
| | Crisp,Coco | Ssp | lf | 152 | 588 | 181 | 54 | 4 | 13 | 103 | 75 | .308 | .480 | .362 | 53 | 74 | 18 | 9 | 0 | 6 | 5 | 282 | 652 |
| | Soriano,Alfonso | Rp | 2b | 158 | 633 | 167 | 40 | 1 | 27 | 86 | 110 | .264 | .458 | .310 | 36 | 118 | 19 | 9 | 9 | 6 | 0 | 290 | 684 |
| | Hillenbrand,Shea | Rp | 1b | 138 | 474 | 162 | 30 | 2 | 12 | 82 | 74 | .342 | .489 | .385 | 24 | 52 | 9 | 3 | 15 | 9 | 0 | 232 | 522 |
| | Ramirez,Manny | Rsp | lf | 154 | 575 | 161 | 25 | 0 | 46 | 107 | 139 | .280 | .563 | .373 | 78 | 115 | 1 | 0 | 10 | 5 | 0 | 324 | 668 |
| | LaRue,Jason | Rp | c | 123 | 375 | 100 | 26 | 0 | 11 | 51 | 51 | .267 | .424 | .329 | 23 | 87 | 1 | 1 | 13 | 3 | 3 | 159 | 417 |
| | Jones,Jacque | Lsp | rf | 121 | 391 | 110 | 20 | 1 | 16 | 49 | 58 | .281 | .460 | .321 | 22 | 82 | 3 | 4 | 2 | 2 | 0 | 180 | 417 |
| | Vizquel,Omar | Ssp | ss | 151 | 516 | 147 | 29 | 3 | 5 | 77 | 47 | .285 | .382 | .354 | 55 | 43 | 20 | 1 | 2 | 3 | 14 | 197 | 590 |
| | Nevin,Phil | Rp | 1b | 35 | 95 | 24 | 5 | 0 | 2 | 12 | 12 | .253 | .368 | .291 | 4 | 24 | 1 | 0 | 2 | 2 | 0 | 35 | 103 |
| | Carroll,Jamey | Rsp | 2b | 48 | 107 | 34 | 6 | 1 | 1 | 13 | 11 | .318 | .421 | .385 | 12 | 15 | 2 | 0 | 1 | 2 | 3 | 45 | 125 |
| f | aaaKemp,Matt | Rsp | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | aaareimold,Nolan | Rsp | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Saenz,Olmedo | Rp | 1b | 62 | 141 | 33 | 5 | 0 | 6 | 19 | 19 | .234 | .397 | .294 | 11 | 23 | 0 | 0 | 1 | 0 | 0 | 56 | 153 |
| | Mirabelli,Doug | Rsp | c | 44 | 111 | 21 | 4 | 0 | 6 | 15 | 14 | .189 | .387 | .260 | 10 | 32 | 0 | 0 | 1 | 1 | 0 | 43 | 123 |
| f | aaaBatista,Tony | Rsp | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,Bernie | Ssp | cf | 40 | 90 | 22 | 3 | 0 | 3 | 12 | 14 | .244 | .378 | .355 | 14 | 17 | 1 | 0 | 2 | 1 | 1 | 34 | 108 |
| f | aaaEither,Andre | Rsp | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | aaaBourne,Michael | Rsp | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 1804 | 6146 | 1690 | 341 | 22 | 221 | 968 | 923 | .275 | .445 | .346 | 617 | 1069 | 109 | 36 | 77 | 58 | 31 | 2738 | 6930 |
| Pitcher Statistics |
| S | Name | P | T | ERA | W | L | G | GS | CG | S | SVO | INN | H | AVG | R | ER | 2B | 3B | HR | BF | BB | K | WHIP |
| | Capuano,Chris | sp | L | 6.16 | 11 | 7 | 33 | 33 | 2 | 0 | 0 | 187.0 | 210 | .285 | 138 | 128 | 47 | 3 | 29 | 853 | 89 | 143 | 1.60 |
| | Greinke,Zack | sp | R | 4.05 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 10 | .333 | 6 | 3 | 0 | 0 | 2 | 31 | 0 | 5 | 1.50 |
| | Westbrook,Jake | sp | R | 4.09 | 14 | 12 | 34 | 34 | 4 | 0 | 0 | 224.2 | 234 | .265 | 120 | 102 | 40 | 3 | 17 | 949 | 55 | 128 | 1.29 |
| | Calero,Kiko | mr | R | 3.47 | 5 | 0 | 51 | 0 | 0 | 9 | 15 | 46.2 | 47 | .257 | 20 | 18 | 6 | 0 | 6 | 196 | 10 | 44 | 1.22 |
| | Garcia,Freddy | sp | R | 4.26 | 15 | 10 | 30 | 30 | 6 | 0 | 0 | 202.2 | 221 | .279 | 98 | 96 | 45 | 6 | 21 | 847 | 41 | 129 | 1.29 |
| | Lieber,Jon | sp | R | 3.90 | 11 | 12 | 34 | 34 | 4 | 0 | 0 | 228.1 | 243 | .271 | 108 | 99 | 53 | 2 | 34 | 961 | 45 | 127 | 1.26 |
| | Eldred,Cal | mr | R | 1.71 | 0 | 1 | 12 | 0 | 0 | 2 | 2 | 21.0 | 14 | .194 | 5 | 4 | 5 | 0 | 0 | 85 | 10 | 16 | 1.14 |
| | Looper,Braden | cl | R | 4.19 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 34.1 | 40 | .290 | 19 | 16 | 5 | 2 | 5 | 159 | 16 | 14 | 1.63 |
| | Davies,Kyle | sp | R | 2.79 | 3 | 2 | 26 | 0 | 0 | 1 | 1 | 67.2 | 54 | .215 | 25 | 21 | 4 | 0 | 5 | 281 | 22 | 46 | 1.12 |
| f | aaaDanks,John | sp | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Schmidt,Jason | sp | R | 4.90 | 15 | 10 | 29 | 29 | 1 | 0 | 0 | 180.0 | 180 | .256 | 99 | 98 | 34 | 5 | 25 | 796 | 80 | 158 | 1.44 |
| | Dingman,Craig | mr | R | 5.82 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 21.2 | 20 | .241 | 14 | 14 | 5 | 0 | 4 | 96 | 12 | 18 | 1.48 |
| | Wheeler,Dan | mr | R | 1.63 | 6 | 5 | 53 | 0 | 0 | 4 | 6 | 71.2 | 38 | .160 | 13 | 13 | 6 | 0 | 5 | 255 | 13 | 61 | 0.71 |
| | Baldwin,James | mr | R | 7.85 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18.1 | 26 | .329 | 16 | 16 | 6 | 2 | 5 | 87 | 7 | 9 | 1.80 |
| | Wagner,Billy | cl | L | 2.95 | 10 | 5 | 58 | 0 | 0 | 29 | 37 | 79.1 | 49 | .179 | 27 | 26 | 9 | 1 | 9 | 313 | 32 | 89 | 1.02 |
| | Ohman,Will | mr | L | 3.04 | 4 | 0 | 56 | 0 | 0 | 0 | 3 | 47.1 | 33 | .200 | 16 | 16 | 3 | 0 | 0 | 199 | 29 | 47 | 1.31 |
| | Helling,Rick | mr | R | 2.14 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 33.2 | 21 | .174 | 10 | 8 | 3 | 0 | 3 | 136 | 14 | 26 | 1.04 |
| | Wood,Mike | mr | R | 10.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | .300 | 3 | 3 | 1 | 0 | 1 | 13 | 3 | 1 | 2.25 |
| f | aaaHernandez,Gaby | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|   | Total |   |   | 4.16 | 97 | 66 | 161 | 161 | 17 | 46 | 65 | 1473.2 | 1443 | .255 | 737 | 681 | 272 | 24 | 171 | 6257 | 478 | 1061 | 1.30 |
Simulated Player Stats -- 2006 Beartooth Bitteroots
Regular season -- as of 9/30/2006
| Batter Statistics |
| S | Name | Bats | P | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS | HBP | SF | SH | TB | PA |
| | Martinez,Victor | Ssp | c | 151 | 521 | 155 | 36 | 2 | 13 | 71 | 71 | .298 | .449 | .374 | 64 | 83 | 0 | 0 | 3 | 5 | 0 | 234 | 593 |
| | Pena,Wily Mo | Rp | rf | 105 | 326 | 89 | 18 | 1 | 24 | 46 | 57 | .273 | .555 | .302 | 13 | 125 | 1 | 1 | 1 | 1 | 0 | 181 | 341 |
| | Kearns,Austin | Rp | rf | 89 | 244 | 50 | 9 | 0 | 7 | 26 | 26 | .205 | .328 | .314 | 38 | 79 | 0 | 1 | 3 | 5 | 0 | 80 | 290 |
| | Burrell,Pat | Rp | lf | 146 | 502 | 120 | 19 | 2 | 29 | 66 | 84 | .239 | .458 | .325 | 66 | 139 | 0 | 1 | 3 | 10 | 0 | 230 | 581 |
| | Chavez,Eric | Lsp | 3b | 161 | 597 | 184 | 45 | 4 | 20 | 92 | 83 | .308 | .497 | .367 | 55 | 134 | 8 | 2 | 4 | 6 | 0 | 297 | 662 |
| | Giles,Marcus | Rsp | 2b | 152 | 594 | 180 | 48 | 1 | 13 | 83 | 54 | .303 | .453 | .368 | 57 | 111 | 15 | 3 | 6 | 4 | 0 | 269 | 661 |
| | Kotchman,Casey | Lsp | dh | 89 | 89 | 25 | 5 | 0 | 3 | 15 | 17 | .281 | .438 | .350 | 10 | 20 | 0 | 0 | 0 | 1 | 0 | 39 | 100 |
| | Furcal,Rafael | Ssp | ss | 145 | 599 | 151 | 18 | 8 | 15 | 85 | 45 | .252 | .384 | .318 | 57 | 85 | 16 | 8 | 1 | 1 | 1 | 230 | 659 |
| | Choi,Hee-Seop | Lsp | 1b | 112 | 274 | 74 | 17 | 1 | 9 | 38 | 33 | .270 | .438 | .337 | 27 | 65 | 1 | 1 | 2 | 3 | 0 | 120 | 306 |
| | Wilson,Craig | Rp | rf | 88 | 205 | 47 | 15 | 1 | 4 | 22 | 26 | .229 | .371 | .325 | 25 | 71 | 2 | 0 | 6 | 4 | 0 | 76 | 240 |
| | Matthews,Gary | Ssp | cf | 137 | 437 | 121 | 38 | 1 | 21 | 65 | 79 | .277 | .513 | .339 | 42 | 80 | 3 | 1 | 1 | 4 | 0 | 224 | 484 |
| f | aaaDrew,Stephen | Rsp | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Fielder,Prince | Lsp | dh | 17 | 17 | 4 | 0 | 0 | 0 | 1 | 3 | .235 | .235 | .278 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| f | aaaGordon,Alex | Rsp | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Mathis,Jeff | Rsp | c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | aaaAndrus,Elvis | Rsp | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | aaaButler,Billy | Rsp | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,Kelly | Lp | lf | 76 | 227 | 53 | 9 | 4 | 6 | 37 | 28 | .233 | .388 | .335 | 35 | 64 | 0 | 0 | 0 | 1 | 1 | 88 | 264 |
| f | aaaTabata,Jose | Rsp | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | aaaJones,Adam | Rsp | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wilson,Vance | Rsp | c | 46 | 93 | 21 | 8 | 0 | 1 | 6 | 10 | .226 | .344 | .295 | 8 | 16 | 0 | 0 | 2 | 2 | 0 | 32 | 105 |
| | McEwing,Joe | Rsp | 3b | 16 | 44 | 11 | 1 | 0 | 1 | 5 | 4 | .250 | .341 | .283 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 15 | 46 |
|   | Total |   |   | 1531 | 4769 | 1285 | 286 | 25 | 166 | 658 | 620 | .269 | .444 | .340 | 500 | 1087 | 48 | 18 | 32 | 47 | 2 | 2119 | 5350 |
| Pitcher Statistics |
| S | Name | P | T | ERA | W | L | G | GS | CG | S | SVO | INN | H | AVG | R | ER | 2B | 3B | HR | BF | BB | K | WHIP |
| | Harper,Travis | mr | R | 4.11 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 35.0 | 41 | .289 | 21 | 16 | 9 | 3 | 11 | 151 | 8 | 20 | 1.40 |
| | Blanton,Joe | sp | R | 3.62 | 9 | 15 | 31 | 31 | 3 | 0 | 0 | 206.1 | 178 | .230 | 98 | 83 | 45 | 8 | 21 | 857 | 56 | 128 | 1.13 |
| | Francis,Jeff | sp | L | 4.63 | 13 | 15 | 33 | 33 | 1 | 0 | 0 | 204.0 | 231 | .287 | 107 | 105 | 47 | 4 | 25 | 885 | 61 | 131 | 1.43 |
| | Robertson,Nate | sp | L | 4.79 | 9 | 11 | 32 | 32 | 1 | 0 | 0 | 210.1 | 209 | .258 | 122 | 112 | 40 | 3 | 36 | 916 | 81 | 118 | 1.38 |
| | Gonzalez,Mike | mr | L | 2.27 | 3 | 2 | 35 | 0 | 0 | 20 | 24 | 35.2 | 23 | .184 | 9 | 9 | 4 | 0 | 3 | 144 | 16 | 40 | 1.09 |
| f | Benoit,Joaquin | mr | R | 2.92 | 9 | 6 | 61 | 0 | 0 | 1 | 4 | 83.1 | 64 | .211 | 32 | 27 | 11 | 1 | 7 | 357 | 41 | 82 | 1.26 |
| | Dominguez,Juan | mr | R | 4.04 | 5 | 3 | 24 | 8 | 0 | 1 | 2 | 71.1 | 77 | .273 | 36 | 32 | 10 | 3 | 7 | 302 | 14 | 44 | 1.28 |
| | Wagner,Ryan | mr | R | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.2 | 2 | .057 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 14 | 0.51 |
| | Cabrera,Fernando | mr | R | 3.52 | 1 | 3 | 18 | 0 | 0 | 3 | 6 | 23.0 | 20 | .230 | 9 | 9 | 2 | 2 | 2 | 96 | 9 | 28 | 1.26 |
| f | Baker,Scott | sp | R | 3.63 | 4 | 1 | 8 | 8 | 0 | 0 | 0 | 52.0 | 61 | .296 | 23 | 21 | 12 | 0 | 3 | 228 | 19 | 36 | 1.54 |
| f | Volquez,Edison | sp | R | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | .600 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 3.00 |
| | Astacio,Ezequiel | sp | R | 5.79 | 4 | 9 | 14 | 14 | 1 | 0 | 0 | 77.2 | 96 | .308 | 55 | 50 | 23 | 2 | 16 | 345 | 22 | 51 | 1.52 |
| f | aaaGonzalez,Gio | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Brocail,Doug | mr | R | 3.93 | 1 | 0 | 26 | 0 | 0 | 3 | 4 | 36.2 | 41 | .285 | 17 | 16 | 6 | 1 | 1 | 162 | 14 | 31 | 1.50 |
| f | Bautista,Denny | sp | R | 5.24 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 34.1 | 41 | .306 | 23 | 20 | 8 | 0 | 2 | 154 | 17 | 22 | 1.69 |
| f | Kim,Sunny | mr | R | 5.05 | 3 | 2 | 45 | 0 | 0 | 2 | 5 | 76.2 | 95 | .315 | 45 | 43 | 15 | 3 | 10 | 330 | 18 | 43 | 1.47 |
| | Bell,Heath | mr | R | 3.65 | 1 | 3 | 25 | 0 | 0 | 10 | 13 | 24.2 | 37 | .359 | 11 | 10 | 3 | 0 | 1 | 111 | 6 | 21 | 1.74 |
| | Wright,Jaret | sp | R | 4.72 | 4 | 5 | 11 | 11 | 0 | 0 | 0 | 68.2 | 69 | .268 | 36 | 36 | 13 | 0 | 3 | 305 | 33 | 46 | 1.49 |
|   | Total |   |   | 4.25 | 68 | 79 | 143 | 143 | 6 | 40 | 58 | 1252.1 | 1288 | .267 | 646 | 591 | 249 | 30 | 148 | 5389 | 419 | 856 | 1.36 |
Simulated Player Stats -- 2006 Lincoln Tunnel Rats
Regular season -- as of 9/30/2006
| Batter Statistics |
| S | Name | Bats | P | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS | HBP | SF | SH | TB | PA |
| | Helton,Todd | Lsp | 1b | 161 | 549 | 174 | 50 | 2 | 24 | 115 | 95 | .317 | .546 | .442 | 131 | 84 | 7 | 5 | 2 | 13 | 0 | 300 | 695 |
| | Rollins,Jimmy | Ssp | ss | 158 | 630 | 175 | 37 | 5 | 6 | 80 | 64 | .278 | .381 | .306 | 27 | 65 | 48 | 14 | 3 | 9 | 26 | 240 | 695 |
| | Holliday,Matt | Rsp | lf | 133 | 469 | 111 | 19 | 3 | 12 | 71 | 62 | .237 | .367 | .319 | 54 | 96 | 20 | 7 | 4 | 2 | 0 | 172 | 529 |
| | Winn,Randy | Ssp | lf | 162 | 661 | 204 | 48 | 7 | 18 | 104 | 104 | .309 | .484 | .358 | 51 | 107 | 28 | 5 | 5 | 9 | 4 | 320 | 730 |
| | Encarnacion,Juan | Rp | rf | 135 | 497 | 122 | 19 | 1 | 10 | 52 | 65 | .245 | .348 | .312 | 43 | 98 | 2 | 1 | 8 | 6 | 1 | 173 | 555 |
| | Hawpe,Brad | Lsp | rf | 78 | 268 | 66 | 9 | 1 | 8 | 37 | 47 | .246 | .377 | .341 | 39 | 56 | 3 | 1 | 0 | 1 | 0 | 101 | 308 |
| | Loretta,Mark | Rp | 2b | 120 | 413 | 129 | 23 | 1 | 3 | 48 | 56 | .312 | .395 | .374 | 34 | 34 | 4 | 2 | 8 | 2 | 4 | 163 | 461 |
| | Kendall,Jason | Rsp | c | 160 | 583 | 159 | 35 | 0 | 2 | 95 | 51 | .273 | .343 | .368 | 68 | 38 | 5 | 3 | 22 | 3 | 0 | 200 | 676 |
| | Dubois,Jason | Rp | lf | 41 | 108 | 28 | 6 | 0 | 6 | 10 | 25 | .259 | .481 | .273 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 52 | 110 |
| | Hidalgo,Richard | Rp | rf | 68 | 239 | 61 | 11 | 0 | 12 | 41 | 35 | .255 | .452 | .317 | 22 | 50 | 0 | 0 | 1 | 3 | 0 | 108 | 265 |
| | Quinlan,Robb | Rp | 3b | 35 | 70 | 19 | 4 | 0 | 7 | 13 | 17 | .271 | .629 | .350 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 44 | 80 |
| | Wigginton,Ty | Rsp | 3b | 59 | 137 | 31 | 9 | 1 | 5 | 19 | 20 | .226 | .416 | .310 | 15 | 34 | 1 | 0 | 3 | 3 | 1 | 57 | 159 |
| f | aaaYoung,Delmon | Rsp | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sanchez,Freddy | Rp | 3b | 134 | 451 | 122 | 14 | 3 | 4 | 46 | 53 | .271 | .341 | .308 | 18 | 35 | 0 | 1 | 7 | 2 | 3 | 154 | 481 |
| | Duffy,Chris | Lsp | cf | 61 | 113 | 28 | 2 | 2 | 1 | 13 | 14 | .248 | .327 | .289 | 7 | 25 | 0 | 0 | 0 | 1 | 1 | 37 | 122 |
| | Castro,Ramon | Rp | c | 42 | 74 | 12 | 3 | 0 | 2 | 6 | 6 | .162 | .284 | .241 | 8 | 24 | 0 | 0 | 0 | 1 | 0 | 21 | 83 |
| | Hill,Bobby | Ssp | 3b | 14 | 35 | 7 | 2 | 0 | 0 | 4 | 1 | .200 | .257 | .282 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 39 |
| f | aaaDuncan,Eric | Rsp | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Valentin,Jose | Lp | 3b | 34 | 64 | 4 | 0 | 0 | 1 | 9 | 5 | .063 | .109 | .208 | 11 | 24 | 3 | 0 | 1 | 1 | 0 | 7 | 77 |
|   | Total |   |   | 1595 | 5361 | 1452 | 291 | 26 | 121 | 763 | 720 | .271 | .403 | .342 | 542 | 824 | 121 | 39 | 65 | 57 | 40 | 2158 | 6065 |
| Pitcher Statistics |
| S | Name | P | T | ERA | W | L | G | GS | CG | S | SVO | INN | H | AVG | R | ER | 2B | 3B | HR | BF | BB | K | WHIP |
| f | aaaNiemann,Jeff | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Davis,Doug | sp | L | 5.04 | 10 | 14 | 35 | 35 | 5 | 0 | 0 | 226.2 | 246 | .273 | 129 | 127 | 62 | 4 | 39 | 981 | 64 | 213 | 1.37 |
| | Cabrera,Daniel | sp | R | 5.05 | 11 | 7 | 28 | 28 | 1 | 0 | 0 | 160.1 | 155 | .252 | 97 | 90 | 37 | 4 | 13 | 737 | 106 | 134 | 1.63 |
| | Bedard,Erik | sp | L | 3.96 | 12 | 10 | 24 | 24 | 2 | 0 | 0 | 147.2 | 163 | .279 | 74 | 65 | 30 | 0 | 9 | 647 | 49 | 145 | 1.44 |
| | Moyer,Jamie | sp | L | 5.66 | 11 | 15 | 31 | 31 | 1 | 0 | 0 | 183.0 | 219 | .292 | 127 | 115 | 44 | 10 | 32 | 830 | 62 | 98 | 1.54 |
| | Wise,Matt | mr | R | 1.78 | 3 | 1 | 43 | 0 | 0 | 25 | 27 | 60.2 | 35 | .166 | 13 | 12 | 10 | 0 | 4 | 230 | 14 | 50 | 0.81 |
| | Trachsel,Steve | sp | R | 5.67 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 33.1 | 34 | .274 | 22 | 21 | 9 | 0 | 5 | 144 | 12 | 17 | 1.38 |
| | Sturtze,Tanyon | mr | R | 4.11 | 2 | 0 | 32 | 0 | 0 | 1 | 1 | 57.0 | 52 | .246 | 30 | 26 | 19 | 0 | 5 | 246 | 22 | 26 | 1.30 |
| | Lehr,Justin | mr | R | 3.92 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 39.0 | 35 | .240 | 17 | 17 | 17 | 0 | 4 | 154 | 7 | 23 | 1.08 |
| | Santos,Victor | sp | R | 4.60 | 9 | 3 | 33 | 8 | 0 | 0 | 0 | 107.2 | 110 | .262 | 61 | 55 | 23 | 1 | 19 | 459 | 30 | 55 | 1.30 |
| f | aaaWeaver,Jared | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| f | aaaLester,John | sp | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Heilman,Aaron | mr | R | 3.11 | 7 | 7 | 66 | 0 | 0 | 8 | 14 | 104.1 | 81 | .215 | 41 | 36 | 8 | 0 | 11 | 422 | 35 | 103 | 1.11 |
| f | Rodney,Fernando | mr | R | 2.98 | 1 | 3 | 31 | 0 | 0 | 3 | 5 | 45.1 | 40 | .242 | 16 | 15 | 10 | 0 | 3 | 189 | 19 | 40 | 1.30 |
| f | aaaWorrell,Mark | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Shackelford,Brian | mr | L | 3.74 | 2 | 0 | 19 | 0 | 0 | 1 | 1 | 21.2 | 21 | .247 | 11 | 9 | 3 | 0 | 2 | 96 | 8 | 13 | 1.34 |
| | Valdez,Ismael | sp | R | 9.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | 12 | .375 | 7 | 7 | 5 | 0 | 1 | 38 | 6 | 1 | 2.57 |
| | Eischen,Joey | mr | L | 2.92 | 2 | 0 | 24 | 0 | 0 | 4 | 5 | 24.2 | 21 | .233 | 8 | 8 | 1 | 1 | 0 | 107 | 14 | 21 | 1.42 |
| | Worrell,Tim | mr | R | 5.79 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.1 | 11 | .282 | 6 | 6 | 1 | 0 | 4 | 43 | 4 | 8 | 1.61 |
| f | Brito,Eude | sp | L | 10.88 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 22.1 | 35 | .365 | 28 | 27 | 13 | 2 | 4 | 113 | 9 | 13 | 1.97 |
| f | aaaNieve,Fernando | sp | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|   | Total |   |   | 4.58 | 71 | 70 | 137 | 137 | 10 | 42 | 53 | 1250.0 | 1270 | .262 | 687 | 636 | 292 | 22 | 155 | 5436 | 461 | 960 | 1.38 |
Simulated Player Stats -- 2006 Chemung Crawdads
Regular season -- as of 9/30/2006
| Batter Statistics |
| S | Name | Bats | P | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS | HBP | SF | SH | TB | PA |
| | Konerko,Paul | Rp | 1b | 158 | 591 | 174 | 16 | 2 | 43 | 106 | 120 | .294 | .547 | .389 | 88 | 95 | 0 | 0 | 9 | 8 | 0 | 323 | 696 |
| | Wright,David | Rp | 3b | 162 | 624 | 186 | 31 | 1 | 37 | 112 | 111 | .298 | .529 | .379 | 75 | 122 | 12 | 7 | 11 | 7 | 0 | 330 | 717 |
| | Reyes,Jose | Ssp | ss | 162 | 673 | 177 | 22 | 16 | 3 | 88 | 71 | .263 | .357 | .288 | 25 | 83 | 57 | 12 | 1 | 7 | 1 | 240 | 707 |
