Org batting register -- Thunder Bay Baseball
Regular season -- as of 9/30/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*MICrf32 .265 .369 .4506161633412610110841001451810
Russ Adams*CARss25 .248 .326 .39446411523611774015562111
Edgardo AlfonzoMID3b32 .284 .318 .38125773130431313112452
Sandy AlomarPHSc 40 .383 .403 .483602360071120200
Moises AlouPHSlf39 .353 .423 .4874561611931282815534850
Brian N. AndersonFLAlf24 .250 .280 .6252460034701610
Garret Anderson*MIDlf34 .304 .326 .4726121865121675670228010
Marlon Anderson*LAH1b32 .174 .203 .275691240194031811
Danny ArdoinFLAc 31 .185 .250 .32922241140625284167500
Garrett AtkinsSFS3b26 .280 .325 .4314891372631481813327400
Rich AuriliaMIC2b34 .275 .338 .4294291181531560435385501
Brad AusmusSMMc 37 .253 .348 .340403102260334464574920
Willy Aybar#SFS3b23 .395 .510 .46176305001812118933
Carlos Baerga#MAD3b37 .229 .303 .2861052430161793900
Jeff BagwellMIA1b38 .263 .306 .33357154003804900
Jeff BakerMIC3b25 .200 .400 .3331532002105300
Paul Bako*MADc 34 .182 .280 .2272241002303600
Rod BarajasPANc 30 .242 .296 .450347842101745473256100
Clint BarmesSMCss27 .375 .444 .375830002201000
Michael BarrettMADc 29 .240 .300 .40841710017415535610275900
Jason BartlettFFBss26 .226 .307 .3021593690113183162410
Jose BautistaCHE3b25 .000 .000 .0001200000000300
Jason BaySFSlf27 .328 .404 .61964021051939131152583147113
David Bell 3b33 .310 .379 .47715548110521222172200
Mark Bellhorn#MIA2b31 .248 .348 .3641213080217100194400
Ronnie BelliardRIC2b31 .277 .317 .4275601553001871801367822
Carlos Beltran#MOOcf29 .249 .306 .3726421603951090583519145
Adrian BeltreLAH3b27 .298 .336 .5304231263122161859198021
Gary BennettFFBc 34 .252 .309 .331139355021381112201
Lance Berkman#DUN1b30 .290 .374 .53250414630130911002697110
Angel BerroaMOOss28 .271 .315 .4363991081451447526206530
Yuniesky BetancourtMICss24 .212 .252 .3042174612402112392500
Wilson Betemit#FFB3b24 .281 .352 .41324268113528281274611
Larry Bigbie*SMMlf28 .248 .300 .4501493741818260114203
Craig BiggioOCS2b40 .254 .307 .420685174450238856173711663
Casey BlakeMADrf32 .252 .303 .48550312736325628773113300
Hank Blalock*DUN3b25 .273 .337 .3995491503301262878499510
Andres Blanco#PHS2b22 .283 .295 .433601714051010200
Henry BlancoFLAc 34 .229 .265 .292962230179052200
Willie BloomquistRIC2b28 .280 .303 .381118331010193131666
Geoff Blum# 3b33 .222 .295 .29123051100222151243400
Barry Bonds*KENlf41 .111 .200 .2674551022605900
Aaron BooneFLA3b33 .235 .289 .32232376111540363226133
Bret BooneFLA2b37 .231 .293 .33929568132531255236220
Pat BordersMADc 43 .263 .300 .42157153025712600
Milton Bradley#MIDcf28 .306 .369 .5023079422112494023155115
Russell Branyan*RIC3b30 .320 .437 .56812540100723201254400
Ben Broussard*MID1b29 .260 .299 .4574071062661451582238601
Emil BrownMIDrf31 .303 .374 .4805521672712397701255112294
Eric BruntlettCARcf28 .229 .281 .4291052452418112626103
John BuckMIAc 25 .242 .293 .3614181011701138544288602
Chris BurkeFFBlf26 .202 .246 .27533167153126223177252
Jeromy Burnitz*FLArf37 .230 .284 .33956913127111586034210942
Pat BurrellBEAlf29 .239 .325 .45850212019229668436613901
Sean Burroughs*MOO3b25 .278 .335 .3072416770038193193841
Marlon ByrdFFBlf28 .303 .341 .41919860121323292114052
Eric ByrnesNEWlf30 .283 .340 .47937410631610554752964102
Miguel CabreraOCSlf23 .323 .385 .561626202413349010026513300
Orlando Cabrera ss31 .280 .320 .3945281483418694603158427
Miguel CairoLOG2b32 .260 .302 .3331774613001713471561
Mike CameronPHSrf33 .280 .333 .5323259126118636032493132
Robinson Cano*MOO2b23 .316 .348 .456522165433858655236700
Jorge CantuKEN2b24 .316 .340 .50858518544122841114208100
Jamey CarrollJER2b32 .318 .385 .4211073461113111121520
Sean Casey*OCS1b31 .310 .357 .412503156221961526334940
Vinny CastillaFLA3b38 .284 .319 .4404931402821563602249320
Alberto CastilloCHEc 36 .265 .333 .39883225021015092210
Jose CastilloOCS2b25 .280 .307 .443300841411132331115500
Luis Castillo#MIC2b30 .328 .393 .396460151174265380503554
Bernie Castro#FLA2b26 .294 .362 .41285255111310095143
Juan CastroMIDss34 .225 .262 .4004094014102500
Ramon CastroLTRc 30 .162 .241 .284741230266082400
Frank Catalanotto*SMMlf32 .315 .404 .472390123294882509525710
Ronny CedenoFLAss23 .359 .408 .406642300157241300
Endy Chavez*LAHcf28 .214 .250 .2624290106202300
Eric Chavez*BEA3b28 .308 .367 .49759718445420928345513482
Raul ChavezMIAc 33 .209 .264 .284671450046141000
Hee-Seop Choi*BEA1b27 .270 .337 .43827474171938332276511
Shin-Soo Choo*LAHcf23 .250 .357 .2501230002102300
Ryan Church*CARlf27 .278 .357 .515266741371247462317511
Alex Cintron#MIAss27 .283 .292 .4203509922463340153031
Jeff Cirillo 3b36 .314 .389 .49116953180436192202021
Brady ClarkSFScf33 .309 .379 .3894241312503654119325760
Tony Clark#RIC1b34 .280 .346 .6233611011903558730378800
Royce ClaytonCARss36 .285 .343 .38027478140432351245154
JD Closser#FFBc 26 .185 .243 .3701623090718180133200
Jeff ConineRIClf40 .295 .361 .39328584152343272304322
Alex Cora*OCS2b30 .172 .200 .20758102001220800
Humberto CotaOCSc 27 .269 .327 .39824967140622275176100
Craig Counsell*NEW2b35 .255 .345 .3766381632881191531079842011
Carl Crawford*CHElf24 .290 .333 .44468219830151510074639976022
Joe CredeMID3b28 .263 .311 .4554751252012357809287200
Coco Crisp#JERlf26 .308 .362 .480588181544131037505374189
Bobby CrosbyOCSss26 .310 .394 .540248772511046341334601
Bubba Crosby*MIDcf29 .243 .297 .320103253111113261251
Deivi CruzCAR2b33 .279 .298 .375240677242225252900
Jacob Cruz*MADrf33 .188 .243 .275691360044052700
Jose Cruz#SMMrf32 .269 .375 .50740210818026677906911710
Michael CuddyerDUN3b27 .227 .285 .33638487186444425279711
Johnny Damon*PHScf32 .303 .351 .433677205414131107015275354
Jeff DaVanon# dh32 .205 .321 .2682054281128213345062
David DeJesus*LAHcf26 .302 .383 .4534571382951086516558823
Carlos Delgado*LOG1b34 .290 .378 .521445129302237287135312011
David Dellucci* dh32 .251 .378 .50041010312328785808512531
Chris DenorfiaSMCcf25 .100 .250 .2001011000102200
Mark DeRosaKENrf31 .256 .380 .53512933601028240273600
Einar DiazDUNc 33 .260 .327 .36050132018523500
Matt DiazSMMlf28 .347 .385 .36610135200121116901
Victor DiazCHErf24 .247 .304 .38793235121311082121
Ryan Doumit#MICc 25 .205 .260 .33321043112424141334421
J.D. Drew*MADrf30 .235 .347 .443255601401339476396200
Jason DuboisLTRlf27 .259 .273 .481108286061025023800
Chris Duffy*LTRcf26 .248 .289 .327113282211314072500
Adam Dunn*PANlf26 .297 .399 .65642712723242799047112800
Erubiel Durazo*KENdh31 .317 .429 .63441132419326600
Ray Durham#MAD2b34 .274 .352 .382434119260762399445321
Jermaine Dye rf32 .299 .347 .52952215630030741091031100127
Damion EasleyKEN2b36 .289 .356 .674135391001425313112132
David EcksteinSMMss31 .245 .316 .3216771661758744817535712
Jim Edmonds*RICcf36 .255 .348 .50447412126130896956515813
Mike EdwardsFLA3b29 .287 .342 .41722364140523334152900
Brad EldredMIA1b25 .209 .269 .44320142611323311168101
Mark EllisPAN2b29 .290 .357 .410442128233858420476700
Jason EllisonSMCcf28 .310 .370 .42316852130224140163486
Edwin EncarnacionNEW3b23 .210 .274 .37520042120721291184020
Juan EncarnacionLTRrf30 .245 .312 .3484971221911052658439821
Morgan EnsbergSMC3b30 .265 .372 .5235891563233813011389413341
Darin Erstad*LOG1b32 .262 .332 .33026770120235311285530
Johnny Estrada#MOOc 30 .253 .285 .35435991240437383154600
Adam EverettLOGss29 .267 .298 .365348932123464721452105
Carl Everett#MIDdh35 .229 .276 .444288661321536442185811
Sal FasanoKENc 34 .304 .354 .761922860122127161400
Pedro FelizMIClf31 .246 .281 .4324751171902349632238900
Robert Fick*SMM1b32 .213 .308 .30424051122229222323800
Prince Fielder*BEAdh22 .235 .278 .2351740001301500
Chone Figgins#DUN3b28 .282 .340 .38971020027119121690661105619
Steve Finley*FLAcf41 .236 .274 .411382901471349492207541
John FlahertyOCSc 38 .155 .231 .282711130239072000
Cliff Floyd*MADlf33 .275 .349 .4965561532513210197105610251
Lew FordSMCcf29 .284 .357 .4204761352551070541739871612
Julio FrancoLAH1b44 .214 .296 .31110322402991112920
Jeff FrancoeurPANrf22 .415 .429 .70741176026601700
Ryan FreelPHS2b30 .271 .368 .36637710218346229949663614
Rafael Furcal#BEAss28 .252 .318 .38459915118815854515785168
Eddy Garabito#SFS2b29 .458 .527 .50048222009316100
Nomar GarciaparraMID3b32 .265 .309 .474253671701241322152500
Joey Gathright*DUNcf24 .240 .267 .3041253020214141425198
Jody Gerut*DUNrf28 .252 .341 .3741553954218160222400
Jason Giambi*JER1b35 .256 .433 .4954301102202710183812911011
Jay Gibbons*CHErf29 .321 .361 .5354671503841874902316400
Geronimo GilCHEc 30 .113 .153 .19810612003710142400
Brian Giles*SFSrf35 .312 .413 .4675801814261211477010673135
Marcus GilesBEA2b28 .303 .368 .453594180481138354657111153
Troy GlausJER3b29 .240 .324 .4293929420018576954611320
Jonny GomesMADdh25 .264 .339 .6083298745336457122710321
Chris GomezSMM1b35 .282 .326 .38222062130324290172002
Adrian Gonzalez*MADdh24 .231 .261 .423130307341316153400
Alex GonzalezMADss29 .240 .273 .34740096250645383168210
Alex S. GonzalezMOO3b33 .271 .328 .40535897251749414277601
Luis Gonzalez*RIClf38 .260 .356 .4424571192002167647626632
Luis A. GonzalezFFB2b27 .265 .305 .37432185230430213165304
Ruben Gotay# 2b23 .238 .286 .37226964123625383165620
Tony GraffaninoMIA2b34 .317 .347 .4374261351151061523195575
Curtis Granderson*FFBcf25 .248 .320 .4251132842419140124010
Nick GreenMOO2b27 .253 .333 .301166428002194164310
Shawn Green*SFSrf33 .280 .343 .43234797203953561356610
Khalil Greene ss26 .266 .314 .486177471318242331031115
Todd GreeneMIDc 35 .236 .317 .4185513103121307700
Ken Griffey*KENcf36 .292 .377 .5505071482603589992739100
Gabe Gross*DUNrf26 .311 .358 .50861193039505800
Mark GrudzielanekSFS2b36 .282 .314 .4305461543710871774237965
Vladimir GuerreroLAHrf30 .336 .381 .659548184341471051357376473
Aaron Guiel* cf33 .289 .346 .5211213570718251102800
Carlos Guillen#SFSss30 .312 .347 .445337105213648440204402
Jose GuillenSMCrf30 .335 .387 .564463155182287310322198901
Cristian Guzman#MOOss28 .222 .259 .2941944372114120102710
Travis Hafner*KENdh29 .319 .436 .6415241674633912097610413400
Jerry HairstonDUNcf30 .276 .352 .400355982606493817273771
Scott HairstonMIClf26 .000 .000 .000100000000000
Bill Hall ss26 .293 .333 .4675631654511780611341152210
Toby HallMIDc 30 .267 .306 .341469125260359299185300
J.J. HardyFFBss23 .218 .270 .37831268233736361233612
Lenny Harris*LTRph41 .206 .265 .27063134004914700
Willie Harris*DUN2b28 .169 .260 .241831430111111101942
Corey HartMADcf24 .147 .216 .2943450113212801
Scott Hatteberg*MICdh36 .227 .293 .2953087060521363274611
Brad Hawpe*LTRrf27 .246 .341 .3772686691837470395631
Wes HelmsPAN3b30 .309 .346 .4611524714311818183000
Todd Helton*LTR1b32 .317 .442 .546549174502241159521318475
Jeremy Hermida*FLArf22 .308 .349 .43639122011403932
Jose HernandezMOO1b36 .208 .260 .2981683500513140123730
Ramon HernandezKENc 30 .337 .364 .5403981342401955592203300
Richard HidalgoLTRrf30 .255 .317 .452239611101241351225000
Aaron HillCAR3b24 .252 .323 .34936191222331326354610
Bobby Hill#LTR3b28 .200 .282 .2573572004104800
Koyie Hill#DUNc 27 .171 .281 .22476134001180122901
Shea HillenbrandJER1b30 .342 .385 .48947416230212827415245293
Eric Hinske*CHE1b28 .319 .366 .44091296111713172110
Todd Hollandsworth*MIAlf33 .244 .283 .31834083160325291186621
Matt HollidayLTRlf26 .237 .319 .36746911119312716245496207
Damon HollinsPANcf32 .229 .273 .3801924442722210123520
Ryan Howard*SMC1b26 .328 .395 .65732910819129577523510100
Ken HuckabyRICc 35 .238 .324 .31763155009808700
Orlando Hudson#OCS2b28 .251 .287 .36835990202641361184240
Aubrey Huff*MICrf29 .247 .298 .4015761422631969784418153
Torii HunterKENcf30 .257 .323 .438413106281156450437914312
Raul Ibanez*SMCdh34 .278 .382 .4613951102541365644656522
Tadahito IguchiMIA2b31 .249 .314 .37752313031310725564411188
Omar InfanteDUN2b24 .180 .214 .306111208021113052521
Brandon IngeDUN3b29 .245 .336 .391396971441262564538710
Cesar Izturis#MIAss26 .252 .300 .32732181172137310222831
Maicer Izturis#LAH3b25 .302 .362 .51912939106226110121452
Conor JacksonNEW1b24 .225 .304 .5217116306131417900
Damian JacksonSMC2b32 .220 .313 .373591330294261353
Mike Jacobs*CAR1b25 .257 .336 .76210126221519382112500
Geoff Jenkins*CARrf31 .303 .364 .518581176470268210575114800
Derek JeterCHEss32 .317 .392 .48466521130623116891369113234
D'Angelo Jimenez#LAH2b28 .297 .381 .35137112003205510
Dan Johnson*MIA1b26 .238 .326 .410378901541450462515500
Kelly Johnson*BEAlf24 .233 .335 .3882275394637280356400
Nick Johnson* 1b27 .322 .415 .5234321393221781725678421
Reed JohnsonMOOlf29 .243 .315 .368367891638493813277924
Andruw JonesCARcf29 .235 .299 .50963314917052117142125112761
Chipper Jones#LOG3b34 .311 .410 .527296922201452451524030
Jacque Jones*JERrf31 .281 .321 .4603911102011649582228234
Brian JordanMIAlf39 .217 .297 .2961152530213133102010
Gabe KaplerRICrf30 .207 .233 .3452964003401200
Austin KearnsBEArf26 .205 .314 .3282445090726263387901
Jason KendallLTRc 32 .273 .368 .3435831593502955122683853
Adam Kennedy*SMM2b30 .291 .352 .3914501312516673353875144
Jeff KentSMC2b38 .326 .404 .546592193471271111028729391
Bobby Kielty#KENlf29 .291 .357 .593862550722180101721
Ryan Klesko*MADlf35 .272 .377 .4274151132121371572707131
Paul KonerkoCHE1b30 .294 .389 .547591174162431061209889500
Corey Koskie*SMM3b33 .303 .384 .54239311923123798554810152
Casey Kotchman*BEAdh23 .281 .350 .438892550315170102000
Mark Kotsay*NEWcf30 .266 .323 .4086201653621681782537330
Gerald LairdMICc 26 .182 .280 .3182240013203300
Mike Lamb*MID1b30 .270 .316 .5068924524168061700
Jason LanePANrf29 .255 .285 .4514661193431747755178411
Ryan Langerhans*FFBlf26 .229 .315 .3042144981217154236410
Adam LaRoche*FFB1b26 .213 .290 .372301641801028283307412
Jason LaRueJERc 32 .267 .329 .42437510026011515113238711
Matt Lawton*NEWrf34 .206 .332 .312442912308455012747378
Matthew LeCroySMCdh30 .315 .414 .69116251102037382264210
Ricky Ledee*NEWlf32 .210 .272 .35620543150532231174910
Carlos LeeMOOlf30 .278 .352 .4825971663802877994678253
Derrek LeePHS1b30 .324 .398 .62664520956245133131775102174
Travis Lee* 1b31 .245 .311 .4584171022471760553388151
Mike LieberthalLOGc 34 .240 .302 .38330072250648358212800
Paul Lo DucaLAHc 34 .258 .313 .350431111160845458272861
Kenny Lofton*MIAcf39 .313 .363 .3763831201911482652739219
Nook Logan#OCScf26 .263 .302 .35525166102333170153994
Terrence Long*LOGlf30 .257 .304 .333408105155238483267020
Felipe Lopez#SMMss26 .283 .338 .48254815539520989504810094
Javy LopezRICc 35 .269 .325 .4383861042821138565276201
Jose LopezLAH2b22 .259 .283 .431581570194111100
Mark LorettaLTR2b34 .312 .374 .395413129231348568343442
Mike LowellLOG3b32 .312 .359 .5263331043201350550263601
Julio LugoLOGss30 .278 .361 .39552114528957476668641710
Hector LunaMAD2b26 .217 .270 .337831840296241421
John Mabry*FFBrf35 .231 .282 .33918643110317210144500
Jose Macias#MIC2b34 .274 .289 .316117322011011031810
Rob Mackowiak*FFB3b30 .247 .304 .3292957333525362227520
Eli MarreroKENlf32 .071 .161 .2862820024303600
Andy MarteMAD3b22 .036 .100 .0362810002102800
Ramon MartinezPHSss33 .325 .355 .39511437501129241200
Tino Martinez*MOO1b38 .305 .417 .5361514680926323262500
Victor Martinez#BEAc 27 .298 .374 .4495211553621371713648300
Mike MathenyNEWc 35 .244 .287 .425315771831134495157600
Luis MatosDUNcf27 .262 .322 .30640510616105937112878125
Hideki Ma