Org batting register -- Thunder Bay Baseball
Regular season -- as of 9/30/2006
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | MIC | rf | 32 | .265 | .369 | .450 | 616 | 163 | 34 | 1 | 26 | 101 | 108 | 4 | 100 | 145 | 18 | 10 |
| Russ Adams* | CAR | ss | 25 | .248 | .326 | .394 | 464 | 115 | 23 | 6 | 11 | 77 | 40 | 1 | 55 | 62 | 11 | 1 |
| Edgardo Alfonzo | MID | 3b | 32 | .284 | .318 | .381 | 257 | 73 | 13 | 0 | 4 | 31 | 31 | 3 | 11 | 24 | 5 | 2 |
| Sandy Alomar | PHS | c | 40 | .383 | .403 | .483 | 60 | 23 | 6 | 0 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 0 |
| Moises Alou | PHS | lf | 39 | .353 | .423 | .487 | 456 | 161 | 19 | 3 | 12 | 82 | 81 | 5 | 53 | 48 | 5 | 0 |
| Brian N. Anderson | FLA | lf | 24 | .250 | .280 | .625 | 24 | 6 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 6 | 1 | 0 |
| Garret Anderson* | MID | lf | 34 | .304 | .326 | .472 | 612 | 186 | 51 | 2 | 16 | 75 | 67 | 0 | 22 | 80 | 1 | 0 |
| Marlon Anderson* | LAH | 1b | 32 | .174 | .203 | .275 | 69 | 12 | 4 | 0 | 1 | 9 | 4 | 0 | 3 | 18 | 1 | 1 |
| Danny Ardoin | FLA | c | 31 | .185 | .250 | .329 | 222 | 41 | 14 | 0 | 6 | 25 | 28 | 4 | 16 | 75 | 0 | 0 |
| Garrett Atkins | SFS | 3b | 26 | .280 | .325 | .431 | 489 | 137 | 26 | 3 | 14 | 81 | 81 | 3 | 32 | 74 | 0 | 0 |
| Rich Aurilia | MIC | 2b | 34 | .275 | .338 | .429 | 429 | 118 | 15 | 3 | 15 | 60 | 43 | 5 | 38 | 55 | 0 | 1 |
| Brad Ausmus | SMM | c | 37 | .253 | .348 | .340 | 403 | 102 | 26 | 0 | 3 | 34 | 46 | 4 | 57 | 49 | 2 | 0 |
| Willy Aybar# | SFS | 3b | 23 | .395 | .510 | .461 | 76 | 30 | 5 | 0 | 0 | 18 | 12 | 1 | 18 | 9 | 3 | 3 |
| Carlos Baerga# | MAD | 3b | 37 | .229 | .303 | .286 | 105 | 24 | 3 | 0 | 1 | 6 | 17 | 9 | 3 | 9 | 0 | 0 |
| Jeff Bagwell | MIA | 1b | 38 | .263 | .306 | .333 | 57 | 15 | 4 | 0 | 0 | 3 | 8 | 0 | 4 | 9 | 0 | 0 |
| Jeff Baker | MIC | 3b | 25 | .200 | .400 | .333 | 15 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
| Paul Bako* | MAD | c | 34 | .182 | .280 | .227 | 22 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 0 | 0 |
| Rod Barajas | PAN | c | 30 | .242 | .296 | .450 | 347 | 84 | 21 | 0 | 17 | 45 | 47 | 3 | 25 | 61 | 0 | 0 |
| Clint Barmes | SMC | ss | 27 | .375 | .444 | .375 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Michael Barrett | MAD | c | 29 | .240 | .300 | .408 | 417 | 100 | 17 | 4 | 15 | 53 | 56 | 10 | 27 | 59 | 0 | 0 |
| Jason Bartlett | FFB | ss | 26 | .226 | .307 | .302 | 159 | 36 | 9 | 0 | 1 | 13 | 18 | 3 | 16 | 24 | 1 | 0 |
| Jose Bautista | CHE | 3b | 25 | .000 | .000 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jason Bay | SFS | lf | 27 | .328 | .404 | .619 | 640 | 210 | 51 | 9 | 39 | 131 | 152 | 5 | 83 | 147 | 11 | 3 |
| David Bell |   | 3b | 33 | .310 | .379 | .477 | 155 | 48 | 11 | 0 | 5 | 21 | 22 | 2 | 17 | 22 | 0 | 0 |
| Mark Bellhorn# | MIA | 2b | 31 | .248 | .348 | .364 | 121 | 30 | 8 | 0 | 2 | 17 | 10 | 0 | 19 | 44 | 0 | 0 |
| Ronnie Belliard | RIC | 2b | 31 | .277 | .317 | .427 | 560 | 155 | 30 | 0 | 18 | 71 | 80 | 1 | 36 | 78 | 2 | 2 |
| Carlos Beltran# | MOO | cf | 29 | .249 | .306 | .372 | 642 | 160 | 39 | 5 | 10 | 90 | 58 | 3 | 51 | 91 | 4 | 5 |
| Adrian Beltre | LAH | 3b | 27 | .298 | .336 | .530 | 423 | 126 | 31 | 2 | 21 | 61 | 85 | 9 | 19 | 80 | 2 | 1 |
| Gary Bennett | FFB | c | 34 | .252 | .309 | .331 | 139 | 35 | 5 | 0 | 2 | 13 | 8 | 1 | 11 | 22 | 0 | 1 |
| Lance Berkman# | DUN | 1b | 30 | .290 | .374 | .532 | 504 | 146 | 30 | 1 | 30 | 91 | 100 | 2 | 69 | 71 | 1 | 0 |
| Angel Berroa | MOO | ss | 28 | .271 | .315 | .436 | 399 | 108 | 14 | 5 | 14 | 47 | 52 | 6 | 20 | 65 | 3 | 0 |
| Yuniesky Betancourt | MIC | ss | 24 | .212 | .252 | .304 | 217 | 46 | 12 | 4 | 0 | 21 | 12 | 3 | 9 | 25 | 0 | 0 |
| Wilson Betemit# | FFB | 3b | 24 | .281 | .352 | .413 | 242 | 68 | 11 | 3 | 5 | 28 | 28 | 1 | 27 | 46 | 1 | 1 |
| Larry Bigbie* | SMM | lf | 28 | .248 | .300 | .450 | 149 | 37 | 4 | 1 | 8 | 18 | 26 | 0 | 11 | 42 | 0 | 3 |
| Craig Biggio | OCS | 2b | 40 | .254 | .307 | .420 | 685 | 174 | 45 | 0 | 23 | 88 | 56 | 17 | 37 | 116 | 6 | 3 |
| Casey Blake | MAD | rf | 32 | .252 | .303 | .485 | 503 | 127 | 36 | 3 | 25 | 62 | 87 | 7 | 31 | 133 | 0 | 0 |
| Hank Blalock* | DUN | 3b | 25 | .273 | .337 | .399 | 549 | 150 | 33 | 0 | 12 | 62 | 87 | 8 | 49 | 95 | 1 | 0 |
| Andres Blanco# | PHS | 2b | 22 | .283 | .295 | .433 | 60 | 17 | 1 | 4 | 0 | 5 | 10 | 1 | 0 | 2 | 0 | 0 |
| Henry Blanco | FLA | c | 34 | .229 | .265 | .292 | 96 | 22 | 3 | 0 | 1 | 7 | 9 | 0 | 5 | 22 | 0 | 0 |
| Willie Bloomquist | RIC | 2b | 28 | .280 | .303 | .381 | 118 | 33 | 10 | 1 | 0 | 19 | 3 | 1 | 3 | 16 | 6 | 6 |
| Geoff Blum# |   | 3b | 33 | .222 | .295 | .291 | 230 | 51 | 10 | 0 | 2 | 22 | 15 | 1 | 24 | 34 | 0 | 0 |
| Barry Bonds* | KEN | lf | 41 | .111 | .200 | .267 | 45 | 5 | 1 | 0 | 2 | 2 | 6 | 0 | 5 | 9 | 0 | 0 |
| Aaron Boone | FLA | 3b | 33 | .235 | .289 | .322 | 323 | 76 | 11 | 1 | 5 | 40 | 36 | 3 | 22 | 61 | 3 | 3 |
| Bret Boone | FLA | 2b | 37 | .231 | .293 | .339 | 295 | 68 | 13 | 2 | 5 | 31 | 25 | 5 | 23 | 62 | 2 | 0 |
| Pat Borders | MAD | c | 43 | .263 | .300 | .421 | 57 | 15 | 3 | 0 | 2 | 5 | 7 | 1 | 2 | 6 | 0 | 0 |
| Milton Bradley# | MID | cf | 28 | .306 | .369 | .502 | 307 | 94 | 22 | 1 | 12 | 49 | 40 | 2 | 31 | 55 | 11 | 5 |
| Russell Branyan* | RIC | 3b | 30 | .320 | .437 | .568 | 125 | 40 | 10 | 0 | 7 | 23 | 20 | 1 | 25 | 44 | 0 | 0 |
| Ben Broussard* | MID | 1b | 29 | .260 | .299 | .457 | 407 | 106 | 26 | 6 | 14 | 51 | 58 | 2 | 23 | 86 | 0 | 1 |
| Emil Brown | MID | rf | 31 | .303 | .374 | .480 | 552 | 167 | 27 | 1 | 23 | 97 | 70 | 12 | 55 | 112 | 29 | 4 |
| Eric Bruntlett | CAR | cf | 28 | .229 | .281 | .429 | 105 | 24 | 5 | 2 | 4 | 18 | 11 | 2 | 6 | 26 | 10 | 3 |
| John Buck | MIA | c | 25 | .242 | .293 | .361 | 418 | 101 | 17 | 0 | 11 | 38 | 54 | 4 | 28 | 86 | 0 | 2 |
| Chris Burke | FFB | lf | 26 | .202 | .246 | .275 | 331 | 67 | 15 | 3 | 1 | 26 | 22 | 3 | 17 | 72 | 5 | 2 |
| Jeromy Burnitz* | FLA | rf | 37 | .230 | .284 | .339 | 569 | 131 | 27 | 1 | 11 | 58 | 60 | 3 | 42 | 109 | 4 | 2 |
| Pat Burrell | BEA | lf | 29 | .239 | .325 | .458 | 502 | 120 | 19 | 2 | 29 | 66 | 84 | 3 | 66 | 139 | 0 | 1 |
| Sean Burroughs* | MOO | 3b | 25 | .278 | .335 | .307 | 241 | 67 | 7 | 0 | 0 | 38 | 19 | 3 | 19 | 38 | 4 | 1 |
| Marlon Byrd | FFB | lf | 28 | .303 | .341 | .419 | 198 | 60 | 12 | 1 | 3 | 23 | 29 | 2 | 11 | 40 | 5 | 2 |
| Eric Byrnes | NEW | lf | 30 | .283 | .340 | .479 | 374 | 106 | 31 | 6 | 10 | 55 | 47 | 5 | 29 | 64 | 10 | 2 |
| Miguel Cabrera | OCS | lf | 23 | .323 | .385 | .561 | 626 | 202 | 41 | 3 | 34 | 90 | 100 | 2 | 65 | 133 | 0 | 0 |
| Orlando Cabrera |   | ss | 31 | .280 | .320 | .394 | 528 | 148 | 34 | 1 | 8 | 69 | 46 | 0 | 31 | 58 | 42 | 7 |
| Miguel Cairo | LOG | 2b | 32 | .260 | .302 | .333 | 177 | 46 | 13 | 0 | 0 | 17 | 13 | 4 | 7 | 15 | 6 | 1 |
| Mike Cameron | PHS | rf | 33 | .280 | .333 | .532 | 325 | 91 | 26 | 1 | 18 | 63 | 60 | 3 | 24 | 93 | 13 | 2 |
| Robinson Cano* | MOO | 2b | 23 | .316 | .348 | .456 | 522 | 165 | 43 | 3 | 8 | 58 | 65 | 5 | 23 | 67 | 0 | 0 |
| Jorge Cantu | KEN | 2b | 24 | .316 | .340 | .508 | 585 | 185 | 44 | 1 | 22 | 84 | 111 | 4 | 20 | 81 | 0 | 0 |
| Jamey Carroll | JER | 2b | 32 | .318 | .385 | .421 | 107 | 34 | 6 | 1 | 1 | 13 | 11 | 1 | 12 | 15 | 2 | 0 |
| Sean Casey* | OCS | 1b | 31 | .310 | .357 | .412 | 503 | 156 | 22 | 1 | 9 | 61 | 52 | 6 | 33 | 49 | 4 | 0 |
| Vinny Castilla | FLA | 3b | 38 | .284 | .319 | .440 | 493 | 140 | 28 | 2 | 15 | 63 | 60 | 2 | 24 | 93 | 2 | 0 |
| Alberto Castillo | CHE | c | 36 | .265 | .333 | .398 | 83 | 22 | 5 | 0 | 2 | 10 | 15 | 0 | 9 | 22 | 1 | 0 |
| Jose Castillo | OCS | 2b | 25 | .280 | .307 | .443 | 300 | 84 | 14 | 1 | 11 | 32 | 33 | 1 | 11 | 55 | 0 | 0 |
| Luis Castillo# | MIC | 2b | 30 | .328 | .393 | .396 | 460 | 151 | 17 | 4 | 2 | 65 | 38 | 0 | 50 | 35 | 5 | 4 |
| Bernie Castro# | FLA | 2b | 26 | .294 | .362 | .412 | 85 | 25 | 5 | 1 | 1 | 13 | 10 | 0 | 9 | 5 | 14 | 3 |
| Juan Castro | MID | ss | 34 | .225 | .262 | .400 | 40 | 9 | 4 | 0 | 1 | 4 | 1 | 0 | 2 | 5 | 0 | 0 |
| Ramon Castro | LTR | c | 30 | .162 | .241 | .284 | 74 | 12 | 3 | 0 | 2 | 6 | 6 | 0 | 8 | 24 | 0 | 0 |
| Frank Catalanotto* | SMM | lf | 32 | .315 | .404 | .472 | 390 | 123 | 29 | 4 | 8 | 82 | 50 | 9 | 52 | 57 | 1 | 0 |
| Ronny Cedeno | FLA | ss | 23 | .359 | .408 | .406 | 64 | 23 | 0 | 0 | 1 | 5 | 7 | 2 | 4 | 13 | 0 | 0 |
| Endy Chavez* | LAH | cf | 28 | .214 | .250 | .262 | 42 | 9 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 |
| Eric Chavez* | BEA | 3b | 28 | .308 | .367 | .497 | 597 | 184 | 45 | 4 | 20 | 92 | 83 | 4 | 55 | 134 | 8 | 2 |
| Raul Chavez | MIA | c | 33 | .209 | .264 | .284 | 67 | 14 | 5 | 0 | 0 | 4 | 6 | 1 | 4 | 10 | 0 | 0 |
| Hee-Seop Choi* | BEA | 1b | 27 | .270 | .337 | .438 | 274 | 74 | 17 | 1 | 9 | 38 | 33 | 2 | 27 | 65 | 1 | 1 |
| Shin-Soo Choo* | LAH | cf | 23 | .250 | .357 | .250 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| Ryan Church* | CAR | lf | 27 | .278 | .357 | .515 | 266 | 74 | 13 | 7 | 12 | 47 | 46 | 2 | 31 | 75 | 1 | 1 |
| Alex Cintron# | MIA | ss | 27 | .283 | .292 | .420 | 350 | 99 | 22 | 4 | 6 | 33 | 40 | 1 | 5 | 30 | 3 | 1 |
| Jeff Cirillo |   | 3b | 36 | .314 | .389 | .491 | 169 | 53 | 18 | 0 | 4 | 36 | 19 | 2 | 20 | 20 | 2 | 1 |
| Brady Clark | SFS | cf | 33 | .309 | .379 | .389 | 424 | 131 | 25 | 0 | 3 | 65 | 41 | 19 | 32 | 57 | 6 | 0 |
| Tony Clark# | RIC | 1b | 34 | .280 | .346 | .623 | 361 | 101 | 19 | 0 | 35 | 58 | 73 | 0 | 37 | 88 | 0 | 0 |
| Royce Clayton | CAR | ss | 36 | .285 | .343 | .380 | 274 | 78 | 14 | 0 | 4 | 32 | 35 | 1 | 24 | 51 | 5 | 4 |
| JD Closser# | FFB | c | 26 | .185 | .243 | .370 | 162 | 30 | 9 | 0 | 7 | 18 | 18 | 0 | 13 | 32 | 0 | 0 |
| Jeff Conine | RIC | lf | 40 | .295 | .361 | .393 | 285 | 84 | 15 | 2 | 3 | 43 | 27 | 2 | 30 | 43 | 2 | 2 |
| Alex Cora* | OCS | 2b | 30 | .172 | .200 | .207 | 58 | 10 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 |
| Humberto Cota | OCS | c | 27 | .269 | .327 | .398 | 249 | 67 | 14 | 0 | 6 | 22 | 27 | 5 | 17 | 61 | 0 | 0 |
| Craig Counsell* | NEW | 2b | 35 | .255 | .345 | .376 | 638 | 163 | 28 | 8 | 11 | 91 | 53 | 10 | 79 | 84 | 20 | 11 |
| Carl Crawford* | CHE | lf | 24 | .290 | .333 | .444 | 682 | 198 | 30 | 15 | 15 | 100 | 74 | 6 | 39 | 97 | 60 | 22 |
| Joe Crede | MID | 3b | 28 | .263 | .311 | .455 | 475 | 125 | 20 | 1 | 23 | 57 | 80 | 9 | 28 | 72 | 0 | 0 |
| Coco Crisp# | JER | lf | 26 | .308 | .362 | .480 | 588 | 181 | 54 | 4 | 13 | 103 | 75 | 0 | 53 | 74 | 18 | 9 |
| Bobby Crosby | OCS | ss | 26 | .310 | .394 | .540 | 248 | 77 | 25 | 1 | 10 | 46 | 34 | 1 | 33 | 46 | 0 | 1 |
| Bubba Crosby* | MID | cf | 29 | .243 | .297 | .320 | 103 | 25 | 3 | 1 | 1 | 11 | 13 | 2 | 6 | 12 | 5 | 1 |
| Deivi Cruz | CAR | 2b | 33 | .279 | .298 | .375 | 240 | 67 | 7 | 2 | 4 | 22 | 25 | 2 | 5 | 29 | 0 | 0 |
| Jacob Cruz* | MAD | rf | 33 | .188 | .243 | .275 | 69 | 13 | 6 | 0 | 0 | 4 | 4 | 0 | 5 | 27 | 0 | 0 |
| Jose Cruz# | SMM | rf | 32 | .269 | .375 | .507 | 402 | 108 | 18 | 0 | 26 | 67 | 79 | 0 | 69 | 117 | 1 | 0 |
| Michael Cuddyer | DUN | 3b | 27 | .227 | .285 | .336 | 384 | 87 | 18 | 6 | 4 | 44 | 42 | 5 | 27 | 97 | 1 | 1 |
| Johnny Damon* | PHS | cf | 32 | .303 | .351 | .433 | 677 | 205 | 41 | 4 | 13 | 110 | 70 | 1 | 52 | 75 | 35 | 4 |
| Jeff DaVanon# |   | dh | 32 | .205 | .321 | .268 | 205 | 42 | 8 | 1 | 1 | 28 | 21 | 3 | 34 | 50 | 6 | 2 |
| David DeJesus* | LAH | cf | 26 | .302 | .383 | .453 | 457 | 138 | 29 | 5 | 10 | 86 | 51 | 6 | 55 | 88 | 2 | 3 |
| Carlos Delgado* | LOG | 1b | 34 | .290 | .378 | .521 | 445 | 129 | 30 | 2 | 23 | 72 | 87 | 13 | 53 | 120 | 1 | 1 |
| David Dellucci* |   | dh | 32 | .251 | .378 | .500 | 410 | 103 | 12 | 3 | 28 | 78 | 58 | 0 | 85 | 125 | 3 | 1 |
| Chris Denorfia | SMC | cf | 25 | .100 | .250 | .200 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mark DeRosa | KEN | rf | 31 | .256 | .380 | .535 | 129 | 33 | 6 | 0 | 10 | 28 | 24 | 0 | 27 | 36 | 0 | 0 |
| Einar Diaz | DUN | c | 33 | .260 | .327 | .360 | 50 | 13 | 2 | 0 | 1 | 8 | 5 | 2 | 3 | 5 | 0 | 0 |
| Matt Diaz | SMM | lf | 28 | .347 | .385 | .366 | 101 | 35 | 2 | 0 | 0 | 12 | 11 | 1 | 6 | 9 | 0 | 1 |
| Victor Diaz | CHE | rf | 24 | .247 | .304 | .387 | 93 | 23 | 5 | 1 | 2 | 13 | 11 | 0 | 8 | 21 | 2 | 1 |
| Ryan Doumit# | MIC | c | 25 | .205 | .260 | .333 | 210 | 43 | 11 | 2 | 4 | 24 | 14 | 13 | 3 | 44 | 2 | 1 |
| J.D. Drew* | MAD | rf | 30 | .235 | .347 | .443 | 255 | 60 | 14 | 0 | 13 | 39 | 47 | 6 | 39 | 62 | 0 | 0 |
| Jason Dubois | LTR | lf | 27 | .259 | .273 | .481 | 108 | 28 | 6 | 0 | 6 | 10 | 25 | 0 | 2 | 38 | 0 | 0 |
| Chris Duffy* | LTR | cf | 26 | .248 | .289 | .327 | 113 | 28 | 2 | 2 | 1 | 13 | 14 | 0 | 7 | 25 | 0 | 0 |
| Adam Dunn* | PAN | lf | 26 | .297 | .399 | .656 | 427 | 127 | 23 | 2 | 42 | 79 | 90 | 4 | 71 | 128 | 0 | 0 |
| Erubiel Durazo* | KEN | dh | 31 | .317 | .429 | .634 | 41 | 13 | 2 | 4 | 1 | 9 | 3 | 2 | 6 | 6 | 0 | 0 |
| Ray Durham# | MAD | 2b | 34 | .274 | .352 | .382 | 434 | 119 | 26 | 0 | 7 | 62 | 39 | 9 | 44 | 53 | 2 | 1 |
| Jermaine Dye |   | rf | 32 | .299 | .347 | .529 | 522 | 156 | 30 | 0 | 30 | 74 | 109 | 10 | 31 | 100 | 12 | 7 |
| Damion Easley | KEN | 2b | 36 | .289 | .356 | .674 | 135 | 39 | 10 | 0 | 14 | 25 | 31 | 3 | 11 | 21 | 3 | 2 |
| David Eckstein | SMM | ss | 31 | .245 | .316 | .321 | 677 | 166 | 17 | 5 | 8 | 74 | 48 | 17 | 53 | 57 | 1 | 2 |
| Jim Edmonds* | RIC | cf | 36 | .255 | .348 | .504 | 474 | 121 | 26 | 1 | 30 | 89 | 69 | 5 | 65 | 158 | 1 | 3 |
| Mike Edwards | FLA | 3b | 29 | .287 | .342 | .417 | 223 | 64 | 14 | 0 | 5 | 23 | 33 | 4 | 15 | 29 | 0 | 0 |
| Brad Eldred | MIA | 1b | 25 | .209 | .269 | .443 | 201 | 42 | 6 | 1 | 13 | 23 | 31 | 1 | 16 | 81 | 0 | 1 |
| Mark Ellis | PAN | 2b | 29 | .290 | .357 | .410 | 442 | 128 | 23 | 3 | 8 | 58 | 42 | 0 | 47 | 67 | 0 | 0 |
| Jason Ellison | SMC | cf | 28 | .310 | .370 | .423 | 168 | 52 | 13 | 0 | 2 | 24 | 14 | 0 | 16 | 34 | 8 | 6 |
| Edwin Encarnacion | NEW | 3b | 23 | .210 | .274 | .375 | 200 | 42 | 12 | 0 | 7 | 21 | 29 | 1 | 18 | 40 | 2 | 0 |
| Juan Encarnacion | LTR | rf | 30 | .245 | .312 | .348 | 497 | 122 | 19 | 1 | 10 | 52 | 65 | 8 | 43 | 98 | 2 | 1 |
| Morgan Ensberg | SMC | 3b | 30 | .265 | .372 | .523 | 589 | 156 | 32 | 3 | 38 | 130 | 113 | 8 | 94 | 133 | 4 | 1 |
| Darin Erstad* | LOG | 1b | 32 | .262 | .332 | .330 | 267 | 70 | 12 | 0 | 2 | 35 | 31 | 1 | 28 | 55 | 3 | 0 |
| Johnny Estrada# | MOO | c | 30 | .253 | .285 | .354 | 359 | 91 | 24 | 0 | 4 | 37 | 38 | 3 | 15 | 46 | 0 | 0 |
| Adam Everett | LOG | ss | 29 | .267 | .298 | .365 | 348 | 93 | 21 | 2 | 3 | 46 | 47 | 2 | 14 | 52 | 10 | 5 |
| Carl Everett# | MID | dh | 35 | .229 | .276 | .444 | 288 | 66 | 13 | 2 | 15 | 36 | 44 | 2 | 18 | 58 | 1 | 1 |
| Sal Fasano | KEN | c | 34 | .304 | .354 | .761 | 92 | 28 | 6 | 0 | 12 | 21 | 27 | 1 | 6 | 14 | 0 | 0 |
| Pedro Feliz | MIC | lf | 31 | .246 | .281 | .432 | 475 | 117 | 19 | 0 | 23 | 49 | 63 | 2 | 23 | 89 | 0 | 0 |
| Robert Fick* | SMM | 1b | 32 | .213 | .308 | .304 | 240 | 51 | 12 | 2 | 2 | 29 | 22 | 2 | 32 | 38 | 0 | 0 |
| Prince Fielder* | BEA | dh | 22 | .235 | .278 | .235 | 17 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Chone Figgins# | DUN | 3b | 28 | .282 | .340 | .389 | 710 | 200 | 27 | 11 | 9 | 121 | 69 | 0 | 66 | 110 | 56 | 19 |
| Steve Finley* | FLA | cf | 41 | .236 | .274 | .411 | 382 | 90 | 14 | 7 | 13 | 49 | 49 | 2 | 20 | 75 | 4 | 1 |
| John Flaherty | OCS | c | 38 | .155 | .231 | .282 | 71 | 11 | 3 | 0 | 2 | 3 | 9 | 0 | 7 | 20 | 0 | 0 |
| Cliff Floyd* | MAD | lf | 33 | .275 | .349 | .496 | 556 | 153 | 25 | 1 | 32 | 101 | 97 | 10 | 56 | 102 | 5 | 1 |
| Lew Ford | SMC | cf | 29 | .284 | .357 | .420 | 476 | 135 | 25 | 5 | 10 | 70 | 54 | 17 | 39 | 87 | 16 | 12 |
| Julio Franco | LAH | 1b | 44 | .214 | .296 | .311 | 103 | 22 | 4 | 0 | 2 | 9 | 9 | 1 | 11 | 29 | 2 | 0 |
| Jeff Francoeur | PAN | rf | 22 | .415 | .429 | .707 | 41 | 17 | 6 | 0 | 2 | 6 | 6 | 0 | 1 | 7 | 0 | 0 |
| Ryan Freel | PHS | 2b | 30 | .271 | .368 | .366 | 377 | 102 | 18 | 3 | 4 | 62 | 29 | 9 | 49 | 66 | 36 | 14 |
| Rafael Furcal# | BEA | ss | 28 | .252 | .318 | .384 | 599 | 151 | 18 | 8 | 15 | 85 | 45 | 1 | 57 | 85 | 16 | 8 |
| Eddy Garabito# | SFS | 2b | 29 | .458 | .527 | .500 | 48 | 22 | 2 | 0 | 0 | 9 | 3 | 1 | 6 | 1 | 0 | 0 |
| Nomar Garciaparra | MID | 3b | 32 | .265 | .309 | .474 | 253 | 67 | 17 | 0 | 12 | 41 | 32 | 2 | 15 | 25 | 0 | 0 |
| Joey Gathright* | DUN | cf | 24 | .240 | .267 | .304 | 125 | 30 | 2 | 0 | 2 | 14 | 14 | 1 | 4 | 25 | 19 | 8 |
| Jody Gerut* | DUN | rf | 28 | .252 | .341 | .374 | 155 | 39 | 5 | 4 | 2 | 18 | 16 | 0 | 22 | 24 | 0 | 0 |
| Jason Giambi* | JER | 1b | 35 | .256 | .433 | .495 | 430 | 110 | 22 | 0 | 27 | 101 | 83 | 8 | 129 | 110 | 1 | 1 |
| Jay Gibbons* | CHE | rf | 29 | .321 | .361 | .535 | 467 | 150 | 38 | 4 | 18 | 74 | 90 | 2 | 31 | 64 | 0 | 0 |
| Geronimo Gil | CHE | c | 30 | .113 | .153 | .198 | 106 | 12 | 0 | 0 | 3 | 7 | 10 | 1 | 4 | 24 | 0 | 0 |
| Brian Giles* | SFS | rf | 35 | .312 | .413 | .467 | 580 | 181 | 42 | 6 | 12 | 114 | 77 | 0 | 106 | 73 | 13 | 5 |
| Marcus Giles | BEA | 2b | 28 | .303 | .368 | .453 | 594 | 180 | 48 | 1 | 13 | 83 | 54 | 6 | 57 | 111 | 15 | 3 |
| Troy Glaus | JER | 3b | 29 | .240 | .324 | .429 | 392 | 94 | 20 | 0 | 18 | 57 | 69 | 5 | 46 | 113 | 2 | 0 |
| Jonny Gomes | MAD | dh | 25 | .264 | .339 | .608 | 329 | 87 | 4 | 5 | 33 | 64 | 57 | 12 | 27 | 103 | 2 | 1 |
| Chris Gomez | SMM | 1b | 35 | .282 | .326 | .382 | 220 | 62 | 13 | 0 | 3 | 24 | 29 | 0 | 17 | 20 | 0 | 2 |
| Adrian Gonzalez* | MAD | dh | 24 | .231 | .261 | .423 | 130 | 30 | 7 | 3 | 4 | 13 | 16 | 1 | 5 | 34 | 0 | 0 |
| Alex Gonzalez | MAD | ss | 29 | .240 | .273 | .347 | 400 | 96 | 25 | 0 | 6 | 45 | 38 | 3 | 16 | 82 | 1 | 0 |
| Alex S. Gonzalez | MOO | 3b | 33 | .271 | .328 | .405 | 358 | 97 | 25 | 1 | 7 | 49 | 41 | 4 | 27 | 76 | 0 | 1 |
| Luis Gonzalez* | RIC | lf | 38 | .260 | .356 | .442 | 457 | 119 | 20 | 0 | 21 | 67 | 64 | 7 | 62 | 66 | 3 | 2 |
| Luis A. Gonzalez | FFB | 2b | 27 | .265 | .305 | .374 | 321 | 85 | 23 | 0 | 4 | 30 | 21 | 3 | 16 | 53 | 0 | 4 |
| Ruben Gotay# |   | 2b | 23 | .238 | .286 | .372 | 269 | 64 | 12 | 3 | 6 | 25 | 38 | 3 | 16 | 56 | 2 | 0 |
| Tony Graffanino | MIA | 2b | 34 | .317 | .347 | .437 | 426 | 135 | 11 | 5 | 10 | 61 | 52 | 3 | 19 | 55 | 7 | 5 |
| Curtis Granderson* | FFB | cf | 25 | .248 | .320 | .425 | 113 | 28 | 4 | 2 | 4 | 19 | 14 | 0 | 12 | 40 | 1 | 0 |
| Nick Green | MOO | 2b | 27 | .253 | .333 | .301 | 166 | 42 | 8 | 0 | 0 | 21 | 9 | 4 | 16 | 43 | 1 | 0 |
| Shawn Green* | SFS | rf | 33 | .280 | .343 | .432 | 347 | 97 | 20 | 3 | 9 | 53 | 56 | 1 | 35 | 66 | 1 | 0 |
| Khalil Greene |   | ss | 26 | .266 | .314 | .486 | 177 | 47 | 13 | 1 | 8 | 24 | 23 | 3 | 10 | 31 | 11 | 5 |
| Todd Greene | MID | c | 35 | .236 | .317 | .418 | 55 | 13 | 1 | 0 | 3 | 12 | 13 | 0 | 7 | 7 | 0 | 0 |
| Ken Griffey* | KEN | cf | 36 | .292 | .377 | .550 | 507 | 148 | 26 | 0 | 35 | 89 | 99 | 2 | 73 | 91 | 0 | 0 |
