Team pitching -- 2008 San Francisco Seals
Regular season -- as of 10/2/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Okajima* | mr | 2.25 | 6 | 4 | 13 | 49 | 0 | 0 | 0 | 64.0 | 38 | 17 | 16 | 19 | 63 | 5 | 4 | 248 |
| | Otsuka | mr | 2.33 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 27.0 | 25 | 7 | 7 | 9 | 17 | 0 | 1 | 116 |
| f | Lewis | mr | 2.52 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 25.0 | 24 | 8 | 7 | 5 | 18 | 1 | 0 | 102 |
| | Peavy | sp | 3.22 | 17 | 7 | 0 | 34 | 34 | 3 | 0 | 232.1 | 212 | 88 | 83 | 77 | 256 | 27 | 26 | 968 |
| | Moehler | mr | 3.51 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 48.2 | 58 | 25 | 19 | 15 | 29 | 6 | 5 | 215 |
| | Pinto* | mr | 3.52 | 4 | 2 | 2 | 41 | 0 | 0 | 0 | 53.2 | 51 | 26 | 21 | 28 | 53 | 4 | 4 | 239 |
| | Bruney | mr | 3.76 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 40.2 | 31 | 21 | 17 | 33 | 31 | 5 | 3 | 187 |
| | Cordero | cl | 4.42 | 2 | 5 | 6 | 39 | 0 | 0 | 0 | 53.0 | 66 | 27 | 26 | 28 | 43 | 9 | 11 | 243 |
| | Igawa* | sp | 4.47 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 48.1 | 48 | 26 | 24 | 21 | 37 | 7 | 5 | 211 |
| | Ascanio | mr | 4.79 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 20.2 | 20 | 13 | 11 | 6 | 16 | 4 | 1 | 89 |
| | Mussina | sp | 4.83 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 143.1 | 186 | 87 | 77 | 21 | 81 | 14 | 16 | 629 |
| f | Accardo | cl | 5.37 | 5 | 6 | 11 | 55 | 0 | 0 | 0 | 63.2 | 75 | 38 | 38 | 23 | 52 | 7 | 7 | 282 |
| f | Williamson | mr | 5.40 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 11.2 | 11 | 7 | 7 | 7 | 11 | 3 | 1 | 52 |
| f | Bergmann | sp | 5.64 | 9 | 8 | 0 | 26 | 18 | 0 | 0 | 105.1 | 102 | 72 | 66 | 49 | 80 | 20 | 7 | 464 |
| | Buehrle* | sp | 5.89 | 6 | 12 | 0 | 28 | 28 | 0 | 0 | 165.0 | 220 | 115 | 108 | 38 | 95 | 19 | 19 | 735 |
| | Byrd | sp | 5.90 | 6 | 13 | 0 | 29 | 29 | 0 | 0 | 177.0 | 237 | 123 | 116 | 19 | 97 | 34 | 14 | 784 |
| f | Nunez | mr | 5.98 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 49.2 | 60 | 35 | 33 | 18 | 40 | 11 | 6 | 224 |
| | Lowry* | sp | 6.81 | 5 | 9 | 0 | 15 | 15 | 0 | 0 | 76.2 | 96 | 58 | 58 | 49 | 60 | 7 | 11 | 365 |
| | Hoey | mr | 7.89 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29.2 | 40 | 26 | 26 | 27 | 26 | 2 | 5 | 149 |
| | Clippard | sp | 9.12 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 24.2 | 32 | 25 | 25 | 12 | 20 | 7 | 0 | 115 |
|   | Total |   | 4.84 | 78 | 84 | 38 | 162 | 162 | 3 | 1 | 1460.0 | 1632 | 844 | 785 | 504 | 1125 | 192 | 146 | 6417 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Okajima* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5.3 | 2.7 | 8.2 | 8.9 | 0.7 | 3.3 | 18.9 | .643 |
| | Otsuka | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 3.0 | 11.7 | 5.7 | 0.0 | 1.9 | 17.3 | .658 |
| f | Lewis | mr | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 8.6 | 1.8 | 10.8 | 6.5 | 0.4 | 3.6 | 22.1 | .637 |
| | Peavy | sp | 13 | 4 | 5 | 7 | 4 | 0 | 5 | 4 | 0 | 8.2 | 3.0 | 11.5 | 9.9 | 1.0 | 3.3 | 109.4 | .635 |
| | Moehler | mr | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10.7 | 2.8 | 13.5 | 5.4 | 1.1 | 1.9 | 24.1 | .655 |
| | Pinto* | mr | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 8.6 | 4.7 | 13.9 | 8.9 | 0.7 | 1.9 | 23.7 | .586 |
| | Bruney | mr | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 6.9 | 7.3 | 14.6 | 6.9 | 1.1 | 0.9 | 26.0 | .534 |
| | Cordero | cl | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 3 | 0 | 11.2 | 4.8 | 16.0 | 7.3 | 1.5 | 1.5 | 23.3 | .606 |
| | Igawa* | sp | 3 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 8.9 | 3.9 | 13.4 | 6.9 | 1.3 | 1.8 | 88.6 | .588 |
| | Ascanio | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.7 | 2.6 | 11.8 | 7.0 | 1.7 | 2.7 | 21.5 | .616 |
| | Mussina | sp | 5 | 4 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 11.7 | 1.3 | 13.2 | 5.1 | 0.9 | 3.9 | 89.8 | .679 |
| f | Accardo | cl | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 10.6 | 3.3 | 14.1 | 7.4 | 1.0 | 2.3 | 18.4 | .623 |
| f | Williamson | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 5.4 | 13.9 | 8.5 | 2.3 | 1.6 | 18.0 | .576 |
| f | Bergmann | sp | 5 | 2 | 10 | 5 | 3 | 0 | 4 | 3 | 0 | 8.7 | 4.2 | 13.3 | 6.8 | 1.7 | 1.6 | 68.6 | .594 |
| | Buehrle* | sp | 6 | 5 | 2 | 2 | 0 | 0 | 5 | 7 | 0 | 12.0 | 2.1 | 14.2 | 5.2 | 1.0 | 2.5 | 88.7 | .659 |
| | Byrd | sp | 7 | 3 | 1 | 5 | 4 | 0 | 9 | 8 | 0 | 12.1 | 1.0 | 13.3 | 4.9 | 1.7 | 5.1 | 86.1 | .689 |
| f | Nunez | mr | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 5 | 0 | 10.9 | 3.3 | 14.3 | 7.2 | 2.0 | 2.2 | 25.8 | .642 |
| | Lowry* | sp | 4 | 3 | 5 | 2 | 2 | 0 | 4 | 6 | 0 | 11.3 | 5.8 | 17.3 | 7.0 | 0.8 | 1.2 | 91.1 | .580 |
| | Hoey | mr | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 12.1 | 8.2 | 20.3 | 7.9 | 0.6 | 1.0 | 28.8 | .558 |
| | Clippard | sp | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.7 | 4.4 | 16.1 | 7.3 | 2.6 | 1.7 | 68.2 | .604 |
|   | Total |   | 56 | 31 | 46 | 41 | 38 | 3 | 51 | 58 | 1 | 10.1 | 3.1 | 13.4 | 6.9 | 1.2 | 2.2 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Okajima* | mr | .514 | 0.89 | 160 | .206 | 81 | .327 | 82 | .331 | 15.3 | 2.1 | 1.93 | 1.61 |
| | Otsuka | mr | .616 | 1.26 | 89 | .281 | 42 | .362 | 43 | .371 | 10.7 | 3.5 | 3.22 | 2.81 |
| f | Lewis | mr | .655 | 1.16 | 77 | .299 | 38 | .373 | 39 | .382 | 9.8 | 3.6 | 3.19 | 2.83 |
| | Peavy | sp | .706 | 1.24 | 601 | .308 | 426 | .440 | 433 | .447 | 104.7 | 4.0 | 3.65 | 3.55 |
| | Moehler | mr | .781 | 1.50 | 165 | .315 | 101 | .470 | 101 | .470 | 28.6 | 5.2 | 4.76 | 4.92 |
| | Pinto* | mr | .752 | 1.47 | 150 | .313 | 110 | .460 | 114 | .477 | 30.5 | 5.2 | 4.61 | 4.37 |
| | Bruney | mr | .726 | 1.57 | 116 | .224 | 89 | .476 | 91 | .487 | 21.5 | 4.6 | 4.28 | 4.41 |
| | Cordero | cl | .903 | 1.77 | 163 | .350 | 134 | .551 | 134 | .551 | 39.4 | 6.6 | 6.02 | 6.72 |
| | Igawa* | sp | .797 | 1.43 | 143 | .287 | 104 | .493 | 107 | .507 | 28.8 | 5.4 | 4.83 | 4.75 |
| | Ascanio | mr | .794 | 1.26 | 62 | .258 | 45 | .506 | 46 | .517 | 11.7 | 5.0 | 4.57 | 4.13 |
| | Mussina | sp | .812 | 1.44 | 509 | .338 | 304 | .483 | 308 | .490 | 90.0 | 5.5 | 5.08 | 4.83 |
| f | Accardo | cl | .785 | 1.54 | 198 | .343 | 130 | .461 | 132 | .468 | 37.8 | 5.3 | 4.81 | 5.14 |
| f | Williamson | mr | .857 | 1.54 | 31 | .258 | 30 | .577 | 30 | .577 | 8.6 | 6.7 | 5.99 | 5.72 |
| f | Bergmann | sp | .808 | 1.43 | 310 | .265 | 238 | .513 | 243 | .524 | 65.5 | 5.6 | 5.04 | 4.82 |
| | Buehrle* | sp | .855 | 1.56 | 581 | .346 | 379 | .516 | 381 | .518 | 115.7 | 6.3 | 5.68 | 5.49 |
| | Byrd | sp | .875 | 1.45 | 629 | .323 | 419 | .534 | 424 | .541 | 130.2 | 6.5 | 5.96 | 5.55 |
| f | Nunez | mr | .902 | 1.57 | 154 | .318 | 127 | .567 | 128 | .571 | 38.3 | 6.9 | 6.25 | 5.98 |
| | Lowry* | sp | .897 | 1.89 | 247 | .360 | 198 | .542 | 200 | .548 | 61.3 | 7.1 | 6.48 | 6.54 |
| | Hoey | mr | .964 | 2.26 | 94 | .404 | 88 | .591 | 88 | .591 | 28.3 | 8.8 | 7.73 | 7.81 |
| | Clippard | sp | 1.030 | 1.78 | 76 | .329 | 77 | .670 | 77 | .670 | 26.2 | 9.8 | 8.62 | 7.76 |
|   | Total |   | .803 | 1.46 | 4555 | .316 | 3160 | .492 | 3201 | .499 | 895.1 | 5.5 | 4.97 | 4.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Otsuka | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Lewis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Peavy | sp | 34 | 3 | .088 | 0 | 24 | .706 | 177 | 5.2 | 17 | 7 | .412 |
| | Moehler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Pinto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Bruney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Igawa* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 49 | 5.4 | 6 | 3 | .500 |
| | Ascanio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Mussina | sp | 24 | 0 | .000 | 0 | 9 | .375 | 124 | 5.2 | 20 | 8 | .400 |
| f | Accardo | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| f | Williamson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Bergmann | sp | 18 | 0 | .000 | 0 | 6 | .333 | 107 | 5.9 | 9 | 6 | .667 |
| | Buehrle* | sp | 28 | 0 | .000 | 0 | 13 | .464 | 129 | 4.6 | 18 | 11 | .611 |
| | Byrd | sp | 29 | 0 | .000 | 0 | 12 | .414 | 134 | 4.6 | 10 | 4 | .400 |
| f | Nunez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Lowry* | sp | 15 | 0 | .000 | 0 | 7 | .467 | 62 | 4.1 | 19 | 6 | .316 |
| | Hoey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Clippard | sp | 5 | 0 | .000 | 0 | 1 | .200 | 34 | 6.8 | 1 | 1 | 1.000 |
|   | Total |   | 162 | 3 | .019 | 1 | 77 | .475 | 816 | 5.0 | 205 | 86 | .420 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Okajima* | mr | 18 | 13 | .722 | 5 | .278 | 6 | 24 | 9 | .375 | 49 | 49 | 26 |
| | Otsuka | mr | 6 | 2 | .333 | 4 | .667 | 3 | 16 | 12 | .750 | 24 | 24 | 11 |
| f | Lewis | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 3 | 2 | .667 | 17 | 17 | 6 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Moehler | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 8 | .471 | 32 | 32 | 11 |
| | Pinto* | mr | 5 | 2 | .400 | 2 | .400 | 8 | 12 | 5 | .417 | 41 | 41 | 12 |
| | Bruney | mr | 0 | 0 | .000 | 0 | .000 | 2 | 23 | 12 | .522 | 28 | 28 | 8 |
| | Cordero | cl | 11 | 6 | .545 | 5 | .455 | 4 | 24 | 13 | .542 | 39 | 39 | 19 |
| | Igawa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Ascanio | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 15 | 15 | 10 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Accardo | cl | 18 | 11 | .611 | 6 | .333 | 7 | 30 | 6 | .200 | 55 | 55 | 33 |
| f | Williamson | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 11 | 11 | 4 |
| f | Bergmann | sp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 2 | .400 | 26 | 8 | 2 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Byrd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Nunez | mr | 3 | 2 | .667 | 0 | .000 | 1 | 26 | 8 | .308 | 31 | 31 | 12 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Hoey | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 7 | .467 | 21 | 21 | 4 |
| | Clippard | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
|   | Total |   | 65 | 38 | .585 | 24 | .369 | 40 | 205 | 86 | .420 | 162 | 372 | 159 |