Team roster -- 2008 San Francisco Seals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Adrian aaaCardenas | 2b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Garrett Atkins | 3b | Rp | 28 | .286 | Av | .307 | Vg | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Jason Bay | lf | Rp | 29 | .227 | Vg | .254 | Av | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Travis Buck | rf | Lsp | 24 | .323 | Ex | .277 | Av | Fr | Fr | Av | Vg | Fr | Prone | Terror |
| | Jose Cruz | lf | Ssp | 34 | .221 | Av | .241 | Av | Av | Fr | Av | Ex | Av | Normal | Normal |
| | Rajai Davis | cf | Rp | 27 | .299 | Fr | .258 | Fr | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| | Brian Giles | rf | Lsp | 37 | .241 | Fr | .286 | Vg | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Shawn Green | rf | Lsp | 35 | .195 | Fr | .326 | Av | Av | Pr | Fr | Ex | Av | Prone | Normal |
| | Mark Grudzielanek | 2b | Rsp | 38 | .321 | Av | .294 | Fr | Av | Pr | Vg | Pr | Pr | Prone | Normal |
| | Carlos Guillen | ss | Ssp | 32 | .302 | Ex | .295 | Vg | Pr | Fr | Vg | Av | Av | Normal | Normal |
| | D'Angelo Jimenez | ss | Ssp | 30 | .200 | Av | .264 | Av | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| | Brandon Moss | lf | Lsp | 24 | .250 | Pr | .286 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Augie Ojeda | 2b | Ssp | 33 | .250 | Fr | .292 | Fr | Av | Av | Vg | Fr | Pr | Normal | Normal |
| | Martin Prado | 2b | Rsp | 24 | .211 | Pr | .429 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rsp | 28 | .367 | Ex | .313 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Brian Schneider | c | Lp | 31 | .212 | Fr | .244 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jason Varitek | c | Ssp | 36 | .264 | Av | .252 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Shane Victorino | rf | Ssp | 27 | .291 | Vg | .276 | Fr | Av | Fr | Vg | Ex | Vg | Prone | Terror |
|   | Total |   |   | 28.7 | .271 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Kyle aaaDrabek | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jeremy Accardo | cl | R | 26 | .161 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 500 | 53 | Normal | Normal |
| | Jose Ascanio | mr | R | 23 | .280 | .238 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 15 | 75 | 38 | Normal | Normal |
| f | Jason Bergmann | sp | R | 26 | .263 | .200 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 19 | 0 | 35 | Normal | Prone |
| f | Jerry Blevins | mr | L | 24 | .333 | .357 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 91 | 20 | Normal | Normal |
| | Brian Bruney | mr | R | 26 | .303 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 39 | 24 | 31 | Normal | Normal |
| | Mark Buehrle | sp | L | 29 | .314 | .258 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 50 | Normal | Normal |
| | Paul Byrd | sp | R | 37 | .322 | .280 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 0 | 44 | Normal | Normal |
| | Tyler Clippard | sp | R | 23 | .208 | .333 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 36 | 500 | 37 | Normal | Normal |
| | Chad Cordero | cl | R | 26 | .221 | .295 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 35 | 404 | 39 | Normal | Iron |
| | Jim Hoey | mr | R | 25 | .351 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 61 | 43 | Normal | Normal |
| | Kei Igawa | sp | L | 28 | .320 | .264 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 35 | 456 | 33 | Normal | Normal |
| f | Jensen Lewis | mr | R | 24 | .244 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 58 | 35 | Normal | Normal |
| | Noah Lowry | sp | L | 27 | .216 | .277 | Fr | Pr | Pr | Pr | Av | Vg | | Vg | 16 | 0 | 52 | Normal | Prone |
| | Brian Moehler | mr | R | 36 | .303 | .268 | Vg | Pr | Pr | Pr | Pr | | Vg | Av | 9 | 14 | 60 | Normal | Normal |
| | Mike Mussina | sp | R | 39 | .315 | .307 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 3 | 0 | 48 | Normal | Prone |
| f | Leo Nunez | mr | R | 24 | .275 | .248 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 12 | 39 | 36 | Normal | Prone |
| | Hideki Okajima | mr | L | 32 | .236 | .182 | Av | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 49 | Normal | Iron |
| | Akinori Otsuka | mr | R | 36 | .172 | .262 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 56 | 61 | Tough | Prone |
| | Jake Peavy | sp | R | 27 | .242 | .174 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 0 | 50 | Normal | Iron |
| | Renyel Pinto | mr | L | 25 | .210 | .227 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 19 | 44 | Tough | Prone |
| f | Scott Williamson | mr | R | 32 | .353 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 79 | 40 | Normal | Prone |
|   | Total |   |   | 27.0 | .270 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaCardenas | 2b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaDrabek | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Accardo | cl | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Ascanio | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Atkins | 3b |   |   | Av/124 |   | Fr/85 |   |   |   |   | | |   |
| | Bay | lf |   |   |   |   |   |   | Pr/186 |   |   | Fr | |   |
| f | Bergmann | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| f | Blevins | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Bruney | mr | Av/280 |   |   |   |   |   |   |   |   | | |   |
| | Buck | rf |   |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | Pr | |   |
| | Buehrle | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Byrd | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Clippard | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Cordero | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | lf |   |   |   |   |   |   | Vg/44 | Av/44 | Vg/44 | Vg | |   |
| | Davis | cf |   |   |   |   |   |   | Vg/45 | Vg/45 | Vg/45 | Av | |   |
| | Giles,B | rf |   |   |   |   |   |   |   | Pr/149 | Fr/149 | Fr | |   |
| | Green | rf |   |   | Fr/117 |   |   |   |   |   | Fr/96 | Fr | |   |
| | Grudzielanek | 2b |   |   |   | Av/77 |   |   |   |   |   | | |   |
| | Guillen | ss |   |   | Vg/94 |   |   | Av/160 |   |   |   | | |   |
| | Hoey | mr | Av/224 |   |   |   |   |   |   |   |   | | |   |
| | Igawa | sp | Vg/286 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | ss |   |   |   | Fr/86 | Av/100 | Fr/127 |   |   |   | | |   |
| f | Lewis | mr | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| | Lowry | sp | Av/285 |   |   |   |   |   |   |   |   | | |   |
| | Moehler | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Moss | lf |   |   |   |   |   |   | Fr/87 |   | Fr/87 | Fr | |   |
| | Mussina | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Nunez | mr | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Ojeda | 2b |   |   |   | Vg/67 | Av/97 | Av/85 |   |   |   | | |   |
| | Okajima | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | Otsuka | mr | Fr/189 |   |   |   |   |   |   |   |   | | |   |
| | Peavy | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pinto | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Prado | 2b |   |   |   | Av/134 | Fr/91 |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/92 |   |   |   |   |   |   | | |   |
| | Schneider | c |   | Fr/88 |   |   |   |   |   |   |   | | Vg | 2 |
| | Varitek | c |   | Fr/68 |   |   |   |   |   |   |   | | Av | 2 |
| | Victorino | rf |   |   |   |   |   |   |   | Av/82 | Vg/82 | Ex | |   |
| f | Williamson | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Adrian aaaCardenas | 2b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Kyle aaaDrabek | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jeremy Accardo | cl | Rsp | R | 26 | 100 | 0 | 330 | 0 |
| | Jose Ascanio | mr | Rsp | R | 23 | 26 | 0 | 380 | 0 |
| | Garrett Atkins | 3b | Rp | R | 28 | 100 | 0 | 335 | 0 |
| | Jason Bay | lf | Rp | R | 29 | 100 | 0 | 1000 | 0 |
| f | Jason Bergmann | sp | Rsp | R | 26 | 59 | 41 | 327 | 0 |
| f | Jerry Blevins | mr | Lsp | L | 24 | 8 | 0 | 380 | 0 |
| | Brian Bruney | mr | Rsp | R | 26 | 91 | 0 | 327 | 0 |
| | Travis Buck | rf | Lsp | R | 24 | 68 | 32 | 380 | 0 |
| | Mark Buehrle | sp | Lsp | L | 29 | 100 | 0 | 8000 | 0 |
| | Paul Byrd | sp | Rsp | R | 37 | 100 | 0 | 7000 | 0 |
| | Tyler Clippard | sp | Rsp | R | 23 | 15 | 0 | 380 | 0 |
| | Chad Cordero | cl | Rsp | R | 26 | 97 | 0 | 525 | 0 |
| | Jose Cruz | lf | Ssp | R | 34 | 64 | 0 | 2910 | 0 |
| | Rajai Davis | cf | Rp | R | 27 | 64 | 0 | 327 | 0 |
| | Brian Giles | rf | Lsp | L | 37 | 79 | 21 | 7667 | 0 |
| | Shawn Green | rf | Lsp | L | 35 | 91 | 9 | 10214 | 0 |
| | Mark Grudzielanek | 2b | Rsp | R | 38 | 88 | 12 | 4000 | 0 |
| | Carlos Guillen | ss | Ssp | R | 32 | 100 | 0 | 5000 | 0 |
| | Jim Hoey | mr | Rsp | R | 25 | 32 | 0 | 327 | 0 |
| | Kei Igawa | sp | Lsp | L | 28 | 50 | 0 | 4000 | 0 |
| | D'Angelo Jimenez | ss | Ssp | R | 30 | 68 | 0 | 750 | 0 |
| f | Jensen Lewis | mr | Rsp | R | 24 | 46 | 0 | 380 | 0 |
| | Noah Lowry | sp | Rsp | L | 27 | 83 | 17 | 385 | 0 |
| | Brian Moehler | mr | Rsp | R | 36 | 100 | 0 | 1500 | 0 |
| | Brandon Moss | lf | Lsp | R | 24 | 19 | 0 | 380 | 0 |
| | Mike Mussina | sp | Lsp | R | 39 | 90 | 10 | 19000 | 0 |
| f | Leo Nunez | mr | Rsp | R | 24 | 35 | 39 | 327 | 0 |
| | Augie Ojeda | 2b | Ssp | R | 33 | 59 | 0 | 395 | 0 |
| | Hideki Okajima | mr | Lsp | L | 32 | 100 | 0 | 1225 | 0 |
| | Akinori Otsuka | mr | Rsp | R | 36 | 50 | 50 | 1750 | 0 |
| | Jake Peavy | sp | Rsp | R | 27 | 100 | 0 | 2500 | 0 |
| | Renyel Pinto | mr | Lsp | L | 25 | 77 | 23 | 327 | 0 |
| | Martin Prado | 2b | Rsp | R | 24 | 31 | 0 | 327 | 0 |
| | Albert Pujols | 1b | Rsp | R | 28 | 100 | 0 | 14000 | 0 |
| | Brian Schneider | c | Lp | R | 31 | 100 | 0 | 2700 | 0 |
| | Jason Varitek | c | Ssp | R | 36 | 100 | 0 | 10000 | 0 |
| | Shane Victorino | rf | Ssp | R | 27 | 88 | 12 | 330 | 0 |
| f | Scott Williamson | mr | Rsp | R | 32 | 40 | 11 | 2000 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 112085 |   |