Team roster -- 2008 Lincoln Tunnel Rats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jorge Cantu | 1b | Rp | 26 | .232 | Fr | .283 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Chris Duffy | cf | Lsp | 28 | .211 | Av | .261 | Fr | Vg | Fr | Vg | Vg | Ex | Prone | Normal |
| | Jack Hannahan | 3b | Lsp | 28 | .400 | Vg | .239 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Brad Hawpe | rf | Lp | 29 | .214 | Vg | .315 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Todd Helton | 1b | Lsp | 34 | .285 | Fr | .334 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Matt Holliday | lf | Rsp | 28 | .301 | Ex | .351 | Ex | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Chris Iannetta | c | Rsp | 25 | .204 | Ex | .223 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kenji Johjima | c | Rp | 32 | .327 | Vg | .276 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Kevin Kouzmanoff | 3b | Rsp | 26 | .356 | Ex | .240 | Av | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| | Kenny Lofton | cf | Lsp | 41 | .223 | Pr | .313 | Av | Vg | Av | Vg | Vg | Vg | Normal | Normal |
| | Mark Loretta | ss | Rsp | 36 | .317 | Fr | .278 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Nyjer Morgan | cf | Lsp | 27 | .259 | Ex | .313 | Fr | Av | Vg | Av | Av | Ex | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 29 | .321 | Ex | .286 | Ex | Av | Av | Ex | Ex | Vg | Iron | Normal |
| | Freddy Sanchez | 2b | Rsp | 30 | .364 | Vg | .282 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Reggie Sanders | rf | Rsp | 40 | .346 | Ex | .298 | Av | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | So Taguchi | cf | Rsp | 38 | .314 | Fr | .264 | Fr | Av | Fr | Vg | Av | Av | Normal | Normal |
| | Ty Wigginton | 3b | Rp | 30 | .284 | Ex | .276 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Terror |
| | Delmon Young | rf | Rsp | 22 | .299 | Av | .285 | Fr | Pr | Pr | Vg | Vg | Fr | Iron | Normal |
|   | Total |   |   | 30.5 | .298 |   | .291 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Eric aaaHurley | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jeff aaaNiemann | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Casey aaaWeathers | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Matt Albers | sp | R | 25 | .280 | .298 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 31 | 0 | 56 | Normal | Normal |
| | Luis Ayala | mr | R | 30 | .243 | .286 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 39 | 43 | Normal | Prone |
| | Cha Seung Baek | sp | R | 28 | .267 | .305 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 39 | Normal | Prone |
| | Erik Bedard | sp | L | 29 | .229 | .208 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 56 | Normal | Prone |
| | Rafael Betancourt | mr | R | 33 | .241 | .147 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 27 | Normal | Iron |
| | Joey Devine | mr | R | 24 | .300 | .211 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 57 | 87 | 50 | Normal | Normal |
| | Aaron Heilman | mr | R | 29 | .234 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 0 | 53 | Normal | Iron |
| | John Lannan | sp | L | 23 | .273 | .273 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 49 | 55 | Normal | Normal |
| | Jon Lester | sp | L | 24 | .231 | .267 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 8 | 38 | Normal | Prone |
| | Greg Maddux | sp | R | 42 | .280 | .289 | Vg | Pr | Fr | Av | Av | Pr | | Pr | 13 | 0 | 62 | Normal | Iron |
| f | Jonathan Meloan | mr | R | 23 | .231 | .333 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 17 | 87 | 38 | Normal | Normal |
| | Brandon Morrow | mr | R | 23 | .278 | .221 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 3 | 38 | Tough | Normal |
| | Jamie Moyer | sp | L | 45 | .309 | .279 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 47 | Normal | Iron |
| | Peter Moylan | mr | R | 29 | .242 | .184 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 0 | 70 | Normal | Iron |
| | Eric O'Flaherty | mr | L | 23 | .183 | .277 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 40 | 500 | 49 | Normal | Normal |
| | Fernando Rodney | mr | R | 31 | .247 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 40 | 25 | 54 | Normal | Prone |
| | Rafael Soriano | mr | R | 28 | .164 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 8 | 34 | Tough | Iron |
| | Joe Thatcher | mr | L | 26 | .200 | .151 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 71 | 59 | Normal | Normal |
| | Jered Weaver | sp | R | 25 | .291 | .269 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 13 | 0 | 39 | Normal | Prone |
|   | Total |   |   | 24.5 | .258 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaHurley | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaNiemann | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaWeathers | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Albers | sp | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Ayala | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Baek | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Bedard | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Betancourt | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Cantu | 1b |   |   | Pr/83 | Pr/99 |   |   |   |   |   | | |   |
| | Devine | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Duffy | cf |   |   |   |   |   |   |   | Vg/38 |   | Av | |   |
| | Hannahan | 3b |   |   |   |   | Av/77 |   |   |   |   | | |   |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Av/155 | Av | |   |
| | Heilman | mr | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/22 |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Vg/65 |   |   | Av | |   |
| | Iannetta | c |   | Av/34 |   |   |   |   |   |   |   | | Av | 3 |
| | Johjima | c |   | Av/26 |   |   |   |   |   |   |   | | Ex | 2 |
| | Kouzmanoff | 3b |   |   |   |   | Av/155 |   |   |   |   | | |   |
| | Lannan | sp | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/156 |   |   |   |   |   |   |   |   | | |   |
| | Lofton | cf |   |   |   |   |   |   | Av/77 | Av/77 |   | Av | |   |
| | Loretta | ss |   |   | Av/100 | Fr/60 | Fr/72 | Fr/88 |   |   |   | | |   |
| | Maddux | sp | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| f | Meloan | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | cf |   |   |   |   |   |   |   | Vg/89 |   | Av | |   |
| | Morrow | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Moyer | sp | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Moylan | mr | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | O'Flaherty | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Rodney | mr | Fr/124 |   |   |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Av/55 |   |   |   | | |   |
| | Sanchez,F | 2b |   |   |   | Fr/80 |   |   |   |   |   | | |   |
| | Sanders | rf |   |   |   |   |   |   | Vg/76 |   | Vg/76 | Av | |   |
| | Soriano | mr | Av/298 |   |   |   |   |   |   |   |   | | |   |
| | Taguchi | cf |   |   |   |   |   |   | Vg/112 | Av/112 | Vg/112 | Fr | |   |
| | Thatcher | mr | Av/265 |   |   |   |   |   |   |   |   | | |   |
| | Weaver | sp | Fr/177 |   |   |   |   |   |   |   |   | | |   |
| | Wigginton | 3b |   |   | Fr/75 | Fr/108 | Fr/86 |   |   |   |   | | |   |
| | Young | rf |   |   |   |   |   |   |   | Pr/138 | Fr/138 | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Eric aaaHurley | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jeff aaaNiemann | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Casey aaaWeathers | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Matt Albers | sp | Lsp | R | 25 | 73 | 0 | 327 | 0 |
| | Luis Ayala | mr | Rsp | R | 30 | 56 | 44 | 1300 | 0 |
| | Cha Seung Baek | sp | Rsp | R | 28 | 40 | 51 | 327 | 0 |
| | Erik Bedard | sp | Lsp | L | 29 | 80 | 20 | 1400 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 33 | 100 | 0 | 365 | 0 |
| | Jorge Cantu | 1b | Rp | R | 26 | 70 | 0 | 356 | 0 |
| | Joey Devine | mr | Rsp | R | 24 | 19 | 0 | 327 | 0 |
| | Chris Duffy | cf | Lsp | L | 28 | 48 | 52 | 331 | 0 |
| | Jack Hannahan | 3b | Lsp | R | 28 | 27 | 0 | 327 | 0 |
| | Brad Hawpe | rf | Lp | L | 29 | 100 | 0 | 327 | 0 |
| | Aaron Heilman | mr | Rsp | R | 29 | 100 | 0 | 359 | 0 |
| | Todd Helton | 1b | Lsp | L | 34 | 100 | 0 | 16600 | 0 |
| | Matt Holliday | lf | Rsp | R | 28 | 100 | 0 | 500 | 0 |
| | Chris Iannetta | c | Rsp | R | 25 | 88 | 0 | 327 | 0 |
| | Kenji Johjima | c | Rp | R | 32 | 100 | 0 | 5433 | 0 |
| | Kevin Kouzmanoff | 3b | Rsp | R | 26 | 100 | 0 | 327 | 0 |
| | John Lannan | sp | Lsp | L | 23 | 19 | 0 | 380 | 0 |
| | Jon Lester | sp | Lsp | L | 24 | 34 | 38 | 327 | 0 |
| | Kenny Lofton | cf | Lsp | L | 41 | 100 | 0 | 3821 | 0 |
| | Mark Loretta | ss | Rsp | R | 36 | 100 | 0 | 3250 | 0 |
| | Greg Maddux | sp | Rsp | R | 42 | 100 | 0 | 9000 | 0 |
| f | Jonathan Meloan | mr | Rsp | R | 23 | 17 | 0 | 380 | 0 |
| | Nyjer Morgan | cf | Lsp | L | 27 | 17 | 0 | 380 | 0 |
| | Brandon Morrow | mr | Rsp | R | 23 | 100 | 0 | 380 | 0 |
| | Jamie Moyer | sp | Lsp | L | 45 | 100 | 0 | 5500 | 0 |
| | Peter Moylan | mr | Rsp | R | 29 | 94 | 0 | 327 | 0 |
| | Eric O'Flaherty | mr | Lsp | L | 23 | 93 | 0 | 327 | 0 |
| | Fernando Rodney | mr | Rsp | R | 31 | 70 | 30 | 385 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 29 | 100 | 0 | 5000 | 0 |
| | Freddy Sanchez | 2b | Rsp | R | 30 | 94 | 6 | 342 | 0 |
| | Reggie Sanders | rf | Rsp | R | 40 | 25 | 75 | 5000 | 0 |
| | Rafael Soriano | mr | Rsp | R | 28 | 99 | 0 | 450 | 0 |
| | So Taguchi | cf | Rsp | R | 38 | 100 | 0 | 825 | 0 |
| | Joe Thatcher | mr | Lsp | L | 26 | 27 | 0 | 380 | 0 |
| | Jered Weaver | sp | Rsp | R | 25 | 92 | 8 | 327 | 0 |
| | Ty Wigginton | 3b | Rp | R | 30 | 99 | 0 | 675 | 0 |
| | Delmon Young | rf | Rsp | R | 22 | 100 | 0 | 327 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 66716 |   |