Team roster -- 2008 Philadelphia Smackdown
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Yonder aaaAlonso | 1b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Wes aaaHodges | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ryan aaaKalish | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mike aaaMoustakas | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Moises Alou | lf | Rp | 41 | .360 | Ex | .335 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Michael Bourn | lf | Lsp | 25 | .154 | Pr | .312 | Av | Vg | Fr | Av | Ex | Ex | Prone | Normal |
| | Mike Cameron | cf | Rp | 35 | .294 | Vg | .222 | Vg | Av | Pr | Ex | Vg | Vg | Normal | Normal |
| | Ronny Cedeno | ss | Rsp | 25 | .176 | Pr | .225 | Ex | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Johnny Damon | dh | Lsp | 34 | .281 | Fr | .266 | Av | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| | Ryan Freel | cf | Rsp | 32 | .143 | Fr | .315 | Fr | Av | Pr | Ex | Av | Ex | Prone | Normal |
| | Ryan Garko | 1b | Rsp | 27 | .310 | Vg | .281 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ross Gload | 1b | Lsp | 32 | .388 | Fr | .269 | Av | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| | Jeff Keppinger | ss | Rsp | 28 | .362 | Vg | .320 | Av | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Derrek Lee | 1b | Rsp | 32 | .339 | Ex | .312 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Scott Moore | 3b | Lp | 24 | .000 | Pr | .250 | Fr | Fr | Pr | Fr | Pr | Av | Normal | Normal |
| | Corey Patterson | cf | Lp | 28 | .310 | Av | .251 | Fr | Ex | Av | Ex | Ex | Ex | Prone | Normal |
| | Mike Rabelo | c | Ssp | 28 | .276 | Fr | .252 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 30 | .395 | Ex | .286 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Danny Richar | 2b | Lsp | 25 | .205 | Vg | .236 | Vg | Av | Av | Ex | Pr | Av | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 36 | .302 | Av | .274 | Av | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 32 | .323 | Vg | .287 | Av | Pr | Pr | Fr | Av | Pr | Prone | Normal |
|   | Total |   |   | 24.5 | .300 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Carlos aaaCarrasco | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Neftali aaaFeliz | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jeremy aaaJeffress | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Justin aaaMasterson | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Manny Delcarmen | mr | R | 26 | .167 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 41 | 51 | Normal | Normal |
| | Clay FA-Condrey | mr | R | 32 | .299 | .302 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 10 | 24 | 52 | Normal | Normal |
| | Chad FA-Paronto | mr | R | 32 | .333 | .287 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 40 | 51 | Normal | Prone |
| | Tom Gordon | mr | R | 40 | .310 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 43 | 56 | Tough | Prone |
| | Trevor Hoffman | cl | R | 40 | .299 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 21 | 33 | Normal | Normal |
| | Josh Johnson | sp | R | 24 | .419 | .361 | Vg | Pr | Pr | Pr | Pr | Pr | | Av | 27 | 72 | 64 | Normal | Prone |
| | Randy Johnson | sp | L | 44 | .182 | .257 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 10 | 22 | 41 | Normal | Prone |
| | Scott Linebrink | mr | R | 31 | .215 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 1 | 51 | Normal | Iron |
| f | Carlos Marmol | mr | R | 25 | .209 | .146 | Vg | Pr | Pr | Pr | Pr | | Av | Pr | 39 | 455 | 31 | Normal | Normal |
| | Daisuke Matsuzaka | sp | R | 27 | .238 | .253 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 46 | Normal | Normal |
| | Vicente Padilla | sp | R | 30 | .329 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 51 | Normal | Prone |
| f | Tony Pena | mr | R | 26 | .245 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 377 | 50 | Normal | Iron |
| | Tim Redding | sp | R | 30 | .245 | .282 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 6 | 354 | 45 | Normal | Prone |
| | Wandy Rodriguez | sp | L | 29 | .252 | .254 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 48 | Normal | Normal |
| | Woody Williams | sp | R | 41 | .279 | .292 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 311 | 44 | Normal | Normal |
|   | Total |   |   | 25.1 | .266 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaAlonso | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaCarrasco | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaFeliz | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaHodges | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaJeffress | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaKalish | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMasterson | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMoustakas | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | Alou | lf |   |   |   |   |   |   | Av/179 |   |   | Pr | |   |
| | Bourn | lf |   |   |   |   |   |   | Vg/39 | Av/39 | Vg/39 | Av | |   |
| | Cameron,M | cf |   |   |   |   |   |   |   | Av/88 |   | Av | |   |
| | Cedeno | ss |   |   |   | Vg/93 | Vg/97 | Av/110 |   |   |   | | |   |
| | Damon | dh |   |   | Fr/126 |   |   |   | Vg/67 | Av/67 |   | Pr | |   |
| f | Delcarmen | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | FA-Condrey | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | FA-Paronto | mr | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Freel | cf |   |   |   | Av/98 | Av/99 |   | Vg/95 | Av/95 |   | Ex | |   |
| | Garko | 1b |   |   | Fr/116 |   |   |   |   |   |   | | |   |
| | Gload | 1b |   |   | Av/75 |   |   |   | Fr/89 |   |   | Pr | |   |
| | Gordon | mr | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | sp | Vg/157 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | sp | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Keppinger | ss |   |   | Av/100 | Av/95 | Av/96 | Fr/52 | Av/96 |   | Av/96 | Fr | |   |
| | Lee | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Linebrink | mr | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| f | Marmol | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Matsuzaka | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Moore | 3b |   |   | Fr/96 |   | Pr/83 |   | Fr/100 |   |   | Av | |   |
| | Padilla | sp | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Patterson | cf |   |   |   |   |   |   |   | Av/68 |   | Fr | |   |
| f | Pena | mr | Vg/155 |   |   |   |   |   |   |   |   | | |   |
| | Rabelo | c |   | Av/182 |   |   |   |   |   |   |   | | Av | 3 |
| | Ramirez | 3b |   |   |   |   | Av/63 |   |   |   |   | | |   |
| | Redding | sp | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Richar | 2b |   |   |   | Fr/77 |   |   |   |   |   | | |   |
| | Rodriguez | c |   | Vg/75 |   |   |   |   |   |   |   | | Ex | 3 |
| | Rodriguez | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Tejada | ss |   |   |   |   |   | Av/103 |   |   |   | | |   |
| | Williams | sp | Vg/50 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Yonder aaaAlonso | 1b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Carlos aaaCarrasco | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Neftali aaaFeliz | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Wes aaaHodges | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jeremy aaaJeffress | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Ryan aaaKalish | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Justin aaaMasterson | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Mike aaaMoustakas | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Moises Alou | lf | Rp | R | 41 | 59 | 41 | 5828 | 0 |
| | Michael Bourn | lf | Lsp | R | 25 | 77 | 23 | 327 | 0 |
| | Mike Cameron | cf | Rp | R | 35 | 100 | 0 | 7333 | 0 |
| | Ronny Cedeno | ss | Rsp | R | 25 | 51 | 0 | 336 | 0 |
| | Johnny Damon | dh | Lsp | L | 34 | 100 | 0 | 13000 | 0 |
| f | Manny Delcarmen | mr | Rsp | R | 26 | 63 | 0 | 327 | 0 |
| | Clay FA-Condrey | mr | Rsp | R | 32 | 75 | 0 | 327 | 0 |
| | Chad FA-Paronto | mr | Rsp | R | 32 | 57 | 9 | 327 | 0 |
| | Ryan Freel | cf | Rsp | R | 32 | 49 | 51 | 1300 | 0 |
| | Ryan Garko | 1b | Rsp | R | 27 | 100 | 0 | 327 | 0 |
| | Ross Gload | 1b | Lsp | L | 32 | 74 | 26 | 350 | 0 |
| | Tom Gordon | mr | Rsp | R | 40 | 60 | 40 | 4500 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 40 | 100 | 0 | 4500 | 0 |
| | Josh Johnson | sp | Lsp | R | 24 | 9 | 91 | 327 | 0 |
| | Randy Johnson | sp | Rsp | L | 44 | 28 | 72 | 15661 | 0 |
| | Jeff Keppinger | ss | Rsp | R | 28 | 51 | 11 | 327 | 0 |
| | Derrek Lee | 1b | Rsp | R | 32 | 97 | 0 | 9417 | 0 |
| | Scott Linebrink | mr | Rsp | R | 31 | 96 | 0 | 1365 | 0 |
| f | Carlos Marmol | mr | Rsp | R | 25 | 76 | 0 | 327 | 0 |
| | Daisuke Matsuzaka | sp | Rsp | R | 27 | 100 | 0 | 6333 | 0 |
| | Scott Moore | 3b | Lp | R | 24 | 20 | 0 | 327 | 0 |
| | Vicente Padilla | sp | Rsp | R | 30 | 67 | 28 | 4410 | 0 |
| | Corey Patterson | cf | Lp | R | 28 | 85 | 14 | 2800 | 0 |
| f | Tony Pena | mr | Rsp | R | 26 | 100 | 0 | 327 | 0 |
| | Mike Rabelo | c | Ssp | R | 28 | 100 | 0 | 327 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 30 | 91 | 9 | 10750 | 0 |
| | Tim Redding | sp | Rsp | R | 30 | 44 | 6 | 750 | 0 |
| | Danny Richar | 2b | Lsp | R | 25 | 36 | 0 | 380 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 36 | 99 | 0 | 10616 | 0 |
| | Wandy Rodriguez | sp | Ssp | L | 29 | 100 | 0 | 327 | 0 |
| | Miguel Tejada | ss | Rsp | R | 32 | 82 | 18 | 11811 | 0 |
| | Woody Williams | sp | Rsp | R | 41 | 100 | 0 | 5000 | 0 |
|   | Total |   |   |   | 24.8 |   |   | 120364 |   |