Team status -- 2008 Philadelphia Smackdown
Regular season -- as of 10/2/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Yonder aaaAlonso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wes aaaHodges | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan aaaKalish | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike aaaMoustakas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Moises Alou | 25 | 143 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 23 | 130 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 85 | 67 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Cedeno | 35 | 122 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 24 | 119 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 7 | 174 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Garko | 79 | 121 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 138 | 34 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 51 | 134 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 106 | 114 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Moore | 125 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Patterson | 78 | 73 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Rabelo | 106 | 34 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 114 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Richar | 178 | 90 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 79 | 111 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 103 | 112 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Carlos aaaCarrasco | 0 | 0 |   |   |   |   |   |   |
| f | Neftali aaaFeliz | 0 | 0 |   |   |   |   |   |   |
| f | Jeremy aaaJeffress | 0 | 0 |   |   |   |   |   |   |
| f | Justin aaaMasterson | 0 | 0 |   |   |   |   |   |   |
| f | Manny Delcarmen | 110 | 0 | 9/17/2008 |   |   |   |   |   |
| | Clay FA-Condrey | 93 | 0 | 9/18/2008 |   |   |   |   |   |
| | Chad FA-Paronto | 87 | 0 | 9/19/2008 |   |   |   |   |   |
| | Tom Gordon | 102 | 0 |   |   |   |   |   |   |
| | Trevor Hoffman | 108 | 0 |   |   |   |   |   |   |
| | Josh Johnson | 9 | 0 |   |   |   |   |   |   |
| | Randy Johnson | 112 | 0 |   |   |   |   |   |   |
| | Scott Linebrink | 102 | 0 |   |   |   |   |   |   |
| f | Carlos Marmol | 108 | 0 |   |   |   |   |   |   |
| | Daisuke Matsuzaka | 107 | 0 | 9/18/2008 |   |   |   |   |   |
| | Vicente Padilla | 97 | 0 | 9/19/2008 |   |   |   |   |   |
| f | Tony Pena | 110 | 0 |   |   |   |   |   |   |
| | Tim Redding | 101 | 0 |   |   |   |   |   |   |
| | Wandy Rodriguez | 105 | 0 | 9/17/2008 |   |   |   |   |   |
| | Woody Williams | 95 | 0 |   |   |   |   |   |   |