Team roster -- 2010 Florida Devils
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Matt aaaDominguez | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Joel aaaGuzman | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Angel aaaSalome | c | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Pat Burrell | dh | Rp | 33 | .202 | Pr | .229 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Orlando Cabrera | ss | Rsp | 35 | .271 | Fr | .289 | Av | Av | Fr | Ex | Vg | Av | Iron | Normal |
| | Jamey Carroll | 2b | Rp | 36 | .271 | Pr | .278 | Pr | Ex | Pr | Ex | Av | Fr | Prone | Normal |
| | Nelson Cruz | rf | Rsp | 29 | .233 | Vg | .271 | Ex | Fr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Ryan Doumit | c | Ssp | 29 | .266 | Fr | .244 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Kosuke Fukudome | cf | Lsp | 33 | .164 | Fr | .270 | Vg | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Brett Gardner | cf | Lsp | 26 | .291 | Fr | .264 | Fr | Ex | Fr | Ex | Ex | Ex | Prone | Normal |
| | Jason Giambi | 1b | Lsp | 39 | .213 | Ex | .196 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| f | Troy Glaus | 3b | Rsp | 33 | .000 | Pr | .192 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Vladimir Guerrero | dh | Rsp | 34 | .250 | Av | .311 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Terror |
| | Nick Johnson | 1b | Lsp | 31 | .316 | Fr | .281 | Fr | Fr | Pr | Av | Pr | Fr | Prone | Terror |
| f | Jayson Nix | 2b | Rp | 27 | .256 | Ex | .194 | Av | Vg | Pr | Fr | Av | Vg | Prone | Normal |
| | David Ortiz | dh | Lsp | 34 | .212 | Vg | .250 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Brian Roberts | 2b | Ssp | 32 | .294 | Fr | .278 | Vg | Av | Fr | Vg | Ex | Vg | Iron | Normal |
| f | Drew Stubbs | cf | Rp | 25 | .286 | Vg | .261 | Vg | Vg | Fr | Vg | Vg | Ex | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 30 | .255 | Vg | .299 | Vg | Vg | Fr | Ex | Pr | Fr | Normal | Normal |
| | Jason Varitek | c | Ssp | 38 | .231 | Ex | .200 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Gregg Zaun | c | Ssp | 39 | .217 | Pr | .269 | Vg | Vg | Pr | Pr | Av | Pr | Normal | Normal |
|   | Total |   |   | 28.8 | .252 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Simon aaaCastro | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Shelby aaaMiller | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Anthony aaaRanaudo(LSU) | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Fautino de lo aaaSantos | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Michael Bowden | mr | R | 23 | .395 | .258 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 89 | 75 | 53 | Normal | Normal |
| | John Danks | sp | L | 25 | .244 | .246 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 0 | 49 | Normal | Normal |
| | Brian FA-Bass | mr | R | 28 | .298 | .314 | Av | Pr | Pr | Pr | Pr | | Ex | Ex | 33 | 0 | 70 | Normal | Normal |
| | Kevin FA-Hart | sp | R | 27 | .335 | .278 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 24 | 0 | 51 | Normal | Normal |
| | John FA-Smoltz | sp | R | 43 | .342 | .256 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 47 | Normal | Prone |
| | Aaron Heilman | mr | R | 31 | .210 | .287 | Av | Pr | Pr | Pr | Pr | | Av | Av | 28 | 0 | 46 | Normal | Iron |
| | David Huff | sp | L | 25 | .317 | .292 | Av | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 43 | Normal | Normal |
| f | Chris Jakubauskas | mr | R | 31 | .275 | .235 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 46 | 320 | 50 | Normal | Prone |
| | Tomo Ohka | mr | R | 34 | .256 | .299 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 22 | 0 | 46 | Normal | Normal |
| | Garrett Olson | mr | L | 26 | .275 | .251 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 13 | 0 | 39 | Normal | Normal |
| | Takashi Saito | mr | R | 40 | .195 | .304 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 20 | 37 | Normal | Normal |
| | Anibal Sanchez | sp | R | 26 | .231 | .276 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 383 | 49 | Normal | Prone |
| | Johan Santana | sp | L | 31 | .267 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 40 | Normal | Prone |
| f | Jess Todd | mr | R | 24 | .408 | .304 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 20 | 63 | 42 | Normal | Normal |
| f | Cory Wade | mr | R | 27 | .283 | .238 | Av | Pr | Pr | Pr | Pr | | Av | Av | 73 | 59 | 35 | Normal | Prone |
|   | Total |   |   | 23.2 | .280 | .265 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaCastro | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaDominguez | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaGuzman | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMiller | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaRanaudo(LSU) | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaSalome | c |   | Pr/185 |   |   |   |   |   |   |   | | Pr | 8 |
| f | aaaSantos | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Bowden | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Burrell | dh |   |   |   |   |   |   | Pr/98 |   | Pr/98 | Vg | |   |
| | Cabrera,O | ss |   |   |   |   |   | Pr/130 |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Vg/34 | Vg/98 |   | Av/146 |   | Av/146 | Fr | |   |
| | Cruz,N | rf |   |   |   |   |   |   | Vg/97 |   | Vg/97 | Vg | |   |
| | Danks | sp | Vg/106 |   |   |   |   |   |   |   |   | | |   |
| | Doumit | c |   | Av/180 |   |   |   |   |   |   | Fr/98 | Fr | Fr | 1 |
| | FA-Bass | mr | Vg/185 |   |   |   |   |   |   |   |   | | |   |
| | FA-Hart,K | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | FA-Smoltz | sp | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Fukudome | cf |   |   |   |   |   |   |   | Fr/49 | Av/49 | Vg | |   |
| | Gardner | cf |   |   |   |   |   |   |   | Vg/81 |   | Vg | |   |
| | Giambi | 1b |   |   | Pr/107 |   |   |   |   |   |   | | |   |
| f | Glaus | 3b |   |   | Av/98 |   | Av/116 |   |   |   |   | | |   |
| | Guerrero | dh |   |   |   |   |   |   |   |   | Pr/97 | Av | |   |
| | Heilman | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Huff,D | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| f | Jakubauskas | mr | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,N | 1b |   |   | Pr/152 |   |   |   |   |   |   | | |   |
| f | Nix,J | 2b |   |   |   | Vg/164 | Av/100 | Av/155 | Av/93 |   | Av/93 | Av | |   |
| | Ohka | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Olson | mr | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz,D | dh |   |   | Pr/119 |   |   |   |   |   |   | | |   |
| | Roberts,B | 2b |   |   |   | Fr/106 |   |   |   |   |   | | |   |
| | Saito | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,A | sp | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | Santana,J | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| f | Stubbs | cf |   |   |   |   |   |   |   | Vg/26 |   | Av | |   |
| f | Todd | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | 3b |   |   |   | Vg/68 | Vg/96 | Av/96 |   |   |   | | |   |
| | Varitek | c |   | Ex/48 |   |   |   |   |   |   |   | | Pr | 0 |
| f | Wade | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Zaun | c |   | Av/168 |   |   |   |   |   |   |   | | Fr | 1 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Simon aaaCastro | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Matt aaaDominguez | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Joel aaaGuzman | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Shelby aaaMiller | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Anthony aaaRanaudo(LSU) | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Angel aaaSalome | c | Rsp | R | 22 | 16 | 0 | 390 | 0 |
| f | Fautino de lo aaaSantos | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Michael Bowden | mr | Rsp | R | 23 | 19 | 0 | 400 | 0 |
| | Pat Burrell | dh | Rp | R | 33 | 82 | 18 | 7000 | 0 |
| | Orlando Cabrera | ss | Rsp | R | 35 | 99 | 0 | 4000 | 0 |
| | Jamey Carroll | 2b | Rp | R | 36 | 80 | 20 | 2500 | 0 |
| | Nelson Cruz | rf | Rsp | R | 29 | 91 | 9 | 408 | 0 |
| | John Danks | sp | Lsp | L | 25 | 100 | 0 | 520 | 0 |
| | Ryan Doumit | c | Ssp | R | 29 | 55 | 45 | 2150 | 0 |
| | Brian FA-Bass | mr | Rsp | R | 28 | 100 | 0 | 405 | 0 |
| | Kevin FA-Hart | sp | Rsp | R | 27 | 54 | 0 | 407 | 0 |
| | John FA-Smoltz | sp | Rsp | R | 43 | 47 | 44 | 5500 | 0 |
| | Kosuke Fukudome | cf | Lsp | R | 33 | 100 | 0 | 12500 | 0 |
| | Brett Gardner | cf | Lsp | L | 26 | 75 | 25 | 414 | 0 |
| | Jason Giambi | 1b | Lsp | R | 39 | 75 | 11 | 4000 | 0 |
| f | Troy Glaus | 3b | Rsp | R | 33 | 10 | 90 | 12137 | 0 |
| | Vladimir Guerrero | dh | Rsp | R | 34 | 65 | 35 | 15000 | 0 |
| | Aaron Heilman | mr | Rsp | R | 31 | 100 | 0 | 1625 | 0 |
| | David Huff | sp | Lsp | L | 25 | 77 | 0 | 400 | 0 |
| f | Chris Jakubauskas | mr | Lsp | R | 31 | 85 | 11 | 400 | 0 |
| | Nick Johnson | 1b | Lsp | L | 31 | 90 | 9 | 5500 | 0 |
| f | Jayson Nix | 2b | Rp | R | 27 | 87 | 13 | 400 | 0 |
| | Tomo Ohka | mr | Ssp | R | 34 | 70 | 0 | 550 | 0 |
| | Garrett Olson | mr | Rsp | L | 26 | 70 | 0 | 420 | 0 |
| | David Ortiz | dh | Lsp | L | 34 | 100 | 0 | 13000 | 0 |
| | Brian Roberts | 2b | Ssp | R | 32 | 100 | 0 | 8000 | 0 |
| | Takashi Saito | mr | Lsp | R | 40 | 100 | 0 | 1500 | 0 |
| | Anibal Sanchez | sp | Rsp | R | 26 | 44 | 56 | 400 | 0 |
| | Johan Santana | sp | Lp | L | 31 | 75 | 25 | 18876 | 0 |
| f | Drew Stubbs | cf | Rp | R | 25 | 27 | 0 | 400 | 0 |
| f | Jess Todd | mr | Rsp | R | 24 | 36 | 0 | 400 | 0 |
| | Juan Uribe | 3b | Rsp | R | 30 | 98 | 0 | 1000 | 0 |
| | Jason Varitek | c | Ssp | R | 38 | 100 | 0 | 5000 | 0 |
| f | Cory Wade | mr | Rsp | R | 27 | 38 | 57 | 402 | 0 |
| | Gregg Zaun | c | Ssp | R | 39 | 100 | 0 | 1500 | 0 |
|   | Total |   |   |   | 26.1 |   |   | 127504 |   |