Team status -- 2010 Midlothian Mashers
Regular season -- as of 8/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | Cum |
| | Garret Anderson | 46 | 77 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milton Bradley | 102 | 74 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 138 | 70 | 94 | 0 | 52 |   |   | 35 |   |   |   | 36 | 33 | 156 |
| | Joe Crede | 18 | 133 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robinzon Diaz | 0 | 77 | 42 | 0 |   |   |   |   | 36 | 43 | 38 | 5 |   | 122 |
| | Alberto Gonzalez | 170 | 31 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 80 | 73 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Micah Hoffpauir | 87 | 78 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Marte | 26 | 82 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 30 | 93 | 72 | 0 |   | 39 | 47 | 9 |   |   |   |   |   | 95 |
| f | Brandon Moss | 23 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Xavier Nady | 50 | 26 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Laynce Nix | 26 | 94 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 78 | 43 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rodriguez | 156 | 48 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Salazar | 156 | 58 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 96 | 91 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Sweeney | 45 | 140 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 17 | 88 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 13 | 98 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/30 | 8/29 | 8/28 | 8/27 | Cum |
| | Danys Baez | 84 | 0 | 8/26/2010 |   |   |   |   |   |
| | Grant Balfour | 88 | 0 | 8/30/2010 | 42r |   |   |   | 42 |
| | Jared Burton | 96 | 0 | 8/30/2010 | 51r |   |   |   | 51 |
| f | Bartolo Colon | 106 | 0 | 8/29/2010 |   | 115s |   |   | 115 |
| f | Juan Cruz | 11 | 0 | 8/27/2010 |   |   |   | 80r | 80 |
| | Kyle Davies | 94 | 0 | 8/26/2010 |   |   |   |   |   |
| f | Nelson Figueroa | 57 | 0 | 8/24/2010 |   |   |   |   |   |
| | Livan Hernandez | 76 | 0 | 8/30/2010 | 103s |   |   |   | 103 |
| | Tommy Hunter | 86 | 0 | 8/20/2010 |   |   |   |   |   |
| | Steven Jackson | 82 | 0 |   |   |   |   |   |   |
| | Bobby Jenks | 69 | 0 | 8/30/2010 | 16r | 25r |   | 3r | 44 |
| | J.D. Martin | 96 | 0 | 8/23/2010 |   |   |   |   |   |
| f | Pedro Martinez | 119 | 0 | 8/28/2010 |   |   | 109s |   | 109 |
| f | Fernando Nieve | 99 | 0 | 8/6/2010 |   |   |   |   |   |
| | Matt Palmer | 103 | 0 | 8/27/2010 |   |   |   | 61s | 61 |
| | Tim Redding | 59 | 0 |   |   |   |   |   |   |
| f | Chris Sampson | 0 | 0 |   |   |   |   |   |   |
| f | Matt Thornton | 76 | 0 | 8/27/2010 |   |   |   | 10r | 10 |
| f | Todd Wellemeyer | 53 | 0 | 8/7/2010 |   |   |   |   |   |
| | Kerry Wood | 54 | 0 | 8/28/2010 |   |   | 52r |   | 52 |