Team pitching -- 2010 Philadelphia Smackdown
Regular season -- as of 8/30/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Feliz,N | mr | 0.59 | 1 | 1 | 8 | 25 | 0 | 0 | 0 | 30.1 | 12 | 2 | 2 | 10 | 36 | 0 | 1 | 112 |
| | Romo | mr | 2.27 | 4 | 2 | 7 | 32 | 0 | 0 | 0 | 35.2 | 27 | 9 | 9 | 10 | 46 | 3 | 0 | 144 |
| | Johnson,Jo | sp | 2.71 | 16 | 7 | 0 | 27 | 27 | 0 | 0 | 186.0 | 166 | 62 | 56 | 53 | 160 | 4 | 15 | 765 |
| | Dessens | mr | 3.30 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 30.0 | 26 | 11 | 11 | 10 | 11 | 6 | 2 | 125 |
| | Masterson | mr | 4.25 | 3 | 4 | 2 | 41 | 0 | 0 | 0 | 55.0 | 70 | 32 | 26 | 26 | 45 | 5 | 6 | 260 |
| | Chavez,J | mr | 4.60 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 62.2 | 60 | 36 | 32 | 22 | 45 | 13 | 4 | 267 |
| | Padilla,V | sp | 4.78 | 7 | 6 | 0 | 22 | 22 | 2 | 2 | 130.0 | 158 | 73 | 69 | 42 | 92 | 12 | 19 | 577 |
| | Marmol | mr | 4.95 | 4 | 6 | 5 | 50 | 0 | 0 | 0 | 63.2 | 58 | 37 | 35 | 55 | 76 | 3 | 3 | 305 |
| | Rodriguez,W* | sp | 4.98 | 8 | 13 | 0 | 28 | 27 | 3 | 1 | 171.2 | 196 | 98 | 95 | 59 | 157 | 26 | 21 | 755 |
| f | Karstens | mr | 5.31 | 4 | 0 | 0 | 22 | 4 | 0 | 0 | 62.2 | 63 | 38 | 37 | 28 | 34 | 5 | 8 | 272 |
| | Millwood | sp | 5.33 | 9 | 12 | 0 | 26 | 25 | 1 | 0 | 160.1 | 162 | 98 | 95 | 78 | 115 | 20 | 11 | 716 |
| f | Norris | sp | 5.98 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 58.2 | 67 | 39 | 39 | 18 | 44 | 10 | 2 | 261 |
| | Johnson,Ra* | sp | 5.99 | 4 | 4 | 2 | 46 | 8 | 0 | 0 | 85.2 | 98 | 60 | 57 | 29 | 85 | 17 | 10 | 379 |
| | Garcia | sp | 6.11 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 45.2 | 56 | 36 | 31 | 15 | 29 | 4 | 4 | 207 |
|   | Total |   | 4.54 | 67 | 65 | 26 | 132 | 132 | 6 | 5 | 1178.0 | 1219 | 631 | 594 | 455 | 975 | 128 | 106 | 5145 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Feliz,N | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.6 | 3.0 | 7.1 | 10.7 | 0.0 | 3.6 | 17.7 | .649 |
| | Romo | mr | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | 2.5 | 9.3 | 11.6 | 0.8 | 4.6 | 17.9 | .642 |
| | Johnson,Jo | sp | 27 | 4 | 0 | 6 | 11 | 0 | 2 | 11 | 0 | 8.0 | 2.6 | 10.9 | 7.7 | 0.2 | 3.0 | 107.4 | .650 |
| | Dessens | mr | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7.8 | 3.0 | 11.1 | 3.3 | 1.8 | 1.1 | 24.0 | .616 |
| | Masterson | mr | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 11.5 | 4.3 | 16.0 | 7.4 | 0.8 | 1.7 | 22.2 | .603 |
| | Chavez,J | mr | 8 | 2 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 8.6 | 3.2 | 11.8 | 6.5 | 1.9 | 2.0 | 25.2 | .637 |
| | Padilla,V | sp | 11 | 1 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 10.9 | 2.9 | 14.2 | 6.4 | 0.8 | 2.2 | 95.1 | .609 |
| | Marmol | mr | 12 | 4 | 1 | 5 | 9 | 3 | 3 | 4 | 0 | 8.2 | 7.8 | 16.7 | 10.7 | 0.4 | 1.4 | 26.4 | .542 |
| | Rodriguez,W* | sp | 10 | 4 | 2 | 3 | 1 | 0 | 1 | 10 | 0 | 10.3 | 3.1 | 13.5 | 8.2 | 1.4 | 2.7 | 100.6 | .639 |
| f | Karstens | mr | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 9.0 | 4.0 | 13.2 | 4.9 | 0.7 | 1.2 | 48.9 | .594 |
| | Millwood | sp | 29 | 7 | 5 | 11 | 5 | 0 | 5 | 12 | 0 | 9.1 | 4.4 | 14.1 | 6.5 | 1.1 | 1.5 | 101.0 | .613 |
| f | Norris | sp | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 10.3 | 2.8 | 13.5 | 6.8 | 1.5 | 2.4 | 99.6 | .612 |
| | Johnson,Ra* | sp | 12 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 10.3 | 3.0 | 13.3 | 8.9 | 1.8 | 2.9 | 30.8 | .623 |
| | Garcia | sp | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 11.0 | 3.0 | 14.2 | 5.7 | 0.8 | 1.9 | 80.8 | .624 |
|   | Total |   | 130 | 27 | 19 | 40 | 55 | 7 | 22 | 53 | 2 | 9.3 | 3.5 | 13.1 | 7.4 | 1.0 | 2.1 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Feliz,N | mr | .379 | 0.73 | 64 | .188 | 26 | .232 | 28 | .250 | 4.2 | 1.3 | 1.13 | 0.96 |
| | Romo | mr | .588 | 1.04 | 85 | .282 | 54 | .375 | 54 | .375 | 12.1 | 3.1 | 2.75 | 2.16 |
| | Johnson,Jo | sp | .595 | 1.18 | 542 | .299 | 261 | .341 | 267 | .349 | 65.7 | 3.2 | 2.86 | 2.69 |
| | Dessens | mr | .756 | 1.20 | 97 | .206 | 62 | .496 | 63 | .504 | 15.1 | 4.5 | 4.09 | 3.82 |
| | Masterson | mr | .835 | 1.75 | 182 | .357 | 130 | .500 | 132 | .508 | 39.5 | 6.3 | 5.82 | 5.95 |
| | Chavez,J | mr | .779 | 1.31 | 187 | .251 | 134 | .502 | 134 | .502 | 35.6 | 5.1 | 4.60 | 4.34 |
| | Padilla,V | sp | .784 | 1.54 | 426 | .343 | 267 | .463 | 272 | .471 | 78.1 | 5.4 | 4.87 | 5.11 |
| | Marmol | mr | .760 | 1.77 | 166 | .331 | 143 | .469 | 148 | .485 | 41.2 | 5.7 | 5.24 | 5.19 |
| | Rodriguez,W* | sp | .806 | 1.49 | 510 | .333 | 375 | .497 | 378 | .501 | 105.7 | 5.5 | 4.99 | 5.10 |
| f | Karstens | mr | .782 | 1.45 | 204 | .284 | 133 | .489 | 134 | .493 | 35.2 | 5.0 | 4.55 | 4.21 |
| | Millwood | sp | .787 | 1.50 | 492 | .289 | 343 | .479 | 354 | .494 | 101.1 | 5.7 | 5.11 | 4.89 |
| f | Norris | sp | .778 | 1.45 | 186 | .306 | 123 | .471 | 126 | .483 | 37.9 | 5.9 | 5.24 | 5.18 |
| | Johnson,Ra* | sp | .867 | 1.48 | 248 | .327 | 213 | .562 | 213 | .562 | 61.5 | 6.3 | 5.81 | 5.31 |
| | Garcia | sp | .824 | 1.55 | 158 | .329 | 105 | .507 | 106 | .512 | 32.0 | 6.2 | 5.67 | 4.94 |
|   | Total |   | .753 | 1.42 | 3547 | .308 | 2369 | .460 | 2409 | .468 | 659.2 | 5.0 | 4.53 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Feliz,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Johnson,Jo | sp | 27 | 0 | .000 | 0 | 24 | .889 | 133 | 4.9 | 26 | 9 | .346 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Masterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Chavez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Padilla,V | sp | 22 | 2 | .091 | 2 | 8 | .364 | 104 | 4.7 | 24 | 12 | .500 |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 8 | .229 |
| | Rodriguez,W* | sp | 27 | 3 | .111 | 1 | 10 | .370 | 126 | 4.7 | 34 | 8 | .235 |
| f | Karstens | mr | 4 | 0 | .000 | 0 | 2 | .500 | 33 | 8.3 | 11 | 9 | .818 |
| | Millwood | sp | 25 | 1 | .040 | 0 | 13 | .520 | 111 | 4.4 | 17 | 7 | .412 |
| f | Norris | sp | 10 | 0 | .000 | 0 | 4 | .400 | 65 | 6.5 | 7 | 4 | .571 |
| | Johnson,Ra* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 41 | 5.1 | 21 | 7 | .333 |
| | Garcia | sp | 9 | 0 | .000 | 0 | 4 | .444 | 52 | 5.8 | 9 | 5 | .556 |
|   | Total |   | 132 | 6 | .045 | 5 | 66 | .500 | 665 | 5.0 | 233 | 83 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Feliz,N | mr | 8 | 8 | 1.000 | 0 | .000 | 4 | 33 | 8 | .242 | 25 | 25 | 14 |
| | Romo | mr | 9 | 7 | .778 | 2 | .222 | 1 | 31 | 8 | .258 | 32 | 32 | 19 |
| | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Dessens | mr | 2 | 1 | .500 | 1 | .500 | 4 | 20 | 7 | .350 | 21 | 21 | 10 |
| | Masterson | mr | 5 | 2 | .400 | 2 | .400 | 4 | 32 | 19 | .594 | 41 | 41 | 21 |
| | Chavez,J | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 25 | 9 | .360 | 40 | 40 | 20 |
| | Padilla,V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Marmol | mr | 8 | 5 | .625 | 2 | .250 | 11 | 28 | 12 | .429 | 50 | 50 | 18 |
| | Rodriguez,W* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 28 | 1 | 0 |
| f | Karstens | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 22 | 18 | 9 |
| | Millwood | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 1 | 1 |
| f | Norris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Johnson,Ra* | sp | 2 | 2 | 1.000 | 0 | .000 | 5 | 52 | 14 | .269 | 46 | 38 | 14 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Total |   | 37 | 26 | .703 | 8 | .216 | 34 | 233 | 83 | .356 | 132 | 267 | 126 |