Team roster -- 2010 Philadelphia Smackdown
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Yonder aaaAlonso | 1b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ryan aaaKalish | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mike aaaMoustakas | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Justin aaaProfar | ss | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Michael aaaTaylor | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ryan aaaWestmoreland | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jeff Baker | 2b | Rsp | 29 | .279 | Av | .291 | Fr | Pr | Av | Fr | Fr | Pr | Prone | Normal |
| | Michael Bourn | cf | Lsp | 27 | .287 | Av | .285 | Fr | Ex | Ex | Vg | Ex | Ex | Iron | Normal |
| | John Buck | c | Rsp | 29 | .213 | Vg | .259 | Ex | Pr | Pr | Vg | Pr | Pr | Prone | Normal |
| | Mike Cameron | cf | Rp | 37 | .271 | Ex | .244 | Vg | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Johnny Damon | lf | Lp | 36 | .269 | Vg | .288 | Vg | Av | Pr | Vg | Ex | Fr | Normal | Terror |
| | Ryan Garko | 1b | Rsp | 29 | .308 | Vg | .249 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Chris Getz | 2b | Lsp | 26 | .246 | Fr | .265 | Fr | Vg | Pr | Av | Ex | Vg | Prone | Normal |
| | Eric Hinske | rf | Lp | 32 | .244 | Av | .242 | Vg | Pr | Fr | Fr | Vg | Fr | Normal | Normal |
| | Jeff Keppinger | 3b | Rp | 30 | .314 | Av | .227 | Av | Ex | Pr | Av | Av | Fr | Normal | Normal |
| | Derrek Lee | 1b | Rsp | 34 | .300 | Av | .308 | Ex | Pr | Pr | Pr | Vg | Pr | Prone | Normal |
| | Nyjer Morgan | lf | Lsp | 29 | .175 | Pr | .344 | Fr | Vg | Vg | Vg | Av | Ex | Prone | Normal |
| | Dioner Navarro | c | Ssp | 26 | .279 | Av | .182 | Fr | Ex | Av | Fr | Av | Fr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 32 | .350 | Ex | .312 | Vg | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| f | Josh Reddick | lf | Lsp | 23 | .200 | Fr | .167 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 34 | .326 | Av | .310 | Av | Fr | Av | Fr | Av | Fr | Iron | Terror |
| f | J.R. Towles | c | Rp | 26 | .286 | Fr | .147 | Vg | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Delwyn Young | 2b | Ssp | 28 | .233 | Fr | .282 | Av | Av | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 22.0 | .275 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Steven aaaStrazburg | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jake aaaWestbrook | sp | R | 30 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 53 | 64 | Normal | Prone |
| | Jesse Chavez | mr | R | 26 | .227 | .301 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 4 | 43 | Normal | Iron |
| | Elmer Dessens | mr | R | 39 | .193 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 56 | 45 | Normal | Normal |
| | Neftali Feliz | mr | R | 22 | .155 | .085 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 12 | 61 | 38 | Normal | Normal |
| | Freddy Garcia | sp | R | 34 | .196 | .316 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 19 | 23 | 52 | Normal | Normal |
| | Josh Johnson | sp | R | 26 | .242 | .231 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 55 | Normal | Iron |
| | Randy Johnson | sp | L | 46 | .268 | .260 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Pr | 27 | 356 | 52 | Normal | Prone |
| f | Jeff Karstens | mr | R | 27 | .263 | .294 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 5 | 0 | 43 | Normal | Prone |
| | Carlos Marmol | mr | R | 27 | .136 | .200 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 40 | 438 | 38 | Normal | Iron |
| | Justin Masterson | mr | R | 25 | .323 | .203 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 20 | 0 | 60 | Tough | Normal |
| f | Daisuke Matsuzaka | sp | R | 29 | .340 | .304 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 63 | 5 | 39 | Normal | Prone |
| | Kevin Millwood | sp | R | 35 | .240 | .272 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 21 | 0 | 50 | Normal | Normal |
| f | Bud Norris | sp | R | 25 | .200 | .323 | Av | Fr | Pr | Pr | Pr | Av | | Av | 27 | 17 | 41 | Normal | Normal |
| | Vicente Padilla | sp | R | 32 | .303 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 18 | 409 | 54 | Normal | Prone |
| | Wandy Rodriguez | sp | L | 31 | .192 | .264 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 173 | 52 | Normal | Iron |
| | Sergio Romo | mr | R | 27 | .188 | .259 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 52 | 33 | Tough | Prone |
|   | Total |   |   | 28.3 | .249 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaAlonso | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaKalish | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMoustakas | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaProfar | ss |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaStrazburg | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaTaylor | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaWestbrook | sp | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| f | aaaWestmoreland | of |   |   |   |   |   |   |   |   |   | | |   |
| | Baker,Je | 2b |   |   | Fr/99 | Vg/52 | Av/99 |   |   |   |   | | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Vg/60 |   | Vg | |   |
| | Buck,J | c |   | Fr/280 |   |   |   |   |   |   |   | | Fr | 2 |
| | Cameron,M | cf |   |   |   |   |   |   |   | Vg/75 |   | Fr | |   |
| | Chavez,J | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Damon | lf |   |   |   |   |   |   | Av/167 |   |   | Fr | |   |
| | Dessens | mr | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| | Feliz,N | mr | Av/171 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Garko | 1b |   |   | Av/101 |   |   |   | Fr/150 |   | Fr/150 | Fr | |   |
| | Getz | 2b |   |   |   | Fr/93 |   |   |   |   |   | | |   |
| | Hinske | rf |   |   | Av/91 |   | Fr/94 |   | Fr/75 |   | Fr/75 | Av | |   |
| | Johnson,Jo | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Ra | sp | Pr/138 |   |   |   |   |   |   |   |   | | |   |
| f | Karstens | mr | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Keppinger | 3b |   |   |   | Fr/95 | Pr/105 | Pr/92 | Fr/99 |   |   | Av | |   |
| | Lee,D | 1b |   |   | Vg/84 |   |   |   |   |   |   | | |   |
| | Marmol | mr | Vg/270 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | mr | Av/124 |   |   |   |   |   |   |   |   | | |   |
| f | Matsuzaka | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Millwood | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | lf |   |   |   |   |   |   | Ex/91 | Ex/91 |   | Vg | |   |
| | Navarro | c |   | Av/91 |   |   |   |   |   |   |   | | Av | 3 |
| f | Norris | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Padilla,V | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| f | Reddick | lf |   |   |   |   |   |   | Fr/137 | Fr/137 | Fr/137 | Av | |   |
| | Rodriguez,W | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Romo | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Tejada,M | ss |   |   |   |   |   | Fr/110 |   |   |   | | |   |
| f | Towles | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 4 |
| | Young,Delw | 2b |   |   |   | Fr/111 |   |   | Fr/160 |   | Fr/160 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Yonder aaaAlonso | 1b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Ryan aaaKalish | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Mike aaaMoustakas | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Justin aaaProfar | ss | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Steven aaaStrazburg | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Michael aaaTaylor | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jake aaaWestbrook | sp | Rsp | R | 30 | 12 | 88 | 10000 | 0 |
| f | Ryan aaaWestmoreland | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Jeff Baker | 2b | Rsp | R | 29 | 63 | 37 | 415 | 0 |
| | Michael Bourn | cf | Lsp | R | 27 | 100 | 0 | 434 | 0 |
| | John Buck | c | Rsp | R | 29 | 80 | 20 | 2900 | 0 |
| | Mike Cameron | cf | Rp | R | 37 | 99 | 0 | 10000 | 0 |
| | Jesse Chavez | mr | Rsp | R | 26 | 100 | 0 | 402 | 0 |
| | Johnny Damon | lf | Lp | L | 36 | 100 | 0 | 13000 | 0 |
| | Elmer Dessens | mr | Rsp | R | 39 | 54 | 0 | 600 | 0 |
| | Neftali Feliz | mr | Rsp | R | 22 | 37 | 0 | 400 | 0 |
| | Freddy Garcia | sp | Rsp | R | 34 | 27 | 0 | 1500 | 0 |
| | Ryan Garko | 1b | Rsp | R | 29 | 100 | 0 | 446 | 0 |
| | Chris Getz | 2b | Lsp | R | 26 | 89 | 11 | 401 | 0 |
| | Eric Hinske | rf | Lp | R | 32 | 100 | 0 | 1500 | 0 |
| | Josh Johnson | sp | Lsp | R | 26 | 100 | 0 | 1400 | 0 |
| | Randy Johnson | sp | Rsp | L | 46 | 60 | 40 | 8000 | 0 |
| f | Jeff Karstens | mr | Rsp | R | 27 | 89 | 9 | 401 | 0 |
| | Jeff Keppinger | 3b | Rp | R | 30 | 100 | 0 | 427 | 0 |
| | Derrek Lee | 1b | Rsp | R | 34 | 100 | 0 | 13250 | 0 |
| | Carlos Marmol | mr | Rsp | R | 27 | 100 | 0 | 575 | 0 |
| | Justin Masterson | mr | Rsp | R | 25 | 98 | 0 | 415 | 0 |
| f | Daisuke Matsuzaka | sp | Rsp | R | 29 | 33 | 67 | 8333 | 0 |
| | Kevin Millwood | sp | Rsp | R | 35 | 100 | 0 | 12868 | 0 |
| | Nyjer Morgan | lf | Lsp | L | 29 | 79 | 21 | 411 | 0 |
| | Dioner Navarro | c | Ssp | R | 26 | 100 | 0 | 2100 | 0 |
| f | Bud Norris | sp | Rsp | R | 25 | 38 | 0 | 400 | 0 |
| | Vicente Padilla | sp | Rsp | R | 32 | 79 | 9 | 12000 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 32 | 69 | 31 | 16650 | 0 |
| f | Josh Reddick | lf | Lsp | R | 23 | 27 | 0 | 400 | 0 |
| | Wandy Rodriguez | sp | Ssp | L | 31 | 100 | 0 | 2600 | 0 |
| | Sergio Romo | mr | Rsp | R | 27 | 72 | 28 | 401 | 0 |
| | Miguel Tejada | ss | Rsp | R | 34 | 100 | 0 | 14811 | 0 |
| f | J.R. Towles | c | Rp | R | 26 | 27 | 0 | 401 | 0 |
| | Delwyn Young | 2b | Ssp | R | 28 | 94 | 0 | 406 | 0 |
|   | Total |   |   |   | 24.7 |   |   | 138247 |   |