Team status -- 2010 Kentucky Wildcats
Regular season -- as of 8/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | Cum |
| f | Lars aaaAnderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim aaaBeckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peter aaaBourjos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris aaaHeisey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will aaaMyers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh aaaVitters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shin-Soo Choo | 76 | 92 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ian Desmond | 133 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Dickerson | 59 | 120 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff FA-Bailey | 143 | 16 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad FA-Moeller | 10 | 145 | 106 | 0 |   |   |   |   | 16 |   | 6 | 8 | 6 | 36 |
| | Matt FA-Tolbert | 55 | 55 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dexter Fowler | 101 | 28 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 18 | 127 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 89 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Hall | 66 | 103 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 118 | 82 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Jones | 20 | 128 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Kearns | 17 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darnell McDonald | 193 | 20 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 96 | 85 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 145 | 84 | 97 | 0 | 38 | 38 | 40 | 45 | 28 | 33 | 25 | 38 | 27 | 312 |
| | Joey Votto | 111 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/30 | 8/29 | 8/28 | 8/27 | Cum |
| f | Tyler aaaMatzek(HS) | 0 | 0 |   |   |   |   |   |   |
| f | Travis aaaWood | 0 | 0 |   |   |   |   |   |   |
| | Bronson Arroyo | 85 | 0 | 8/29/2010 |   | 81s | 42r |   | 123 |
| | Homer Bailey | 88 | 0 | 8/29/2010 |   | 21r |   |   | 21 |
| | Trevor Cahill | 82 | 0 | 8/30/2010 | 76s |   |   |   | 76 |
| | Joba Chamberlain | 89 | 0 | 8/26/2010 |   |   |   |   |   |
| | Carlos FA-Fisher | 38 | 0 | 8/30/2010 | 9r | 4r | 6r | 54r | 73 |
| | Edgar FA-Gonzalez | 36 | 0 | 8/30/2010 | 20r | 8r | 21r | 45r | 94 |
| | Joe FA-Nelson | 104 | 0 | 8/26/2010 |   |   |   |   |   |
| | Ryan FA-Webb | 56 | 0 | 8/30/2010 | 5r | 2r | 6r | 41r | 54 |
| | Mike Gonzalez | 108 | 0 | 8/26/2010 |   |   |   |   |   |
| | Aaron Harang | 100 | 0 | 8/28/2010 |   |   | 80s |   | 80 |
| | Jason Motte | 90 | 0 |   |   |   |   |   |   |
| | Darren O'Day | 94 | 0 | 8/25/2010 |   |   |   |   |   |
| | Brad Penny | 40 | 0 | 8/27/2010 |   |   |   | 32s | 32 |
| | Huston Street | 102 | 0 | 8/22/2010 |   |   |   |   |   |
| f | Brandon Webb | 0 | 0 |   |   |   |   |   |   |