Return to the Playoff Home Page
THUNDER BAY -- The Chemung Crawdads will battle the Mad City Paddlers in the first round of the playoffs.

Chemung (96-66)

Lineup Pos AVG HR RBI
Crawford LF .352 26 111
Reyes SS .316 9 63
Dunn 1B .253 47 131
Stanton RF .280 40 98
Wright 3B .281 31 109
Posey C .342 12 77
Uggla 2B .246 33 93
Maybin CF .221 3 10
Pitcher P --- -- --
Reserves
Walker 2B .270 13 68
Milledge OF .306 4 37
Alvarez 3B .263 13 47
Castro SS .274 1 45
Starters W-L ERA K BB
Haren 18-12 4.80 206 54
Price 17-6 3.61 190 85
Lincecum 16-9 3.24 213 74
Garza 13-10 4.72 160 56
Bullpen W-L Sv ERA K
Papelbon 3-6 34 3.67 56
Zumaya 3-0 5 1.03 25
Loe 3-5 1 3.48 45
Niese 3-3 1 6.25 74
Crain 0-4 2 5.14 29
Sale 2-0 1 2.31 16
Marte 0-0 1 6.75 2
Acosta 6-1 0 1.13 38

N

L
S
D
S
The Series No One Wanted to Win

This series was played using the 3 series approach and was decided by the sim.  In the Paddlers series, Mad City won games 3 and 6 only while in the Chemung series, the Crawdads managed just one win in game 6.  The sim decided the series.  All box scores are below:
@ PAD NEU A CHE
Game 1 Game 1 Game 1
Game 2 Game 2 Game 2
Game 3 Game 3 Game 3
Game 4 Game 4 Game 4
Game 5 Game 5 Game 5
Game 6 Game 6 Game 6
Game 7 Game 7 Game 7

Mad City advances in 7 games. 

 

Mad City (89-73)

Lineup Pos AVG HR RBI
Rasmus CF .281 21 55
Blake 2B .296 13 55
Longoria 3B .293 10 70
Ibanez LF .254 18 78
Drew RF .291 32 99
Pena 1B .235 20 60
Aybar SS .243 4 33
Paulino C .281 3 42
Pitcher P --- -- --
Reserves
Saunders OF .211 8 24
Morneau 1B .375 21 52
Pennington SS .255 9 51
Conrad IF .250 2 6
Starters W-L ERA K BB
Oswalt 15-8 3.38 225 59
Scherzer 12-7 4.80 175 64
Jackson 8-10 4.72 127 68
Pettitte 6-4 3.82 98 33
Bullpen W-L Sv ERA K
Bumgarner 7-6 0 5.55 67
Perez 6-6 34 2.45 58
Downs 5-4 9 3.73 47
Meek 6-4 6 2.52 59
Salas 3-5 1 7.23 37
Mehia 1-0 1 6.29 18
Anderson 7-7 0 4.95 86
Putz 5-0 0 1.06 54