Return to the Playoff Home Page
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
Mad City 1 Mad City 3 Osama 1 Osama 3 Osama 5 Mad City 5 DNP
Osama 5 Osama 2 Mad City 5 Mad City 2 Mad City 1 Osama 6 TBD
THUNDER BAY -- Mad City will battle the Osama Camel Camp in the second round of the playoffs.

Mad City (89-73)

Lineup Pos AVG HR RBI
Rasmus CF .281 21 55
Blake 2B .296 13 55
Longoria 3B .293 10 70
Ibanez LF .254 18 78
Drew RF .291 32 99
Pena 1B .235 20 60
Aybar SS .243 4 33
Paulino C .281 3 42
Pitcher P --- -- --
Reserves
Saunders OF .211 8 24
Morneau 1B .375 21 52
Pennington SS .255 9 51
Conrad IF .250 2 6
Starters W-L ERA K BB
Oswalt 15-8 3.38 225 59
Scherzer 12-7 4.80 175 64
Jackson 8-10 4.72 127 68
Pettitte 6-4 3.82 98 33
Bullpen W-L Sv ERA K
Bumgarner 7-6 0 5.55 67
Perez 6-6 34 2.45 58
Downs 5-4 9 3.73 47
Meek 6-4 6 2.52 59
Salas 3-5 1 7.23 37
Mehia 1-0 1 6.29 18
Anderson 7-7 0 4.95 86
Putz 5-0 0 1.06 54

N

L
D
S
.
 

Osama Camel Camp (93-69)

Lineup Pos AVG HR RBI
Markakis RF .294 10 76
Hudson 2B .295 8 37
Cabrera 1B .317 53 148
Zimmerman 3B .279 27 99
Rios LF .285 16 71
Kemp CF .257 27 82
Olivo C .235 12 48
Izturis SS .248 1 25
Pitcher P -- -- --
Reserves
Lind OF .266 25 67
Ellsbury OF .000 0 0
Bell 3B .176 0 0
Weiters C .248 11 42
Starters W-L ERA K BB
Verlander 18-4 2.61 213 66
Hamels 15-11 4.46 196 61
Hudson 14-10 3.89 142 58
Kershaw 12-10 3.89 196 70
Bullpen W-L Sv ERA K
Lidge 0-5 25 1.60 46
Germano 4-4 18 4.17 26
Belisle 5-4 3 2.88 61
Romero 4-1 2 2.04 10
Madson 4-1 1 2.05 63
Farnsworth 1-4 1 2.81 58
Slaten 0-2 1 5.83 20
Davis 10-7 0 4.13 143