League team batting totals - 2006 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia Smackdown .293 .348 .469576290016883812719386045085413139
Jersey Damage Inc. .277 .345 .4485842922162132823208882559103211137
Midlothian Mashers .276 .323 .44657407811583327252007463669176316
Kentucky Wildcats .275 .346 .4965606912154334216288878583111115750
Richmond Rockers .269 .340 .456569182615313341623278059010082223
Lincoln Tunnel Rats .268 .339 .396557078214922982612173755685813842
Dunkirk Monnies .263 .336 .4155777837152230532168791608108611641
Michigan Rangers .262 .324 .40856257171474252241746864739805841
Miami MetallicAts .259 .313 .38655476511436280261256274109388038
Florida Devils .258 .316 .403570770814753042915567745911167126
Carefree Coyotes .254 .322 .432554478514062863221375852611275815
Mad City Paddlers .246 .314 .407559074913752693218971848610983515
Totals .267 .331 .430680019570181463706308226691406066121251040383

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia Smackdown1626330563916451581 922.4 5.7 .176 .7822702 5.6
Jersey Damage Inc.1626561743431541191 920.0 5.6 .171 .7682619 5.7
Midlothian Mashers1626237602513581260 818.4 5.1 .170 .7092560 4.8
Kentucky Wildcats162630049456561290 965.5 6.1 .221 .8422781 5.6
Richmond Rockers1626385413522411750 858.9 5.2 .187 .7452593 5.1
Lincoln Tunnel Rats1626296696244571420 760.1 4.7 .128 .6962205 4.8
Dunkirk Monnies1626546604334661451 817.5 4.9 .151 .7162395 5.2
Michigan Rangers1626256651755381610 726.2 4.4 .146 .6642296 4.4
Miami MetallicAts1626088551720541482 659.3 4.1 .127 .6262143 4.0
Florida Devils1626278492412511470 720.1 4.4 .145 .6542302 4.4
Carefree Coyotes1626206582825531380 772.7 4.8 .178 .7082395 4.8
Mad City Paddlers1626216842913431100 721.1 4.4 .161 .6642275 4.6
Totals19447569972039829161616985 9642.1 4.9 .164 .71429266 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia Smackdown .81639.0735.574777 .3133152 .4983208 .507 1.9
Jersey Damage Inc. .79440.5036.064688 .3013178 .4843252 .496 1.8
Midlothian Mashers .76938.5035.434694 .2952926 .4692986 .479 2.5
Kentucky Wildcats .84238.8934.604269 .2943364 .5343413 .542 1.9
Richmond Rockers .79539.4135.134514 .2883183 .4993224 .505 1.7
Lincoln Tunnel Rats .73438.8634.384692 .2922761 .4392830 .449 1.5
Dunkirk Monnies .75140.4135.664624 .2933003 .4593063 .468 1.8
Michigan Rangers .73338.6234.724564 .2852769 .4432834 .453 2.1
Miami MetallicAts .70037.5834.244560 .2872553 .4192608 .428 2.3
Florida Devils .72038.7535.234499 .2932761 .4402810 .448 2.4
Carefree Coyotes .75438.3134.224282 .2792921 .4712979 .480 2.1
Mad City Paddlers .72138.3734.514359 .2722761 .4442845 .458 2.3
Totals .76138.9434.9854522 .29135332 .46736052 .476 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .305 .376 .515 .891101230974344171107130
Jersey Damage Inc. .264 .326 .404 .730136336057243174117241
Midlothian Mashers .305 .359 .524 .88210733275755618487165
Kentucky Wildcats .277 .353 .547 .900134537395884243152275
Richmond Rockers .269 .342 .438 .7801661447103258218173315
Lincoln Tunnel Rats .271 .342 .398 .740113030657923147119147
Dunkirk Monnies .245 .329 .372 .701133532777726166166272
Michigan Rangers .293 .350 .459 .8091327389781140168100211
Miami MetallicAts .258 .325 .358 .6831630421771121165144302
Florida Devils .275 .339 .413 .752118732771428134110223
Carefree Coyotes .276 .351 .450 .8011236341701141182135278
Mad City Paddlers .230 .299 .396 .6951624373671061191138332
Totals .270 .339 .435 .77415923430088383525214315482891

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .290 .341 .459 .8004750137930724149689343724
Jersey Damage Inc. .282 .351 .462 .8134479126127121165708442791
Midlothian Mashers .269 .314 .428 .7424667125627020144562279752
Kentucky Wildcats .275 .343 .480 .823426111702478204635431836
Richmond Rockers .269 .339 .463 .8024030108423114174562417693
Lincoln Tunnel Rats .267 .338 .395 .733444011862411798590437711
Dunkirk Monnies .269 .338 .428 .7664442119522825142625442814
Michigan Rangers .252 .317 .393 .7094298108517413134518373769
Miami MetallicAts .259 .308 .398 .7073917101520315104462266636
Florida Devils .254 .310 .401 .7114520114823325127543349893
Carefree Coyotes .247 .313 .427 .7404308106521621172576391849
Mad City Paddlers .253 .319 .411 .7313966100220222128527348766
Totals .266 .328 .429 .757520781384628232251741699745189234