League pitching register - 2006
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Brian Anderson*KENsp34 0.0000020001.11000200
Tony ArmasMIAsp28 7.90115019190090.012785794248226
Bronson ArroyoKENsp29 5.42870232310116.113474703752198
Brandon BackeMICsp28 4.41880222211134.2153756654761713
Danys BaezCARcl28 4.966035400078.085444324451114
James BaldwinJERmr34 7.850001300018.12616167952
Jonah BaylissFLAmr25 2.70101900010.07334812
Josh BeckettMADsp26 3.80880382200163.11768269381451019
Erik Bedard*LTRsp27 3.9612100242420147.2163746549145912
Kris BensonMIDsp31 6.1012120282810181.121012712360874811
Joe BorowskiPHSmr35 3.331113400048.2381918172485
Ricky BottalicoFLAmr36 9.45100900013.117141410633
Yhency BrazobanFLAcl26 5.350105300077.18350463767147
Eude Brito*LTRsp27 10.88030550022.135282791342
Jim BrowerMIAmr33 5.40100900015.0169941322
Kevin BrownMIAsp41 4.8416011110067.0914836144364
Ambiorix BurgosDUNmr22 6.264404800054.2524038376183
A.J. BurnettDUNsp29 3.6212110323222214.022310586701851731
Mike BurnsMIDmr27 6.371101900029.2312121131765
Daniel CabreraLTRsp25 5.051170282810160.115597901061341312
Matt CainFLAsp21 4.35220771149.24325241932102
Kiko CaleroJERmr31 2.433032500029.2279862940
Kiko CaleroKENmr31 5.292062600017.020111041521
Kiko Calero mr31 3.475095100046.2472018104461
Jorge CampilloKENsp27 1.5000011006.03114410
Jose CapellanMIDmr25 11.121201200011.118141451031
Chris Capuano*JERsp27 6.161170333320187.0210138128891432918
Chris CarpenterMICsp31 4.1111170333341240.2235122110602122923
Giovanni CarraraKENmr38 7.7100030004.25442500
D.J. CarrascoFLAsp29 7.22570202010101.0124828151481814
Gustavo Chacin*FLAsp25 4.779170343450217.0230120115811302620
Shawn ChaconPHSsp28 4.261260242400143.2123806873631811
Jason Christiansen*MIDmr36 3.1200080008.210333500
Vinnie ChulkFLAmr27 2.105645300077.07723183137814
Roger ClemensKENsp43 1.8120302626162219.11425544491601419
Todd CoffeyMICmr25 6.670002000027.044222011233
Jose ContrerasMADsp34 4.6012100282830187.218110896831553312
Francisco CorderoKENcl31 4.331155900068.26737333277136
Lance CormierMIAmr25 9.001202100035.0604135172785
David CortesMIAmr32 3.511122600041.044161672285
Neal Cotts*RICmr26 2.3074105900062.2341616375938
Jesse CrainMICmr24 2.442895400070.05723191617510
Vic Darensbourg*MIAmr35 7.621211200013.02312115434
Kyle DaviesJERsp22 2.793212600067.2542521224651
Doug Davis*LTRsp30 5.0410140353551226.2246129127642133912
Kane DavisKENmr31 6.00000800012.012888821
Jorge de la Rosa*MADmr25 6.551101100011.0178871601
Manny DelcarmenPHSmr24 0.0000020002.13101102
Ryan DempsterDUNcl29 3.9235114300059.2612826296257
Elmer DessensCARmr35 4.101202831068.0743231153058
Lenny DiNardo*KENmr26 1.26200910014.1155241601
Craig DingmanJERmr32 5.821011400021.2201414121841
Brendan DonnellyRICmr34 3.941144700045.2492120144390
Sean DouglassMIAsp27 5.0065017160086.190514845601510
Scott Downs*MICsp30 3.761214300067.0673328285976
Eric DuBose*PHSmr30 5.760012800025.0261816191761
Justin DuchschererMIAmr28 2.512425000097.0712827281131012
Adam EatonCARsp28 3.31950222221136.0143615031991410
Joey Eischen*LTRmr36 2.922042400024.22188142101
Cal EldredJERmr38 1.710121200021.01454101606
Kelvim EscobarDUNmr30 2.761302610058.2471818187432
Dana Eveland*CARmr22 9.000001200026.0382626142015
Kyle FarnsworthRICmr30 2.664011900023.2167772741
Kyle FarnsworthMIAmr30 5.8515122900032.1442121104552
Kyle Farnsworth mr30 4.5055134800056.0602828177293
Ron Flores*KENmr26 5.1400080007.07445611
Keith FoulkeMIDcl33 6.170002100023.1251916112231
Ryan FranklinMADsp33 5.883143321531119.1141817844502315
Aaron Fultz*KENmr32 2.894115000046.2351915233755
Aaron Fultz*FLAmr32 2.433101800029.21488122841
Aaron Fultz* mr32 2.717216800076.1492723356596
Eric GagneMIDcl30 8.440201400010.217121081761
Freddy GarciaJERsp30 4.171060202032136.0146656329881212
Freddy GarciaMICsp30 4.4554010103066.27533331241911
Freddy Garcia sp30 4.2615100303062202.22219896411292123
Jon GarlandKENsp26 3.761780323210191.1196968045882319
Chad GaudinDUNsp23 54.0000010001.04662210
Franklyn GermanMICmr26 6.750001400016.02215128716
Tom GordonPHSmr38 2.8977326300084.0643227347545
Tom Gorzelanny*PHSmr23 9.0000010001.02110210
Mike Gosling*RICmr25 4.97120550025.123141413906
John Grabow*CARmr27 2.08020130008.272221011
Danny GravesDUNcl32 7.501201000012.01710107730
Zack GreinkeJERsp22 4.0501011006.210630521
Jason GrilliRICsp29 3.52100221015.114661612
Buddy Groom*MIAmr40 4.720003200047.2562525162239
Matt GuerrierRICmr27 4.280213900069.1713633234954
John Halama*MIDmr34 7.431101130023.034201931333
Roy HalladayRICsp29 3.32860191932135.2135545021125912
Brad Halsey*MIDsp25 5.178110322331165.12031079537753122
Mike Hampton*MIDsp33 6.034301591071.2965148212798
Josh HancockKENmr28 6.1400140007.17552220
Chad HarvillePHSmr29 6.851001800022.1281817201851
Aaron HeilmanLTRmr27 3.1177866000104.181413635103119
Rick HellingJERmr35 2.142001600033.221108142634
Dustin HermansonRICcl33 1.0410060008.23110301
Dustin HermansonMIDcl33 3.884203300046.1392120242853
Dustin Hermanson cl33 3.445203900055.0422221243154
Felix HernandezDUNsp20 2.7763012121084.1673126357478
Orlando HernandezFLAsp36 4.858100222221143.0146827757792210
Runelvys HernandezMIDsp28 5.495141302711157.1160119969283239
Rich Hill*PHSmr26 4.970211100012.216978604
Trevor HoffmanPHScl38 3.297325700063.0562823214167
J.P. Howell*CARsp23 5.9438013132072.27349483559179
Bob HowryMIDmr32 2.2471265700076.1632019256459
Luke HudsonPHSsp29 5.351112010038.2382823242234
Kazuhisa Ishii*PHSsp32 5.3543123120074.07049444654119
Jason IsringhausenKENcl33 4.475294700048.1432824183198
Edwin JacksonMADsp22 0.0000030003.22002100
Bobby JenksMIDmr25 1.3611124400039.22486175031
Jason JenningsMIAsp27 3.521240202020140.2115585567751225
Jason JohnsonMICsp32 4.716180333320208.1251134109481062919
Josh JohnsonPHSmr22 2.8400040006.16225501
Randy Johnson*PHSsp42 4.3912130343421219.1220119107752153214
Todd JonesKENcl38 1.5741135900068.25215121253412
Todd JonesMICcl38 1.801251200015.093331312
Todd Jones cl38 1.6153187100083.26118151566514
Jorge JulioDUNmr27 3.653304000049.14629201829107
Byung-Hyun KimMADsp27 5.621312900049.2573431163954
Ray King*RICmr32 4.102024800026.1261212132135
Steve Kline*FLAmr33 5.374505000060.175373638421111
Dan KolbMIAmr31 5.872001100015.12610102534
Mike KoploveCARmr29 5.850001400020.017131310913
Mike KoploveMIAmr29 3.900112000027.226141210924
Mike Koplove mr29 4.720113400047.2432725201837
Hong-Chih Kuo*PHSmr24 0.0000020001.22000200
Brian LawrenceMADsp30 3.851480262560180.0190937748901821
Cliff Lee*DUNsp27 3.8912110323251205.220710089601542211
Justin LehrLTRmr28 3.921102000039.035171772345
Cory LidleCARsp34 4.321690303032177.0193908532962220
Jon LieberJERsp36 3.9011120343441228.124310899451273419
Jose LimaFLAsp33 9.842190323130156.12411751716566479
Scott LinebrinkPHSmr29 2.628435500075.26525222971713
Francisco Liriano*JERsp22 4.581301400019.214101083051
Braden LooperJERcl31 4.190102700034.1401916161454
Gary MajewskiRICmr26 3.382235200069.1582626233264
Pedro MartinezRICsp34 3.131760313111215.21657875532112510
Darrell May*DUNmr34 5.981444000049.2713333193096
Joe MaysMIDsp30 4.3854012121074.07538362432813
Macay McBride*DUNmr23 5.790301900014.02010962013
Seth McClungDUNsp25 6.93310018181097.110279757191172
Dustin McGowanMICsp24 8.1000020003.14331310
Brian MeadowsDUNmr30 4.002303500074.17336331140113
Kent Mercker*MICmr38 1.570314800040.0367782737
Jose MesaFLAcl40 5.8636144900063.06843412540164
Trever Miller*MICmr33 1.29000100007.08116501
Wade MillerPHSsp29 5.1963016160086.2955650435978
Matt MorrisCARsp31 5.7011170313110189.1243130120391032517
Jamie Moyer*LTRsp43 5.6611150313110183.02191271156298326
Terry Mulholland*FLAmr43 2.1610140008.15220100
Terry Mulholland*MIDmr43 2.083004400039.035119141617
Terry Mulholland* mr43 2.094014800047.1401311141717
Joe NathanCARcl31 2.1042165400077.0471918259373
Jeff NelsonMIDmr39 6.941114300035.0382727193263
Dustin NippertCARsp25 4.11110330015.11077121012
Hideo NomoDUNsp37 7.24470191910115.215898934581246
Roberto NovoaPHSmr26 3.293042400038.1322014244144
Tomo OhkaRICsp30 5.181190292932182.123411010555751824
Will Ohman*JERmr28 3.044005600047.13316162947010
Roy OswaltMADsp28 4.3612120343431210.1275119102461481921
Juan PadillaKENmr29 1.562131700017.115435901
Juan PadillaFLAmr29 3.600141300020.0248811302
Juan Padilla mr29 2.652273000037.1391211161203
Vicente PadillaFLAsp28 5.935150272710162.1180116107711183114
Chan Ho ParkMIAsp33 5.874210292900171.2215116112711232122
Brad PennyCARsp28 4.8812110292921169.22059892581031712
Joel PeraltaRICmr30 3.27001800011.084411710
Odalis Perez*MIDsp29 5.40650191931110.0138836638711413
Andy Pettitte*LTRsp34 2.651360232392180.01295653411381812
Scott ProctorFLAmr29 5.111202100049.15229281229124
J.J. PutzCARmr29 3.152214900065.2632323214688
Chad QuallsKENmr27 5.090121700017.22410106511
Brad RadkeRICsp33 5.61520880059.16437371734106
Brad RadkeKENsp33 4.67020550027.032151402442
Brad Radke sp33 5.3254013130086.19652511758148
Chris RayJERmr24 4.501021200012.0126631721
Chris RayMICmr24 6.002471900015.016101062130
Chris Ray mr24 5.333493100027.028161693851
Mark Redman*MADsp32 4.793140441730150.1157878059861716
Al ReyesKENmr36 2.604485400065.24220192171121
Ricardo Rincon*CARmr36 3.240001600016.2156681333
David RiskeCARmr29 2.951114700076.160252516581111
Fernando RodneyLTRmr29 2.981333100045.1401615194037
Francisco RodriguezDUNcl24 1.593364700068.0381312288632
Ricardo RodriguezDUNsp28 3.8934010102169.17336302033104
Wandy Rodriguez*PHSsp27 4.406100222200120.2125725948571317
Kenny Rogers*KENsp41 3.322050303041197.2213807348871918
J.C. Romero*PHSmr30 6.370003000035.1352525262233
Kirk Rueter*FLAsp35 10.312503930089.015211010253181415
Josh RupeRICmr23 16.2001011005.011995312
C.C. Sabathia*MICsp25 3.9811130313121203.11829490721682823
Ervin SantanaMADsp23 6.821101700033.0372725202872
Julio SantanaPHSmr33 4.201012700040.2301919194292
Victor SantosLTRsp29 4.6093033800107.211061553055197
Scott Sauerbeck*MIDmr34 0.671001700013.181191111
Curt SchillingMIDcl39 7.4145016101068.010261562362116
Jason SchmidtJERsp33 4.9015100292911180.0180999880158254
Aaron SeleFLAsp36 7.982110291810126.118811911238672911
Brian Shackelford*LTRmr29 3.742011900021.22111981322
Scot ShieldsRICmr30 3.34108156100070.0532726357677
Carlos SilvaMADsp27 3.361362282071171.2188666411631532
Aaron SmallRICsp34 4.872311970068.1663937233139
John SmoltzRICsp39 2.241960333351237.11946659481701520
Ryan SpeierLTRmr26 4.840101900022.129131213811
Mike Stanton*MIAmr39 6.492224100034.2552725192319
Tim StaufferMIAsp24 3.60110830025.029111071637
Huston StreetCARcl22 2.7584185800072.0662222237194
Tanyon SturtzeLTRmr35 4.112013200057.0523026222652
Jeff SuppanCARsp31 4.691590313130186.02071069758882225
Julian TavarezMICmr33 3.403314200042.1431716132833
Brett TomkoMADsp33 5.5917255100106.113674663156229
Steve TrachselLTRsp35 5.67060661033.1342221121757
Ismael ValdezLTRsp32 9.0000030007.012776110
Claudio VargasMIDsp28 5.65690252110121.0130807638802910
Billy Wagner*JERcl34 2.95105295800079.1492726328998
Tim WakefieldMIAsp39 4.5713130333330224.2240122114571573719
Pete WalkerMICmr37 3.802304300064.0702727202954
Jarrod Washburn*JERsp31 5.3714011110065.171393919431512
Jarrod Washburn*KENsp31 3.1071011110061.0572521174244
Jarrod Washburn* sp31 4.27850222200126.1128646036851916
Jeff WeaverDUNsp29 3.60141203434101247.224711699521683014
Brandon WebbKENsp27 3.36181103333112233.022810387491542538
Jake WestbrookJERsp28 4.0914120343441224.2234120102551281727
Dan WheelerJERmr28 1.636545300071.2381313136157
Bob WickmanMADcl37 3.2545255100061.05622222131814
Dave Williams*PHSsp27 5.889100252500142.11501029369913216
Woody WilliamsPHSsp39 5.371290282831166.019911599681033313
Paul WilsonDUNsp33 9.60020440015.02919168840
Matt WiseLTRmr30 1.7831254300060.2351312145044
Kerry WoodMIDmr29 6.6849032100066.06952493573204
Mike WoodJERmr26 10.1300010002.23333111
Mark WoodyardKENmr27 1.5900050005.27110303
Tim WorrellLTRmr38 5.7900050009.111664840
Jamey WrightRICsp31 6.291090272700151.217711810693752417
Michael WuertzMIAmr27 5.283576200073.17545433584910
Esteban YanMIDmr31 6.433215400071.190525131501012
Chris YoungMIAsp27 4.676170313121192.219011310050146195
Carlos ZambranoMICsp25 3.2915100333331237.21899587872122320

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Brian Anderson*KENsp3400000000 6.8 0.0 6.8 13.5 0.099.0 0.75
Tony ArmasMIAsp2872256636 12.7 4.2 17.4 4.8 2.2 1.1 1.88
Bronson ArroyoKENsp2951083123 10.4 2.9 13.8 4.0 1.5 1.4 1.47
Brandon BackeMICsp28114062328 10.2 3.6 14.2 5.1 1.1 1.4 1.54
Danys BaezCARcl2861210002 9.8 2.8 12.7 5.2 1.3 1.9 1.40
James BaldwinJERmr3421010000 12.8 3.4 16.7 4.4 2.5 1.3 1.80
Jonah BaylissFLAmr2500110001 6.3 3.6 10.8 7.2 0.9 2.0 1.10
Josh BeckettMADsp26101045026 9.7 2.1 12.0 8.0 0.6 3.8 1.31
Erik Bedard*LTRsp2764184014 9.9 3.0 13.4 8.8 0.5 3.0 1.44
Kris BensonMIDsp31166653048 10.4 3.0 13.6 4.3 2.4 1.5 1.49
Joe BorowskiPHSmr3500000014 7.0 3.1 10.2 4.4 1.5 1.4 1.13
Ricky BottalicoFLAmr3610111000 11.5 6.8 18.9 4.0 2.0 0.6 2.02
Yhency BrazobanFLAcl2620643001 9.7 4.3 14.4 7.8 1.6 1.8 1.55
Eude Brito*LTRsp2761051103 14.1 3.6 19.7 5.2 1.6 1.4 1.97
Jim BrowerMIAmr3310121011 9.6 2.4 13.2 7.8 1.2 3.3 1.33
Kevin BrownMIAsp4130134041 12.2 1.9 14.5 5.8 0.8 3.1 1.57
Ambiorix BurgosDUNmr2222348203 8.6 6.1 15.3 10.0 1.3 1.6 1.63
A.J. BurnettDUNsp29129238067 9.4 2.9 12.4 7.8 0.7 2.6 1.37
Mike BurnsMIDmr2731490003 9.4 3.9 16.1 5.2 1.8 1.3 1.48
Daniel CabreraLTRsp25137385236 8.7 6.0 15.1 7.5 0.7 1.3 1.63
Matt CainFLAsp2131131003 7.8 3.4 11.8 5.8 1.8 1.7 1.25
Kiko CaleroJERmr3121100002 8.2 1.8 10.0 8.8 1.2 4.8 1.11
Kiko CaleroKENmr3110001001 10.6 2.1 12.7 7.9 1.1 3.8 1.41
Kiko Calero mr3131101003 9.1 1.9 11.0 8.5 1.2 4.4 1.22
Jorge CampilloKENsp2700000000 4.5 6.0 10.5 6.0 1.5 1.0 1.17
Jose CapellanMIDmr2510011011 14.3 4.0 19.1 7.9 2.4 2.0 2.03
Chris Capuano*JERsp27433132459 10.1 4.3 15.0 6.9 1.4 1.6 1.60
Chris CarpenterMICsp31145444018 8.8 2.2 11.2 7.9 1.1 3.5 1.23
Giovanni CarraraKENmr3800010001 9.6 3.9 15.4 9.6 0.0 2.5 1.50
D.J. CarrascoFLAsp2943164224 11.0 4.5 16.1 4.3 1.6 0.9 1.73
Gustavo Chacin*FLAsp2564452025 9.5 3.4 13.1 5.4 1.1 1.6 1.43
Shawn ChaconPHSsp28662145037 7.7 4.6 13.2 3.9 1.1 0.9 1.36
Jason Christiansen*MIDmr3610000000 10.4 3.1 13.5 5.2 0.0 1.7 1.50
Vinnie ChulkFLAmr2732711012 9.0 3.6 12.7 4.3 0.9 1.2 1.40
Roger ClemensKENsp43111050165 5.8 2.0 8.0 6.6 0.6 3.3 0.87
Todd CoffeyMICmr2520050000 14.7 0.3 16.7 4.0 1.012.0 1.67
Jose ContrerasMADsp3420112614038 8.7 4.0 12.9 7.4 1.6 1.9 1.41
Francisco CorderoKENcl3103040001 8.8 4.2 13.5 10.1 1.7 2.4 1.44
Lance CormierMIAmr2541236002 15.4 4.4 20.6 6.9 2.1 1.6 2.20
David CortesMIAmr3240100001 9.7 1.5 11.2 4.8 1.8 3.1 1.24
Neal Cotts*RICmr2621625030 4.9 5.3 10.5 8.5 0.4 1.6 1.13
Jesse CrainMICmr24101242012 7.3 2.1 9.9 2.2 0.6 1.1 1.04
Vic Darensbourg*MIAmr3520001100 15.9 3.5 19.4 2.8 2.1 0.8 2.15
Kyle DaviesJERsp2211135005 7.2 2.9 10.5 6.1 0.7 2.1 1.12
Doug Davis*LTRsp30145162138 9.8 2.5 12.5 8.5 1.5 3.3 1.37
Kane DavisKENmr3110000000 9.0 6.0 15.0 6.0 1.5 1.0 1.67
Jorge de la Rosa*MADmr2510002001 13.9 5.7 19.6 13.1 0.0 2.3 2.18
Manny DelcarmenPHSmr2400000000 11.6 3.9 15.4 3.9 0.0 1.0 1.71
Ryan DempsterDUNcl2950335011 9.2 4.4 14.0 9.4 0.8 2.1 1.51
Elmer DessensCARmr3571001024 9.8 2.0 11.8 4.0 0.7 2.0 1.31
Lenny DiNardo*KENmr2630012000 9.4 2.5 12.6 10.0 0.0 4.0 1.33
Craig DingmanJERmr3201010100 8.3 5.0 13.7 7.5 1.7 1.5 1.48
Brendan DonnellyRICmr3442111002 9.7 2.8 12.6 8.5 1.8 3.1 1.38
Sean DouglassMIAsp2752340032 9.4 4.7 14.5 6.3 1.6 1.3 1.56
Scott Downs*MICsp3020130003 9.0 3.8 13.2 7.9 0.9 2.1 1.42
Eric DuBose*PHSmr3000111001 9.4 6.8 16.6 6.1 2.2 0.9 1.80
Justin DuchschererMIAmr2840331003 6.6 2.6 9.5 10.5 0.9 4.0 1.02
Adam EatonCARsp28115384044 9.5 2.1 12.0 6.6 0.9 3.2 1.28
Joey Eischen*LTRmr3631015011 7.7 5.1 13.1 7.7 0.0 1.5 1.42
Cal EldredJERmr3800020001 6.0 4.3 11.1 6.9 0.0 1.6 1.14
Kelvim EscobarDUNmr3021614003 7.2 2.8 10.1 11.4 0.5 4.1 1.11
Dana Eveland*CARmr2271001000 13.2 4.8 18.0 6.9 0.3 1.4 2.00
Kyle FarnsworthRICmr3020200011 6.1 2.7 8.7 10.3 1.5 3.9 0.97
Kyle FarnsworthMIAmr3030101413 12.2 2.8 15.0 12.5 1.4 4.5 1.67
Kyle Farnsworth mr3050301424 9.6 2.7 12.4 11.6 1.4 4.2 1.38
Ron Flores*KENmr2600001100 9.0 6.4 15.4 7.7 1.3 1.2 1.71
Keith FoulkeMIDcl3301131012 9.6 4.2 15.0 8.5 1.2 2.0 1.54
Ryan FranklinMADsp3352431205 10.6 3.3 14.2 3.8 1.7 1.1 1.55
Aaron Fultz*KENmr3212150013 6.8 4.4 12.1 7.1 1.0 1.6 1.24
Aaron Fultz*FLAmr3210100000 4.2 3.6 7.9 8.5 1.2 2.3 0.88
Aaron Fultz* mr3222250013 5.8 4.1 10.5 7.7 1.1 1.9 1.10
Eric GagneMIDcl3031306001 14.3 6.8 21.1 14.3 5.1 2.1 2.34
Freddy GarciaJERsp3054119028 9.7 1.9 11.6 5.8 0.8 3.0 1.29
Freddy GarciaMICsp3091202013 10.1 1.6 11.7 5.5 1.2 3.4 1.30
Freddy Garcia sp3014531110311 9.8 1.8 11.7 5.7 0.9 3.1 1.29
Jon GarlandKENsp2625083060 9.2 2.1 11.7 4.1 1.1 2.0 1.26
Chad GaudinDUNsp2300000000 36.0 18.0 54.0 18.0 9.0 1.0 6.00
Franklyn GermanMICmr2610012203 12.4 4.5 17.4 3.9 0.6 0.9 1.88
Tom GordonPHSmr3821330133 6.9 3.6 10.8 8.0 0.4 2.2 1.17
Tom Gorzelanny*PHSmr2300000000 18.0 0.0 18.0 18.0 9.099.0 2.00
Mike Gosling*RICmr2501010001 8.2 4.6 13.1 3.2 0.0 0.7 1.42
John Grabow*CARmr2700000000 7.3 2.1 9.3 10.4 1.0 5.0 1.04
Danny GravesDUNcl3211010010 12.8 5.3 18.8 5.3 2.3 1.0 2.00
Zack GreinkeJERsp2200000001 13.5 0.0 13.5 6.8 2.799.0 1.50
Jason GrilliRICsp2900000000 8.2 0.6 8.8 3.5 0.6 6.0 0.98
Buddy Groom*MIAmr4021630004 10.6 3.0 14.2 4.2 0.6 1.4 1.51
Matt GuerrierRICmr2731253033 9.2 3.0 12.9 6.4 0.6 2.1 1.36
John Halama*MIDmr3410010010 13.3 1.2 14.9 5.1 1.2 4.3 1.61
Roy HalladayRICsp291035121034 9.0 1.4 11.1 8.3 0.6 6.0 1.15
Brad Halsey*MIDsp25925103022 11.1 2.0 13.6 4.1 1.7 2.0 1.45
Mike Hampton*MIDsp3312111032 12.1 2.6 14.8 3.4 1.1 1.3 1.63
Josh HancockKENmr2810000002 8.6 2.5 11.0 2.5 2.5 1.0 1.23
Chad HarvillePHSmr2900133010 11.3 8.1 20.6 7.3 2.0 0.9 2.15
Aaron HeilmanLTRmr2783131044 7.0 3.0 10.3 8.9 0.9 2.9 1.11
Rick HellingJERmr3520011000 5.6 3.7 9.6 7.0 0.8 1.9 1.04
Dustin HermansonRICcl3301000010 3.1 0.0 3.1 3.1 0.099.0 0.35
Dustin HermansonMIDcl3321104000 7.6 4.7 12.2 5.4 1.0 1.2 1.36
Dustin Hermanson cl3322104010 6.9 3.9 10.8 5.1 0.8 1.3 1.20
Felix HernandezDUNsp2032232024 7.2 3.7 11.2 7.9 0.7 2.1 1.21
Orlando HernandezFLAsp361512132226 9.2 3.6 13.6 5.0 1.4 1.4 1.42
Runelvys HernandezMIDsp2881656029 9.2 5.3 14.7 4.7 1.3 0.9 1.60
Rich Hill*PHSmr2600001002 11.4 5.7 17.1 4.3 0.0 0.8 1.89
Trevor HoffmanPHScl3822222013 8.0 3.0 11.3 5.9 0.9 2.0 1.22
J.P. Howell*CARsp2332043001 9.0 4.3 13.9 7.3 2.1 1.7 1.49
Bob HowryMIDmr3230510025 7.4 2.9 10.5 7.5 0.6 2.6 1.15
Luke HudsonPHSsp2920060003 8.8 5.6 15.8 5.1 0.7 0.9 1.60
Kazuhisa Ishii*PHSsp3221121015 8.5 5.6 14.4 6.6 1.3 1.2 1.57
Jason IsringhausenKENcl3323121020 8.0 3.4 11.7 5.8 1.7 1.7 1.26
Edwin JacksonMADsp2200000000 4.9 4.9 9.8 2.5 0.0 0.5 1.09
Bobby JenksMIDmr2552514013 5.4 3.9 9.5 11.3 0.7 2.9 1.03
Jason JenningsMIAsp2773544011 7.4 4.3 11.9 4.8 0.8 1.1 1.29
Jason JohnsonMICsp322775714029 10.8 2.1 13.2 4.6 1.3 2.2 1.44
Josh JohnsonPHSmr2210000000 8.5 7.1 15.6 7.1 0.0 1.0 1.74
Randy Johnson*PHSsp42441130016 9.0 3.1 12.6 8.8 1.3 2.9 1.34
Todd JonesKENcl3814233013 6.8 1.6 8.8 6.9 0.5 4.4 0.93
Todd JonesMICcl3801000000 5.4 1.8 7.2 7.8 0.6 4.3 0.80
Todd Jones cl3815233013 6.6 1.6 8.5 7.1 0.5 4.4 0.91
Jorge JulioDUNmr2711207003 8.4 3.3 11.7 5.3 1.8 1.6 1.30
Byung-Hyun KimMADsp2732211132 10.3 2.9 13.4 7.1 0.9 2.4 1.47
Ray King*RICmr3212322000 8.9 4.4 14.0 7.2 1.0 1.6 1.48
Steve Kline*FLAmr3310102001 11.2 5.7 16.9 6.3 1.6 1.1 1.87
Dan KolbMIAmr3100000010 15.3 1.2 16.4 2.9 1.8 2.5 1.83
Mike KoploveCARmr2920120111 7.6 4.5 13.0 4.0 0.4 0.9 1.35
Mike KoploveMIAmr2910141011 8.5 3.3 13.0 2.9 0.7 0.9 1.30
Mike Koplove mr2930261122 8.1 3.8 13.0 3.4 0.6 0.9 1.32
Hong-Chih Kuo*PHSmr2400000000 10.8 0.0 10.8 10.8 0.099.0 1.20
Brian LawrenceMADsp30414136026 9.5 2.4 12.5 4.5 0.9 1.9 1.32
Cliff Lee*DUNsp2766236006 9.1 2.6 11.8 6.7 1.0 2.6 1.30
Justin LehrLTRmr2840002001 8.1 1.6 9.7 5.3 0.9 3.3 1.08
Cory LidleCARsp34147475034 9.8 1.6 11.8 4.9 1.1 3.0 1.27
Jon LieberJERsp361161041059 9.6 1.8 11.5 5.0 1.3 2.8 1.26
Jose LimaFLAsp3317011670410 13.9 3.7 18.5 3.8 2.7 1.0 1.96
Scott LinebrinkPHSmr2945301022 7.7 3.4 11.2 8.4 0.8 2.4 1.24
Francisco Liriano*JERsp2220100000 6.4 3.7 10.1 13.7 2.3 3.8 1.12
Braden LooperJERcl3110221003 10.5 4.2 15.2 3.7 1.3 0.9 1.63
Gary MajewskiRICmr2641071004 7.5 3.0 11.4 4.2 0.8 1.4 1.17
Pedro MartinezRICsp34254540043 6.9 2.2 9.3 8.8 1.0 4.0 1.01
Darrell May*DUNmr3441300000 12.9 3.4 16.3 5.4 1.6 1.6 1.81
Joe MaysMIDsp3001212010 9.1 2.9 12.2 3.9 1.0 1.3 1.34
Macay McBride*DUNmr2300104001 12.9 3.9 16.7 12.9 0.6 3.3 1.86
Seth McClungDUNsp2561678014 9.4 6.6 16.6 8.4 1.6 1.3 1.78
Dustin McGowanMICsp2400000000 10.8 2.7 13.5 8.1 2.7 3.0 1.50
Brian MeadowsDUNmr3022130002 8.8 1.3 10.5 4.8 1.3 3.6 1.13
Kent Mercker*MICmr3831341005 8.1 1.8 10.8 6.1 0.7 3.4 1.10
Jose MesaFLAcl4032141032 9.7 3.6 13.9 5.7 2.3 1.6 1.48
Trever Miller*MICmr3300030000 10.3 7.7 21.9 6.4 0.0 0.8 2.00
Wade MillerPHSsp2982018012 9.9 4.5 14.4 6.1 0.7 1.4 1.59
Matt MorrisCARsp31204180248 11.6 1.9 13.8 4.9 1.2 2.6 1.49
Jamie Moyer*LTRsp432752103018 10.8 3.0 14.3 4.8 1.6 1.6 1.54
Terry Mulholland*FLAmr4300010001 5.4 0.0 6.5 1.1 0.099.0 0.60
Terry Mulholland*MIDmr4310212032 8.1 3.2 11.5 3.7 0.2 1.1 1.26
