League pitching register - 2011
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaHOUcl29 5.445302200046.1293028305393
Fernando Abad*KENmr25 2.810111800016.08651830
Matt AlbersHOUmr28 1.862152600058.0421712214258
Bronson ArroyoKENsp34 4.401380333350229.1226122112811123623
Scott AtchisonFLAmr35 3.681324200066.05430271836135
Luis AtilanoJERsp26 9.9709011110043.16653482323113
Burke BadenhopHOUmr28 3.683103100063.2592826163198
Danys BaezMIDmr33 6.850202500044.2633634273069
Homer BaileyKENsp25 4.071340191900119.1120605449114139
Collin BalesterJERmr25 4.420001100018.11599133031
Grant BalfourMIDmr33 3.233314500055.2412420316122
Daniel BardLAHmr26 1.213023000037.12155123225
Joe Beimel*MICmr34 2.901303100031.0351110111027
Heath BellGRIcl33 2.551473400049.1371714237412
Joaquin BenoitKENmr33 1.278214400042.21776125631
Joaquin BenoitMIDmr33 3.3203122200021.2139872861
Joaquin Benoit mr33 1.9685136600064.1301614198492
Rafael BetancourtLAHmr36 0.422011600021.2111123000
Joe BlantonFLAsp30 7.34010012121068.210461561266152
Joe BlantonCOLsp30 6.2648016160082.011160573065139
Joe Blanton sp30 6.754180282810150.2215121113421312811
Mitchell BoggsMICmr27 4.342215400064.16834312646610
Jeremy BondermanJERsp28 6.015180292900169.1209128113701233914
Michael BowdenFLAmr24 8.0001050009.0148801012
Zach Braddock*LTRmr23 27.0001030001.17440100
Dallas Braden*VOLsp27 4.6512110303040193.2216108100441233519
Bill Bray*GRImr28 2.180111500020.2145572420
Craig Breslow*COLmr30 3.185115300056.2472020195981
Jonathan BroxtonMICcl27 2.423213800052.0451714245835
A.J. BurnettHOUsp34 4.496120313100176.119010088801471825
Brian Burres*JERsp30 6.862102700060.1785246252693
Dave BushMIDsp31 5.643120343110175.2219131110751043316
Trevor CahillGRIsp23 3.592060303071213.01759085651202638
Matt CainJERsp26 4.2991703333102232.222612011164185317
Shawn CampLAHmr35 3.514003000048.247221963757
Matt CappsJERcl27 5.2815102500030.227201862491
Matt CappsVOLcl27 5.633282600032.037212082972
Matt Capps cl27 5.4647185100062.26441381453163
Chris Capuano*LTRmr32 5.122611290063.1593936274684
Fausto CarmonaCOLsp27 4.3814160333341221.2220125108861452925
Chris CarpenterMICsp36 2.582080353588257.22107974741751728
Carlos CarrascoMICsp24 8.76140770024.239362472873
D.J. CarrascoLTRmr34 1.652114400082.06316153761312
Andrew CashnerVOLmr24 5.503002700036.0322322183791
Jhoulys ChacinCOLsp23 3.64770212142143.11376458671051420
Joba ChamberlainGRImr25 1.973104000068.2571715238155
Aroldis Chapman*JERmr23 2.2501030004.02111411
Bruce Chen*LTRsp34 4.051140232300133.1131656045971913
Randy Choate*FLAmr35 3.814304100049.24723212630212
Casey ColemanMIDsp23 7.383501071050.072434125161212
Aaron CookLAHsp32 6.1465017150088.0120676032471811
Francisco CorderoCOLcl36 3.3436175000056.2522321264856
Manuel CorpasFLAmr28 6.351103900056.27743402633610
Kevin CorreiaVOLsp30 6.044130262600129.21649987751011914
Jesse CrainJERmr29 5.051502700035.2362020173451
Bobby Cramer*MIDsp31 7.71020440021.021181871370
John Danks*FLAsp26 4.688140323231202.0230117105621542720
Kyle DaviesMIDsp27 6.638160323221172.1229140127791292615
Jorge de la Rosa*VOLsp30 4.61660191911111.11106257561051417
Manny DelcarmenMIDmr29 5.255424500058.1603534423888
Elmer DessensMIDmr40 3.944212900045.2422020111678
R.A. DickeyMICsp36 3.561360262621184.11847873551091322
Justin DuchschererPHSsp33 6.940111200011.29109101430
Brian Duensing*MICmr28 4.65481421000102.2102575346511116
Michael Dunn*JERmr26 8.711101400010.114101091043
Scott FeldmanJERsp28 6.711101730053.2674340213394
Pedro Feliciano*HOUmr34 6.414614000039.15028282523013
Neftali FelizPHScl23 1.0993336500074.05399217244
Nelson FigueroaMIDmr37 5.6613011110062.06140393045164
Jeff Francis*LAHsp30 2.670001900030.13010972414
Frank FranciscoVOLmr31 2.7511134100039.1381212144316
Ryan FranklinFLAcl38 7.2314173100037.1523130152471
Ryan FranklinCOLcl38 1.151001200015.210222710
Ryan Franklin cl38 5.4324174300053.0623332173181
Lucas French*VOLsp25 5.8752013130076.289535024291710
Brian Fuentes*VOLcl35 8.1036113900036.23934332131102
Freddy GarciaPHSsp35 2.79950211841132.110760413177158
Jaime Garcia*HOUsp24 3.921380252540158.11327269711211120
Jon GarlandGRIsp31 3.401890333342219.21998883741592331
Luke GregersonLAHmr27 1.945124600060.1321413126565
Zack GreinkeVOLsp27 3.392160333331228.12129986671812324
Matt GuerrierCOLmr32 5.955305500062.07141412639114
Juan GutierrezVOLcl27 6.902003000045.25736351541164
Roy HalladayKENsp34 4.01131603333172256.0275128114442113027
Aaron HarangKENsp33 6.5024323110062.17951452937128
Blake HawksworthMICmr28 5.751203250092.110962593276179
Aaron HeilmanHOUmr32 1.5000060006.04214400
Jeremy HellicksonVOLmr24 4.132102400032.228151593030
Clay HensleyGRImr31 4.043223100042.1401919203714
David HernandezCOLmr26 4.126314450078.27040363880114
Felix HernandezHOUsp25 2.7620603131124241.01857974612271525
Livan HernandezMIDsp36 6.335170313120176.124413212478912113
Frank HerrmannGRImr27 9.0000060009.012994512
Luke HochevarMICsp27 6.09670171722102.0121696932801312
Trevor HoffmanMIDmr43 5.801433300045.05030291030114
Dusty Hughes*MIDmr29 5.850111500020.0221313141202
Tommy HunterMIDsp24 7.75120660038.16035331020115
Kenley JansenKENmr23 2.420255300026.01977183814
Casey JanssenKENmr29 11.931001000014.1261919131723
Bobby JenksMIDcl30 3.903444500055.1732824205617
Kevin JepsenMICmr26 2.922002500037.0311212224404
Ubaldo JimenezVOLsp27 2.942050333331236.01918477812251226
Josh JohnsonPHSsp27 3.769110282832186.22148978612251414
Jeff KarstensFLAsp28 5.75560401200123.215688792578237
Kenshin KawakamiMICsp36 4.7136015150093.210252492662150
Scott Kazmir*HOUsp27 5.76890252500139.0150968964892315
Craig KimbrelKENmr23 2.616144700020.22276163322
Michael KohnKENmr25 12.600101500010.020151415612
John LackeyKENsp32 3.261330262610143.2132595248104814
John Lannan*LTRsp26 5.4455016161089.1109555421341310
Jon Lester*LTRsp27 3.141470323232221.01678277952332137
Colby LewisLAHsp31 3.271790323263226.01878982822102516
Jensen LewisJERmr27 0.263002000034.01511172503
Jensen LewisLAHmr27 2.0811020004.12112300
Jensen Lewis mr27 0.474102200038.11722192803
Ted Lilly*GRIsp35 3.481580292950204.11758479541413215
Brad LincolnMICsp26 8.89240661027.138272771231
Boone Logan*GRImr26 0.683012300026.11832131712
Javier Lopez*LAHmr33 2.120013000029.2287761212
Rodrigo LopezFLAsp35 5.921301850048.26037321832136
Wilton LopezVOLmr27 2.415594600052.157151433708
Cory Luebke*LAHsp26 4.02200330015.2158771420
Carlos MarmolPHScl28 2.957256800085.14732286212861
Jason MarquisJERsp32 8.9219013132073.2112777341402114
Damaso Marte*COLmr36 4.9100160003.24527110
J.D. MartinMIDsp28 7.97160992055.17953491332218
Justin MastersonPHSsp26 5.6818063600133.01768984551202017
Daisuke MatsuzakaPHSsp30 5.5142014130078.1775048496578
Kyle McClellanCOLmr27 4.204485200064.15836302556102
Gil MecheMICmr32 9.701401850042.25547463421131
Trever Miller*GRImr38 3.920121800020.219119111021
Kevin MillwoodFLAsp36 5.807140313130183.0224128118691043924
Mike Minor*VOLsp23 6.41210881039.1512828172823
Pat Misch*LTRsp29 4.15230551034.238161632343
Sergio MitreLTRmr30 2.684022400037.0291311122536
Carlos MonasteriosFLAmr25 7.191874400061.18551492135143
Brandon MorrowLAHsp26 3.451670262642180.01527469652111014
Jason MotteKENmr29 2.111017200059.2411414166056
Jamie Moyer*LTRsp48 4.1054014142196.210050442046203
Peter MoylanLTRmr32 3.133024200054.24719193734312
Jeff NiemannLTRsp28 3.751490292920184.21758377711402526
Fernando NieveMIDmr28 0.0000040008.04405410
Ricky NolascoJERsp28 11.47140770026.2493534172340
Bud NorrisPHSsp26 8.020401940042.2533838294771
Darren O'DayKENmr28 2.0211217700071.14220161652311
Hideki Okajima*FLAmr35 5.40100600010.011663722
Darren Oliver*LAHmr40 1.858213600048.2361210104738
Scott Olsen*HOUsp27 4.8823014140079.18845433545711
Logan OndrusekPHSmr26 4.650104200062.0714132193787
Vicente PadillaPHSsp33 4.86750161610100.090555424103196
Matt PalmerMIDmr32 8.03000410012.12111119602
Manny Parra*COLmr28 6.850003800065.2775150327295
David PauleyGRIsp28 3.7594014141096.07943402168168
Felipe PaulinoKENsp27 5.4455131140082.2925650647552
Carl PavanoLAHsp35 4.1613130323290227.0234110105411313415
Tony PenaFLAmr29 6.450102200044.2583232193479
Tony PenaCOLmr29 5.531033200055.1623734233489
Tony Pena mr29 5.9411354000100.0120696642681518
Brad PennyMIDsp33 3.99430991056.1702725627611
Joel PeraltaLTRmr35 1.6236104100050.0309985762
Rafael Perez*MICmr29 4.173103800054.0712725323949
Ryan PerryLAHmr24 3.86100500011.2135551020
Joel PineiroGRIsp32 2.771260232361162.2148605025981512
Rick PorcelloJERsp22 7.354150262631153.023713812546842823
Chris RayMICmr29 6.853214100044.2553734243071
Chris ResopKENmr28 4.870202000020.1201111142310
Matt Reynolds*LAHmr26 3.381001700013.155591302
Mariano RiveraLAHcl41 1.5153365700059.2381010104904
Nate Robertson*MIDsp33 6.893111291500109.214890844477178
Fernando RodneyHOUmr34 6.572104500063.07548464143814
Francisco RodriguezHOUcl29 4.135414100056.2602826186270
Henry RodriguezCOLmr24 9.0000040007.097761111
Wandy Rodriguez*PHSsp32 4.0411160383220193.219310287861761727
Sergio RomoPHSmr28 3.464804300065.0522825176493
Tyson RossVOLmr24 4.391001600026.2281313162476
C.C. Sabathia*LAHsp30 3.711390343470242.2249111100881962030
Takashi SaitoFLAmr41 4.093614400050.2492823215583
Anibal SanchezFLAsp27 5.507160313100183.1217120112691442017
Jonathan Sanchez*COLsp28 5.4111150333311179.21751141081111843613
Ervin SantanaCOLsp28 5.278160333320210.0210127123881773912
Johan Santana*FLAsp32 4.25980191941131.1140726238981511
Johan Santana*COLsp32 6.6026010101061.17948452343118
Johan Santana* sp32 5.0011140292951192.2219120107611412619
Joe Saunders*MICsp30 7.556200323200159.223314113469763419
Travis SchlichtingVOLmr26 1.931011000018.2124431412
Ben SheetsFLAsp32 5.405100202010106.2134866439812610
Tony Sipp*JERmr27 5.802023000040.13829263356116
Joe SmithLTRmr27 2.493002000025.11577191423
Andy SonnanstineJERmr28 6.26110114310073.19557512448219
Joakim SoriaGRIcl27 2.0825193800043.1281110105451
Rafael SorianoLTRcl31 0.955254700066.031117205432
Tim StaufferHOUmr29 2.437103750085.17825231757314
Drew StorenMICmr23 4.0655224700051.0532323244717
Stephen StrasburgPHSsp22 4.0645012120071.0773632279053
Huston StreetKENcl27 2.2613265600055.2221514164272
Jeff SuppanJERsp36 8.352103700064.2102656027271711
Mitch TalbotCOLsp27 7.1433020110063.09659502830911
Brian Tallet*COLmr33 8.3100040004.14444231
Joe Thatcher*LTRmr29 3.385124100029.1181211153641
Brad Thomas*MIDmr33 6.750202900041.1473131232043
Matt Thornton*KENmr34 2.601125900034.2211010114715
Matt Thornton*MIDmr34 2.124202500034.02288113943
Matt Thornton* mr34 2.365328400068.2431818228658
Erick Threets*KENmr29 3.38000900010.217741802
Chris TillmanJERsp23 5.2232011110058.2583834313356
Ramon TroncosoGRImr28 4.42110900018.12212921141
Jose ValverdeHOUcl31 1.8832294900062.1391313355559
Javier VazquezJERsp34 4.733525500097.010154513589226
Javier VazquezLAHsp34 5.4000060006.26443810
Javier Vazquez sp34 4.7735261000103.210758553897236
Carlos VillanuevaVOLmr27 3.832122800042.13318182154105
Chris VolstadJERsp24 5.764140282800150.01821109659892114
Billy Wagner*LTRcl39 1.5462386200070.03412123210846
Tim WakefieldKENsp44 3.733101170041.0432017112372
Jordan WaldenKENmr23 3.860103800014.01866102101
Tyler WalkerGRImr35 1.860001300019.1155422110
P.J. WaltersVOLmr26 4.111201200030.2251514132066
Jered WeaverLTRsp28 3.561890343430235.02311109365245365
Todd WellemeyerMIDsp32 6.261301460041.2473029312494
Randy WellsHOUsp28 5.807180313121173.218612511274113239
Jake WestbrookPHSsp33 3.6914120333352217.11859289891241622
Dan WheelerVOLmr33 4.582462600035.1292018154053
Randy Wolf*GRIsp34 4.0512150333371218.020511498761133528
Kerry WoodMIDmr34 4.531434000049.2412625284953
Travis Wood*KENsp24 3.58850171720115.21125046388189
Vance WorleyKENmr23 1.881001120014.1123321121
Chris YoungMICsp32 2.31200440023.1167682100
Carlos ZambranoLAHsp30 3.551140202021124.1115574955114818

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaHOUcl2940133101 5.6 5.8 12.0 10.3 1.7 1.8 1.27
Fernando Abad*KENmr2500010001 4.5 0.6 5.6 4.5 1.7 8.0 0.56
Matt AlbersHOUmr2833111001 6.5 3.3 9.9 6.5 0.8 2.0 1.09
Bronson ArroyoKENsp34135321217 8.9 3.2 12.1 4.4 1.4 1.4 1.34
Scott AtchisonFLAmr3552113004 7.4 2.5 10.0 4.9 1.8 2.0 1.09
Luis AtilanoJERsp2640230200 13.7 4.8 19.1 4.8 2.3 1.0 2.05
Burke BadenhopHOUmr2840114021 8.3 2.3 10.7 4.4 1.3 1.9 1.18
Danys BaezMIDmr3311220002 12.7 5.4 18.5 6.0 1.2 1.1 2.01
Homer BaileyKENsp25114173211 9.1 3.7 13.3 8.6 1.0 2.3 1.42
Collin BalesterJERmr2561223001 7.4 6.4 14.7 14.7 1.5 2.3 1.53
Grant BalfourMIDmr33401109003 6.6 5.0 11.6 9.9 0.3 2.0 1.29
Daniel BardLAHmr2600001001 5.1 2.9 8.0 7.7 0.5 2.7 0.88
Joe Beimel*MICmr3430301210 10.2 3.2 13.4 2.9 0.6 0.9 1.48
Heath BellGRIcl3361010010 6.8 4.2 11.1 13.5 0.2 3.2 1.22
Joaquin BenoitKENmr3302000013 3.6 2.5 6.1 11.8 0.6 4.7 0.68
Joaquin BenoitMIDmr3310000000 5.4 2.9 8.3 11.6 2.5 4.0 0.92
Joaquin Benoit mr3312000013 4.2 2.7 6.9 11.8 1.3 4.4 0.76
Rafael BetancourtLAHmr3610002002 4.6 0.8 5.4 12.5 0.015.0 0.60
Joe BlantonFLAsp3062002003 13.6 1.6 15.2 8.7 2.0 5.5 1.69
Joe BlantonCOLsp3073111013 12.2 3.3 15.6 7.1 1.4 2.2 1.72
Joe Blanton sp30135113016 12.8 2.5 15.4 7.8 1.7 3.1 1.71
Mitchell BoggsMICmr2733125003 9.5 3.6 13.4 6.4 0.8 1.8 1.46
Jeremy BondermanJERsp281792510025 11.1 3.7 15.1 6.5 2.1 1.8 1.65
Michael BowdenFLAmr2400001000 14.0 0.0 14.0 10.0 1.099.0 1.56
Zach Braddock*LTRmr2300000000 47.3 0.0 47.3 6.8 0.099.0 5.25
Dallas Braden*VOLsp2743080206 10.0 2.0 12.5 5.7 1.6 2.8 1.34
Bill Bray*GRImr2800202000 6.1 3.0 9.1 10.5 0.9 3.4 1.02
Craig Breslow*COLmr3023000113 7.5 3.0 10.5 9.4 1.3 3.1 1.16
Jonathan BroxtonMICcl2710122002 7.8 4.2 12.3 10.0 0.5 2.4 1.33
A.J. BurnettHOUsp3420711612017 9.7 4.1 14.6 7.5 0.9 1.8 1.53
Brian Burres*JERsp3041251002 11.6 3.7 16.1 3.9 1.3 1.0 1.71
Dave BushMIDsp31204971017 11.2 3.8 15.4 5.3 1.7 1.4 1.67
Trevor CahillGRIsp2397061005 7.4 2.7 10.4 5.1 1.1 1.8 1.13
Matt CainJERsp262021610027 8.7 2.5 11.4 7.2 1.2 2.9 1.25
Shawn CampLAHmr3530121002 8.7 1.1 10.2 6.8 0.9 6.2 1.09
Matt CappsJERcl2720100000 7.9 1.8 9.7 7.0 2.6 4.0 1.08
Matt CappsVOLcl2712100000 10.4 2.3 12.7 8.2 2.0 3.6 1.41
Matt Capps cl2732200000 9.2 2.0 11.2 7.6 2.3 3.8 1.24
Chris Capuano*LTRmr3273107000 8.4 3.8 12.2 6.5 1.1 1.7 1.36
Fausto CarmonaCOLsp272884142014 8.9 3.5 13.0 5.9 1.2 1.7 1.38
Chris CarpenterMICsp361162144032 7.3 2.6 10.4 6.1 0.6 2.4 1.10
Carlos CarrascoMICsp2410030010 14.2 2.6 17.9 10.2 2.6 4.0 1.86
D.J. CarrascoLTRmr3431201011 6.9 4.1 11.0 6.7 0.3 1.6 1.22
Andrew CashnerVOLmr2420144101 8.0 4.5 13.5 9.3 2.3 2.1 1.39
Jhoulys ChacinCOLsp23105243014 8.6 4.2 13.1 6.6 0.9 1.6 1.42
Joba ChamberlainGRImr25112315102 7.5 3.0 10.6 10.6 0.7 3.5 1.17
Aroldis Chapman*JERmr2301000000 4.5 2.3 6.8 9.0 2.3 4.0 0.75
Bruce Chen*LTRsp3414052012 8.8 3.0 12.2 6.5 1.3 2.2 1.32
Randy Choate*FLAmr3530224212 8.5 4.7 13.6 5.4 0.4 1.2 1.47
Casey ColemanMIDsp2311322000 13.0 4.5 17.8 2.9 2.2 0.6 1.94
Aaron CookLAHsp3210112101 12.3 3.3 15.6 4.8 1.8 1.5 1.73
Francisco CorderoCOLcl3672312001 8.3 4.1 12.5 7.6 0.8 1.8 1.38
Manuel CorpasFLAmr2842621003 12.2 4.1 16.7 5.2 1.0 1.3 1.82
Kevin CorreiaVOLsp30124344014 11.4 5.2 16.9 7.0 1.3 1.3 1.84
Jesse CrainJERmr2944013032 9.1 4.3 13.6 8.6 1.3 2.0 1.49
Bobby Cramer*MIDsp3110100001 9.0 3.0 12.0 5.6 3.0 1.9 1.33
John Danks*FLAsp2647041245 10.2 2.8 13.2 6.9 1.2 2.5 1.45
Kyle DaviesMIDsp27153541249 12.0 4.1 16.3 6.7 1.4 1.6 1.79
Jorge de la Rosa*VOLsp3064128012 8.9 4.5 13.6 8.5 1.1 1.9 1.49
Manny DelcarmenMIDmr2942332012 9.3 6.5 16.2 5.9 1.2 0.9 1.75
Elmer DessensMIDmr4022140010 8.3 2.2 11.2 3.2 1.4 1.5 1.16
R.A. DickeyMICsp36147138013 9.0 2.7 11.8 5.3 0.6 2.0 1.30
Justin DuchschererPHSsp3310112000 6.9 7.7 15.4 10.8 2.3 1.4 1.63
Brian Duensing*MICmr2892510019 8.9 4.0 13.1 4.5 1.0 1.1 1.44
Michael Dunn*JERmr2610001000 12.2 7.8 20.0 8.7 3.5 1.1 2.23
Scott FeldmanJERsp2841316006 11.2 3.5 14.9 5.5 1.5 1.6 1.64
Pedro Feliciano*HOUmr3422131002 11.4 5.7 17.8 5.3 0.0 0.9 1.91
Neftali FelizPHScl2353314131 6.4 2.6 9.1 8.8 0.5 3.4 1.00
Nelson FigueroaMIDmr3762323000 8.9 4.4 13.5 6.5 2.3 1.5 1.47
Jeff Francis*LAHsp3020010002 8.9 2.1 11.3 7.1 0.3 3.4 1.22
Frank FranciscoVOLmr3121012301 8.7 3.2 12.1 9.8 0.2 3.1 1.32
Ryan FranklinFLAcl3820355001 12.5 3.6 17.4 5.8 1.7 1.6 1.79
Ryan FranklinCOLcl3800010012 5.7 1.1 7.5 4.0 0.6 3.5 0.77
Ryan Franklin cl3820365013 10.5 2.9 14.4 5.3 1.4 1.8 1.49
Lucas French*VOLsp2512023004 10.4 2.8 13.5 3.4 2.0 1.2 1.47
Brian Fuentes*VOLcl3510503200 9.6 5.2 14.7 7.6 2.5 1.5 1.64
Freddy GarciaPHSsp3587053005 7.3 2.1 9.7 5.2 1.0 2.5 1.04
Jaime Garcia*HOUsp24101242201 7.5 4.0 11.8 6.9 0.6 1.7 1.28
Jon GarlandGRIsp3163245032 8.2 3.0 11.3 6.5 0.9 2.1 1.24
Luke GregersonLAHmr2711120003 4.8 1.8 6.9 9.7 0.9 5.4 0.73
Zack GreinkeVOLsp2783581014 8.4 2.6 11.3 7.1 0.9 2.7 1.22
Matt GuerrierCOLmr3272133012 10.3 3.8 14.5 5.7 1.6 1.5 1.56
Juan GutierrezVOLcl2760020000 11.2 3.0 14.6 8.1 3.2 2.7 1.58
Roy HalladayKENsp34168257025 9.7 1.5 11.4 7.4 1.1 4.8 1.25
Aaron HarangKENsp3312022000 11.4 4.2 15.9 5.3 1.7 1.3 1.73
Blake HawksworthMICmr2853241304 10.6 3.1 14.1 7.4 1.7 2.4 1.53
Aaron HeilmanHOUmr3210101000 6.0 6.0 12.0 6.0 0.0 1.0 1.33
Jeremy HellicksonVOLmr2402212023 7.7 2.5 10.5 8.3 0.8 3.3 1.13
Clay HensleyGRImr3151252031 8.5 4.3 13.8 7.9 0.2 1.9 1.42
David HernandezCOLmr2640057004 8.0 4.3 12.9 9.2 1.3 2.1 1.37
Felix HernandezHOUsp25164475005 6.9 2.3 9.4 8.5 0.6 3.7 1.02
Livan HernandezMIDsp36321041434 12.5 4.0 16.6 4.6 1.1 1.2 1.83
Frank HerrmannGRImr2700000000 12.0 4.0 16.0 5.0 1.0 1.3 1.78
Luke HochevarMICsp27111140113 10.7 2.8 13.9 7.1 1.1 2.5 1.50
Trevor HoffmanMIDmr4321001001 10.0 2.0 12.0 6.0 2.2 3.0 1.33
Dusty Hughes*MIDmr2941130000 9.9 6.3 17.5 5.4 0.0 0.9 1.80
Tommy HunterMIDsp2441111010 14.1 2.3 16.7 4.7 2.6 2.0 1.83
Kenley JansenKENmr2342001022 6.6 6.2 12.8 13.2 0.3 2.1 1.42
Casey JanssenKENmr2900011000 16.3 8.2 25.1 10.7 1.3 1.3 2.72
Bobby JenksMIDcl3091200011 11.9 3.3 15.1 9.1 0.2 2.8 1.68
Kevin JepsenMICmr2611112110 7.5 5.4 13.1 10.7 0.0 2.0 1.43
Ubaldo JimenezVOLsp27155164314 7.3 3.1 10.6 8.6 0.5 2.8 1.15
Josh JohnsonPHSsp27209434016 10.3 2.9 13.4 10.8 0.7 3.7 1.47
Jeff KarstensFLAsp2860640015 11.4 1.8 13.5 5.7 1.7 3.1 1.46
Kenshin KawakamiMICsp36103204014 9.8 2.5 12.3 6.0 1.4 2.4 1.37
Scott Kazmir*HOUsp2783196015 9.7 4.1 14.4 5.8 1.5 1.4 1.54
Craig KimbrelKENmr2343002111 9.6 7.0 16.5 14.4 0.9 2.1 1.84
Michael KohnKENmr2511000001 18.0 13.5 31.5 5.4 0.9 0.4 3.50
John LackeyKENsp3271171023 8.3 3.0 11.7 6.5 0.5 2.2 1.25
John Lannan*LTRsp2630120033 11.0 2.1 13.3 3.4 1.3 1.6 1.46
Jon Lester*LTRsp2752075063 6.8 3.9 11.0 9.5 0.9 2.5 1.19
Colby LewisLAHsp3196365018 7.4 3.3 11.0 8.4 1.0 2.6 1.19
Jensen LewisJERmr2751301003 4.0 4.5 8.5 6.6 0.0 1.5 0.94
Jensen LewisLAHmr2700000000 4.2 4.2 8.3 6.2 0.0 1.5 0.92
Jensen Lewis mr2751301003 4.0 4.5 8.5 6.6 0.0 1.5 0.94
Ted Lilly*GRIsp3586531124 7.7 2.4 10.2 6.2 1.4 2.6 1.12
Brad LincolnMICsp2611043012 12.5 2.3 16.1 4.0 1.0 1.7 1.65
Boone Logan*GRImr2601110002 6.2 4.4 10.9 5.8 0.3 1.3 1.18
Javier Lopez*LAHmr3301111000 8.5 1.8 10.6 3.6 0.3 2.0 1.15
Rodrigo LopezFLAsp3531001012 11.1 3.3 14.4 5.9 2.4 1.8 1.60
Wilton LopezVOLmr2720212101 9.8 0.5 10.5 6.4 0.012.3 1.15
Cory Luebke*LAHsp2602000000 8.6 4.0 12.6 8.0 1.1 2.0 1.40
Carlos MarmolPHScl28152112242 5.0 6.5 11.6 13.5 0.6 2.1 1.28
Jason MarquisJERsp32144253212 13.7 5.0 19.3 4.9 2.6 1.0 2.08
Damaso Marte*COLmr3620001301 9.8 17.2 27.0 2.5 2.5 0.1 3.00
J.D. MartinMIDsp2832211011 12.8 2.1 15.1 5.2 3.4 2.5 1.66
Justin MastersonPHSsp261041812023 11.9 3.7 16.2 8.1 1.4 2.2 1.74
Daisuke MatsuzakaPHSsp3040241004 8.8 5.6 14.9 7.5 0.8 1.3 1.61
Kyle McClellanCOLmr2771231014 8.1 3.5 12.0 7.8 1.4 2.2 1.29
Gil MecheMICmr3280010020 11.6 7.2 19.0 4.4 2.7 0.6 2.09
Trever Miller*GRImr3801012000 8.3 4.8 13.5 4.4 0.9 0.9 1.45
Kevin MillwoodFLAsp361354245312 11.0 3.4 14.5 5.1 1.9 1.5 1.60
Mike Minor*VOLsp2311102113 11.7 3.9 15.6 6.4 0.5 1.6 1.73
Pat Misch*LTRsp2910010011 9.9 0.8 10.9 6.0 1.0 7.7 1.18
Sergio MitreLTRmr3000110001 7.1 2.9 10.2 6.1 0.7 2.1 1.11
Carlos MonasteriosFLAmr2521363021 12.5 3.1 16.4 5.1 2.1 1.7 1.73
Brandon MorrowLAHsp26150106022 7.6 3.3 11.3 10.5 0.5 3.2 1.21
Jason MotteKENmr2932101002 6.2 2.4 8.6 9.1 0.8 3.8 0.96
Jamie Moyer*LTRsp4841120002 9.3 1.9 11.4 4.3 1.9 2.3 1.24
Peter MoylanLTRmr3242314002 7.7 6.1 14.0 5.6 0.5 0.9 1.54
Jeff NiemannLTRsp281752120033 8.5 3.5 12.6 6.8 1.2 2.0 1.33
Fernando NieveMIDmr2811100010 4.5 5.6 10.1 4.5 1.1 0.8 1.13
Ricky NolascoJERsp2811131003 16.5 5.7 23.3 7.8 1.3 1.4 2.47
Bud NorrisPHSsp2631154201 11.2 6.1 18.4 9.9 1.5 1.6 1.92
Darren O'DayKENmr2821430113 5.3 2.0 7.7 6.6 0.4 3.3 0.81
Hideki Okajima*FLAmr3500000000 9.9 2.7 12.6 6.3 1.8 2.3 1.40
Darren Oliver*LAHmr4001400002 6.7 1.8 8.5 8.7 0.6 4.7 0.95
Scott Olsen*HOUsp2711040014 10.0 4.0 14.4 5.1 0.8 1.3 1.55
Logan OndrusekPHSmr2671212031 10.3 2.8 13.2 5.4 1.2 1.9 1.45
Vicente PadillaPHSsp33101110102 8.1 2.2 11.3 9.3 1.7 4.3 1.14
Matt PalmerMIDmr3220315011 15.3 6.6 22.6 4.4 0.0 0.7 2.43
Manny Parra*COLmr2850023002 10.6 4.4 15.2 9.9 1.2 2.3 1.66
David PauleyGRIsp28100161002 7.4 2.0 9.9 6.4 1.5 3.2 1.04
Felipe PaulinoKENsp2781215023 10.0 7.0 17.1 8.2 0.5 1.2 1.89
Carl PavanoLAHsp3586543034 9.3 1.6 11.1 5.2 1.3 3.2 1.21
Tony PenaFLAmr2931112001 11.7 3.8 15.7 6.9 1.4 1.8 1.72
Tony PenaCOLmr2900233200 10.1 3.7 14.3 5.5 1.3 1.5 1.54
