League team pitching totals (vs batter) - 2006 American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kentucky Wildcats .246 .301 .383552313572461716021173919516235
Richmond Rockers .250 .317 .39055991401294291442185492105610537
Jersey Damage Inc. .254 .316 .4055697144527124182231049210957134
Lincoln Tunnel Rats .256 .323 .41655831428324231742320515110611236
Philadelphia Smackdown .256 .340 .4345561142332032202241366910315133
Michigan Rangers .262 .320 .40955841461292161672286443103610137
Dunkirk Monnies .264 .328 .4215823153532716185244953612057035
Carefree Coyotes .273 .327 .4325656154630234175244142395312442
Miami MetallicAts .281 .344 .44456591593299281892515506103510518
Midlothian Mashers .282 .348 .478573316153392724527435509257928
Mad City Paddlers .283 .334 .449570916133662617725624269088931
Florida Devils .294 .366 .498586517263233626629196158197117
Totals .267 .331 .430679921814337033082266292606058121201040383

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kentucky Wildcats .6844474 .2682508 .4162568 .425618.0 3.8 3.44 3.44
Richmond Rockers .7074474 .2812677 .4292752 .441693.2 4.2 3.79 3.66
Jersey Damage Inc. .7214496 .2812802 .4442853 .452723.9 4.3 3.94 3.91
Lincoln Tunnel Rats .7384381 .2862835 .4542899 .465768.7 4.7 4.29 4.09
Philadelphia Smackdown .7744410 .2773082 .4833151 .494831.2 5.1 4.65 4.67
Michigan Rangers .7294454 .2912729 .4432790 .453721.2 4.4 4.01 3.98
Dunkirk Monnies .7484505 .3002985 .4613031 .468810.9 4.9 4.41 4.31
Carefree Coyotes .7584605 .2982864 .4612915 .470782.6 4.8 4.36 4.30
Miami MetallicAts .7894506 .3123021 .4793084 .489862.4 5.4 4.89 4.92
Midlothian Mashers .8274641 .2953293 .5133355 .522950.2 5.9 5.34 5.31
Mad City Paddlers .7834708 .3052988 .4773032 .484832.9 5.1 4.66 4.57
Florida Devils .8634855 .3013534 .5333608 .5441075.7 6.6 6.00 6.07
Totals .76154509 .29135318 .46736038 .4769637.1 4.9 4.46 4.42

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kentucky Wildcats .250 .311 .390 .7022523631107579286282034465
Richmond Rockers .257 .333 .390 .723261167215513552831029733478
Jersey Damage Inc. .256 .320 .409 .729246163011710803091222819448
Lincoln Tunnel Rats .243 .319 .388 .7082037495108758260312088431
Philadelphia Smackdown .247 .342 .412 .754210251911119662812628515464
Michigan Rangers .268 .333 .428 .761244865614111763001223819456
Dunkirk Monnies .268 .341 .428 .769267571813911893611529435583
Carefree Coyotes .270 .337 .421 .758260270213824693031226716434
Miami MetallicAts .281 .353 .456 .809265274615812943961628724496
Midlothian Mashers .265 .347 .466 .8142457652132131123821730229445
Mad City Paddlers .283 .344 .454 .798279178918821833511626120426
Florida Devils .294 .370 .513 .8822674785151241294521832136334
Totals .266 .338 .431 .7693003379951645170990396421331912585460

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kentucky Wildcats .242 .292 .377 .66930007261391281302321883486
Richmond Rockers .244 .302 .391 .693298872913916893746519518578
Jersey Damage Inc. .252 .313 .403 .7163236815154141024063926414647
Lincoln Tunnel Rats .263 .325 .431 .756354693321616116458333079675
Philadelphia Smackdown .261 .339 .447 .786345990420913136512433848567
Michigan Rangers .257 .309 .395 .7053136805151591387492057580
Dunkirk Monnies .260 .316 .414 .73031488171885964043124211622
Carefree Coyotes .276 .317 .441 .758305484416410106419391560519
Miami MetallicAts .283 .338 .435 .774299784714116954224721920539
Midlothian Mashers .294 .349 .487 .8363276963207141335144524830480
Mad City Paddlers .282 .324 .443 .76729188241785944062816511482
Florida Devils .295 .362 .485 .847319194117212137566562949485
Totals .267 .325 .430 .754379491014820581381276517050728671406660