League team pitching totals (vs batter) - 2010 American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Salem Scythe .239 .311 .35754501301201171371947531113712333
California Volcanoes .239 .312 .3655430129823923133198255011479236
Los Angeles Halos .244 .309 .3925450133226416170213846910654423
Carefree Coyotes .261 .321 .42756051463304191962393466116411546
Philadelphia Smackdown .264 .335 .41356901502311371552352591120316632
Kentucky Wildcats .265 .333 .4535712151330636232258753311518740
Lincoln Tunnel Rats .266 .333 .4225689151631226173239953111458140
Michigan Rangers .268 .333 .41656491514323311512352524111913540
Midlothian Mashers .279 .351 .47357021593337362312695610100011242
Jersey Damage Inc. .287 .354 .48857001635273182792781558104011937
Florida Devils .313 .369 .51058931842349302513004523101514144
Colorado Gladiators .314 .387 .52658771843373472613093700112411533
Totals .270 .338 .438678471835235923362369297236586133101330446

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salem Scythe .6694235 .2752478 .4062538 .416617.5 3.8 3.45 3.49
California Volcanoes .6774209 .2772532 .4162581 .424626.6 3.9 3.51 3.52
Los Angeles Halos .7014271 .2722607 .4322660 .441647.9 4.0 3.63 3.62
Carefree Coyotes .7484317 .2932859 .4622907 .470758.0 4.7 4.22 4.16
Philadelphia Smackdown .7494431 .3042943 .4572996 .466815.5 4.9 4.49 4.34
Kentucky Wildcats .7864391 .2923120 .4893190 .500861.8 5.3 4.76 4.71
Lincoln Tunnel Rats .7554442 .3022930 .4612992 .471789.6 4.8 4.34 4.37
Michigan Rangers .7504463 .3052876 .4562932 .464795.8 4.9 4.42 4.29
Midlothian Mashers .8244551 .2993305 .5123363 .521954.5 5.9 5.35 5.33
Jersey Damage Inc. .8414457 .3043339 .5223399 .532985.3 6.2 5.62 5.76
Florida Devils .8794713 .3383527 .5393571 .5461111.8 7.0 6.29 6.32
Colorado Gladiators .9134581 .3453793 .5653841 .5721222.9 7.7 6.96 6.97
Totals .77653061 .30136309 .47836970 .48710107.4 5.2 4.71 4.70

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salem Scythe .239 .324 .365 .68927956679613773251834322606
California Volcanoes .241 .322 .366 .68826616411211660300113179614
Los Angeles Halos .246 .324 .408 .7332481611999952912926414505
Carefree Coyotes .259 .332 .420 .753232260113610733011325210504
Philadelphia Smackdown .254 .340 .404 .744267868015126663482634316602
Kentucky Wildcats .266 .340 .458 .7982993795145201304521333916601
Lincoln Tunnel Rats .275 .354 .449 .803228963013113803232526217509
Michigan Rangers .266 .341 .424 .765223659512417653031824715481
Midlothian Mashers .287 .373 .507 .8803022867193251415031642028538
Jersey Damage Inc. .283 .356 .500 .856266275314171414341330232501
Florida Devils .340 .401 .547 .948224976515713943901223615413
Colorado Gladiators .316 .401 .521 .9222658841153241145151638342553
Totals .272 .351 .447 .79831046844616471931136448521037082366427

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salem Scythe .239 .298 .349 .6472655634105460274421884531
California Volcanoes .237 .302 .364 .6672769657118773310382335533
Los Angeles Halos .243 .295 .379 .6742969721165775339242056560
Carefree Coyotes .263 .313 .432 .745328386216891233983521410660
Philadelphia Smackdown .273 .331 .422 .753301282216011893932724813601
Kentucky Wildcats .264 .324 .448 .772271971816116102379571941550
Lincoln Tunnel Rats .261 .319 .404 .723340088618113934133726911636
Michigan Rangers .269 .328 .411 .739341391919914864473827712638
Midlothian Mashers .271 .326 .434 .75926807261441190374421905462
Jersey Damage Inc. .290 .351 .477 .8283038882132111385074725612539
Florida Devils .296 .349 .487 .8363644107719217157609322877602
Colorado Gladiators .311 .375 .531 .90632191002220231476213231715571
Totals .269 .327 .430 .75736801990619451431233506445128781016883