League team pitching totals (vs batter) - 2011 American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Fresno Grizzlies .231 .291 .3855379124324437170207143010338025
Lincoln Tunnel Rats .233 .303 .3785508128424516174208352712547227
Los Angeles Halos .241 .301 .3625575134123415138201945412534232
Kentucky Wildcats .248 .315 .3895579138430415150216852511799335
Houston Oil Barons .249 .327 .38354931367273181432105592111210323
Philadelphia Smackdown .252 .328 .39355811404291231502191580134210137
California Volcanoes .259 .325 .4315584144830232197240552011926828
Colorado Gladiators .266 .346 .44256001492296162192477641115812436
Michigan Rangers .277 .345 .432565815673153316624465539859637
Florida Devils .295 .350 .4885810171232939238283348110219729
Midlothian Mashers .297 .368 .4895892174938822234288363696710331
Jersey Damage Inc. .298 .364 .50857961729329382712947579100613039
Totals .263 .331 .424674551772035503042250286286518135021109379

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fresno Grizzlies .6764216 .2552501 .4252539 .431586.8 3.6 3.32 3.19
Lincoln Tunnel Rats .6824127 .2692610 .4262650 .433626.5 3.8 3.44 3.43
Los Angeles Halos .6634232 .2842473 .4042514 .411595.0 3.6 3.27 3.28
Kentucky Wildcats .7044303 .2872693 .4352732 .441685.1 4.2 3.80 3.74
Houston Oil Barons .7104286 .2862697 .4352760 .445691.9 4.3 3.87 3.97
Philadelphia Smackdown .7214151 .3022771 .4402847 .452736.9 4.5 4.11 4.08
California Volcanoes .7564239 .2952925 .4732966 .479766.6 4.7 4.30 4.30
Colorado Gladiators .7884281 .2973118 .4903180 .500876.2 5.5 4.96 5.04
Michigan Rangers .7774562 .3072999 .4753052 .483838.9 5.2 4.70 4.75
Florida Devils .8374623 .3193314 .5173355 .524981.1 6.1 5.55 5.51
Midlothian Mashers .8574754 .3193519 .5303571 .5381064.1 6.6 5.94 5.98
Jersey Damage Inc. .8734601 .3173526 .5413588 .5501085.3 6.8 6.15 6.15
Totals .75552375 .29535146 .46735754 .4759462.0 4.9 4.41 4.41

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fresno Grizzlies .237 .298 .386 .6842011477861760197121659419
Lincoln Tunnel Rats .252 .332 .385 .717182345977353190821516433
Los Angeles Halos .249 .322 .363 .68621785431001142225823513520
Kentucky Wildcats .260 .341 .407 .7472662692154973314123219564
Houston Oil Barons .242 .334 .369 .70320655001105472451927613466
Philadelphia Smackdown .249 .339 .394 .733253363012612733203132315613
California Volcanoes .245 .328 .422 .750208151010421742641224916505
Colorado Gladiators .273 .365 .457 .822241866013611963761734514515
Michigan Rangers .255 .337 .406 .744215855112919532672125313448
Florida Devils .315 .385 .524 .9092390754142241034161626623443
Midlothian Mashers .303 .394 .527 .922261379119491254731739157523
Jersey Damage Inc. .319 .393 .564 .9572786889190301445011534432489
Totals .269 .350 .439 .7892771874561548171943378818833832305938

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fresno Grizzlies .227 .287 .384 .6713368766158201103642626515614
Lincoln Tunnel Rats .224 .289 .375 .6643685825168131213853231214821
Los Angeles Halos .235 .286 .361 .6483397798134496367332199733
Kentucky Wildcats .237 .291 .372 .6632917692150677343272048615
Houston Oil Barons .253 .322 .392 .71434288671631396461443166646
Philadelphia Smackdown .254 .319 .391 .71030487741651177381452578729
California Volcanoes .268 .323 .436 .759350393819811123467292719687
Colorado Gladiators .261 .331 .431 .76231828321605123453452969643
Michigan Rangers .290 .350 .448 .79835001016186141135183230016537
Florida Devils .280 .324 .462 .786342095818715135516252158578
Midlothian Mashers .292 .346 .459 .8053279958194131095043524511444
Jersey Damage Inc. .279 .337 .457 .79430108401398127511472354517
Totals .258 .317 .414 .731397371026420021331307527042031351177564