League pitching register - 2010
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesPANmr27 2.997644300084.15933281763125
Mike AdamsBEAmr31 1.6501273600032.2157683811
Jeremy Affeldt*MOOmr31 4.244213500051.04524243739314
Brett Anderson*MADsp22 5.391060252411143.21598786391382710
Andrew BaileySFScl26 1.8624375800067.2571614177253
Scott BakerBEAsp28 5.5010170333300208.022913012748179428
Brian BannisterFWKsp29 2.921150252520182.01466159521281512
Antonio Bastardo*PANsp24 1.74000800010.154231012
Josh BeckettMADsp30 4.221460292930190.01879589501783017
Jason BergmannSMMmr28 2.940002400033.2261311222443
Jason BerkenSFSsp26 5.3810100292700157.12201099453912614
Chad BillingsleyNEWsp25 4.111270323200186.02069685771741915
Jerry Blevins*SFSmr26 6.071212500026.2291818102552
Blaine BoyerFWKmr28 3.385423300040.0372115173114
Craig Breslow*PANmr29 1.2643295300057.038118174234
Jonathan BroxtonFLYcl26 2.8533194100047.1271515177841
Clay BuchholzNEWsp25 5.1757016161192.1100565332621414
Mark Buehrle*SFSsp31 4.2016130353462242.1258113113591662938
Jason BulgerMADmr31 3.713444800063.0502626376486
Sean Burnett*SMCmr27 2.833016300057.1442018224343
Mike BurnsSMMsp31 2.44320760044.136121263344
Tim Byrdak*MOOmr36 5.973514300057.15139384357134
Kevin CameronNEWmr30 1.54110900011.272251012
Shawn CampNEWmr34 4.237606300076.28439363153812
Esmailin CaridadSMMmr26 0.87001700010.18111402
Jesse Carlson*NEWmr29 4.620114800062.1643532224674
Brett Cecil*FLYsp23 6.0237013120061.1764841304936
Tyler ClippardSFSmr25 4.584303500053.03631273862113
Todd CoffeyBEAmr29 5.665646100068.19747432254127
Jose ContrerasSFSsp38 4.31872322000133.2144726453109710
Francisco CorderoMADcl35 2.9585316100064.0542421205337
Manuel CorpasBEAmr27 5.790001000014.0161094632
Johnny CuetoBEAsp24 5.119100292910158.217810390481261915
Matt DaleySMMmr28 5.364413900050.14732302453115
Wade DavisOSCsp24 1.47400660043.031107134531
Ryan DempsterSMCsp33 4.8911120333110187.2214114102721642710
Ross Detwiler*SFSsp24 3.62970222200139.115957564581314
Mark DiFeliceOSCmr33 4.062203600044.1462420103273
Brendan DonnellyOSCmr38 6.151102100026.1311818112014
Scott Downs*MADmr34 3.923334400039.0291817164313
Zach Duke*FLYsp27 4.8512110323121178.02271099657941619
Chad DurbinMOOmr32 3.182113500056.2352020265571
Scott Elbert*CHEmr24 7.071001700014.0191111111423
Alberto FA-AriasNEWmr26 3.864011700018.22612891722
Brian FA-BruneySMCmr28 3.001001200012.074471320
Brian FA-BruneySFSmr28 4.551422100027.2251414212621
Brian FA-Bruney mr28 4.082423300039.2321818283941
Billy FA-BucknerOSCsp26 3.52120440023.025119172214
Bruce FA-Chen*OSCsp33 0.0000010001.00000100
Roman FA-ColonCHEmr30 3.893021700034.2221615132384
R.A. FA-DickeyFLYmr35 5.160011600029.242191791644
Kyle FA-FarnsworthNEWmr34 7.400101500020.2261717102672
Jeff FA-GraySMMmr28 5.310301600020.127131212520
Mike FA-Hampton*FLYsp37 6.56460202000107.0154867846661615
Jim FA-JohnsonCHEmr27 3.632211700022.12110961110
Bob FA-KeppelOSCmr28 4.671201200017.12615941212
Justin FA-LehrOSCsp32 4.44110440026.1321413101225
Cla FA-MeredithFLYmr27 2.631001400013.213442902
Garrett FA-MockCHEsp27 6.452102910044.2683732204166
Chris FA-Narveson*SMCmr28 1.59110640028.1146553420
Juan FA-RinconNEWmr31 3.60000900015.0137672221
Nate FA-Robertson*FLYmr32 2.490001300021.221668932
Chris FA-SmithSMMmr29 6.491212000034.2372525727173
Brian FA-StokesCHEmr30 2.312434300046.2411312143055
Ken FA-Takahashi*MADmr41 6.0000060009.07663521
Randy FA-Williams*NEWmr34 4.721311200013.167791310
Doug FisterMOOsp26 6.9243011100052.06544401338135
Gavin FloydFWKsp27 2.5813110292964209.21707060601711319
Josh FoggSFSmr33 4.761002630056.23831303736125
Ryan FranklinOSCcl37 1.9425304600055.25415122033411
Jason FrasorMOOmr32 4.203512700040.2322119174324
Brian Fuentes*CHEcl34 4.953301600020.023111171521
Jeff FulchinoOSCmr30 3.196424800079.0693228267976
Armando GalarragaPANsp28 4.761060292510149.1161847971921810
Yovani GallardoNEWsp24 5.1113100303010172.21729998871792718
Matt GarzaCHEsp26 4.3511130323220221.1228121107902023514
Samuel GervacioSFSmr25 1.131001500016.01322132000
Gio Gonzalez*FWKsp24 6.80410016150087.110569664897177
Tom Gorzelanny*FWKmr27 3.95000900013.2177681221
John Grabow*FLYmr31 4.5656106300073.0733837426672
Kevin GreggNEWcl32 3.643113900064.15529261569124
Jeremy GuthriePANsp31 5.5211130333311187.2210123115811053719
Juan GutierrezMADmr26 3.249546700072.1602926386635
Angel GuzmanSMMmr28 4.194114500062.14531291846120
Cole Hamels*OSCsp26 4.88890313121193.2242121105561532417
Jason HammelFWKsp27 4.746120272720174.22049792361442313
Tommy HansonBEAsp23 4.53550222200137.01327169691191010
J.A. Happ*SMCsp27 4.7341216551800154.01778881721111713
Rich HardenPANsp28 3.84670262600161.21437569631752610
Dan HarenCHEsp29 3.9017110333350244.1220115106652283716
Matt Harrison*MOOsp24 7.6935011110057.17651493139119
LaTroy HawkinsPANmr37 2.313033500050.2431413192937
Matt HergesMADmr40 6.142001600029.134212010845
Daniel Ray Herrera*SFSmr25 5.292313800047.2613428282749
Derek Holland*OSCsp23 5.09780212110139.21569579471112412
J.P. Howell*BEAmr27 2.0154155300071.2491816259475
Bob HowryFWKmr36 5.6635175200062.05441392541103
Daniel HudsonNEWmr23 9.0000010002.02222100
Tim HudsonOSCsp34 4.60320771047.0482524123377
Phil HughesFLYmr24 2.855727100088.16436283996712
Edwin JacksonMADsp26 3.611480323210204.11719482601672310
Jair JurrjensPANsp24 3.491370333310206.11968880791512018
Kenshin KawakamiSMCsp35 4.85691362511157.21519785691112413
Scott Kazmir*PANsp26 5.814130252500131.2144878564125164
Kyle KendrickPANmr25 4.152001400026.033121291615
Clayton Kershaw*OSCsp22 3.072040303000179.0154706186208615
Brad Kilby*NEWmr27 0.0020170009.01001900
Hong-Chih Kuo*MOOmr28 5.300001200018.221111182431
Hiroki KurodaFLYsp35 4.90560212100121.112070662386229
John LackeyMADsp31 6.691501060039.0473129102582
Aaron Laffey*PANsp25 5.4347154711114.113270696054922
Mat LatosMOOsp22 5.1922011100060.25036352944121
Brandon LeagueBEAmr27 3.465204000054.24722211852514
Wade LeBlanc*PANsp25 5.283544000046.0312727262962
Cliff Lee*BEAsp31 3.401260222240156.0167665925123912
Brad LidgeOSCcl33 11.474553300037.26151483137108
Tim LincecumCHEsp26 3.911580323243230.0202103100772771712
Matt LindstromMOOcl30 6.510424000055.16841402149105
Francisco Liriano*SMCsp26 6.28010330014.116101051313
Kyle LohseSMMsp31 4.69490212111128.213369674482219
Braden LooperSMMsp35 5.869180343400175.022012411472783818
Derek LoweFLYsp37 7.108180333200156.024714012367821327
Brandon LyonSMCmr30 3.109357700081.1632928356957
Ryan MadsonOSCmr29 4.866246300074.096414017691013
Paul Maholm*MOOsp28 6.29390242400121.2163908555771015
John MaineNEWsp29 6.2375015150073.28856512753121
Matt Maloney*SMMsp26 4.89240770038.24430211328113
Sean Marshall*BEAmr27 5.453415800079.110752482557147
Shairon MartisPANsp23 6.051001660055.0693737261894
Nick MassetMOOmr28 3.1242104300060.2472321305958
Doug MathisNEWmr27 3.991312500038.140171762454
Brian Matusz*SMCsp23 5.57530880042.0573126173975
Vin MazzaroFWKsp23 5.77370181800103.013375664076196
Brandon McCarthyNEWsp26 4.322104450098.0974847438199
James McDonaldFWKmr25 4.402223100043.0452521184232
Brandon MeddersMOOmr30 4.315505800071.0673534335974
Kris MedlenFWKmr24 3.798364200054.2522423295432
Evan MeekMADmr27 4.451022600030.1261815143011
Mark MelanconPANmr25 1.760001300015.195391022
Jose Mijares*MADmr25 4.834426500059.2553432225873
Andrew Miller*OSCsp25 7.08021820020.127161681712
Justin MillerFLYmr32 3.672044200054.0492322264254
Zach MinerFLYmr28 5.932324240074.18551494261129
Pat Misch*SMMmr28 8.931302160044.16945441618104
Brian MoehlerSFSsp38 4.9811100303010175.12131029751962220
Franklin Morales*BEAmr24 5.961302200022.227201592232
Brandon MorrowBEAcl25 5.104401590047.2533027314853
Charlie MortonOSCsp26 5.6949018180098.012277625370913
Guillermo MotaSMMmr36 3.751824700072.0573130204364
Edward MujicaFWKmr26 5.631124500070.18545442061125
Brett MyersMOOsp29 4.7643010101056.26631301846134
Jonathon Niese*BEAsp23 5.73130440022.035151491611
Ricky NolascoCHEsp27 4.5011130313111206.020711410349240408
Leo NunezSFScl26 3.823024600075.15836322559175
Eric O'Flaherty*FWKmr25 3.502353300036.05015141722012
Sean O'SullivanFWKsp22 5.131101600033.137191972296
Ross OhlendorfSMMsp27 3.451290282830177.11667668511112416
Hideki Okajima*SFSmr34 3.488475500072.1683228226572
Darren Oliver*PANmr39 4.5771024800063.06635321868144
Scott Olsen*CHEsp26 7.7716013110046.17149402225123
Roy OswaltMADsp32 4.92960272721155.1180938537981820
Josh Outman*MOOsp25 3.2740012120071.2622626396049
Micah OwingsBEAsp27 6.238313080091.010064635552116
Jonathan PapelbonCHEcl29 4.0727396400066.15633302384111
Bobby ParnellCHEmr25 9.742013300032.1513735262332
Felipe PaulinoBEAsp26 7.4827014140065.010157542266136
Carl PavanoSMMsp34 4.8012100333331208.1205111111421652714
Jake PeavySFSsp29 3.4954015150098.097433833106106
Mike PelfreyNEWsp26 5.628100313122181.0231121113611162620
Luis PerdomoMOOmr26 5.210304200067.1594239415797
Chris PerezMADmr24 4.133204100048.0432322345767
Oliver Perez*MOOsp28 11.2218014140047.17172594847132
Ryan PerryPANmr23 6.111644400056.0593938365985
Yusmeiro PetitBEAsp25 5.7942018120074.28857483649134
Andy Pettitte*MADsp38 3.561250272722164.1176786565139817
Joel PineiroFWKsp31 4.161190323243214.124811599391101624
David Price*CHEsp24 6.11570222210132.2166949061110215
J.J. PutzMADmr33 4.9100070007.111442412
Chad QuallsSMMcl31 1.2024324800060.04298124124
Ramon RamirezSMMmr28 2.824315000070.1562622255479
Jon RauchSMCmr31 4.763316700062.1613533245084
Dennys Reyes*FLYmr33 6.453804300044.2553532335161
Arthur Rhodes*NEWmr40 1.906234600047.1251010233613
Clayton Richard*MOOsp26 4.79890262600146.21418678631262213
David RobertsonCHEmr25 2.084444100043.1301110135733
Fernando RodneySMCcl33 6.4817153700033.1392524152333
Esmil RogersPANsp24 0.0000010000.00001000
Ricky Romero*MOOsp25 4.0112120292920179.11829080811571730
Carlos RosaMADmr25 18.0010030002.06443120
Leo RosalesBEAmr29 5.821001200017.016121171332
Ryan Rowland-Smith*SMCsp27 4.66120550029.0292115141643
Ryan Rowland-Smith*SMMsp27 3.8616010101063.0583227223143
Ryan Rowland-Smith* sp27 4.1128015151092.0875342364786
Dan Runzler*SMCmr25 0.0000080004.21001401
Marc Rzepczynski*FLYsp24 3.5653010100060.2512524285944
Jeff SamardzijaFWKmr25 4.5000040004.04223500
Max ScherzerMADsp25 4.80620181700101.11225854401041810
Daniel Schlereth*CHEmr24 3.00200110009.07334910
James ShieldsNEWsp28 5.0611110333320211.2242124119461462719
Kevin SloweyFWKsp26 6.2558016160093.213679651782194
Joe SmithOSCmr26 6.033102400031.1292121263263
Russ SpringerMOOmr41 4.241003200051.0492524174392
Craig StammenFLYsp26 6.68110017170094.111471703349154
Mitch Stetter*SMCmr29 6.850203400023.2271918152441
Eric Stults*SMMsp30 4.09110220011.09559302
Anthony SwarzakPANsp24 6.29120870034.1542524131740
Brian Tallet*SMCsp32 5.675216510098.112469624273116
Junichi TazawaFWKsp24 13.5000010002.03331010
Brad ThompsonFLYmr28 3.904202350062.165312721241215
Chris TillmanMADsp22 3.091001500035.042151292247
Brett TomkoSMMmr37 4.082324000064.05536291541124
Koji UeharaFLYsp35 3.5262011102169.0792827125015
Rick VandenHurkSFSsp25 2.6972011110067.0502420337263
Jason Vargas*SMMsp27 3.3563116150094.09236352356155
Justin VerlanderOSCsp27 3.3912130343440233.2221988884276208
Carlos VillanuevaFWKmr26 8.101502100036.2543733133494
Edinson VolquezBEAsp26 4.38430990051.1403025366072
Adam WainwrightSMCsp28 4.291480343410218.1220114104982322314
Chien-Ming WangCHEsp30 10.470011000016.12824196724
Jeff WeaverOSCmr33 5.340502350064.0854538235543
Dontrelle Willis*CHEsp28 4.940002100023.2291313131717
Brian WilsonNEWcl28 2.2146335800069.16917172768210
C.J. Wilson*MOOmr29 3.1655153900051.1391918305832
Jamey WrightFLYmr35 2.721015400089.17029274373813
Michael WuertzSMCmr31 2.316327800085.25824222810287
Brad ZieglerBEAmr30 3.212123500056.0592320204917
Jordan ZimmermannMOOsp24 4.7047016162290.0935147449456
Barry Zito*SMCsp32 4.5612120333300189.120710296951381919

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesPANmr2722040032 6.3 1.8 8.5 6.7 1.3 3.7 0.90
Mike AdamsBEAmr3102020000 4.1 2.2 6.9 10.5 0.3 4.8 0.70
Jeremy Affeldt*MOOmr3120032001 7.9 6.5 15.0 6.9 0.5 1.1 1.61
Brett Anderson*MADsp2282460043 10.0 2.4 12.8 8.6 1.7 3.5 1.38
Andrew BaileySFScl2600116013 7.6 2.3 10.0 9.6 0.7 4.2 1.09
Scott BakerBEAsp2873052065 9.9 2.1 12.2 7.7 1.8 3.7 1.33
Brian BannisterFWKsp29530511283 7.2 2.6 10.0 6.3 0.7 2.5 1.09
Antonio Bastardo*PANsp2400010000 4.4 2.6 7.8 8.7 0.9 3.3 0.77
Josh BeckettMADsp3046283163 8.9 2.4 11.6 8.4 1.4 3.6 1.25
Jason BergmannSMMmr2851324022 7.0 5.9 13.4 6.4 1.1 1.1 1.43
Jason BerkenSFSsp261102400138 12.6 3.0 15.8 5.2 1.5 1.7 1.74
Chad BillingsleyNEWsp25421721097 10.0 3.7 14.0 8.4 0.9 2.3 1.52
Jerry Blevins*SFSmr2610100002 9.8 3.4 13.2 8.4 1.7 2.5 1.46
Blaine BoyerFWKmr2841162013 8.3 3.8 13.5 7.0 0.2 1.8 1.35
Craig Breslow*PANmr2910401021 6.0 2.7 8.7 6.6 0.5 2.5 0.96
Jonathan BroxtonFLYcl2601010021 5.1 3.2 8.6 14.8 0.8 4.6 0.93
Clay BuchholzNEWsp2542012062 9.7 3.1 13.0 6.0 1.4 1.9 1.43
Mark Buehrle*SFSsp3161752466 9.6 2.2 12.0 6.2 1.1 2.8 1.31
Jason BulgerMADmr3101106013 7.1 5.3 12.4 9.1 1.1 1.7 1.38
Sean Burnett*SMCmr2732125004 6.9 3.5 10.7 6.8 0.6 2.0 1.15
Mike BurnsSMMsp3121021031 7.3 1.2 8.9 6.7 0.8 5.5 0.95
Tim Byrdak*MOOmr3622131033 8.0 6.8 15.2 8.9 2.0 1.3 1.64
Kevin CameronNEWmr3001000000 5.4 3.9 9.3 7.7 0.8 2.0 1.03
Shawn CampNEWmr3452350022 9.9 3.6 14.1 6.2 0.9 1.7 1.50
Esmailin CaridadSMMmr2600000011 7.0 0.9 7.8 3.5 0.0 4.0 0.87
Jesse Carlson*NEWmr2910121014 9.2 3.2 12.7 6.6 1.0 2.1 1.38
Brett Cecil*FLYsp2303220052 11.2 4.4 15.8 7.2 0.4 1.6 1.73
Tyler ClippardSFSmr2540121020 6.1 6.5 12.9 10.5 1.9 1.6 1.40
Todd CoffeyBEAmr2973130040 12.8 2.9 16.1 7.1 1.6 2.5 1.74
Jose ContrerasSFSsp38130365054 9.7 3.6 13.7 7.3 0.5 2.1 1.47
Francisco CorderoMADcl3530016013 7.6 2.8 10.5 7.5 0.4 2.7 1.16
Manuel CorpasBEAmr2700020002 10.3 2.6 14.1 3.9 1.9 1.5 1.43
Johnny CuetoBEAsp24721102063 10.1 2.7 13.4 7.1 1.1 2.6 1.42
Matt DaleySMMmr2851421032 8.4 4.3 13.1 9.5 2.0 2.2 1.41
Wade DavisOSCsp2450000020 6.5 2.7 9.2 9.4 0.6 3.5 1.02
Ryan DempsterSMCsp331217714039 10.3 3.5 14.1 7.9 1.3 2.3 1.52
Ross Detwiler*SFSsp2493642034 10.3 2.9 13.4 5.2 0.2 1.8 1.46
Mark DiFeliceOSCmr3311110024 9.3 2.0 11.6 6.5 1.4 3.2 1.26
Brendan DonnellyOSCmr3821111334 10.6 3.8 14.7 6.8 0.3 1.8 1.59
Scott Downs*MADmr3421031121 6.7 3.7 11.1 9.9 0.2 2.7 1.15
Zach Duke*FLYsp2712300246 11.5 2.9 14.4 4.8 0.8 1.6 1.60
Chad DurbinMOOmr3241122063 5.6 4.1 10.0 8.7 1.1 2.1 1.08
Scott Elbert*CHEmr2410100010 12.2 7.1 19.3 9.0 1.3 1.3 2.14
Alberto FA-AriasNEWmr2600412111 12.5 4.3 17.4 8.2 1.0 1.9 1.88
Brian FA-BruneySMCmr2800001010 5.3 5.3 10.5 9.8 1.5 1.9 1.17
Brian FA-BruneySFSmr2812110022 8.1 6.8 15.3 8.5 0.7 1.2 1.66
Brian FA-Bruney mr2812111032 7.3 6.4 13.8 8.8 0.9 1.4 1.51
Billy FA-BucknerOSCsp2612100011 9.8 6.7 16.4 8.6 0.4 1.3 1.83
Bruce FA-Chen*OSCsp3300000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Roman FA-ColonCHEmr3021000211 5.7 3.4 9.1 6.0 2.1 1.8 1.01
R.A. FA-DickeyFLYmr3511041002 12.7 2.7 16.7 4.9 1.2 1.8 1.72
Kyle FA-FarnsworthNEWmr3400013000 11.3 4.4 16.1 11.3 3.0 2.6 1.74
Jeff FA-GraySMMmr2830022012 12.0 0.4 13.3 11.1 0.925.0 1.38
Mike FA-Hampton*FLYsp3713601036 13.0 3.9 16.8 5.6 1.3 1.4 1.87
Jim FA-JohnsonCHEmr2711200002 8.5 2.4 10.9 4.4 0.4 1.8 1.21
Bob FA-KeppelOSCmr2810030000 13.5 2.1 17.1 6.2 0.5 3.0 1.73
Justin FA-LehrOSCsp3211121001 10.9 3.4 15.0 4.1 0.7 1.2 1.59
Cla FA-MeredithFLYmr2701020000 8.6 1.3 11.2 5.9 0.0 4.5 1.10
Garrett FA-MockCHEsp2750306031 13.7 4.0 17.7 8.3 1.2 2.0 1.97
Chris FA-Narveson*SMCmr2801032010 4.4 1.6 7.0 10.8 0.6 6.8 0.67
Juan FA-RinconNEWmr3100000001 7.8 4.2 12.0 13.2 1.2 3.1 1.33
Nate FA-Robertson*FLYmr3221100003 8.7 3.3 12.0 3.7 1.2 1.1 1.34
Chris FA-SmithSMMmr2900000000 9.6 1.8 11.4 7.0 4.4 3.9 1.27
Brian FA-StokesCHEmr3042300010 7.9 2.7 10.6 5.8 1.0 2.1 1.18
Ken FA-Takahashi*MADmr4110000000 7.0 3.0 10.0 5.0 2.0 1.7 1.11
Randy FA-Williams*NEWmr3400200011 4.0 6.1 10.1 8.8 0.7 1.4 1.13
Doug FisterMOOsp2630011042 11.3 2.3 13.7 6.6 2.3 2.9 1.50
Gavin FloydFWKsp272210153083 7.3 2.6 10.1 7.3 0.6 2.8 1.10
Josh FoggSFSmr3331920042 6.0 5.9 12.2 5.7 1.9 1.0 1.32
Ryan FranklinOSCcl3700200022 8.7 3.2 12.0 5.3 0.6 1.6 1.33
Jason FrasorMOOmr3202333012 7.1 3.8 11.5 9.5 0.4 2.5 1.20
Brian Fuentes*CHEcl3410001000 10.3 3.1 13.5 6.8 0.9 2.1 1.50
Jeff FulchinoOSCmr3050120103 7.9 3.0 11.1 9.0 0.8 3.0 1.20
Armando GalarragaPANsp2832570043 9.7 4.3 14.4 5.5 1.1 1.3 1.55
Yovani GallardoNEWsp241223710024 9.0 4.5 13.9 9.3 1.4 2.1 1.50
Matt GarzaCHEsp2676394072 9.3 3.7 13.3 8.2 1.4 2.2 1.44
Samuel GervacioSFSmr2510311002 7.3 7.3 15.2 11.3 0.0 1.5 1.63
Gio Gonzalez*FWKsp2443121054 10.8 4.9 16.0 10.0 1.8 2.0 1.75
Tom Gorzelanny*FWKmr2731100000 11.2 5.3 16.5 7.9 1.3 1.5 1.83
John Grabow*FLYmr3122321053 9.0 5.2 14.4 8.1 0.9 1.6 1.58
Kevin GreggNEWcl3220012011 7.7 2.1 9.9 9.7 1.7 4.6 1.09
Jeremy GuthriePANsp31453140157 10.1 3.9 14.6 5.0 1.8 1.3 1.55
Juan GutierrezMADmr2640656042 7.5 4.7 12.8 8.2 0.4 1.7 1.35
Angel GuzmanSMMmr2830201033 6.5 2.6 9.1 6.6 1.7 2.6 1.01
Cole Hamels*OSCsp26162261097 11.2 2.6 14.1 7.1 1.1 2.7 1.54
Jason HammelFWKsp27184293036 10.5 1.9 12.8 7.4 1.2 4.0 1.37
Tommy HansonBEAsp23186052071 8.7 4.5 13.5 7.8 0.7 1.7 1.47
J.A. Happ*SMCsp2766862072 10.3 4.2 14.9 6.5 1.0 1.5 1.62
Rich HardenPANsp28118143016 8.0 3.5 11.7 9.7 1.4 2.8 1.27
Dan HarenCHEsp291166212064 8.1 2.4 10.6 8.4 1.4 3.5 1.17
Matt Harrison*MOOsp2431720015 11.9 4.9 17.1 6.1 1.7 1.3 1.87
LaTroy HawkinsPANmr3731042022 7.6 3.4 11.7 5.2 0.5 1.5 1.22
Matt HergesMADmr4001100023 10.4 3.1 13.5 2.5 1.2 0.8 1.50
Daniel Ray Herrera*SFSmr2500530013 11.5 5.3 17.4 5.1 0.8 1.0 1.87
Derek Holland*OSCsp2351143347 10.1 3.0 13.3 7.2 1.5 2.4 1.45
J.P. Howell*BEAmr2760112352 6.2 3.1 9.4 11.8 0.9 3.8 1.03
Bob HowryFWKmr3622302003 7.8 3.6 11.5 6.0 1.5 1.6 1.27
Daniel HudsonNEWmr2300000000 9.0 9.0 18.0 4.5 0.0 0.5 2.00
Tim HudsonOSCsp3421000011 9.2 2.3 11.5 6.3 1.3 2.8 1.28
Phil HughesFLYmr2411842042 6.5 4.0 10.9 9.8 0.7 2.5 1.17
Edwin JacksonMADsp261845520913 7.5 2.6 10.4 7.4 1.0 2.8 1.13
Jair JurrjensPANsp24168252446 8.5 3.4 12.2 6.6 0.9 1.9 1.33
Kenshin KawakamiSMCsp3563455312 8.6 3.9 12.8 6.3 1.4 1.6 1.40
Scott Kazmir*PANsp266373100106 9.8 4.4 14.4 8.5 1.1 2.0 1.58
Kyle KendrickPANmr2511120021 11.4 3.1 15.2 5.5 0.3 1.8 1.62
Clayton Kershaw*OSCsp22612016356 7.7 4.3 12.1 10.5 0.3 2.4 1.34
Brad Kilby*NEWmr2700000001 1.0 1.0 2.0 9.0 0.0 9.0 0.22
Hong-Chih Kuo*MOOmr2820233010 10.1 3.9 15.4 11.6 1.4 3.0 1.55
Hiroki KurodaFLYsp3502138053 8.9 1.7 10.8 6.4 1.6 3.7 1.18
John LackeyMADsp3120010024 10.8 2.3 13.4 5.8 1.8 2.5 1.46
Aaron Laffey*PANsp2520442166 10.4 4.7 15.4 4.3 0.7 0.9 1.68
Mat LatosMOOsp2242310333 7.4 4.3 11.9 6.5 1.8 1.5 1.30
Brandon LeagueBEAmr2713086032 7.7 3.0 12.0 8.6 0.8 2.9 1.19
Wade LeBlanc*PANsp2500131031 6.1 5.1 11.7 5.7 1.2 1.1 1.24
Cliff Lee*BEAsp3144042068 9.6 1.4 11.3 7.1 0.5 4.9 1.23
Brad LidgeOSCcl3392132004 14.6 7.4 22.7 8.8 2.4 1.2 2.44
Tim LincecumCHEsp2623531160115 7.9 3.0 11.3 10.8 0.7 3.6 1.21
Matt LindstromMOOcl3050240100 11.1 3.4 15.1 8.0 1.6 2.3 1.61
Francisco Liriano*SMCsp2600000000 10.0 3.1 13.2 8.2 0.6 2.6 1.47
Kyle LohseSMMsp31134241253 9.3 3.1 12.7 5.7 1.5 1.9 1.38
Braden LooperSMMsp35532330166 11.3 3.7 15.2 4.0 2.0 1.1 1.67
Derek LoweFLYsp3772331294 14.3 3.9 18.3 4.7 0.8 1.2 2.01
Brandon LyonSMCmr3023323032 7.0 3.9 11.1 7.6 0.6 2.0 1.20
Ryan MadsonOSCmr2922022032 11.7 2.1 14.0 8.4 1.2 4.1 1.53
Paul Maholm*MOOsp2832874046 12.1 4.1 16.6 5.7 0.7 1.4 1.79
John MaineNEWsp2901087044 10.8 3.3 15.0 6.5 1.5 2.0 1.56
Matt Maloney*SMMsp2651120022 10.2 3.0 13.7 6.5 2.6 2.2 1.47
Sean Marshall*BEAmr2750405023 12.1 2.8 15.0 6.5 1.6 2.3 1.66
Shairon MartisPANsp2304431032 11.3 4.3 16.0 2.9 1.5 0.7 1.73
Nick MassetMOOmr2810106012 7.0 4.5 11.4 8.8 0.7 2.0 1.27
Doug MathisNEWmr2711020012 9.4 1.4 11.3 5.6 1.2 4.0 1.20
Brian Matusz*SMCsp2310222014 12.2 3.6 16.3 8.4 1.5 2.3 1.76
Vin MazzaroFWKsp23165223051 11.6 3.5 15.3 6.6 1.7 1.9 1.68
Brandon McCarthyNEWsp2641360044 8.9 3.9 13.4 7.4 0.8 1.9 1.43
James McDonaldFWKmr2511030013 9.4 3.8 13.8 8.8 0.6 2.3 1.47
Brandon MeddersMOOmr3061352005 8.5 4.2 13.3 7.5 0.9 1.8 1.41
Kris MedlenFWKmr2422100210 8.6 4.8 13.3 8.9 0.5 1.9 1.48
Evan MeekMADmr2722003021 7.7 4.2 11.9 8.9 0.3 2.1 1.32
Mark MelanconPANmr2511240000 5.3 5.3 12.9 5.9 1.2 1.1 1.17
Jose Mijares*MADmr2520020014 8.3 3.3 11.9 8.7 1.1 2.6 1.29
Andrew Miller*OSCsp2530113021 12.0 3.5 15.9 7.5 0.4 2.1 1.72
Justin MillerFLYmr3202303023 8.2 4.3 12.5 7.0 0.8 1.6 1.39
Zach MinerFLYmr2802121042 10.3 5.1 15.6 7.4 1.5 1.5 1.71
Pat Misch*SMMmr2850101003 14.0 3.2 17.3 3.7 2.0 1.1 1.92
Brian MoehlerSFSsp38141144045 10.9 2.6 13.8 4.9 1.1 1.9 1.51
Franklin Morales*BEAmr2440122021 10.7 3.6 15.1 8.7 1.2 2.4 1.59
Brandon MorrowBEAcl25122102021 10.0 5.9 15.9 9.1 0.9 1.5 1.76
Charlie MortonOSCsp2694270036 11.2 4.9 16.7 6.4 0.8 1.3 1.79
Guillermo MotaSMMmr3602243033 7.1 2.5 10.1 5.4 0.8 2.2 1.07
Edward MujicaFWKmr2621104424 10.9 2.6 13.4 7.8 1.5 3.0 1.49
