League team pitching totals (vs batter) - 2011 National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Osama's Camel Sodomy Camp .245 .307 .3805525135126537136209845812944323
Smith Mills Mammoths .253 .317 .4085523139729953150225249910339430
Stone Mountain Confederates .254 .320 .3835513139925733130211251312896931
Newark Eagles .260 .325 .3985631146233442121224352712337822
Beartooth Bitteroots .260 .312 .4065620146334122144228038612238724
Chemung Crawdads .260 .317 .4045637146829040147227943413134829
Mad City Paddlers .264 .324 .4255577147528625187237244712475423
West Orange Panthers .265 .331 .430563514913244517324245209205226
Moon Raiders .272 .339 .4265667154335229153241253911945223
Fort Wayne Komets .281 .343 .4385704160132329173250152111269329
San Francisco Seals .286 .355 .4475768164934934171257960910655118
Glenview Flyers .291 .344 .4405765167534751138253845710744026
Totals .266 .328 .41667565179743767440182328090591014011761304

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Osama's Camel Sodomy Camp .6874156 .2922556 .4192611 .428642.2 4.0 3.58 3.44
Smith Mills Mammoths .7254440 .2812751 .4462795 .453729.1 4.5 4.12 3.78
Stone Mountain Confederates .7034186 .3032625 .4262671 .433679.0 4.2 3.80 3.73
Newark Eagles .7234374 .3072770 .4402811 .446730.6 4.4 4.03 3.84
Beartooth Bitteroots .7184326 .3052666 .4352716 .443703.7 4.3 3.93 3.71
Chemung Crawdads .7214254 .3112713 .4382757 .445716.1 4.4 4.01 3.84
Mad City Paddlers .7494224 .3052819 .4582873 .466750.1 4.7 4.22 4.17
West Orange Panthers .7614632 .2852944 .4673007 .477801.3 4.9 4.43 4.29
Moon Raiders .7644415 .3152951 .4643004 .473819.2 5.1 4.56 4.44
Fort Wayne Komets .7824485 .3183022 .4763067 .483858.9 5.3 4.83 4.81
San Francisco Seals .8024650 .3183188 .4883226 .494927.1 5.7 5.17 5.09
Glenview Flyers .7854648 .3312995 .4713036 .478846.7 5.2 4.72 4.66
Totals .74452790 .30634000 .45334574 .4609188.8 4.7 4.28 4.14

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Osama's Camel Sodomy Camp .242 .309 .380 .689229955610319592562220611581
Smith Mills Mammoths .240 .312 .392 .704222953411031562521223328504
Stone Mountain Confederates .247 .315 .352 .66719504827416331921718211560
Newark Eagles .265 .339 .407 .747280574216926603501032022718
Beartooth Bitteroots .258 .319 .407 .72627066981511773330242276640
Chemung Crawdads .265 .330 .421 .752255967712420793012123515618
Mad City Paddlers .258 .319 .396 .715224357910915572641818817554
West Orange Panthers .265 .345 .447 .792249466216229783222828320417
Moon Raiders .258 .324 .412 .736204152712712542962118620480
Fort Wayne Komets .271 .335 .427 .7612555692121237733982459555
San Francisco Seals .292 .370 .448 .819226065915220543131128528425
Glenview Flyers .296 .348 .440 .78924107131383050315819419495
Totals .263 .331 .412 .7432855175211540258730353020027842066547

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Osama's Camel Sodomy Camp .246 .306 .379 .685322679516218773393325210713
Smith Mills Mammoths .262 .321 .418 .739329486318922944273226628529
Stone Mountain Confederates .257 .323 .400 .723356391718317974292933119729
Newark Eagles .255 .310 .389 .699282672016516613603120716515
Beartooth Bitteroots .263 .305 .404 .7102914765190571336261597583
Chemung Crawdads .257 .305 .390 .695307879116620683702319919695
Mad City Paddlers .269 .327 .445 .7713334896177101304453625927693
West Orange Panthers .264 .320 .416 .73731418291621695410352376503
Moon Raiders .280 .347 .434 .7803626101622517994883235326714
Fort Wayne Komets .289 .350 .448 .7983149909202696452372768571
San Francisco Seals .282 .345 .446 .7913508990197141175672732426640
Glenview Flyers .287 .342 .440 .782335596220921884353326322579
Totals .268 .326 .418 .744390141045322271821093505837431262147464