Organization pitching register - 2006
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSFSmr24 4.153322300026.023121291644
Jose AcevedoCHEmr28 6.19210900016.024141111032
Jeremy Affeldt*MOOmr27 2.92000700012.17647802
Brian Anderson*KENsp34 0.0000020001.11000200
Tony ArmasMIAsp28 7.90115019190090.012785794248226
Bronson ArroyoKENsp29 5.42870232310116.113474703752198
Ezequiel AstacioBEAsp26 5.7949014141077.29655502251163
Pedro AstacioSMMsp36 3.17750161600102.11004036226479
Luis AyalaSFSmr28 3.346324700064.2682524154488
Brandon BackeMICsp28 4.41880222211134.2153756654761713
Danys BaezCARcl28 4.966035400078.085444324451114
Scott BakerBEAsp24 3.63410880052.0612321193637
James BaldwinJERmr34 7.850001300018.12616167952
Miguel BatistaSMCcl35 3.062376600079.1753227285974
Denny BautistaBEAsp25 5.24140660034.1412320172226
Jonah BaylissFLAmr25 2.70101900010.07334812
Josh BeckettMADsp26 3.80880382200163.11768269381451019
Erik Bedard*LTRsp27 3.9612100242420147.2163746549145912
Matt BelisleLOGmr26 4.182514730090.11145142226694
Heath BellBEAmr28 3.6513102500024.237111062116
Armando BenitezCHEcl33 4.601111000015.21510851221
Joaquin BenoitBEAmr28 2.929616100083.1643227418272
Kris BensonMIDsp31 6.1012120282810181.121012712360874811
Jason BergmannPANmr24 2.7000040006.22227502
Rafael BetancourtSMMmr31 3.3938125300063.2612424196364
Joe BlantonBEAsp25 3.629150313130206.1178988356128219
Jeremy BondermanPANsp23 3.7912110292900180.21949176601521520
Chris BootcheckSMMcl27 5.84120320012.118880540
Joe BorowskiPHSmr35 3.331113400048.2381918172485
Ricky BottalicoFLAmr36 9.45100900013.117141410633
Blaine BoyerLOGmr24 2.761122000029.1259972412
Dewon BrazeltonFFBmr26 6.910213540069.080555356401110
Yhency BrazobanFLAcl26 5.350105300077.18350463767147
Craig Breslow*NEWmr25 10.801011400010.02213127401
Eude Brito*LTRsp27 10.88030550022.135282791342
Doug BrocailBEAmr39 3.931032600036.2411716143118
Jim BrowerMIAmr33 5.40100900015.0169941322
Kevin BrownMIAsp41 4.8416011110067.0914836144364
Brian BruneyNEWcl24 10.590002400034.0514240363564
Mark Buehrle*SFSsp27 4.591680333343204.0231114104291461622
Nate BumpCHEmr29 3.001011000012.09442501
Ambiorix BurgosDUNmr22 6.264404800054.2524038376183
A.J. BurnettDUNsp29 3.6212110323222214.022310586701851731
Mike BurnsMIDmr27 6.371101900029.2312121131765
Dave BushFFBsp26 5.115150222210141.015187803179208
Paul ByrdSFSsp35 3.621380313110204.02039082481052524
Daniel CabreraLTRsp25 5.051170282810160.115597901061341312
Fernando CabreraBEAmr24 3.521331800023.0209992822
Matt CainFLAsp21 4.35220771149.24325241932102
Kiko CaleroJERmr31 2.433032500029.2279862940
Kiko CaleroKENmr31 5.292062600017.020111041521
Kiko Calero mr31 3.475095100046.2472018104461
Jorge CampilloKENsp27 1.5000011006.03114410
Jose CapellanMIDmr25 11.121201200011.118141451031
Chris Capuano*JERsp27 6.161170333320187.0210138128891432918
Chris CarpenterMICsp31 4.1111170333341240.2235122110602122923
Giovanni CarraraMOOmr38 5.291181400017.020101081121
Giovanni CarraraKENmr38 7.7100030004.25442500
Giovanni Carrara mr38 5.821181700021.2251414101621
D.J. CarrascoFLAsp29 7.22570202010101.0124828151481814
Hector CarrascoLOGmr36 3.285755540090.26937333986513
Lance CarterSMMmr31 5.273111600013.21511841020
Marcos CarvajalLOGmr21 2.492143000050.2371514175072
Gustavo Chacin*FLAsp25 4.779170343450217.0230120115811302620
Shawn ChaconPHSsp28 4.261260242400143.2123806873631811
Bruce Chen*LAHsp29 3.941760323220228.1186108100861603316
Jason Christiansen*MIDmr36 3.1200080008.210333500
Vinnie ChulkFLAmr27 2.105645300077.07723183137814
Brandon Claussen*SFSsp27 5.0374022141091.19854513662156
Roger ClemensCHEsp43 2.00310660045.0351310133812
Roger ClemensKENsp43 1.8120302626162219.11425544491601419
Roger Clemens sp43 1.8423403232162264.11776854621981521
Matt ClementNEWsp31 4.547150313111178.117110190801222318
Todd CoffeyMICmr25 6.670002000027.044222011233
Bartolo ColonSMCsp33 3.551560343350228.021510090441802119
Roman ColonBEAmr26 6.134113200061.26943422345126
Jose ContrerasMADsp34 4.6012100282830187.218110896831553312
Aaron CookFFBsp27 3.4854010102267.1613726131569
Brian CooperSMMmr31 2.3500050007.27222301
Tim CorcoranSMMmr28 0.0000010001.00000000
Chad CorderoSFScl24 1.6151346300072.26719131455510
Francisco CorderoKENcl31 4.331155900068.26737333277136
Lance CormierMIAmr25 9.001202100035.0604135172785
Kevin CorreiaSMCsp25 8.020311420021.1282119111754
David CortesMIAmr32 3.511122600041.044161672285
Neal Cotts*RICmr26 2.3074105900062.2341616375938
Jesse CrainMICmr24 2.442895400070.05723191617510
Juan CruzBEAmr27 6.750001200018.218141492320
Vic Darensbourg*MIAmr35 7.621211200013.02312115434
Kyle DaviesJERsp22 2.793212600067.2542521224651
Doug Davis*LTRsp30 5.0410140353551226.2246129127642133912
Jason DavisSFSmr26 2.12100900017.01844111416
Kane DavisKENmr31 6.00000800012.012888821
Zach DayCHEmr28 8.55030770033.2523232311838
Jorge de la Rosa*MADmr25 6.551101100011.0178871601
Mike DeJeanCHEmr35 4.434404800063.0623531335273
Manny DelcarmenPHSmr24 0.0000020002.13101102
Ryan DempsterDUNcl29 3.9235114300059.2612826296257
Elmer DessensCARmr35 4.101202831068.0743231153058
Joey DevineCHEmr22 0.0010020001.00002000
Lenny DiNardo*KENmr26 1.26200910014.1155241601
Craig DingmanJERmr32 5.821011400021.2201414121841
Juan DominguezBEAmr26 4.045312480071.1773632144477
Brendan DonnellyRICmr34 3.941144700045.2492120144390
Octavio DotelNEWcl32 2.380081000011.183361610
Sean DouglassMIAsp27 5.0065017160086.190514845601510
Scott Downs*MICsp30 3.761214300067.0673328285976
Ryan DreseLOGsp30 6.08880232100121.114090826455416
Eric DuBose*PHSmr30 5.760012800025.0261816191761
Justin DuchschererMIAmr28 2.512425000097.0712827281131012
Zach Duke*NEWsp23 2.1375014141197.09627233166310
Adam EatonCARsp28 3.31950222221136.0143615031991410
Joey Eischen*LTRmr36 2.922042400024.22188142101
Scott ElartonSMMsp30 4.679100313100188.220110798521253014
Cal EldredJERmr38 1.710121200021.01454101606
Kelvim EscobarDUNmr30 2.761302610058.2471818187432
Shawn Estes*CHEsp33 3.83110770042.14219182919411
Shawn Estes*PANsp33 5.453302860072.27344443542613
Shawn Estes* sp33 4.85440351300115.0115636264611024
Dana Eveland*CARmr22 9.000001200026.0382626142015
Scott Eyre*PANmr34 2.312144900050.2361413234645
Kyle FarnsworthRICmr30 2.664011900023.2167772741
Kyle FarnsworthMIAmr30 5.8515122900032.1442121104552
Kyle Farnsworth mr30 4.5055134800056.0602828177293
Jeff Fassero*LAHmr43 1.785114400065.25515131740610
Scott FeldmanSFSmr23 18.0001010001.04220000
Randy Flores*SMMmr30 2.663054500040.2321412204447
Ron Flores*KENmr26 5.1400080007.07445611
Josh FoggFFBsp29 5.12590191900116.0146736626641912
Jesse FoppertPANsp25 13.5001021006.013994300
Casey Fossum*PANsp28 3.65564351310111.0108554540100137
John Foster*MOOmr28 1.803223300045.024109123414
Keith FoulkeMIDcl33 6.170002100023.1251916112231
Jeff Francis*BEAsp25 4.6313150333310204.0231107105611312514
Ryan FranklinMADsp33 5.883143321531119.1141817844502315
Jason FrasorMOOmr28 3.987144600061.06432271959911
Brian Fuentes*CHEcl30 3.7234144900058.0442724267353
Aaron Fultz*KENmr32 2.894115000046.2351915233755
Aaron Fultz*FLAmr32 2.433101800029.21488122841
Aaron Fultz* mr32 2.717216800076.1492723356596
Eric GagneMIDcl30 8.440201400010.217121081761
Mike Gallo*MOOmr28 1.8010040005.03113201
Freddy GarciaJERsp30 4.171060202032136.0146656329881212
Freddy GarciaMICsp30 4.4554010103066.27533331241911
Freddy Garcia sp30 4.2615100303062202.22219896411292123
Jairo GarciaCHEmr25 0.0000030002.15000100
Jon GarlandKENsp26 3.761780323210191.1196968045882319
Chad GaudinDUNsp23 54.0000010001.04662210
Geoff GearyPANmr29 2.582103100045.1381413143816
Franklyn GermanMICmr26 6.750001400016.02215128716
Tom Glavine*LAHsp40 4.4312110343461244.0269130120651142629
Gary GloverSMMsp29 3.00000220012.064441010
Mike Gonzalez*BEAmr28 2.2732203500035.22399164034
Tom GordonPHSmr38 2.8977326300084.0643227347545
Tom Gorzelanny*PHSmr23 9.0000010001.02110210
Mike Gosling*RICmr25 4.97120550025.123141413906
John Grabow*NEWmr27 2.934614000046.0431615123144
John Grabow*CARmr27 2.08020130008.272221011
John Grabow* mr27 2.804815300054.2501817144155
Danny GravesDUNcl32 7.501201000012.01710107730
Kevin GreggNEWmr28 2.732033700052.2451716193616
Zack GreinkeJERsp22 4.0501011006.210630521
Jason GrilliRICsp29 3.52100221015.114661612
Buddy Groom*MIAmr40 4.720003200047.2562525162239
Eddie Guardado*LAHcl35 1.753253300036.025147103323
Matt GuerrierRICmr27 4.280213900069.1713633234954
John Halama*MIDmr34 7.431101130023.034201931333
Roy HalladayRICsp29 3.32860191932135.2135545021125912
Brad Halsey*MIDsp25 5.178110322331165.12031079537753122
Chris Hammond*SMMmr40 6.103214500051.25236351829181
Mike Hampton*MIDsp33 6.034301591071.2965148212798
Josh HancockKENmr28 6.1400140007.17552220
Aaron HarangSMMsp28 3.9511100323210203.021110289511561712
Rich HardenPANsp24 2.581230191910132.18847384614085
Danny HarenCHEsp25 4.3014100333352226.0234113108412013028
Travis HarperBEAmr30 4.111001700035.0412116820112
Jeff HarrisPANsp31 7.52120440020.1301817121172
Chad HarvillePHSmr29 6.851001800022.1281817201851
Shigetoshi HasegawaSMMmr37 3.611314300067.1683127242467
LaTroy HawkinsSMCmr33 3.365124200059.0502222224778
Aaron HeilmanLTRmr27 3.1177866000104.181413635103119
Rick HellingJERmr35 2.142001600033.221108142634
Mark Hendrickson*FFBsp32 5.982120191900108.114982722953912
Brad HennesseyFFBsp26 5.833110202000105.0115786855661716
Clay HensleySFSmr26 1.563023200052.040109272527
Dustin HermansonRICcl33 1.0410060008.23110301
Dustin HermansonMIDcl33 3.884203300046.1392120242853
Dustin Hermanson cl33 3.445203900055.0422221243154
Felix HernandezDUNsp20 2.7763012121084.1673126357478
Livan HernandezLAHsp31 4.51151103333111237.1263134119861362620
Orlando HernandezFLAsp36 4.858100222221143.0146827757792210
Roberto HernandezPANmr41 3.225646100067.0622524265074
Runelvys HernandezMIDsp28 5.495141302711157.1160119969283239
Rich Hill*PHSmr26 4.970211100012.216978604
Trevor HoffmanPHScl38 3.297325700063.0562823214167
D.J. HoultonSMCsp26 4.85631261700104.010457564575147
J.P. Howell*CARsp23 5.9438013132072.27349483559179
Bob HowryMIDmr32 2.2471265700076.1632019256459
Luke HudsonPHSsp29 5.351112010038.2382823242234
Tim HudsonOCSsp30 3.9013110292931203.01839688711202127
Kazuhisa Ishii*PHSsp32 5.3543123120074.07049444654119
Jason IsringhausenCHEcl33 3.380171200013.1155581102
Jason IsringhausenKENcl33 4.475294700048.1432824183198
Jason Isringhausen cl33 4.2353165900061.25833292642910
Edwin JacksonMADsp22 0.0000030003.22002100
Bobby JenksMIDmr25 1.3611124400039.22486175031
Jason JenningsMIAsp27 3.521240202020140.2115585567751225
Jason JohnsonMICsp32 4.716180333320208.1251134109481062919
Josh JohnsonPHSmr22 2.8400040006.16225501
Randy Johnson*PHSsp42 4.3912130343421219.1220119107752153214
Todd JonesKENcl38 1.5741135900068.25215121253412
Todd JonesMICcl38 1.801251200015.093331312
Todd Jones cl38 1.6153187100083.26118151566514
Jorge JulioDUNmr27 3.653304000049.14629201829107
Scott Kazmir*PANsp22 3.711660323210199.01819082951881516
Joe Kennedy*FFBsp27 4.4242246000108.0110585341691916
Byung-Hyun KimMADsp27 5.621312900049.2573431163954
Sunny KimBEAmr28 5.053224500076.29545431843108
Ray King*RICmr32 4.102024800026.1261212132135
Steve Kline*FLAmr33 5.374505000060.175373638421111
Dan KolbMIAmr31 5.872001100015.12610102534
Mike KoploveCARmr29 5.850001400020.017131310913
Mike KoploveMIAmr29 3.900112000027.226141210924
Mike Koplove mr29 4.720113400047.2432725201837
Hong-Chih Kuo*PHSmr24 0.0000020001.22000200
John LackeyOCSsp27 3.837130303021202.1204978683221149
Brian LawrenceMADsp30 3.851480262560180.0190937748901821
Brandon LeagueCHEmr23 6.260001400027.1321919121985
Wilfredo Ledezma*CHEsp25 8.55010440020.027191982072
Cliff Lee*DUNsp27 3.8912110323251205.220710089601542211
Justin LehrLTRmr28 3.921102000039.035171772345
Al Leiter*FFBsp40 5.402404700095.01126557547279
Brad LidgeOCScl29 3.1948265400062.0663222319142
Cory LidleCARsp34 4.321690303032177.0193908532962220
Jon LieberJERsp36 3.9011120343441228.124310899451273419
Ted Lilly*MOOsp30 5.6347016160088.09557553871165
Jose LimaFLAsp33 9.842190323130156.12411751716566479
Scott LinebrinkPHSmr29 2.628435500075.26525222971713
Francisco Liriano*JERsp22 4.581301400019.214101083051
Esteban LoaizaLOGsp34 4.6210130333210204.1235112105531612024
Kameron LoeSFSmr24 4.079505451090.2884741295368
Kyle LohseSMMsp27 5.481070313110184.0227115112411102927
Braden LooperJERcl31 4.190102700034.1401916161454
Rodrigo LopezOCSsp30 5.565190282842187.2208122116581183310
Derek LoweLOGsp33 4.9811130323221200.2224118111651322830
Noah Lowry*SFSsp25 4.411790333310206.1204106101731692812
Mike MacDougalNEWcl29 6.14313195000055.2773938266698
Greg MadduxNEWsp40 3.4614140343461247.026711195471392235
Ryan MadsonOCSmr25 3.353435700078.06433292668108
Paul Maholm*MOOsp24 4.33020550035.1371817122464
John MaineNEWsp25 7.941011600022.2282020111772
Gary MajewskiRICmr26 3.382235200069.1582626233264
Mike Maroth*LOGsp28 4.9810160343111188.0232118104541072820
Jason MarquisCHEsp27 4.46880202010137.1131746858522220
Jason MarquisSMCsp27 4.4261010100057.0633128203466
Jason Marquis sp27 4.451490303010194.11941059678862826
Damaso Marte*OCSmr31 5.834313700046.1503030304877
Pedro MartinezRICsp34 3.131760313111215.21657875532112510
Julio MateoMOOmr28 2.811024000073.2582323134745
Darrell May*DUNmr34 5.981444000049.2713333193096
Joe MaysMIDsp30 4.3854012121074.07538362432813
Macay McBride*DUNmr23 5.790301900014.02010962013
Brandon McCarthyNEWsp22 1.746102150062.0371312194384
Seth McClungDUNsp25 6.93310018181097.110279757191172
Dustin McGowanMICsp24 8.1000020003.14331310
Brian MeadowsDUNmr30 4.002303500074.17336331140113
Gil MecheFFBsp27 4.752140242400121.1139876471851312
Jim MecirLOGmr36 3.071152600029.1231110102912
Brandon MeddersSMCmr26 2.564103000031.22699152706
Kent Mercker*MICmr38 1.570314800040.0367782737
Jose MesaFLAcl40 5.8636144900063.06843412540164
Matt MillerLOGmr34 1.642191900022.0134451332
Trever Miller*MICmr33 1.29000100007.08116501
Wade MillerPHSsp29 5.1963016160086.2955650435978
Kevin MillwoodSMCsp31 4.081290303000183.01849283551502213
Eric Milton*CHEsp30 7.957160333300194.2288180172571174910
Sergio MitreMOOmr25 3.65320661137.0371515151734
Brian MoehlerOCSsp34 4.108110252530177.22079181411021718
Matt MorrisCARsp31 5.7011170313110189.1243130120391032517
Guillermo MotaNEWmr32 6.160001100019.0221313101622
Jamie Moyer*LTRsp43 5.6611150313110183.02191271156298326
Mark Mulder*SMCsp28 3.901680323210214.223311093751352329
Terry Mulholland*FLAmr43 2.1610140008.15220100
Terry Mulholland*MIDmr43 2.083004400039.035119141617
Terry Mulholland* mr43 2.094014800047.1401311141717
Scott MunterLOGmr26 3.511211700025.230111011824
Mike MussinaSFSsp37 9.54240880038.25541412130133
Brett MyersMOOsp25 3.611380323200199.1182868077206159
Mike Myers*SFSmr37 4.630001600011.217665443
Joe NathanCARcl31 2.1042165400077.0471918259373
Jeff NelsonMIDmr39 6.941114300035.0382727193263
Dustin NippertCARsp25 4.11110330015.11077121012
Hideo NomoDUNsp37 7.24470191910115.215898934581246
Roberto NovoaPHSmr26 3.293042400038.1322014244144
Tomo OhkaRICsp30 5.181190292932182.123411010555751824
Will Ohman*JERmr28 3.044005600047.13316162947010
Scott Olsen*SMCsp22 5.91000440021.118141492970
Ramon OrtizOCSsp33 6.850150212020136.218011010446842817
Russ OrtizLOGsp32 6.75480371800104.012889787647175
Chad OrvellaOCSmr25 3.512223300048.2402319274431
Franquelis OsoriaPANmr24 2.0800040008.29423301
Roy OswaltMADsp28 4.3612120343431210.1275119102461481921
Akinori OtsukaSFSmr34 3.881354600055.2612524226672
Juan PadillaKENmr29 1.562131700017.115435901
Juan PadillaFLAmr29 3.600141300020.0248811302
Juan Padilla mr29 2.652273000037.1391211161203
Vicente PadillaFLAsp28 5.935150272710162.1180116107711183114
Jonathan PapelbonCHEmr25 4.301001410023.0271311112531
Chan Ho ParkMIAsp33 5.874210292900171.2215116112711232122
John PattersonPANsp28 3.471770313120210.1201898154191189
Carl PavanoLAHsp30 4.312502370077.19142379481010
Jake PeavySFSsp25 3.611850303051207.0185968346216239
Hayden PennCHEsp21 7.65130770040.0513634131766
Brad PennyCARsp28 4.8812110292921169.22059892581031712
Joel PeraltaRICmr30 3.27001800011.084411710
Odalis Perez*MIDsp29 5.40650191931110.0138836638711413
Oliver Perez*BEAsp24 6.7525016160084.010169633588249
Andy Pettitte*LTRsp34 2.651360232392180.01295653411381812
Andy Pettitte*PANsp34 3.5573010101071.0713128154769
Andy Pettitte* sp34 2.9020903333102251.02008781561852421
Joel PineiroFFBsp27 5.624200262600147.11921059250932018
Cliff PolittePANmr32 1.1744426000069.131109196325
Sidney PonsonOCSsp29 5.29380191900129.1160797662731321
Mark PriorCHEsp25 4.7110120262622166.1152968759160356
Scott ProctorFLAmr29 5.111202100049.15229281229124
J.J. PutzCARmr29 3.152214900065.2632323214688
Chad QuallsKENmr27 5.090121700017.22410106511
Chad QuallsSMMmr27 5.243504000044.2502626223786
Chad Qualls mr27 5.203625700062.1743636284297
Brad RadkeCHEsp33 3.37970181830131.013458491978149
Brad RadkeRICsp33 5.61520880059.16437371734106
Brad RadkeKENsp33 4.67020550027.032151402442
Brad Radke sp33 4.1414110313130217.1230110100361362817
Elizardo RamirezBEAsp23 7.50030330018.02618153342
Horacio Ramirez*SFSsp26 4.97120660038.040212162088
Jon RauchSMCmr27 3.861302300032.2301614102622
Chris RayJERmr24 4.501021200012.0126631721
Chris RayMICmr24 6.002471900015.016101062130
Chris Ray mr24 5.333493100027.028161693851
Mark Redman*MADsp32 4.793140441730150.1157878059861716
Chris ReitsmaCHEmr28 3.647314700064.1732826142369
Al ReyesKENmr36 2.604485400065.24220192171121
Anthony ReyesSMCmr24 0.004001800014.250011400
Arthur Rhodes*LOGmr36 1.483072700030.1186593211
Juan RinconMOOmr27 3.2346265800069.2902725337437
Ricardo Rincon*CARmr36 3.240001600016.2156681333
David RiskeCARmr29 2.951114700076.160252516581111
Mariano RiveraLAHcl36 1.8842406100067.0481714195627
Nate Robertson*BEAsp28 4.799110323210210.1209122112811183618
Fernando RodneyLTRmr29 2.981333100045.1401615194037
Francisco RodriguezDUNcl24 1.593364700068.0381312288632
Ricardo RodriguezDUNsp28 3.8934010102169.17336302033104
Wandy Rodriguez*PHSsp27 4.406100222200120.2125725948571317
Kenny Rogers*KENsp41 3.322050303041197.2213807348871918
J.C. Romero*PHSmr30 6.370003000035.1352525262233
Kirk Rueter*FLAsp35 10.312503930089.015211010253181415
Josh RupeRICmr23 16.2001011005.011995312
Glendon Rusch*FFBmr31 4.461202900078.2884539235389
B.J. Ryan*CHEcl30 3.0864144300064.15123222810051
Kirk SaarloosPANsp27 3.561050281721134.013355534141825
C.C. Sabathia*MICsp25 3.9811130313121203.11829490721682823
Duaner SanchezNEWmr26 3.336626400078.1783029335869
Ervin SantanaMADsp23 6.821101700033.0372725202872
Johan Santana*LAHsp27 2.711780333371245.2188837459276298
Julio SantanaPHSmr33 4.201012700040.2301919194292
Victor SantosLTRsp29 4.6093033800107.211061553055197
Scott Sauerbeck*MIDmr34 0.671001700013.181191111
Curt SchillingMIDcl39 7.4145016101068.010261562362116
Jason SchmidtJERsp33 4.9015100292911180.0180999880158254
Scott Schoeneweis*SMCmr32 3.408426700053.0532720263706
Rudy SeanezOCSmr37 6.021113600040.1492727184651
Aaron SeleFLAsp36 7.982110291810126.118811911238672911
Jae SeoOCSsp29 3.25420991063.2672423153755
Brian Shackelford*LTRmr29 3.742011900021.22111981322
Ben SheetsMOOsp27 3.32890222243154.1144665718146167
George Sherrill*LAHmr29 5.5901160009.2117611031
Scot ShieldsRICmr30 3.34108156100070.0532726357677
Carlos SilvaMADsp27 3.361362282071171.2188666411631532
Andrew Sisco*MOOmr23 2.364323700053.1451614354857
Aaron SmallRICsp34 4.872311970068.1663937233139
John SmoltzRICsp39 2.241960333351237.11946659481701520
Ian SnellSMCmr24 6.272012600033.03424232620112
Jorge SosaMOOmr29 4.0865015150086.09346394158614
Justin SpeierSMMmr32 3.0059235900072.0562624157095
Ryan SpeierLTRmr26 4.840101900022.129131213811
Russ SpringerMOOmr37 4.112514200046.0442621214963
Chris SpurlingPANmr29 8.760301300012.11712129311
Mike Stanton*MIAmr39 6.492224100034.2552725192319
Tim StaufferMIAsp24 3.60110830025.029111071637
Huston StreetCARcl22 2.7584185800072.0662222237194
Tanyon SturtzeLTRmr35 4.112013200057.0523026222652
Jeff SuppanCARsp31 4.691590313130186.02071069758882225
Jack Taschner*SFSmr28 2.550011300017.2105513921
Julian TavarezMICmr33 3.403314200042.1431716132833
Robinson TejedaMOOsp24 1.4282012122182.14423134675110
Brad ThompsonFFBmr24 2.822264500054.149171742555
Derek Thompson*SFSsp25 7.1111022006.110954201
John ThomsonLAHsp32 5.6933010101155.1773535164234
Mike TimlinLAHmr40 4.969715100061.2763634144314
Brett TomkoMADsp33 5.5917255100106.113674663156229
Salomon TorresLOGmr34 4.152204200047.2492522182857
Josh TowersSMMsp29 3.651090323200194.22188579381282320
Steve TrachselLTRsp35 5.67060661033.1342221121757
Derrick TurnbowSMCcl28 2.2646356400067.2512017365878
Ugueth UrbinaLOGmr32 4.001162710045.0372320245772
Ismael ValdezLTRsp32 9.0000030007.012776110
Jose ValverdeOCSmr26 2.822614500054.1552017185442
Claudio VargasMIDsp28 5.65690252110121.0130807638802910
Jason Vargas*FFBsp23 3.9038174200062.1683427236264
Javier VazquezMOOsp29 4.5912170333341217.2235116111391873515
Justin VerlanderOCSsp23 1.80200220015.053361201
Ron Villone*SFSmr36 3.610224700052.1532421296722
Luis VizcainoSMCmr31 9.500001300018.03623196851
Ryan VogelsongNEWmr28 3.621213800064.2663126323838
Edison VolquezBEAsp22 18.0000010001.03220100
Doug WaechterMOOsp25 4.13360212110133.0143716140721611
Billy Wagner*JERcl34 2.95105295800079.1492726328998
Ryan WagnerBEAmr23 0.00000700011.220041402
Tim WakefieldMIAsp39 4.5713130333330224.2240122114571573719
Jamie Walker*SMMmr34 6.111214600045.2443331153592
Pete WalkerMICmr37 3.802304300064.0702727202954
Tyler WalkerMOOcl30 6.602433500046.15236341854132
Chien-Ming WangSMMsp26 4.38570161610102.210055503242817
John WasdinCHEmr33 2.803014400070.2562522273387
Jarrod Washburn*JERsp31 5.3714011110065.171393919431512
Jarrod Washburn*PANsp31 2.3500050007.25223401
Jarrod Washburn*KENsp31 3.1071011110061.0572521174244
Jarrod Washburn* sp31 4.16850272200134.0133666239891917
David WeathersSMMmr36 4.242525300051.0532424245573
Jeff WeaverDUNsp29 3.60141203434101247.224711699521683014
Brandon WebbKENsp27 3.36181103333112233.022810387491542538
David Wells*LAHsp43 4.2283015132089.21254842106397
Kip WellsNEWsp29 4.959110313100181.2186105100711392418
Jake WestbrookJERsp28 4.0914120343441224.2234120102551281727
Dan WheelerJERmr28 1.636545300071.2381313136157
Rick WhiteLOGmr37 5.91110800010.212777911
Bob WickmanMADcl37 3.2545255100061.05622222131814
Dave Williams*PHSsp27 5.889100252500142.11501029369913216
Jerome WilliamsFFBsp24 4.7956017171199.210157533641916
Todd WilliamsPANmr35 2.443114000051.2501414133214
Woody WilliamsPHSsp39 5.371290282831166.019911599681033313
Dontrelle Willis*SMCsp24 3.322090343471241.12239889601961726
C.J. Wilson*FFBmr25 3.761704310055.0602323173266
Paul WilsonDUNsp33 9.60020440015.02919168840
Matt WiseLTRmr30 1.7831254300060.2351312145044
Jay WitasickLAHmr33 2.107034400051.1471512216725
Randy Wolf*NEWsp29 5.5836013130071.0754844305295
Kerry WoodMIDmr29 6.6849032100066.06952493573204
Mike WoodJERmr26 10.1300010002.23333111
Mark WoodyardKENmr27 1.5900050005.27110303
Tim WorrellLTRmr38 5.7900050009.111664840
Jamey WrightRICsp31 6.291090272700151.217711810693752417
Jaret WrightBEAsp30 4.7245011110068.26936363346310
Michael WuertzMIAmr27 5.283576200073.17545433584910
Keiichi YabuOCSmr37 1.881001200014.1145371110
Esteban YanMIDmr31 6.433215400071.190525131501012
Chris YoungMIAsp27 4.676170313121192.219011310050146195
Carlos ZambranoMICsp25 3.2915100333331237.21899587872122320
Victor ZambranoLOGsp30 5.018101442000169.018710794731111816
Barry Zito*NEWsp28 3.119100343453231.118387801011881824

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoSFSmr2400010110 8.0 3.1 11.4 5.5 1.4 1.8 1.23
Jose AcevedoCHEmr2800000010 13.5 0.6 14.1 5.6 1.710.0 1.56
