Organization pitching register - 2008
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSFScl26 5.3756115500063.2753838235277
Manny AcostaSMCmr27 2.633003800024.01087171915
Jeremy Affeldt*MOOmr29 4.064465100057.2593026324455
Jonathan AlbaladejoMIDmr25 2.131201700012.2154331101
Matt AlbersLTRsp25 7.8116020111065.2916757345685
Bronson ArroyoKENsp31 6.399200353440222.2298168158881833010
Jose AscanioSFSmr23 4.791011500020.220131161641
Luis AyalaLTRmr30 4.15100800013.0136631111
Luis AyalaSMMmr30 3.38100800010.2184431200
Luis Ayala mr30 3.802001600023.231101062311
Brandon BackeSMCsp30 3.82320551130.229141315701
Mike Bacsik*FLAsp30 5.296206200095.1126615626431715
Cha Seung BaekLTRsp28 4.1243012122178.2974536145553
Homer BaileyKENsp22 10.330601190049.2745957352678
Scott BakerBEAsp26 5.55690232300129.2171878028822217
Brian BannisterLAHsp27 4.7045016141095.21105350204796
Brian BannisterCOLsp27 5.89220661036.2412424102341
Brian Bannister sp27 5.03670222020132.115177743070137
Miguel BatistaSMCsp37 4.9614100323200190.2226112105741211814
Yorman BazardoSALmr23 1.203102000015.010225901
Josh BeckettMADsp28 3.301360313062199.01887873401942011
Erik Bedard*LTRsp29 3.551060282822187.21627674692211812
Joe Beimel*FLAmr31 5.161314900052.17030303030313
Matt BelisleLOGsp28 5.286140313011174.0207117102551162614
Heath BellCARmr30 3.0212237700095.177373223103311
Joaquin BenoitBEAmr30 5.152304400064.2643937296471
Joaquin BenoitCHEmr30 0.470001100019.0131162500
Joaquin Benoit mr30 4.092305500083.2774038358971
Jason BergmannSFSsp26 5.64980261800105.110272664980207
Rafael BetancourtLTRmr33 1.025132200035.1214443101
Rafael BetancourtSMMmr33 0.9232243800049.0246554031
Rafael Betancourt mr33 0.9683276000084.14510997132
Chad BillingsleyNEWmr23 4.081350272000123.21055956671231114
Nick BlackburnKENmr26 12.3802050008.01611113650
Joe BlantonLAHsp27 6.40320551032.1432423102265
Joe BlantonCOLsp27 3.721560302963208.12449486341141624
Joe Blanton sp27 4.081880353473240.2287118109441362229
Jeremy BondermanPANsp25 6.324150292820166.2202131117471422717
Boof BonserSMMsp26 1.982261900027.11766111612
Chris BootcheckSMCmr29 5.320034300069.17641411851136
Joe BorowskiCOLcl37 7.16410236500065.110155521853115
Micah Bowie*MIDmr33 8.052503480057.07853514638119
Dallas Braden*LVDsp24 7.141402870063.09456502354173
Chad BradfordMIDmr33 4.826104900061.2773533122837
Bill Bray*BEAmr25 2.8410050006.18321501
Lance BroadwayMOOmr24 0.0010011007.01001801
Doug BrocailMICmr41 4.302405300067.0773532292986
Andrew BrownSMMmr27 6.231112000034.2382424143645
Jonathan BroxtonLOGmr24 3.9525197200084.17739373793119
Brian BruneySFSmr26 3.760002800040.2312117333153
Clay BuchholzNEWsp23 3.661151010019.21788101723
Taylor BuchholzMICmr26 3.683302151063.2783226115259
Billy BucknerMOOsp24 2.67220550033.225111072543
Mark Buehrle*SFSsp29 5.896120282800165.022011510838951919
Ambiorix BurgosOSCmr24 3.551101000012.2145541012
A.J. BurnettSALsp31 3.231550252520170.01516861691742127
Brian Burres*FWKmr27 6.502413930073.197605344581212
Jared BurtonMIDmr27 4.016244400042.2341919273325
Dave BushCARsp28 6.51680252500102.113078743282177
Paul ByrdSFSsp37 5.906130292900177.023712311619973414
Tim Byrdak*MOOmr34 3.713013600053.1532622226664
Daniel CabreraNEWsp27 5.5211130343321200.219613212390177349
Matt CainJERsp23 4.90880333211185.2182106101981382012
Kiko CaleroJERmr33 4.761101200022.2301412171411
Kevin CameronNEWmr28 3.584435200060.1623224314824
Matt CappsLAHmr24 2.035354900071.058171626066
Chris Capuano*MADsp29 5.9126130110099.013677654595169
Fausto CarmonaCHEsp24 3.671360323272216.021410188471502126
Santiago CasillaBEAmr27 4.932203500049.1472727155281
Gustavo Chacin*FLAsp27 3.32020430021.2219871520
Shawn ChaconFWKmr30 6.2431035700075.08657523852173
Joba ChamberlainKENmr22 3.082142800026.1159963412
Matt Chico*LOGsp25 6.246110332500144.11661061009077249
Vinnie ChulkFLAmr29 4.581614600055.0673928264389
Roger ClemensCHEsp45 4.60660171700105.21206054327768
Tyler ClippardSFSsp23 9.12021650024.2322525122070
Jesus ColomeSMCmr30 4.004406200069.2633231264482
Bartolo ColonOSCsp35 3.80860161600106.210754453890196
Jose ContrerasSALsp36 4.701650303011195.1207103102731102314
Aaron CookLAHsp29 3.531830252561183.1180757262851416
Chad CorderoSFScl26 4.422563900053.06627262843911
Francisco CorderoMADcl33 3.4549235100057.1582322287665
Manny CorpasBEAmr25 2.55310346800077.28726221541718
Kevin CorreiaLVDmr27 3.478714460090.2863635368452
Juan CruzMIDmr29 5.193405900060.25338354086111
John Danks*FLAsp23 6.135130262610141.01721029644117335
Kyle DaviesSMCsp24 1.0010011109.02112312
Doug Davis*SMCsp32 3.921470333300197.219592861071482522
Jorge De La Rosa*LVDsp27 7.772151252300132.016811811455783717
Manny DelcarmenPHSmr26 4.665343300046.1372624194093
Ryan DempsterSMCcl31 4.5435122800033.2301817132345
Ryan DempsterLAHcl31 4.140111900037.0381717112573
Ryan Dempster cl31 4.3336134700070.26835342448118
Ross Detwiler*CHEmr22 0.0010010001.00001000
Lenny DiNardo*MIDsp28 4.77640322010126.115981674440721
Octavio DotelJERcl34 5.081012100028.129161673861
Scott Downs*MADmr32 2.606145900052.0501915254425
Justin DuchschererCOLmr30 6.112001200017.216141271830
Zach Duke*LOGsp25 11.2628013130054.1103706819251313
Chad DurbinLVDsp30 5.631130191910110.1135756936582112
J.D. DurbinMIDsp26 4.56410991053.1522827362978
Alan Embree*OSCcl38 4.748214800062.2683633185084
Kelvim EscobarSALsp32 5.291280303060197.1234123116911522037
Tony FA-ArmasCARmr30 5.7055015150077.18451493449136
Scott FA-AtchisonKENmr32 8.760222000024.2352624151793
John FA-Bale*COLmr34 7.321202300055.1804545294934
Armando FA-BenitezCOLmr35 9.192242800031.1383332253351
Dave FA-BorkowskiMADmr31 5.873404000046.0633530193843
Buddy FA-CarlyleCOLsp30 4.42541321400118.0127585831911411
Clay FA-CondreyPHSmr32 3.883312600046.16325201624311
Jon FA-Coutlangus*KENmr27 6.031122400034.1262323372024
Scott FA-DohmannKENmr30 2.861111400028.121109142931
Brendan FA-DonnellyKENmr36 4.081101100017.2218871020
Brandon FA-DuckworthCARmr32 0.66100420013.25119302
Adam FA-EatonCOLsp30 7.463140332610130.118212710882742822
Willie FA-EyreBEAmr29 2.362112400042.0341211132433
Ron FA-Flores*MIDmr28 9.64000110004.28554400
Frank FA-FranciscoBEAmr28 5.844204300057.0674337215564
Sean FA-GreenBEAmr29 7.791513100034.2503030152824
Sean FA-GreenCOLmr29 12.19010900010.11915145921
Sean FA-Green mr29 8.801614000045.0694544203745
Kevin FA-HartSMCmr25 1.9300050004.24211501
D.J. FA-HoultonCOLmr28 2.422111200026.0259741711
Jason FA-JenningsPANsp29 7.170101200021.1341817101354
Jason FA-JenningsCOLsp29 6.991302340055.17745431948104
Jason FA-Jennings sp29 7.041403540076.211163602961158
Jorge FA-JulioLOGmr29 10.470211300016.1261919112121
Jorge FA-JulioSALmr29 8.03000700012.120121171312
Jorge FA-Julio mr29 9.420212000028.2463130183433
Logan FA-KensingKENmr25 2.1610070008.17225601
Ray FA-King*SMCmr34 6.75000150008.011767710
Steve FA-Kline*OSCmr35 3.601001300015.018666215
Hong-Chih FA-Kuo*PANsp26 7.202102700035.0503128223724
Jon FA-LeicesterPANsp29 3.75110820024.024101012802
Mike FA-Maroth*BEAsp30 7.350013300049.06548402729148
Trever FA-Miller*MADmr35 2.735002600029.22599102334
Matt FA-MorrisCARsp33 7.7835016160059.0945351202098
Matt FA-MorrisCOLsp33 7.2646013124079.1119696447391215
Matt FA-Morris sp33 7.487110292840138.121312211567592123
Dustin FA-NippertCOLmr27 7.621201900028.1402424122083
Tomo FA-OhkaKENsp32 4.0844010103070.28537322529112
Russ FA-OrtizPANsp34 8.07140550029.041282681862
Franquelis FA-OsoriaOSCmr26 4.430201600020.12311105423
Chad FA-ParontoPHSmr32 4.891101900035.0421919121117
Odalis FA-Perez*LOGsp31 3.56150880055.2532322142434
Odalis FA-Perez*COLsp31 7.30010520012.12814101911
Odalis FA-Perez* sp31 4.2416013100068.0813732153345
Horacio FA-Ramirez*BEAsp28 7.9225015150075.011466663028615
Darrell FA-RasnerPANsp27 7.97040760035.04839311317113
John FA-Rheinecker*COLmr29 9.86030740021.0382823142422
Brad FA-SalmonSMCmr28 0.640012100028.0105283301
Scott FA-Schoeneweis*COLmr34 7.152207000056.26448453137810
Jack FA-Taschner*KENmr30 4.670223200044.1432523375022
Chin-hui FA-TsaoCOLmr27 2.752011200019.2910613813
Ehren FA-WassermannMIDmr27 2.190111500012.19334612
Shane FA-Youman*PANsp28 9.431202110027.2503129221874
Kyle FarnsworthLVDmr32 6.935514400049.1644138173691
Ryan Feierabend*PANsp22 10.160002300033.2623838141893
Pedro Feliciano*SALmr31 3.903206200062.1533327356657
Randy Flores*SMMmr32 0.0000020000.21100100
Gavin FloydFWKsp25 5.28250991058.06139341037135
Josh FoggFWKsp31 5.246130242410147.2180938644801315
Jeff Francis*BEAsp27 4.1011120333311208.122010895641581920
Ryan FranklinCHEmr35 3.629346700079.273333212441211
Jason FrasorMOOmr30 2.442564300066.1411918176681
Brian Fuentes*CHEcl32 3.928825800059.2462726396332
Aaron Fultz*CARmr34 3.861011500011.210557821
Kason Gabbard*SMCsp26 4.6355015151089.180464634681211
Eric GagneMIDcl32 3.604224900050.0572220235233
Armando GalarragaPANmr26 3.0000021009.012334512
Sean GallagherSMCmr22 0.0000020001.20000100
Yovani GallardoBEAsp22 4.86390171711111.01267060401001412
Freddy GarciaMIDsp32 5.06110770032.0362018142143
Lee GardnerLOGmr33 2.213385500073.1721918215658
Jon GarlandCARsp28 4.221370323244192.019099905596820
Matt GarzaCHEsp24 5.0953010101063.27439361442126
Chad GaudinSALsp25 3.781670343410214.12109890831992422
Geoff GearyMICmr31 4.142212100037.0352217182736
Justin GermanoLOGsp25 4.46773371500123.0136736145731216
Tom Glavine*SMCsp42 4.1844015150092.2105514339431210
Tom Glavine*LAHsp42 6.151240191920120.0144888258491314
Tom Glavine* sp42 5.291680343420212.224913912597922524
Gary GloverLVDmr31 5.640013700067.079494222421113
Jimmy Gobble*FWKmr26 9.193202600032.1483833162275
Edgar GonzalezMICmr25 4.29230770042.0392020162573
Mike Gonzalez*KENmr30 2.762011800016.11875111324
Tom GordonPHSmr40 8.232023000035.05636321633122
Tom Gorzelanny*FWKsp25 4.85790262621174.117910094621222515
John Grabow*LVDmr29 4.830304100041.0422322253237
Kevin GreggNEWcl30 3.7274116400072.26530302177104
Zack GreinkeLVDmr24 5.0947029121099.0118595627961210
Jason GrilliNEWmr31 4.951114400076.17543422368910
Matt GuerrierLVDmr29 4.6025254600047.0552724172366
Jeremy GuthriePANsp29 4.067140312641192.21919487471592716
Juan GutierrezMOOmr24 3.8601031009.1114411001
Angel GuzmanPHSmr26 5.881001100026.031181782225
Roy HalladayCARsp31 2.981950313141223.12398774411401334
Cole Hamels*OSCsp24 3.471130282820194.11698475461812118
Jason HammelFWKsp25 6.1626012100061.17244423149105
Justin Hampson*SMCmr28 2.772225600052.0471716213254
Aaron HarangKENsp30 3.9213150343491261.2267119114802563319
Rich HardenPANsp26 2.02500550035.22098133234
Dan HarenCHEsp27 3.981860343441230.2222109102631723113
LaTroy HawkinsNEWmr35 3.0035185300054.05019181326610
Aaron HeilmanLTRmr29 4.550223800057.1622929215075
Mark Hendrickson*SMMmr34 4.503205241096.01114948298897
Brad HennesseyFWKcl28 3.5135315200059.0482423233578
Matt HergesSALmr38 2.636004200051.1421515182925
Felix HernandezSALsp22 4.681490303062204.0248110106631792624
Livan HernandezLAHsp33 5.9853011101061.26943412434107
Orlando HernandezFLAsp38 6.173152262400132.213297917392289
Rich Hill*PHSsp28 3.461070212111137.21345953551291613
Rich Hill*LAHsp28 2.5191011112182.16623233181107
Rich Hill* sp28 3.111980323232220.02008276862102620
Shawn HillMICsp27 3.49850151500100.29143393652611
Jason HirshFWKsp26 4.5417013130081.172454135551011
Jim HoeySFSmr25 7.890002100029.2402626272625
Trevor HoffmanPHScl40 5.734784100055.0733535194742
J.P. Howell*BEAsp25 9.30030550020.1362221102012
Bob HowryMIDmr34 4.127226200074.1723534258491
Tim HudsonOSCsp32 3.941580343421235.1261110103561391730
Phil HughesLOGsp22 4.483412170068.1553434396785
Kei Igawa*SFSsp28 4.47420990048.1482624213775
Jason IsringhausenMICcl35 2.4954395800068.2481919254657
Edwin JacksonMADsp24 5.02980342510156.01851038782137238
Chuck James*SMMsp26 4.2310100292900164.0157887772138267
Casey JanssenCARmr26 3.554104700071.0733128214358
Bobby JenksMIDcl27 1.5784326500068.245131235615
Ubaldo JimenezLVDsp24 5.7039015150083.27858535576148
Josh JohnsonPHSsp24 27.0000011001.03331000
Randy Johnson*PHSsp44 3.2354010101161.16326221179113
Tyler Johnson*FLAmr27 3.270122700033.0271312201836
Todd JonesSMCcl40 5.9409175300053.08746352128912
Jair JurrjensPANsp22 2.40320770045.0381212142027
Scott Kazmir*PANsp24 4.689160343321202.0211123105103242216
Kyle KendrickSMMsp23 3.521190212100133.0139665228711716
Ian KennedyFWKsp23 1.59010221017.094351710
Joe Kennedy*NEWmr29 5.13661431400119.112177686560721
Byung-Hyun KimMADsp29 7.04110530015.120121291361
John LackeyJERsp29 4.4414100333342209.0194112103681852526
Aaron Laffey*PANsp23 3.90540990062.17729271528216
John Lannan*LTRsp23 8.04130660028.0432625181042
Wilfredo Ledezma*FWKmr27 3.771002600043.0432118192867
Cliff Lee*FLAsp29 7.3838022152089.0131817342571211
Jon Lester*LTRsp24 2.4134011110071.0552119435678
Jensen LewisSFSmr24 2.521001700025.0248751810
Brad LidgeOSCcl31 3.5647346400065.2652726337568
Jon LieberSALsp38 5.0463013121075.08945423152912
Ted Lilly*MOOsp32 3.281590333310216.21698379721732215
Tim LincecumCHEsp24 3.751270242400163.0155736859154185
Matt LindstromCHEmr28 4.592215300068.2763735246046
Scott LinebrinkPHSmr31 6.653104300065.08455482150115
Jesse LitschMICsp23 4.32470171710114.211857553350815
Wes LittletonLTRmr25 3.754303300050.1412121172697
Radhames LizKENmr25 5.281202110029.0191717313211
Esteban LoaizaLOGsp36 7.24100700013.211111171030
Kameron LoeMIDsp26 5.97780232320138.21961139249721913
Boone Logan*MICmr23 8.310103700017.131161691222
Kyle LohseSMMsp29 4.8910140333320202.1215112110621452717
Braden LooperSMMsp33 5.705100272700139.0192998843742216
Javier Lopez*OSCmr30 2.790122800038.2281312161913
Rodrigo LopezMIDsp32 6.7536014142073.110167552152200
Derek LoweLOGsp35 4.9110150323211196.0205119107671501916
Mark LoweSALmr25 0.0000010002.00000500
Noah Lowry*SFSsp27 6.8159015150076.29658584960711
Brandon LyonCARmr28 3.411004700066.0642925203547
Greg MadduxLTRsp42 4.4615130343440220.027411310942981822
Ryan MadsonOSCmr27 5.802213810049.2493632233133
Ron Mahay*BEAmr37 4.190201600019.11810991321
Ron Mahay*SMMmr37 7.332203200027.0312422263444
Ron Mahay* mr37 6.022404800046.1493431354765
Paul Maholm*MOOsp26 5.21670222200124.1138787233691914
John MaineNEWsp27 4.361570323200187.21809991721703812
Shaun MarcumCOLsp26 4.641290262541163.01718584411142412
Carlos MarmolPHSmr25 2.842465500073.06025233310222
Jason MarquisLVDsp29 5.389180323231194.0213128116971031815
Sean Marshall*CHEsp25 3.9244014140080.17741353945106
Damaso Marte*OSCmr33 3.055213100038.1362013214927
Pedro MartinezLVDsp36 5.70110551030.0422319114121
Nick MassetMOOmr26 3.3810011008.06331500
Tom MastnyBEAmr27 4.953113500056.1683931195695
Daisuke MatsuzakaPHSsp27 3.9614120323242218.119910296842232616
Macay McBride*SALmr25 18.9000050003.110771110
Brandon McCarthyNEWsp24 6.120012510042.2633829211853
Dustin McGowanOSCsp26 3.121140242430164.21477457631351622
Mark McLemore*OSCmr27 4.563212200025.2262013263540
Gil MecheFWKsp29 3.221290282821179.01607864511291914
Luis MendozaPANsp24 7.07010900014.01715113522
Cla MeredithSMMmr25 2.781113400055.0561817103924
Randy MessengerFWKmr26 7.230101900023.23925199936
Dan Meyer*SALsp26 1.9310021009.16226600
Andrew Miller*OSCsp23 5.1926011111067.2775139514868
Justin MillerLOGmr30 6.484203700050.0583936254685
Kevin MillwoodSMCsp33 5.247120313100171.2212126100711072012
Zach MinerLOGmr26 2.535213500057.0511616113628
Patrick Misch*LVDmr26 8.800202300030.2533930161755
Sergio MitreMOOsp27 5.091140272700157.1196968955741123
Brian MoehlerSFSmr36 3.513103200048.2582519152965
Franklin Morales*BEAsp22 3.17510880048.14217172232210
Brandon MorrowLTRmr23 6.300103300050.0583535325633
Dustin MoseleyLVDmr26 4.552103200059.1643030173788
Guillermo MotaSMMmr34 2.704232400026.226128152320
Jamie Moyer*LTRsp45 5.311580323210191.2220124113711203221
Peter MoylanLTRmr29 3.0447326000068.06326232257613
Mike MussinaSFSsp39 4.83780242400143.1186877721811416
Brett MyersMOOcl27 3.431214200060.1512523236766
Joe NathanCARcl33 3.9344136800068.2573330258084
Pat NeshekSALmr27 3.478327500070.05030271973102
Leo NunezSFSmr24 5.981123100049.26035331840116
Eric O'Flaherty*LTRmr23 5.593503400037.0352323112404
Will Ohman*JERmr30 9.170012700034.15738351726114
Hideki Okajima*SFSmr32 2.2564134900064.0381716196354
Darren Oliver*PANmr37 2.934135300070.2562623265455
Scott Olsen*SMCsp24 8.0523012120053.2735048294794
Garrett Olson*COLsp24 6.00110770027.0392118162451
Ramon OrtizLOGmr35 5.567523880092.111661572357127
Roy OswaltMADsp30 3.629101333231221.021610289711371924
Akinori OtsukaSFSmr36 2.331222400027.0257791701
Henry OwensMIDmr29 5.733113700022.0241614161720
Micah OwingsCOLsp25 4.658130302700164.21619685571312216
Vicente PadillaPHSsp30 6.913100212100109.1168998436681315
Jonathan PapelbonCHEcl27 2.1162335300059.235151498960
Manny Parra*BEAmr25 9.001021400022.0322522121821
John PattersonPANsp30 11.25050770028.0473635231532
Felipe PaulinoSMCsp24 9.0001011005.08551122
Jake PeavySFSsp27 3.221770343430232.12128883772562726
Mike PelfreyNEWsp24 7.803112000030.0462626211754
Tony PenaPHSmr26 3.86310105700088.2754038387487
Brad PennyCARsp30 4.991090333320187.2224111104861201024
Joel PeraltaLVDmr32 5.481224400067.1744441184397
Troy PercivalCHEmr38 1.823442610029.2167683101
Oliver Perez*NEWsp26 4.321260282800164.2150887982175179
Rafael Perez*MOOmr26 1.0350284700061.03677155633
Glen Perkins*CHEmr25 3.801001600021.11910962722
Yusmeiro PetitFLAsp23 8.870303200047.2815347153485
Andy Pettitte*JERsp36 5.907150333340199.2275143131691202220
Joel PineiroFWKmr29 3.112314100072.170292595489
Renyel Pinto*SFSmr25 3.524224100053.2512621285344
Scott ProctorFLAmr31 5.86912126700078.195575135701510
J.J. PutzCARcl31 2.8555246100075.2492424168096
Chad QuallsSMMmr29 5.004315600077.1904743208478
Edwar RamirezKENmr27 6.371002300035.14131252854133
Ramon RamirezLTRmr26 0.0000010002.02000200
Jon RauchSMCmr29 3.624316900079.28941322376113
Chris RayMICcl26 3.065013400035.1311312113144
Tim ReddingPHSsp30 6.34110015151082.197645839411018
Al ReyesSMMcl38 3.024414200059.2382220206591
Anthony ReyesFWKsp26 7.0029015150082.1907164446291
Jo-Jo Reyes*FWKsp23 4.50320550028.0241814141132
Juan RinconMOOmr29 5.140201100014.02510871430
Royce Ring*NEWmr27 4.0521170006.29333211
David RiskeMOOmr31 4.716514200063.0553333284696
Mariano RiveraLAHcl38 2.8114194300051.154161675544
Saul RiveraPANmr30 3.136327300092.0893532407645
Nate Robertson*BEAsp30 5.7346014140077.011154492556126
Nate Robertson*SMMsp30 3.90540161610101.2101454433711114
Nate Robertson* sp30 4.689100303010178.22129993581272320
Fernando RodneyLTRmr31 5.401102800038.1422423163573
Francisco RodriguezSALcl26 1.6513375800065.14313122711212
Wandy Rodriguez*PHSsp29 4.401080313100186.12119991711661520
Kenny Rogers*LVDsp43 5.4034011110065.0714439282977
J.C. Romero*NEWmr32 3.264465500049.2351918414139
Ryan Rowland-Smith*MOOmr25 4.671121500027.027141483531
B.J. Ryan*CHEcl32 0.0000010000.10000000
C.C. Sabathia*MICsp27 3.971390343441238.0259112105431883326
Takashi SaitoLAHcl38 2.2751133200035.2219984264
Takashi SaitoFLAcl38 0.000091100012.030051201
Takashi Saito cl38 1.7051224300047.22499135465
Juan SalasOSCmr29 5.755413300036.0332523212082
Chris SampsonMIDsp30 5.12760211911117.2136746732502114
Anibal SanchezFLAsp24 9.15110550019.230202018641
Jonathan Sanchez*CHEmr25 5.041002100025.0201414162360
Ervin SantanaMADsp25 6.46392391610142.016710610252127316
Johan Santana*LAHsp29 5.50320660037.23723231341105
Johan Santana*FLAsp29 4.765130272721181.119810196462124312
Johan Santana* sp29 4.898150333321219.0235124119592535317
Joe Saunders*FWKsp27 6.73310015150091.01217168365675
Curt SchillingMIDsp41 4.161440242440173.01928980221351912
Jason SchmidtJERsp35 3.77210550031.0331313102440
Chris SchroderPANmr29 3.2727195000055.0512120264742
Rudy SeanezCHEmr39 6.601104200058.27545432758142
Bobby Seay*SALmr30 2.104113800030.01677162502
Ben SheetsMOOsp29 2.831640242421159.0143565042132105
George Sherrill*LAHmr31 2.883513600040.2301513144153
James ShieldsBEAsp26 3.4316110313163220.21749484241853012
Scot ShieldsJERmr32 4.6767206200071.1713737437397
Brian Shouse*LAHmr39 3.182023900039.2331614113105
Carlos SilvaMADsp29 3.431380353320209.22288780301032225
Kevin SloweyFWKsp24 4.8318012120072.2824539748142
Joe SmithFWKmr24 0.0000150009.112505802
John SmoltzSMCsp41 3.82570171700106.012449452110094
John SmoltzLAHsp41 4.66840151510110.011660572691126
John Smoltz sp41 4.2513110323210216.0240109102471912110
Ian SnellLVDsp26 5.1210140323222198.2224118113701632923
Kyle SnyderMICmr30 5.172214000055.2463432324384
Andy SonnanstineLAHsp25 6.002301672163.08344421744116
Joakim SoriaCARcl24 2.946865500070.1612423116382
Rafael SorianoLTRmr28 4.036544700067.05632301468144
Jorge SosaMOOmr31 4.72340981047.2472625213374
Jeremy Sowers*KENsp25 6.35010014131072.197515127191211
Justin SpeierMICmr34 3.805714100047.1472120124041
Russ SpringerMOOmr39 3.483315000062.0482524256455
Huston StreetKENcl24 3.6044244300050.05320201668110
Jeff SuppanSMMsp33 4.704170323200184.021910696521141615
Brian Tallet*CARmr30 3.192023200062.0573222126034
Taylor Tankersley*SMCmr25 4.123505800043.2372020265035
Julian TavarezMICsp35 5.94470212100122.2165848131661911
Robinson TejedaMOOsp26 7.78240880037.0493532242122
Joe Thatcher*LTRmr26 3.2402190008.16533501
Brad ThompsonLOGmr26 7.6338019151076.210775653128145
Matt Thornton*MIDmr31 2.452002300018.1175541811
Mike TimlinLAHmr42 3.306023300057.1402221143677
Brett TomkoFWKmr35 5.451413700071.08649432755136
Salomon TorresLOGmr36 4.710002400036.1422219183074
Josh TowersMIDsp31 1.7860012112170.2541514105347
Billy Traber*MADmr28 3.983203910031.233181483082
Steve TrachselFLAsp37 4.858100262620159.2162958664652711
Derrick TurnbowJERmr30 6.673103700054.0454140397372
Jose ValverdeSALcl28 2.5653154700052.2451715246649
Rick VandenHurkOSCsp23 7.60410016161098.112191836098235
Claudio VargasMIDsp30 6.0435017160089.111669604066165
Javier VazquezMOOsp31 3.2513100323253213.11918277362092217
Justin VerlanderOSCsp25 2.501750323210233.22027565521941711
Carlos VillanuevaMADmr24 3.77332361100100.19745423695127
Oscar VillarrealJERmr26 4.786415200081.09243433753135
Ron Villone*NEWmr38 2.562012800038.2281211152852
Luis VizcainoSMCmr33 2.476314500051.0301614214213
Luis VizcainoSALmr33 2.131101800025.11766102323
Luis Vizcaino mr33 2.367416300076.1472220316536
Edinson VolquezBEAsp24 5.12240660031.2362018142944
Billy Wagner*JERcl36 4.893795800070.075383830106103
Adam WainwrightLAHsp26 4.481170262620164.21848982751061717
Adam WainwrightFLAsp26 3.35120661037.2451514112525
Adam Wainwright sp26 4.271290323230202.122910496861311922
Tim WakefieldLAHsp41 3.801340242462166.01477670621042113
Tim WakefieldCOLsp41 9.00040660033.0563633152555
Tim Wakefield sp41 4.661380303062199.0203112103771292618
Jamie Walker*JERmr36 2.822312000022.1167731421
Jamie Walker*MICmr36 3.442212200018.197761310
Jamie Walker* mr36 3.104524200040.225141492731
Chien-Ming WangMICsp28 3.541760313141205.2218878185117936
Jarrod Washburn*PANsp33 5.5610160323210196.0226139121721033819
David WeathersSMMcl38 2.986355700081.2622927364026
Jeff WeaverKENsp31 4.99990272750184.0233114102371002912
Jered WeaverLTRsp25 3.681360282822191.02118378581462012
Brandon WebbKENsp29 3.3217160343471254.2254103941092211230
Todd WellemeyerMIDmr29 6.6644125110071.278565351481111
David Wells*FLAsp45 5.326110232320132.0180827834951818
Kip WellsFLAsp31 6.3129158700132.21681079363892915
Jake WestbrookJERsp30 5.927130252520159.220511210554961922
Dan WheelerJERmr30 6.094415900078.192595334111145
Bob WickmanMADcl39 3.227775000050.1441818213345
Woody WilliamsPHSsp41 5.804110313130177.020412111461922814
Scott WilliamsonSFSmr32 5.400201100011.2117771131
Dontrelle Willis*JERsp26 5.589150343441188.2218130117831243420
Brian WilsonNEWcl26 3.0000060009.06332801
C.J. Wilson*CARmr27 3.234436100053.04019193153510
Matt WiseLOGmr32 5.591304200048.1653930274336
Randy Wolf*BEAsp31 5.1362010100059.2543434306420
Randy Wolf*CARsp31 7.82030880035.2503131213661
Randy Wolf* sp31 6.1465018180095.110465655110081
Brian WolfeMADmr27 3.194314200036.225131341745
