Organization pitching register - 2009
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaSALmr27 6.891213800047.0483636395275
Alfredo AcevesPANsp26 5.53131941127.226171791752
Manny AcostaSMCmr28 8.773324200040.0613939202586
Mike AdamsBEAmr30 5.31710215900059.16637352574133
Nick AdenhartOSCsp22 5.7901011004.26736102
Jeremy Affeldt*MOOmr30 4.260003600044.1522321124251
Matt AlbersLTRmr26 6.140222700048.1523533262467
Jose ArredondoLTRmr25 0.984294400064.13787256734
Bronson ArroyoKENsp32 6.516210363480219.2268171159901513918
Luis AyalaJERmr31 4.024323600065.07836291940411
Brandon BackeSMMsp31 5.68010440019.021121272301
Cha Seung BaekLTRsp29 5.345514700087.211160523864155
Homer BaileyKENsp23 5.45230880038.0552923152263
Scott BakerBEAsp27 3.311370282821187.11858169471692315
Collin BalesterVOLsp23 5.08130770039.0402722182073
Grant BalfourMIDmr31 2.4563265000058.2311616338132
Josh BanksMIDsp26 5.5444014142087.296565432281413
Brian BannisterFWKsp28 5.778150292900171.2209119110431143420
Brian BassFWKmr27 5.033314400062.27337351946810
Miguel BatistaJERmr38 6.421434331068.2885849425995
Josh BeckettMADsp29 4.371170282710177.0174978639184258
Erik Bedard*LTRsp30 4.1766015150090.2874542409894
Joe Beimel*FLAmr32 4.664415000048.1492525283014
Heath BellCARmr31 4.434405300081.1824840346997
Jeff BennettLOGmr29 4.266225140086.28542413673910
Jason BergmannSMMsp27 4.665120222221125.2130696542731915
Rafael BetancourtCOLmr34 4.504725600072.07438362159167
Chad BillingsleyNEWsp24 5.0112120323221186.2196119104881701924
Nick BlackburnCARsp27 4.8510140323231208.0241123112481072737
Joe BlantonCOLsp28 5.3110180323222200.0230130118721163220
Jerry Blevins*NEWmr25 10.8000020001.22220000
Jerry Blevins*SFSmr25 3.860222600030.132141393920
Jerry Blevins* mr25 4.220222800032.034161593920
Jeremy BondermanJERsp26 6.4925013121168.08756493840129
Boof BonserSMMmr27 4.743004100062.2783433215563
Blaine BoyerFWKmr27 4.322535100066.2753932285882
Dallas Braden*VOLsp25 2.800113300074.0763023196267
Chad BradfordMIDmr34 3.243424000041.2351715101625
Bill Bray*BEAmr26 5.374014000052.0573531215710
Craig Breslow*PANmr28 3.380453400037.1391914233013
Doug BrocailOSCmr42 5.103524100054.2633631125356
Andrew BrownSMMmr28 4.263203100038.0272018152982
Jonathan BroxtonLOGmr25 2.8364285800063.25920203664211
Brian BruneySFSmr27 2.450101600022.0126692121
Clay BuchholzNEWsp24 4.900013500060.2673333306161
Taylor BuchholzMICmr27 2.1414366000067.1441716187320
Mark Buehrle*SFSsp30 3.767190383521234.125611098401512036
A.J. BurnettSALsp32 5.7912120343400197.125013412781213358
Brian Burres*FWKsp28 4.7342011110072.1833838172866
Jared BurtonMIDmr28 4.644124700052.1472827244853
Dave BushCARsp29 4.561360302942197.1204103100501172820
Paul ByrdSFSsp38 5.638120313010176.023012711046953123
Tim Byrdak*MOOmr35 4.201002300030.0211614221556
Daniel CabreraMIDsp28 5.998100282810154.216711110378902113
Matt CainJERsp24 4.5712140343321204.2210118104881622122
Shawn CampCARmr33 4.911131300018.122111021521
Jorge CampilloMICsp30 3.671360252510161.21567666461131615
Matt CappsLAHcl25 1.941103000051.035121182846
Jesse Carlson*LAHmr28 1.505114100042.02577104332
Buddy CarlylePANmr31 4.980444600059.2553333325246
Fausto CarmonaCHEsp25 3.00200330018.0177611823
Chris CarpenterMICsp34 2.45210330014.217745601
D.J. CarrascoCHEmr32 0.743033800036.1204353215
Shawn ChaconLOGsp31 5.2665015150092.1103605430521310
Joba ChamberlainKENmr23 3.435777500099.28942384911287
Matt Chico*LOGsp26 5.562301180045.1603028132984
Vinnie ChulkFLAmr30 7.021001900033.144302671593
Tyler ClippardSFSsp24 3.38010220010.211748810
Phil Coke*LAHmr26 0.0000060004.02000300
Jesus ColomeMICmr31 3.323114500062.1542523314868
Bartolo ColonMIDsp36 7.07130771042.05744331226105
Clay CondreySALmr33 5.084224200072.28549411634910
Jose ContrerasSALsp37 3.731230202041140.0136645855741023
Aaron CookLAHsp30 4.021360292983201.2219999064851230
Roy CorcoranLAHmr29 2.455103300040.1301211241526
Francisco CorderoMADcl34 3.8886166400065.0622828396858
Lance CormierSFSmr28 4.483444300060.1763730263847
Manuel CorpasBEAmr26 4.835216200082.0935144255499
Kevin CorreiaVOLsp28 7.4601243000101.114989844565246
Jesse CrainSMCmr27 3.332205700054.0543120184574
Juan CruzMIDmr30 3.890125400041.2182018374844
Johnny CuetoBEAsp23 5.011290313100183.1192118102781602816
John Danks*FLAsp24 4.6312100323230204.0198115105741761918
Kyle DaviesSMCsp25 4.28770212100132.113864633979168
Doug Davis*SMCsp33 5.377100262600157.21739894671101520
Jorge De La Rosa*VOLsp28 6.465130242410117.01379184681221314
Manny DelcarmenPHSmr27 1.304586000083.0521612307816
Ryan DempsterSMCsp32 3.11740333311214.1188867487199919
Joey DevineLTRmr25 1.703123400042.129108184616
R.A. DickeyCOLmr34 6.8440035400100.0126867657541712
Lenny DiNardo*MIDmr29 4.9100042003.24223210
Freddy DolsiCARmr26 11.2503290008.011101010541
Octavio DotelJERmr35 2.832234600070.04431223082122
Scott Downs*MADmr33 1.6554346300065.14715122164310
Justin DuchschererMADsp31 2.54410881156.2411716103864
Justin DuchschererCOLsp31 4.8744014141088.28550482156108
Justin Duchscherer sp31 3.96850222221145.1126676431941612
Zach Duke*LOGsp26 5.059120343300185.122210910458842316
Phil Dumatrait*MIDsp27 3.864201791049.0472121343244
Chad DurbinVOLmr31 2.973524500075.27332252952712
Adam EatonSFSsp31 6.84510019190096.013978733459168
Scott Elbert*FLAmr23 5.1400050007.05442730
Shawn Estes*MIDsp36 8.42130880041.2514339351878
Dana Eveland*CARsp25 8.505110272700138.221313813162851720
Scott Eyre*PANmr37 5.6800280006.16444600
Kyle FarnsworthVOLmr33 7.381103700053.27744441663164
Ryan Feierabend*SMMsp23 4.9110011007.110442311
Scott FeldmanSALsp26 4.386120252520168.1155858258891631
Pedro Feliciano*SALmr32 6.985515500049.08041383042911
Nelson FigueroaCOLmr35 9.40030660029.2413431302331
Gavin FloydFWKsp26 4.1614100333320223.0194109103621532821
Josh FoggSFSsp32 5.2826011110059.2633535203277
Jeff Francis*BEAsp28 3.57590212100136.0146655434991513
Frank FranciscoCHEmr29 3.344425600067.1552525229172
Ryan FranklinOSCmr36 4.301425500075.18740363433811
Jason FrasorMOOmr31 3.710303000051.0422221274631
Brian Fuentes*CHEcl33 3.705844400058.1462624237360
Kason Gabbard*PANsp27 7.91030440019.131201721914
Armando GalarragaPANsp27 3.481370282831189.01587673661492510
Sean GallagherSMCsp23 5.362136120095.210059575092133
Yovani GallardoNEWsp23 6.53030440020.2311615121823
Freddy GarciaMIDsp33 5.87110330023.0171515151841
Jaime Garcia*SALmr22 14.0901041007.21114125371
Jon GarlandKENsp29 5.6510160323240216.2272142136761042729
Matt GarzaCHEsp25 3.811690303032203.12009686501492329
Chad GaudinSALmr26 3.714413162187.190373615611313
Geoff GearyMICmr32 3.095304500058.1412120312955
Josh GeerPHSsp26 3.57201931122.2279931431
Justin GermanoLOGsp26 2.2500240008.07224003
Dan GieseMADmr32 3.803001800021.12210991412
Tom Glavine*JERsp43 8.13110013130065.19570594232168
Edgar GonzalezCOLmr26 12.712301510028.16242401313116
Gio Gonzalez*FWKsp23 8.79010320014.1111414111550
Mike Gonzalez*KENcl31 6.620553700034.0412825940153
Tom Gorzelanny*FWKsp26 6.374120191900101.2118757268732311
John Grabow*LOGmr30 1.9131144200047.0271110184555
Sean GreenNEWmr30 3.304216300076.1652928355248
Kevin GreggNEWcl31 4.0335144900051.1512823244465
Zack GreinkeVOLsp25 4.1510160323252214.219710599761971820
Jason GrilliNEWmr32 2.516435700068.05522193750010
Eddie Guardado*PHSmr38 4.473644900054.1593227224075
Matt GuerrierVOLmr30 7.780104000059.07352513345173
Jeremy GuthriePANsp30 2.751790303041216.01847466651302321
Roy HalladayCARsp32 3.361980333382241.124310490452042027
Cole Hamels*OSCsp25 4.0914110333341228.2219108104542013714
Jason HammelFWKmr26 7.200204600065.08153522735127
Justin Hampson*CHEmr29 4.72112900013.1187741012
Mike Hampton*SMCsp36 5.521402270058.27039361729810
Joel HanrahanVOLmr27 4.3525175600062.0483030475897
Craig HansenFWKmr25 5.6037184100035.1392522262563
J.A. Happ*SMCsp26 6.520502300019.130181481460
Aaron HarangKENsp31 6.245190292940202.0229153140761685113
Rich HardenPANsp27 4.001470252511157.1135707060176173
Dan HarenCHEsp28 3.9715100333340224.121510599532022116
Matt Harrison*MOOsp23 4.8428012120070.27845381945105
LaTroy HawkinsPANmr36 2.704275300066.2502120144452
Aaron HeilmanVOLmr30 5.493524100062.16540383554123
Mark Hendrickson*FWKsp35 5.5443456000113.2129737048711710
Felix HernandezSALsp23 4.161390313121209.22039997841871828
Livan HernandezSALsp34 7.0310150313160196.029216015365833529
Rich Hill*KENsp29 4.15120550030.1181614302033
Shawn HillLOGsp28 7.36320880040.1723533113124
Mike Hinckley*MOOmr26 0.002011000014.07003801
Alex Hinshaw*LOGmr26 6.141032200029.1252020173382
Luke HochevarMICsp25 1.80010600010.08222313
Trevor HoffmanFLAcl41 5.634564400048.03931301541101
J.P. Howell*BEAmr26 3.056876300091.1773331267998
Bob HowryBEAmr35 6.872225100073.111161561354167
Tim HudsonOSCsp33 3.12970222221156.0145585455791121
Edwin JacksonMADsp25 5.10750181700109.1127706242761416
Zach Jackson*LOGsp26 6.86110530019.22916154941
Bobby JenksMIDcl28 1.5741126200068.2461312134226
Cesar Jimenez*LTRmr24 3.785252600033.1281614142816
Ubaldo JimenezVOLsp25 6.486210343410173.21921381251091461530
Jim JohnsonMICmr26 3.6610024300066.1622727224027
Josh JohnsonPHSsp25 4.8956020141188.110853482978411
Randy Johnson*PHSsp45 4.621490303000194.220110510040199278
Jorge JulioOSCmr30 3.822102700033.0251514193824
Jair JurrjensPANsp23 3.871390313110204.22188988651761417
Jeff KarstensCARsp26 8.60230880037.25743361419101
Scott Kazmir*PANsp25 4.0711120272700168.0150807670187237
Kyle KendrickSMMsp24 3.38000410010.211444614
Ian KennedyFWKsp24 3.90230550030.0251313101221
Logan KensingMICmr26 5.19120700017.115101041973
Clayton Kershaw*OSCsp21 6.12390202000104.1115797163111187
Masa KobayashiJERmr35 3.402112600042.150191613825
Hong-Chih Kuo*MOOmr27 3.064224500064.2512422286954
Hiroki KurodaFLAsp34 4.9412120313131204.0234118112431212511
John LackeyJERsp30 5.4010100242430155.017810593351143016
Aaron Laffey*PANsp24 2.854103171082.08630262337518
John Lannan*LTRsp24 5.76780212100125.0134878054792515
Brandon LeagueBEAmr26 4.502312800036.0352118132223
Wil Ledezma*CARmr28 12.410401750029.0554440352963
Cliff Lee*FLAsp30 3.721340313110217.22249090321841825
Jon Lester*LTRsp25 4.171190333331224.2230109104931951924
Jensen LewisSFScl25 3.8344144400049.1512321174064
Scott Lewis*COLsp25 5.84110441024.228161641642
Brad LidgeOSCcl32 4.0216284300047.0472421215524
Ted Lilly*MOOsp33 4.6510150333300191.220110799551643515
Tim LincecumCHEsp25 3.981470333300215.024110495862481626
Mike LincolnSMMmr34 3.095725700075.27431262256106
Matt LindstromCHEmr29 3.060004400061.2642421235715
Scott LinebrinkBEAmr32 4.406123000043.0372221103964
Francisco Liriano*MICsp25 4.8834014141079.1804343316366
Jesse LitschMICsp24 5.0812100282810179.020310810146123329
Radhames LizOSCsp26 6.9536016161092.013277714954188
Esteban LoaizaKENmr37 4.66110630029.033201581140
Kameron LoeMIDmr27 0.815112700022.1153221621
Kyle LohseSMMsp30 4.6010120333311197.2224106101391112014
Braden LooperSMMsp34 3.721290333311196.02028681561041724
Aquilino LopezMADmr34 3.034205400068.1582523195364
Javier Lopez*SMCmr31 4.076605200055.1592825222567
Derek LoweLOGsp36 3.751780323210209.01939887511391729
Mark LoweSALmr26 4.043112400035.2391716203526
Greg MadduxLTRsp43 4.7411100333390239.1277131126371133039
Warner MadrigalCARmr25 7.1100050006.16555612
Ryan MadsonOSCmr28 3.963626100077.1903934256482
Ron Mahay*SMMmr38 2.244616600068.1581717195335
Paul Maholm*MOOsp27 5.225140313111181.0204109105651362523
John MaineBEAsp28 5.699100252500136.0138968670136254
Shaun MarcumCHEsp27 4.451270252511155.21438577551292210
Carlos MarmolPHSmr26 2.78106136700090.258322856115154
Jason MarquisVOLsp30 4.299130272752167.2162928074741129
Sean Marshall*CHEmr26 4.762303750068.07539363251115
Damaso Marte*OSCmr34 3.562444300043.0472117264853
Pedro MartinezMIDsp37 6.6454018182099.0131767341722213
Shairon MartisSFSsp22 6.254312100031.2262222242555
Nick MassetMOOmr27 5.533413400040.24926251629412
Justin MastersonPHSmr24 3.159176300097.068433433591219
Daisuke MatsuzakaPHSsp28 3.141530292921183.11346764116171139
Brandon McCarthyNEWsp25 7.0010160009.010773411
Kyle McClellanCOLmr25 4.622606200074.07641382448129
Seth McClungMADmr28 4.675202980081.07243425476109
Dustin McGowanOSCsp27 5.53780191921114.01417770661021411
Gil MecheLAHsp30 3.982080323291228.2216110101881863124
Luis MendozaSFSmr25 7.384101350039.0523532131541
Cla MeredithSMMmr26 3.235114700075.18828272449617
Dan Meyer*SALmr27 6.86111540021.029161681561
Kam MickolioSALmr25 15.0010020003.06552310
Jose Mijares*MADmr24 0.00102100009.04002601
Andrew Miller*OSCsp24 5.27660181830112.2127706668911414
Justin MillerLOGmr31 7.110101000012.21810107832
Trever Miller*MICmr36 3.311204700035.1491413153717
Kevin MillwoodSMCsp34 5.5555014130071.11044744185057
Zach MinerLOGmr27 3.298424010063.0662623244148
Pat Misch*SMMmr27 5.03140770034.036271972381
Garrett MockSFSmr26 6.600112200030.0352322183524
Brian MoehlerSFSsp37 6.3916055600125.1191978934672314
Franklin Morales*BEAsp23 7.2000011005.03445000
Brandon MorrowLTRmr24 4.503523400044.03723221956110
Charlie MortonCOLsp25 7.53040760034.2532929212381
Guillermo MotaSMMmr35 4.963104200052.2553129274499
Jason MotteKENmr27 7.71010120009.1139831541
Jamie Moyer*LTRsp46 5.061780303061202.2231116114761292221
Peter MoylanLTRmr30 5.4000010001.23110210
Mike MussinaNEWsp40 4.278110343400212.2242112101371522729
Brett MyersMOOsp28 5.176100262610151.11649687491281710
Joe NathanCARcl34 2.4986204800065.04220181370811
Joe NelsonLAHmr34 3.514344200041.0341616144562
Jeff NiemannLTRmr26 0.0000010002.00000200
Jonathon Niese*JERsp22 9.45010330013.12415147812
Dustin NippertSFSmr28 5.021232600037.2462121222352
Ricky NolascoCHEsp26 4.1012120323200213.02201009755186338
Leo NunezSFSmr25 4.501102700036.0392018172114
Darren O'DayNEWmr26 3.032002500038.2401413103102
Ross OhlendorfJERmr26 4.251111700036.0411717141954
Will Ohman*JERmr31 4.213204000051.1613024213936
Hideki Okajima*SFSmr33 2.725364700056.1422017266143
Darren Oliver*PANmr38 3.671445100054.0462222174795
Scott Olsen*SMCsp25 4.737110282820177.0192969352733312
Garrett Olson*COLsp25 9.03511022190098.21521079951452510
Roy OswaltMADsp31 4.3713110303021189.22109792631242922
Josh Outman*COLsp24 4.550001210027.2362114102411
Micah OwingsBEAsp26 4.326301980066.2693532275885
Micah OwingsCOLsp26 4.73140860032.1352217112531
Micah Owings sp26 4.4577027140099.010457493883116
Vicente PadillaPHSsp31 5.898100292910160.1182113105671242518
Jonathan PapelbonCHEcl28 1.5572385800069.2551212106924
Chan Ho ParkCOLmr36 5.2936206500085.09055503965186
Bobby ParnellPANmr24 54.0000010001.04662120
Manny Parra*BEAsp26 5.7233016160091.19761585085107
Manny Parra*COLsp26 7.4337014140072.210065604561139
Manny Parra* sp26 6.486100303000164.0197126118951462316
Jake PeavySFSsp28 5.909120262600145.016910195621252214
Mike PelfreyNEWsp25 6.1410100282810155.120611610661702019
Tony PenaPHSmr27 4.871134800068.1864337214567
Brad PennyKENsp31 6.4359017170091.0117676548531213
Troy PercivalFLAcl39 3.145214100048.2351917275462
Chris PerezMADmr23 5.251122600024.0221714171942
Odalis Perez*LOGsp32 5.976130262500135.21549390491052413
Oliver Perez*NEWsp27 5.231090333111172.0168106100981832412
Rafael Perez*MOOmr27 1.7414325100057.0421311105739
Glen Perkins*COLsp26 6.345130262621152.018611110747803812
Yusmeiro PetitFLAmr24 6.513203300056.25741411928193
Andy Pettitte*MADsp37 4.481070333311184.223110892541221922
Joel PineiroFWKsp30 6.93780202010110.1149898537502016
Renyel Pinto*MICmr26 4.101203400037.1341717213244
Sidney PonsonSFSsp32 4.80880242410148.0163867966621620
David Price*CHEmr23 7.20100510010.013886810
Scott ProctorFLAmr32 7.500103200042.0573635254574
David Purcey*NEWsp27 4.435204000063.0703431256093
J.J. PutzKENcl32 3.890113300044.0422119176652
Chad QuallsSMMmr30 2.9426335700070.15623231860818
Edwar RamirezKENmr28 3.983024300052.0422423155463
Ramon RamirezSMMmr27 1.646216200077.04316143973011
Ramon RamirezPANsp26 3.21200440028.0161010172514
Clay Rapada*NEWmr28 7.9401170005.25552401
Darrell RasnerMIDsp28 3.361030222021126.0134514740801117
Jon RauchSMCmr30 5.1568255800057.27034332746125
Tim ReddingPHSsp31 5.3812120323220197.1225127118851323218
Chad ReinekeKENsp27 4.860001200016.21610913903
Anthony ReyesFWKsp27 4.502301350042.0502521142174
Dennys Reyes*MADmr32 2.787135400045.1331514154026
Jo-Jo Reyes*FWKsp24 4.8939017171088.19553483752910
Greg ReynoldsVOLsp23 7.06050880043.16134341724123
Arthur Rhodes*OSCmr39 2.781203000032.1271210123623
Clayton Richard*MOOsp25 4.47220770044.154222292446
Scott RichmondMIDsp29 1.462002200024.22354101313
Mariano RiveraLAHcl39 1.7792415700066.032131348062
Saul RiveraPANmr31 3.410002700037.0391614153022
Nate Robertson*SMMsp31 3.5636013130068.1742927194468
Fernando RodneyKENcl32 2.431003100040.2191111264231
Francisco RodriguezSALcl27 2.2264325700077.05320193580510
Wandy Rodriguez*PHSsp30 3.56670252500149.01507159451611310
Kenny Rogers*JERsp44 8.00040550027.0382724151321
Kenny Rogers*FLAsp44 6.635130252500133.01781179854812222
Kenny Rogers* sp44 6.865170303000160.021614412269942423
J.C. Romero*NEWmr33 3.126716600052.0362218344825
Sergio RomoPHSmr26 3.123473100034.2241212133641
Carlos RosaCOLmr24 0.0000020003.12003301
Ryan Rowland-Smith*SMCmr26 1.9722122900032.0299752021
Ryan Rowland-Smith*MOOmr26 4.26210550025.1261212102240
Ryan Rowland-Smith* mr26 2.9843123450057.1552119154261
Josh RupeFWKmr26 4.962614100069.06740382835412
Glendon Rusch*COLmr34 2.810224210073.27724231738511
B.J. Ryan*CHEcl33 2.594102600031.12099173231
C.C. Sabathia*MICsp28 3.781570353573236.025211699562182620
Billy SadlerCARmr27 5.661012100041.14230262850103
Takashi SaitoFLAcl39 3.3835214000048.0491918176042
Jeff SamardzijaSMCmr24 3.101212600020.13011791800
Chris SampsonMIDmr31 3.54842351100114.111249453163817
Anibal SanchezFLAsp25 2.05210441130.22477142820
Duaner SanchezJERmr29 6.873002600056.16851433134116
Jonathan Sanchez*COLsp26 4.987120282810153.21669285741601916
Ervin SantanaMADsp26 3.841680292921201.1186898648220257
Johan Santana*FLAsp30 3.9613140343441232.0240115102802032914
Dennis SarfateMOOmr28 2.045014300070.2391716528426
Joe Saunders*LAHsp28 2.941840313192241.22048579621372339
Max ScherzerMADmr24 3.623201370049.2532120185346
Scott Schoeneweis*COLmr35 6.701515800043.06035322424104
Rudy SeanezCARmr40 6.251102900040.1432828222105
Ben SheetsMOOsp30 4.458100272700165.21698982621461613
Steven ShellPANmr26 4.6649234500048.1372525273796
George Sherrill*JERcl32 4.8927154700053.1663429314776
James ShieldsNEWsp27 4.3013120333311217.2239112104471932623
Scot ShieldsJERmr33 4.731314100051.1523127234769
Scot ShieldsCHEmr33 6.460001000015.123111151734
Scot Shields mr33 5.131315100066.27542382864913
Brian Shouse*LAHmr40 3.622103200027.121111181823
Carlos SilvaJERsp30 6.555160292830160.223214611744751618
Kevin SloweyFWKsp25 4.34670212100143.0151726924114268
Greg Smith*LOGsp25 4.781190313100182.217810597951061917
Joe SmithFWKmr25 4.941161700023.2121313161632
John SmoltzSMCsp42 4.75320551130.133171693330
Ian SnellVOLsp27 7.663210303000136.1167125116891112011
Andy SonnanstineLAHsp26 3.262140323281234.12099185521612130
Joakim SoriaCARcl25 2.2482104800064.1491816195566
Rafael SorianoLTRmr29 5.1901380008.285551241
Jeremy Sowers*JERsp26 5.78780212120123.0162837940661813
Justin SpeierSFSmr35 5.111133300037.0492121102595
Ryan SpeierPHSmr29 1.360031700033.0226592125
Russ SpringerMOOmr40 3.975614000047.2332621283822
Mitch Stetter*CARmr28 5.311102500020.1231512202133
Huston StreetKENcl25 3.8845176700065.06129282361128
Eric Stults*SMMsp29 5.73140770037.2412524123351
Jeff SuppanSMMsp34 5.604120313111164.020810910257683325
Mitch TalbotSALmr25 10.8001011003.16442110
Brian Tallet*SMCmr31 6.204524800045.0563331194564
Robinson TejedaMOOmr27 3.533512300035.2221414183671
Brad ThompsonLOGmr27 3.883012820055.25626241930212
Daryl ThompsonSALsp23 4.40110330014.120777730
Matt Thornton*MIDmr32 3.065327300070.26024242384106
Brett TomkoSMMsp36 4.6972121100071.0684237184594
Salomon TorresLOGcl37 3.275656000085.17734313346219
Ramon TroncosoCARmr26 4.460001800034.1381817113026
Ryan TuckerSALmr22 7.321101160035.25133292123104
Jose ValverdeSALcl29 3.225356100078.1733228217982
Rick VandenHurkSFSsp24 8.04020440015.2241514132212
Claudio VargasSMCmr31 4.064202500031.029161462025
Javier VazquezSMCsp32 3.7571012120074.1713431208187
Javier VazquezMOOsp32 4.701040212100128.11347267431421613
Javier Vazquez sp32 4.351750333300202.220510698632232420
Jose VerasOSCmr28 3.553002800038.0401715134971
Justin VerlanderOSCsp26 3.372080333351227.02069685741972118
Carlos VillanuevaMADmr25 6.113213530066.18145452253116
Ron Villone*MICmr39 4.381013200024.2231312152535
Edinson VolquezBEAsp25 4.15690323200186.1164101861111801118
Chris VolstadJERsp22 5.862501191058.1704038313525
Chris VolstadFLAsp22 7.46130550025.1312121161023
Chris Volstad sp22 6.3538016141083.21016159474548
Cory WadeFLAmr26 4.5444125700067.167373419521511
Doug WaechterLOGmr28 4.801313300045.0532924213341
Billy Wagner*LTRcl37 1.3543314400046.24087155012
Adam WainwrightLAHsp27 3.976221880079.17437351860138
Tim WakefieldLAHsp42 3.032140303043211.01437671891413114
Tyler WalkerCARmr33 5.711121000017.120121151951
Chien-Ming WangMICsp29 4.5075015152092.09851463052311
Jarrod Washburn*PANsp34 6.20011920024.2301817162213
Chris Waters*MIDsp28 3.1953010101067.25824242529810
David WeathersMICmr39 13.5001160005.113882310
Jered WeaverLTRsp26 4.491590303021194.12001139770163306
Brandon WebbKENsp30 3.59181103434101251.02201081001122091122
Todd WellemeyerMIDsp30 4.6618100323242203.0216112105891372816
Jake WestbrookJERsp31 3.93320651136.2401816162748
Dan WheelerJERmr31 6.4800140008.15663720
Dan WheelerMICmr31 2.207354700061.1371515154786
Dan Wheeler mr31 2.717365100069.24221211854106
Dontrelle Willis*JERsp27 8.34030660022.2172121361537
Brian WilsonNEWcl27 1.2840214700049.13777225318
C.J. Wilson*MOOcl28 8.531442400025.1342524191542
Randy Wolf*CARsp32 6.934140282810148.0204130114751212512
Brian WolfePANmr28 0.822001200011.011113702
Brian WolfeMADmr28 3.97011900011.114553633
Brian Wolfe mr28 2.422112100022.1256661335
Kerry WoodMIDcl32 4.214325300066.1573331197535
Jamey WrightLOGmr34 9.620011900029.050313172964
Wesley Wright*VOLmr24 5.813504100048.0413231425272
Michael WuertzCOLmr30 6.211313400042.0582929222078
Keiichi YabuMADmr40 4.681002000025.024151315945
Tyler YatesPANmr31 7.3601070007.111668710
Chris YoungMICsp30 3.1562012122280.06032282788104
Carlos ZambranoMICsp28 5.057130303000183.2208114103911141718
Brad ZieglerCARmr29 2.785004500064.25723202839114
Barry Zito*SMCsp31 5.4735118150079.010456483956128
Joel ZumayaMICmr24 0.0000010000.00001000

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaSALmr27101123011 9.2 7.5 19.0 10.0 1.3 1.3 1.85
Alfredo AcevesPANsp2602001120 8.5 2.9 11.4 5.5 1.6 1.9 1.27
Manny AcostaSMCmr2831219020 13.7 4.5 18.4 5.6 1.8 1.3 2.02
Mike AdamsBEAmr3041111010 10.0 3.8 14.0 11.2 2.0 3.0 1.53
Nick AdenhartOSCsp2200002000 11.6 11.6 23.1 1.9 0.0 0.2 2.57
Jeremy Affeldt*MOOmr3010413031 10.6 2.4 13.2 8.5 1.0 3.5 1.44
Matt AlbersLTRmr2671005004 9.7 4.8 14.5 4.5 1.1 0.9 1.61
Jose ArredondoLTRmr2531022002 5.2 3.5 9.0 9.4 0.4 2.7 0.96
Bronson ArroyoKENsp321363430310 11.0 3.7 14.8 6.2 1.6 1.7 1.63
Luis AyalaJERmr3121211002 10.8 2.6 13.6 5.5 0.6 2.1 1.49
Brandon BackeSMMsp3110000011 9.9 3.3 13.3 10.9 0.0 3.3 1.47
Cha Seung BaekLTRsp2990333028 11.4 3.9 15.6 6.6 1.5 1.7 1.70
Homer BaileyKENsp23112014111 13.0 3.6 16.8 5.2 1.4 1.5 1.84
Scott BakerBEAsp27117346077 8.9 2.3 11.3 8.1 1.1 3.6 1.24
Collin BalesterVOLsp2321132010 9.2 4.2 14.1 4.6 1.6 1.1 1.49
