Organization team batting totals - 2006 Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia Smackdown .293 .348 .469576290016883812719386045085413139
San Francisco Seals .293 .359 .45457109141672347441628855579925622
Stone Mountain Confederates .285 .356 .475567891016193053823388456610906731
Los Angeles Halos .283 .341 .45457048541614285252148184469345627
Ridgewood Loggers .279 .339 .409574877716033483910874549410588850
Jersey Damage Inc. .277 .345 .4485842922162132823208882559103211137
Midlothian Mashers .276 .323 .44657407811583327252007463669176316
Kentucky Wildcats .275 .346 .4965606912154334216288878583111115750
Chemung Crawdads .270 .328 .427571882015442495318078245999816947
Richmond Rockers .269 .340 .456569182615313341623278059010082223
Lincoln Tunnel Rats .268 .339 .396557078214922982612173755685813842
Moon Raiders .264 .321 .401565468814913072513966343510262717
Dunkirk Monnies .263 .336 .4155777837152230532168791608108611641
Smith Mills Mammoths .263 .333 .407560676414752692316473255610393918
Michigan Rangers .262 .324 .40856257171474252241746864739805841
West Orange Panthers .262 .327 .44455447511450290262237235091039216
Miami MetallicAts .259 .313 .38655476511436280261256274109388038
Florida Devils .258 .316 .403570770814753042915567745911167126
Beartooth Bitteroots .257 .325 .414552070414173092616967554512795218
Carefree Coyotes .254 .322 .432554478514062863221375852611275815
Osama's Camel Sodomy Camp .252 .302 .393566862714312762115960435811693514
Mad City Paddlers .246 .314 .407559074913752693218971848610983515
Frostbite Falls Bullwinkles .240 .299 .34854185371298269249052043011858152
Newark Eagles .237 .315 .379545267512902843314264858010638340
Totals .266 .330 .4241354211859136050724468542491781912001249971814725

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia Smackdown1626330563916451581 922.4 5.7 .176 .7822702 5.6
San Francisco Seals1626466722461661360 943.1 5.9 .161 .7812593 5.6
Stone Mountain Confederates1626421813256381592 951.7 5.9 .190 .8032699 5.6
Los Angeles Halos1626341772374401490 868.8 5.4 .171 .7432591 5.3
Ridgewood Loggers1626420553763601180 802.2 4.9 .130 .6932353 4.8
Jersey Damage Inc.1626561743431541191 920.0 5.6 .171 .7682619 5.7
Midlothian Mashers1626237602513581260 818.4 5.1 .170 .7092560 4.8
Kentucky Wildcats162630049456561290 965.5 6.1 .221 .8422781 5.6
Chemung Crawdads1626334602340561411 801.1 4.9 .157 .7172439 5.1
Richmond Rockers1626385413522411750 858.9 5.2 .187 .7452593 5.1
Lincoln Tunnel Rats1626296696244571420 760.1 4.7 .128 .6962205 4.8
Moon Raiders1626249642157391330 722.3 4.4 .137 .6472265 4.2
Dunkirk Monnies1626546604334661451 817.5 4.9 .151 .7162395 5.2
Smith Mills Mammoths1626313532455421691 752.8 4.6 .144 .6792282 4.7
Michigan Rangers1626256651755381610 726.2 4.4 .146 .6642296 4.4
West Orange Panthers1626207472966411310 802.3 5.0 .182 .7182461 4.6
Miami MetallicAts1626088551720541482 659.3 4.1 .127 .6262143 4.0
Florida Devils1626278492412511470 720.1 4.4 .145 .6542302 4.4
Beartooth Bitteroots1626179402615591530 739.6 4.6 .157 .6842285 4.3
Carefree Coyotes1626206582825531380 772.7 4.8 .178 .7082395 4.8
Osama's Camel Sodomy Camp1626139602521321410 655.1 4.0 .140 .6102226 3.9
Mad City Paddlers1626216842913431100 721.1 4.4 .161 .6642275 4.6
Frostbite Falls Bullwinkles162601745248638950 569.9 3.5 .108 .5721885 3.3
Newark Eagles1626201613361461301 659.8 4.0 .142 .6442066 4.2
Totals38881509861435719946117333531018876.7 4.8 .158 .70257411 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia Smackdown .81639.0735.574777 .3133152 .4983208 .507 1.9
San Francisco Seals .81339.9135.254683 .3223150 .4873222 .498 1.8
Stone Mountain Confederates .83139.6435.054451 .3113265 .5083346 .521 1.9
Los Angeles Halos .79539.1435.214670 .3003037 .4793114 .491 2.1
Ridgewood Loggers .74839.6335.484705 .3182847 .4432902 .452 2.1
Jersey Damage Inc. .79440.5036.064688 .3013178 .4843252 .496 1.8
Midlothian Mashers .76938.5035.434694 .2952926 .4692986 .479 2.5
Kentucky Wildcats .84238.8934.604269 .2943364 .5343413 .542 1.9
Chemung Crawdads .75439.1035.304637 .2942898 .4582958 .467 2.2
Richmond Rockers .79539.4135.134514 .2883183 .4993224 .505 1.7
Lincoln Tunnel Rats .73438.8634.384692 .2922761 .4392830 .449 1.5
Moon Raiders .72238.5734.904585 .2952700 .4322764 .442 2.4
Dunkirk Monnies .75140.4135.664624 .2933003 .4593063 .468 1.8
Smith Mills Mammoths .74038.9734.604501 .2912838 .4502891 .458 1.9
Michigan Rangers .73338.6234.724564 .2852769 .4432834 .453 2.1
West Orange Panthers .77138.3134.224389 .2802970 .4783017 .486 2.0
Miami MetallicAts .70037.5834.244560 .2872553 .4192608 .428 2.3
Florida Devils .72038.7535.234499 .2932761 .4402810 .448 2.4
Beartooth Bitteroots .73938.1434.074146 .3012830 .4582870 .464 2.3
Carefree Coyotes .75438.3134.224282 .2792921 .4712979 .480 2.1
Osama's Camel Sodomy Camp .69537.9034.994393 .2902584 .4212644 .431 3.3
Mad City Paddlers .72138.3734.514359 .2722761 .4442845 .458 2.3
Frostbite Falls Bullwinkles .64737.1433.444267 .2832315 .3852360 .392 2.8
Newark Eagles .69338.2833.654355 .2642646 .4272707 .437 1.8
Totals .75438.8334.83108304 .29469412 .46070847 .469 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .305 .376 .515 .891101230974344171107130
San Francisco Seals .297 .370 .478 .8481468436971447241170245
Stone Mountain Confederates .286 .364 .496 .860140040186963238167254
Los Angeles Halos .297 .355 .476 .831140341776555218106215
Ridgewood Loggers .258 .319 .361 .6812027523137918220179406
Jersey Damage Inc. .264 .326 .404 .730136336057243174117241
Midlothian Mashers .305 .359 .524 .88210733275755618487165
Kentucky Wildcats .277 .353 .547 .900134537395884243152275
Chemung Crawdads .247 .304 .408 .712150937357956185114270
Richmond Rockers .269 .342 .438 .7801661447103258218173315
Lincoln Tunnel Rats .271 .342 .398 .740113030657923147119147
Moon Raiders .254 .320 .386 .706174344297144186151376
Dunkirk Monnies .245 .329 .372 .701133532777726166166272
Smith Mills Mammoths .280 .359 .410 .769161345173741214191265
Michigan Rangers .293 .350 .459 .8091327389781140168100211
West Orange Panthers .265 .319 .468 .787144538368969194113275
Miami MetallicAts .258 .325 .358 .6831630421771121165144302
Florida Devils .275 .339 .413 .752118732771428134110223
Beartooth Bitteroots .258 .318 .428 .746185447993968214159458
Carefree Coyotes .276 .351 .450 .8011236341701141182135278
Osama's Camel Sodomy Camp .245 .297 .394 .691186445788858197128380
Mad City Paddlers .230 .299 .396 .6951624373671061191138332
Frostbite Falls Bullwinkles .245 .302 .385 .6871574385921235174126340
Newark Eagles .250 .325 .428 .7521745437931562241182385
Totals .267 .333 .428 .76135568948419401901141466533346760

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .290 .341 .459 .8004750137930724149689343724
San Francisco Seals .291 .355 .446 .8014242123625030115644387747
Stone Mountain Confederates .285 .353 .469 .8224278121821929170646399836
Los Angeles Halos .278 .337 .447 .7844301119720920159600340719
Ridgewood Loggers .290 .349 .436 .785372110802113090525315652
Jersey Damage Inc. .282 .351 .462 .8134479126127121165708442791
Midlothian Mashers .269 .314 .428 .7424667125627020144562279752
Kentucky Wildcats .275 .343 .480 .823426111702478204635431836
Chemung Crawdads .278 .336 .433 .7694209117119244124597345728
Richmond Rockers .269 .339 .463 .8024030108423114174562417693
Lincoln Tunnel Rats .267 .338 .395 .733444011862411798590437711
Moon Raiders .268 .322 .407 .729391110492102495477284650
Dunkirk Monnies .269 .338 .428 .7664442119522825142625442814
Smith Mills Mammoths .256 .322 .406 .7283993102419616123518365774
Michigan Rangers .252 .317 .393 .7094298108517413134518373769
West Orange Panthers .260 .329 .435 .7654099106722217154529396764
Miami MetallicAts .259 .308 .398 .7073917101520315104462266636
Florida Devils .254 .310 .401 .7114520114823325127543349893
Beartooth Bitteroots .256 .328 .407 .735366693821617101461386821
Carefree Coyotes .247 .313 .427 .7404308106521621172576391849
Osama's Camel Sodomy Camp .256 .305 .392 .697380497418813101407230789
Mad City Paddlers .253 .319 .411 .7313966100220222128527348766
Frostbite Falls Bullwinkles .238 .297 .333 .63038449131771255346304845
Newark Eagles .230 .310 .356 .66637078531911880407398678
Totals .266 .329 .422 .75199853265665304495310813154866718237