Organization team batting totals - 2008 Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Halos .309 .378 .49458071053179533227229102259294310639
Midlothian Mashers .307 .361 .501590998818133662124695850410085331
Salem Scythe .291 .364 .4715702958166132731211932638120114654
Philadelphia Smackdown .291 .344 .4295805825168733325140799423102511945
Colorado Gladiators .288 .360 .4365748869165531759138836624105510539
Chemung Crawdads .285 .356 .4515686915162031532189880609101517863
Newark Eagles .283 .349 .4635658899160437337190869510120411636
Michigan Rangers .280 .335 .41757687781617342301287444709984415
Carefree Coyotes .280 .350 .47757139041600368462218785671331258
Moon Raiders .279 .338 .441579284916183304517381950110265525
Lincoln Tunnel Rats .279 .333 .4295765806160635639144786434101411540
Osama's Camel Sodomy Camp .276 .331 .453573486315833223920583946711413314
Stone Mountain Confederates .274 .335 .468577090015823382324587350312408032
San Francisco Seals .271 .336 .430572981615522843818477355310575522
Mad City Paddlers .269 .338 .433564285015192935917180956111929228
Jersey Damage Inc. .268 .349 .445569283915243173320981468611048434
Smith Mills Mammoths .263 .328 .38956727051489293381176774839514926
Ridgewood Loggers .260 .327 .3915554735144430023128708534107312249
Beartooth Bitteroots .259 .327 .412566174714672813017471353712686017
Las Vegas Diamonds .254 .315 .386559465814203192012763746811426633
West Orange Panthers .253 .324 .402557972914122541318370154911824116
Fort Wayne Komets .247 .314 .371557761813782624111559051811765228
Kentucky Wildcats .246 .310 .401553066213583141117564347112015426
Florida Devils .241 .323 .382546167713162611216265262911156122
Totals .273 .339 .4331365481964337320759777242041895212831266621911742

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Halos1626563885415611600 1083.9 6.8 .185 .8682868 6.5
Midlothian Mashers162651031237591410 1054.2 6.6 .194 .8312959 6.1
Salem Scythe1626477532816681200 1000.4 6.3 .179 .8352683 5.9
Philadelphia Smackdown1626375751020521440 850.4 5.2 .138 .7212490 5.1
Colorado Gladiators1626506582015611360 920.6 5.7 .148 .7712504 5.4
Chemung Crawdads1626448485642621331 926.0 5.7 .166 .7982566 5.6
Newark Eagles1626379905263571011 935.4 5.9 .180 .7962621 5.5
Michigan Rangers1626380411937641340 808.4 5.0 .136 .6882403 4.8
Carefree Coyotes1626425742430401561 948.2 5.9 .197 .7922723 5.6
Moon Raiders1626443454643621310 863.3 5.3 .162 .7292557 5.2
Lincoln Tunnel Rats1626329633115511401 816.6 5.0 .150 .7112472 5.0
Osama's Camel Sodomy Camp1626320303635541500 843.2 5.2 .177 .7252598 5.3
Stone Mountain Confederates1626421505646511231 901.3 5.5 .194 .7682701 5.6
San Francisco Seals1626411313345511462 824.7 5.0 .159 .7142464 5.0
Mad City Paddlers1626355503244571301 836.1 5.2 .164 .7352443 5.2
Jersey Damage Inc.1626505574116521492 895.9 5.5 .177 .7722534 5.2
Smith Mills Mammoths1626356983354491400 728.1 4.4 .127 .6532209 4.4
Ridgewood Loggers162626547347258830 739.5 4.6 .131 .6782174 4.5
Beartooth Bitteroots1626337583331501390 766.8 4.7 .152 .6862330 4.6
Las Vegas Diamonds1626156462811371460 668.7 4.1 .132 .6292160 4.1
West Orange Panthers1626289614746541170 739.1 4.5 .149 .6732241 4.5
Fort Wayne Komets1626244484658431470 646.4 3.9 .124 .6142067 3.8
Kentucky Wildcats1626099601611271490 674.7 4.2 .156 .6452219 4.1
Florida Devils1626217573318511271 692.9 4.3 .141 .6602087 4.2
Totals38881528101359831790127132421120096.6 5.2 .159 .72859073 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Halos .87240.5135.854711 .3323460 .5273548 .541 1.6
Midlothian Mashers .86240.1936.484721 .3323463 .5323494 .537 2.0
Salem Scythe .83539.9835.204374 .3323321 .5133374 .521 1.9
Philadelphia Smackdown .77339.3535.834712 .3282913 .4572988 .469 2.4
Colorado Gladiators .79640.1635.484631 .3283128 .4813186 .490 1.7
Chemung Crawdads .80739.8035.104587 .3123175 .4923223 .500 1.7
Newark Eagles .81239.3834.934385 .3223131 .4913221 .505 2.4
Michigan Rangers .75239.3835.604743 .3142873 .4502914 .457 2.1
Carefree Coyotes .82739.6635.274232 .3263290 .5123364 .524 2.3
Moon Raiders .78039.7735.754698 .3083058 .4753103 .482 2.0
Lincoln Tunnel Rats .76239.0735.594674 .3132906 .4592969 .469 2.3
Osama's Camel Sodomy Camp .78439.0135.404477 .3083065 .4853095 .490 2.4
Stone Mountain Confederates .80339.6435.624383 .3053204 .4993254 .507 2.5
San Francisco Seals .76639.5735.364586 .2983017 .4713048 .475 1.9
Mad City Paddlers .77139.2334.834381 .3083004 .4733054 .481 2.1
Jersey Damage Inc. .79540.1535.144449 .2963220 .4953277 .504 1.6
Smith Mills Mammoths .71839.2335.014707 .2912692 .4242790 .439 2.0
Ridgewood Loggers .71838.6734.284483 .2942708 .4322755 .440 2.0
Beartooth Bitteroots .73939.1234.944300 .3012867 .4522925 .462 2.4
Las Vegas Diamonds .70138.0034.534373 .2962628 .4272674 .434 2.4
West Orange Panthers .72638.8234.444314 .2852790 .4442851 .453 2.2
Fort Wayne Komets .68538.5434.434387 .2882585 .4142633 .422 2.3
Kentucky Wildcats .71237.6534.144192 .2822690 .4412750 .451 2.5
Florida Devils .70538.3833.714254 .2712716 .4372773 .446 1.8
Totals .77139.3035.12107754 .30771904 .47173263 .479 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Halos .310 .374 .491 .865133941584450232135201
Midlothian Mashers .314 .363 .545 .9081610506861486282128292
Salem Scythe .308 .378 .484 .861127839472448242139263
Philadelphia Smackdown .324 .383 .511 .895118738575347202112173
Colorado Gladiators .304 .372 .470 .8431367416861239203146266
Chemung Crawdads .287 .363 .459 .82316894851061055262198288
Newark Eagles .310 .390 .538 .9281669518131679314209377
Michigan Rangers .284 .348 .410 .759134338283724163131260
Carefree Coyotes .291 .358 .465 .824136239778351196128333
Moon Raiders .295 .353 .449 .8011605474951143243146297
Lincoln Tunnel Rats .289 .342 .441 .78312103507743316897191
Osama's Camel Sodomy Camp .299 .365 .489 .8541448433931650248153234
Stone Mountain Confederates .265 .331 .461 .7921717455110870256157395
San Francisco Seals .258 .343 .425 .769172144481963225221312
Mad City Paddlers .257 .337 .398 .7352021519992347274231433
Jersey Damage Inc. .264 .355 .457 .812137736471462203183307
Smith Mills Mammoths .273 .348 .400 .748134336771629169145179
Ridgewood Loggers .262 .331 .382 .712170944878936190178353
Beartooth Bitteroots .259 .333 .394 .727200552089656245206413
Las Vegas Diamonds .245 .319 .403 .722133432774542158132289
West Orange Panthers .272 .359 .433 .792157642882256227210310
Fort Wayne Komets .239 .316 .357 .672175341985835184186402
Kentucky Wildcats .251 .321 .395 .716120730371233140117287
Florida Devils .240 .325 .347 .67296023044119110117191
Totals .279 .350 .441 .79135830997920211771153513638057046

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Halos .309 .379 .495 .8744468138024823179790457742
Midlothian Mashers .304 .360 .484 .844429913072807160676376716
Salem Scythe .286 .360 .467 .8274424126725527163690499938
Philadelphia Smackdown .282 .333 .408 .741461813022582293597311852
Colorado Gladiators .283 .356 .425 .781438112392314799633478789
Chemung Crawdads .284 .352 .448 .8003997113520922134618411727
Newark Eagles .272 .331 .432 .7633989108624231111555301827
Michigan Rangers .279 .332 .419 .7504425123525923104581339738
Carefree Coyotes .276 .348 .480 .8284351120329043170682439998
Moon Raiders .273 .332 .439 .7714187114423534130576355729
Lincoln Tunnel Rats .276 .331 .425 .7564555125627935111618337823
Osama's Camel Sodomy Camp .268 .319 .441 .7604286115022923155591314907
Stone Mountain Confederates .278 .337 .471 .8084053112722815175617346845
San Francisco Seals .276 .332 .432 .7644008110820329121548332745
Mad City Paddlers .276 .338 .452 .7903621100019436124535330759
Jersey Damage Inc. .269 .348 .441 .7894315116024629147611503797
Smith Mills Mammoths .259 .322 .386 .708432911222223288508338772
Ridgewood Loggers .259 .325 .396 .72138459962221492518356720
Beartooth Bitteroots .259 .324 .421 .745365694719224118468331855
Las Vegas Diamonds .257 .313 .381 .694426010932451585479336853
West Orange Panthers .246 .309 .389 .699400398417211127474339872
Fort Wayne Komets .251 .314 .377 .69138249591773380406332774
Kentucky Wildcats .244 .307 .403 .710432310552439142503354914
Florida Devils .241 .323 .390 .7124501108621711143542512924
Totals .271 .335 .430 .764100718273415576595305113816902619616