teamgameresults-Tm1 -- 2008 Jersey Damage Inc.
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T | Win | Loss |
| 4/1/2008 |   |   | SAL | W | 5-4 |   | Lackey | R | Lackey | Shields | Escobar | R | Lackey | Escobar |
| 4/2/2008 |   |   | SAL | L | 3-5 |   | Cain | R | Cain |   | Burnett | R | Burnett | Cain |
| 4/3/2008 |   |   | SAL | L | 2-9 |   | Pettitte | L | Pettitte |   | Hernandez | R | Hernandez | Pettitte |
| 4/4/2008 |   |   | SAL | W | 7-2 |   | Westbrook | R | Westbrook |   | Gaudin | R | Westbrook | Gaudin |
| 4/5/2008 |   | @ | LVD | L | 2-14 |   | Willis | L | Willis |   | Durbin | R | Durbin | Willis |
| 4/6/2008 |   | @ | LVD | W | 10-0 |   | Schmidt | R | Schmidt | Wagner | Marquis | R | Schmidt | Marquis |
| 4/7/2008 |   | @ | LVD | L | 0-2 |   | Lackey | R | Lackey |   | Snell | R | Snell | Lackey |
| 4/9/2008 |   | @ | LAH | L | 2-4 |   | Cain | R | Cain |   | Glavine | L | Glavine | Cain |
| 4/10/2008 |   | @ | LAH | W | 4-3 |   | Pettitte | L | Pettitte | Shields | Cook | R | Pettitte | Cook |
| 4/11/2008 |   | @ | SAL | L | 6-9 |   | Willis | L | Willis |   | Escobar | R | Valverde | Willis |
| 4/12/2008 |   | @ | SAL | W | 5-1 |   | Lackey | R | Lackey |   | Burnett | R | Lackey | Burnett |
| 4/13/2008 |   | @ | SAL | W | 7-1 |   | Cain | R | Cain |   | Gaudin | R | Cain | Gaudin |
| 4/14/2008 |   | @ | SAL | W | 10-7 |   | Pettitte | L | Villarreal | Shields | Hernandez | R | Villarreal | Neshek |
| 4/16/2008 |   |   | LAH | L | 1-10 |   | Westbrook | R | Westbrook |   | Cook | R | Cook | Westbrook |
| 4/17/2008 |   |   | LAH | W | 7-6 | 13 | Willis | L | Dotel |   | Sonnanstine | R | Dotel | Dempster |
| 4/18/2008 |   | @ | CAR | W | 5-4 |   | Lackey | R | Villarreal | Shields | Penny | R | Villarreal | Soria |
| 4/19/2008 |   | @ | CAR | W | 13-5 | 14 | Cain | R | Wheeler |   | FA-Morris | R | Wheeler | Putz |
| 4/20/2008 |   | @ | CAR | L | 1-6 |   | Pettitte | L | Pettitte |   | Garland | R | Garland | Pettitte |
| 4/21/2008 |   | @ | KEN | W | 4-2 | 12 | Schmidt | R | Shields |   | Weaver | R | Shields | Street |
| 4/22/2008 |   | @ | KEN | L | 4-5 |   | Willis | L | Walker |   | Arroyo | R | Arroyo | Walker |
| 4/23/2008 |   | @ | KEN | W | 4-0 |   | Lackey | R | Lackey |   | Harang | R | Lackey | Harang |
| 4/25/2008 |   |   | PHS | W | 5-2 |   | Cain | R | Cain |   | Hill,R | L | Cain | Hill,R |
| 4/26/2008 |   |   | PHS | W | 6-5 |   | Pettitte | L | Turnbow | Shields | Rodriguez | L | Turnbow | Marmol |
| 4/27/2008 |   |   | PHS | W | 6-5 |   | Schmidt | R | Schmidt | Shields | Redding | R | Schmidt | Redding |
| 4/28/2008 |   |   | MIC | L | 2-6 |   | Willis | L | Shields |   | Hill | R | Hill | Shields |
| 4/29/2008 |   |   | MIC | L | 3-7 |   | Lackey | R | Lackey |   | Sabathia | L | Sabathia | Lackey |
| 4/30/2008 |   |   | MIC | L | 4-8 |   | Cain | R | Wagner |   | Zambrano | R | Zambrano | Wagner |
| 5/2/2008 |   |   | LVD | L | 4-6 |   | Pettitte | L | Pettitte |   | De La Rosa | L | De La Rosa | Pettitte |
| 5/3/2008 |   |   | LVD | L | 6-7 |   | Schmidt | R | Schmidt |   | Jimenez | R | Jimenez | Schmidt |
| 5/4/2008 |   |   | LVD | W | 7-4 |   | Willis | L | Willis | Wagner | Durbin | R | Willis | Durbin |
| 5/5/2008 |   |   | KEN | W | 2-1 |   | Lackey | R | Lackey | Shields | Webb | R | Lackey | Webb |
| 5/6/2008 |   |   | KEN | W | 7-2 |   | Cain | R | Cain | Ohman | Sowers | L | Cain | Sowers |
| 5/7/2008 |   |   | KEN | W | 1-0 | 10 | Schmidt | R | Shields |   | Weaver | R | Shields | Street |
| 5/9/2008 |   | @ | LTR | W | 7-6 |   | Pettitte | L | Shields |   | Moyer | L | Shields | Soriano |
| 5/11/2008 | 1 | @ | LTR | L | 1-3 |   | Westbrook | R | Westbrook |   | Baek | R | Baek | Westbrook |
| 5/11/2008 | 2 | @ | LTR | W | 3-2 |   | Willis | L | Villarreal | Shields | Bedard | L | Villarreal | Heilman |
| 5/12/2008 |   | @ | FLA | W | 8-5 |   | Lackey | R | Lackey | Shields | Danks | L | Lackey | Danks |
| 5/13/2008 |   | @ | FLA | L | 2-3 |   | Cain | R | Villarreal |   | Santana | L | Beimel | Villarreal |
| 5/14/2008 |   | @ | FLA | L | 0-3 |   | Pettitte | L | Pettitte |   | Hernandez,O | R | Hernandez,O | Pettitte |
| 5/16/2008 |   |   | LVD | W | 12-4 |   | Willis | L | Willis |   | Durbin | R | Willis | Durbin |
| 5/17/2008 |   |   | LVD | W | 3-1 |   | Lackey | R | Lackey |   | Marquis | R | Lackey | Marquis |
| 5/18/2008 |   |   | LVD | W | 5-3 |   | Cain | R | Wagner | Shields | Snell | R | Wagner | Misch |
| 5/19/2008 |   |   | LVD | W | 10-5 |   | Pettitte | L | Pettitte |   | De La Rosa | L | Pettitte | De La Rosa |
| 5/20/2008 |   | @ | LVD | L | 5-7 |   | Westbrook | R | Wheeler |   | Jimenez | R | Moseley | Wheeler |
| 5/21/2008 |   | @ | LVD | W | 5-0 |   | Willis | L | Willis |   | Durbin | R | Willis | Durbin |
| 5/22/2008 |   | @ | LVD | L | 1-3 |   | Lackey | R | Lackey |   | Marquis | R | Marquis | Lackey |
| 5/23/2008 |   | @ | LVD | L | 6-7 |   | Cain | R | Shields |   | Snell | R | Guerrier | Shields |
| 5/25/2008 |   |   | SAL | L | 3-12 |   | Pettitte | L | Pettitte |   | Escobar | R | Escobar | Pettitte |
| 5/26/2008 |   |   | SAL | L | 1-6 |   | Westbrook | R | Westbrook |   | Burnett | R | Burnett | Westbrook |
| 5/27/2008 |   |   | COL | L | 6-7 |   | Willis | L | Willis |   | Blanton | R | Blanton | Willis |
| 5/28/2008 |   |   | COL | W | 4-0 |   | Lackey | R | Lackey |   | Marcum | R | Lackey | Marcum |
| 5/29/2008 |   |   | COL | W | 13-5 |   | Pettitte | L | Villarreal |   | Owings | R | Villarreal | Owings |
| 6/1/2008 |   | @ | PHS | L | 3-5 |   | Willis | L | Willis |   | Hill,R | L | Hill,R | Willis |
| 6/2/2008 |   | @ | PHS | L | 10-11 |   | Lackey | R | Villarreal |   | Rodriguez | L | Marmol | Villarreal |
| 6/3/2008 |   | @ | PHS | W | 2-0 |   | Cain | R | Cain |   | Matsuzaka | R | Cain | Matsuzaka |
| 6/5/2008 |   |   | FLA | W | 15-4 |   | Pettitte | L | Pettitte | Wheeler | Hernandez,O | R | Pettitte | Hernandez,O |
| 6/6/2008 |   |   | FLA | L | 6-12 |   | Westbrook | R | Westbrook |   | Trachsel | R | Trachsel | Westbrook |
| 6/7/2008 |   |   | FLA | W | 2-1 |   | Willis | L | Willis |   | Wells | R | Willis | Beimel |
| 6/8/2008 |   | @ | SAL | L | 0-5 |   | Lackey | R | Lackey |   | Gaudin | R | Gaudin | Lackey |
| 6/9/2008 |   | @ | SAL | W | 17-8 |   | Cain | R | Cain |   | Contreras | R | Cain | Contreras |
| 6/11/2008 |   |   | MID | L | 8-9 |   | Pettitte | L | Turnbow |   | Schilling | R | Burton | Turnbow |
| 6/12/2008 |   |   | MID | L | 2-4 |   | Westbrook | R | Westbrook |   | Sampson | R | Sampson | Westbrook |
| 6/13/2008 |   |   | MID | L | 6-8 |   | Willis | L | Willis |   | DiNardo | L | DiNardo | Willis |
| 6/14/2008 |   |   | MID | L | 6-15 |   | Lackey | R | Lackey |   | Wellemeyer | R | Wellemeyer | Lackey |
| 6/15/2008 |   | @ | FLA | L | 9-10 |   | Cain | R | Villarreal |   | Santana | L | Proctor | Villarreal |
| 6/16/2008 |   | @ | FLA | L | 2-6 |   | Pettitte | L | Pettitte |   | Hernandez,O | R | Hernandez,O | Pettitte |
| 6/17/2008 |   | @ | COL | L | 6-7 |   | Westbrook | R | Wagner |   | FA-Eaton | R | FA-Nippert | Wagner |
| 6/19/2008 | 1 | @ | COL | W | 6-3 |   | Willis | L | Willis | Wagner | Owings | R | Willis | FA-Nippert |
| 6/19/2008 | 2 | @ | COL | W | 10-3 |   | Lackey | R | Lackey |   | FA-Carlyle | R | Lackey | FA-Carlyle |
| 6/20/2008 |   |   | PHS | W | 3-2 | 13 | Cain | R | Villarreal |   | Hill,R | L | Villarreal | Hoffman |
| 6/21/2008 |   |   | PHS | W | 6-1 |   | Pettitte | L | Walker |   | Rodriguez | L | Walker | Hoffman |
| 6/22/2008 |   |   | PHS | L | 1-7 |   | Westbrook | R | Westbrook |   | Johnson | L | Johnson | Westbrook |
| 6/24/2008 |   | @ | MIC | W | 2-1 |   | Willis | L | Willis | Shields | Hill | R | Willis | Hill |
| 6/25/2008 |   | @ | MIC | W | 7-2 |   | Lackey | R | Lackey |   | Zambrano | R | Lackey | Zambrano |
| 6/26/2008 |   | @ | MIC | W | 5-3 |   | Cain | R | Walker |   | Sabathia | L | Walker | Logan |
| 6/27/2008 |   | @ | KEN | L | 5-6 |   | Pettitte | L | Wagner |   | Weaver | R | Ramirez | Wagner |
| 6/28/2008 |   | @ | KEN | W | 7-0 |   | Willis | L | Willis |   | Arroyo | R | Willis | Arroyo |
| 6/29/2008 |   | @ | KEN | L | 6-8 |   | Lackey | R | Wagner |   | Harang | R | Harang | Wagner |
| 7/1/2008 |   |   | LTR | L | 6-10 |   | Cain | R | Cain |   | Moyer | L | Moyer | Cain |
| 7/2/2008 |   |   | LTR | W | 7-6 | 12 | Pettitte | L | Shields |   | Albers | R | Shields | Morrow |
| 7/3/2008 |   |   | LTR | W | 4-2 |   | Willis | L | Shields | Walker | Bedard | L | Shields | Bedard |
| 7/4/2008 |   |   | CAR | W | 6-1 |   | Westbrook | R | Westbrook |   | Wolf | L | Westbrook | Wolf |
| 7/5/2008 |   |   | CAR | L | 0-11 |   | Lackey | R | Lackey |   | Garland | R | Garland | Lackey |
| 7/6/2008 |   |   | CAR | L | 4-6 | 11 | Cain | R | Wagner |   | FA-Armas | R | Janssen | Wagner |
| 7/7/2008 |   | @ | MID | L | 2-6 |   | Pettitte | L | Pettitte |   | Lopez | R | Lopez | Pettitte |
| 7/8/2008 |   | @ | MID | L | 9-11 |   | Willis | L | Willis |   | Vargas | R | Gagne | Willis |
| 7/9/2008 |   | @ | MID | L | 3-4 |   | Westbrook | R | Westbrook |   | Towers | R | Albaladejo | Westbrook |
| 7/10/2008 |   | @ | MID | W | 4-1 |   | Lackey | R | Lackey | Dotel | Wellemeyer | R | Lackey | Wellemeyer |
| 7/14/2008 |   |   | FLA | L | 2-9 |   | Willis | L | Willis |   | Wells | L | Bacsik | Willis |
| 7/15/2008 |   |   | FLA | W | 3-1 |   | Lackey | R | Lackey | Shields | Danks | L | Lackey | Danks |
| 7/16/2008 |   |   | LVD | L | 4-5 |   | Cain | R | Cain |   | Marquis | R | Marquis | Cain |
| 7/17/2008 |   |   | LVD | L | 0-1 |   | Pettitte | L | Pettitte |   | Snell | R | Snell | Pettitte |
| 7/18/2008 |   | @ | LVD | L | 1-2 |   | Willis | L | Willis |   | Rogers | L | Rogers | Willis |
| 7/19/2008 |   | @ | LVD | W | 13-0 |   | Westbrook | R | Westbrook |   | De La Rosa | L | Westbrook | De La Rosa |
| 7/21/2008 |   |   | MID | L | 9-10 |   | Lackey | R | Lackey |   | Schilling | R | Schilling | Lackey |
| 7/22/2008 |   |   | MID | L | 3-5 |   | Cain | R | Shields |   | Sampson | R | Sampson | Shields |
| 7/23/2008 |   |   | MID | L | 3-4 |   | Pettitte | L | Pettitte |   | Wellemeyer | R | Gagne | Pettitte |
| 7/24/2008 |   | @ | FLA | L | 6-12 |   | Willis | L | Willis |   | Trachsel | R | Trachsel | Willis |
| 7/25/2008 |   | @ | FLA | L | 9-11 |   | Westbrook | R | Westbrook |   | Wells | L | Wells | Westbrook |
| 7/26/2008 |   | @ | FLA | L | 5-9 |   | Lackey | R | Wheeler |   | Danks | L | Danks | Wheeler |
| 7/27/2008 |   | @ | FLA | L | 6-7 | 12 | Cain | R | Walker |   | Santana | L | Bacsik | Walker |
| 7/28/2008 |   | @ | MID | L | 7-10 |   | Pettitte | L | Pettitte |   | Garcia,F | R | Burton | Pettitte |
| 7/29/2008 |   | @ | MID | L | 3-4 | 10 | Willis | L | Walker |   | Durbin | R | Owens | Walker |
| 7/30/2008 |   | @ | MID | W | 9-5 |   | Westbrook | R | Westbrook | Shields | Vargas | R | Westbrook | Vargas |
| 8/1/2008 |   |   | MIC | W | 11-10 |   | Lackey | R | Turnbow | Wagner | Zambrano | R | Turnbow | Walker |
| 8/3/2008 | 1 |   | MIC | L | 3-4 | 10 | Cain | R | Calero |   | Sabathia | L | Isringhausen | Calero |
| 8/3/2008 | 2 |   | MIC | W | 7-6 |   | Pettitte | L | Wheeler |   | Litsch | R | Wheeler | Isringhausen |
| 8/5/2008 |   |   | COL | W | 4-3 |   | Willis | L | Willis |   | Owings | R | Willis | Owings |
| 8/6/2008 |   |   | COL | L | 5-8 |   | Westbrook | R | Westbrook |   | Marcum | R | Marcum | Westbrook |
| 8/7/2008 |   |   | COL | W | 6-2 |   | Lackey | R | Lackey |   | FA-Morris | R | Lackey | FA-Morris |
| 8/8/2008 |   |   | FLA | W | 6-5 | 11 | Cain | R | Calero |   | Danks | L | Calero | Proctor |
| 8/9/2008 |   |   | FLA | W | 4-3 |   | Pettitte | L | Pettitte | Wagner | Santana | L | Pettitte | Santana |
| 8/10/2008 |   |   | FLA | L | 5-11 |   | Willis | L | Willis |   | Sanchez | R | Bacsik | Willis |
| 8/11/2008 |   |   | FLA | W | 9-8 |   | Westbrook | R | Wagner |   | Trachsel | R | Wagner | Johnson |
| 8/12/2008 |   |   | LTR | W | 4-3 | 10 | Lackey | R | Turnbow |   | Lester | L | Turnbow | Moylan |
| 8/13/2008 |   |   | LTR | W | 7-3 |   | Cain | R | Cain | Shields | Maddux | R | Cain | Maddux |
| 8/14/2008 |   |   | LTR | W | 3-2 |   | Pettitte | L | Pettitte |   | Weaver | R | Pettitte | O'Flaherty |
| 8/15/2008 |   | @ | CAR | W | 6-4 |   | Willis | L | Willis | Shields | Wolf | L | Willis | Wolf |
| 8/16/2008 |   | @ | CAR | L | 5-8 |   | Westbrook | R | Westbrook |   | Garland | R | Garland | Westbrook |
| 8/17/2008 |   | @ | CAR | W | 6-2 |   | Lackey | R | Lackey | Wagner | Bush | R | Lackey | Bush |
| 8/19/2008 |   |   | MID | L | 4-6 | 12 | Cain | R | Wheeler |   | Sampson | R | Jenks | Wheeler |
| 8/20/2008 |   |   | MID | W | 13-8 |   | Pettitte | L | Wheeler | Wagner | Lopez | R | Wheeler | Lopez |
| 8/21/2008 |   | @ | PHS | L | 5-15 |   | Willis | L | Willis |   | Matsuzaka | R | Matsuzaka | Willis |
| 8/22/2008 |   | @ | PHS | L | 9-10 | 10 | Westbrook | R | Wagner |   | Padilla | R | Gordon | Wagner |
| 8/23/2008 |   | @ | PHS | L | 3-6 |   | Lackey | R | Lackey |   | Rodriguez | L | Rodriguez | Lackey |
| 8/24/2008 |   | @ | MIC | L | 6-13 |   | Cain | R | Cain |   | Sabathia | L | Sabathia | Cain |
| 8/25/2008 |   | @ | MIC | L | 2-3 | 10 | Pettitte | L | Wagner |   | Litsch | R | Buchholz | Wagner |
| 8/26/2008 |   | @ | MIC | L | 3-4 |   | Willis | L | Shields |   | Tavarez | R | Snyder | Shields |
| 8/27/2008 |   | @ | LAH | L | 4-8 |   | Westbrook | R | Westbrook |   | Hill,R | L | Hill,R | Westbrook |
| 8/28/2008 |   | @ | LAH | L | 5-11 |   | Lackey | R | Wheeler |   | Bannister | R | Bannister | Wheeler |
| 8/29/2008 |   | @ | LAH | L | 4-10 |   | Cain | R | Cain |   | Wakefield | R | Wakefield | Cain |
| 8/30/2008 |   | @ | LAH | W | 6-4 |   | Pettitte | L | Pettitte | Wagner | Wainwright | R | Pettitte | Capps |
| Other |
|   |   |   |   |   |   |   |   | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/1/2008 |   |   | SAL | W | Uggla | 5 | 4 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 4/2/2008 |   |   | SAL | L |   | 3 | 5 | 1 | 1 | .500 | 1-1 | L1 | 2 |
| 4/3/2008 |   |   | SAL | L |   | 2 | 9 | 1 | 2 | .333 | 1-2 | L2 | 3 |
| 4/4/2008 |   |   | SAL | W |   | 7 | 2 | 2 | 2 | .500 | 2-2 | W1 | 4 |
| 4/5/2008 |   | @ | LVD | L |   | 2 | 14 | 2 | 3 | .400 | 2-3 | L1 | 5 |
| 4/6/2008 |   | @ | LVD | W | Ortiz | 10 | 0 | 3 | 3 | .500 | 3-3 | W1 | 6 |
| 4/7/2008 |   | @ | LVD | L |   | 0 | 2 | 3 | 4 | .429 | 3-4 | L1 | 7 |
| 4/9/2008 |   | @ | LAH | L |   | 2 | 4 | 3 | 5 | .375 | 3-5 | L2 | 8 |
| 4/10/2008 |   | @ | LAH | W | Uggla | 4 | 3 | 4 | 5 | .444 | 4-5 | W1 | 9 |
| 4/11/2008 |   | @ | SAL | L |   | 6 | 9 | 4 | 6 | .400 | 4-6 | L1 | 10 |
| 4/12/2008 |   | @ | SAL | W | Ortiz | 5 | 1 | 5 | 6 | .455 | 4-6 | W1 | 11 |
| 4/13/2008 |   | @ | SAL | W | Ausmus | 7 | 1 | 6 | 6 | .500 | 5-5 | W2 | 12 |
| 4/14/2008 |   | @ | SAL | W | Uggla | 10 | 7 | 7 | 6 | .538 | 6-4 | W3 | 13 |
| 4/16/2008 |   |   | LAH | L |   | 1 | 10 | 7 | 7 | .500 | 5-5 | L1 | 14 |
| 4/17/2008 |   |   | LAH | W | Uggla | 7 | 6 | 8 | 7 | .533 | 6-4 | W1 | 15 |
| 4/18/2008 |   | @ | CAR | W | Uggla | 5 | 4 | 9 | 7 | .563 | 6-4 | W2 | 16 |
| 4/19/2008 |   | @ | CAR | W | Uggla | 13 | 5 | 10 | 7 | .588 | 7-3 | W3 | 17 |
| 4/20/2008 |   | @ | CAR | L |   | 1 | 6 | 10 | 8 | .556 | 7-3 | L1 | 18 |
| 4/21/2008 |   | @ | KEN | W | Uggla | 4 | 2 | 11 | 8 | .579 | 7-3 | W1 | 19 |
| 4/22/2008 |   | @ | KEN | L |   | 4 | 5 | 11 | 9 | .550 | 7-3 | L1 | 20 |
| 4/23/2008 |   | @ | KEN | W | Jones | 4 | 0 | 12 | 9 | .571 | 7-3 | W1 | 21 |
| 4/25/2008 |   |   | PHS | W | Vizquel | 5 | 2 | 13 | 9 | .591 | 7-3 | W2 | 22 |
| 4/26/2008 |   |   | PHS | W | Uggla | 6 | 5 | 14 | 9 | .609 | 7-3 | W3 | 23 |
| 4/27/2008 |   |   | PHS | W | Uggla | 6 | 5 | 15 | 9 | .625 | 8-2 | W4 | 24 |
| 4/28/2008 |   |   | MIC | L |   | 2 | 6 | 15 | 10 | .600 | 7-3 | L1 | 25 |
| 4/29/2008 |   |   | MIC | L |   | 3 | 7 | 15 | 11 | .577 | 6-4 | L2 | 26 |
| 4/30/2008 |   |   | MIC | L |   | 4 | 8 | 15 | 12 | .556 | 5-5 | L3 | 27 |
| 5/2/2008 |   |   | LVD | L |   | 4 | 6 | 15 | 13 | .536 | 5-5 | L4 | 28 |
| 5/3/2008 |   |   | LVD | L |   | 6 | 7 | 15 | 14 | .517 | 4-6 | L5 | 29 |
| 5/4/2008 |   |   | LVD | W | Giambi | 7 | 4 | 16 | 14 | .533 | 5-5 | W1 | 30 |
| 5/5/2008 |   |   | KEN | W | Ramirez | 2 | 1 | 17 | 14 | .548 | 5-5 | W2 | 31 |
| 5/6/2008 |   |   | KEN | W | Ausmus | 7 | 2 | 18 | 14 | .563 | 5-5 | W3 | 32 |
| 5/7/2008 |   |   | KEN | W | Bako | 1 | 0 | 19 | 14 | .576 | 5-5 | W4 | 33 |
| 5/9/2008 |   | @ | LTR | W | Ramirez | 7 | 6 | 20 | 14 | .588 | 5-5 | W5 | 34 |
| 5/11/2008 | 1 | @ | LTR | L |   | 1 | 3 | 20 | 15 | .571 | 5-5 | L1 | 35 |
| 5/11/2008 | 2 | @ | LTR | W | Ramirez | 3 | 2 | 21 | 15 | .583 | 6-4 | W1 | 36 |
| 5/12/2008 |   | @ | FLA | W | Uggla | 8 | 5 | 22 | 15 | .595 | 7-3 | W2 | 37 |
| 5/13/2008 |   | @ | FLA | L |   | 2 | 3 | 22 | 16 | .579 | 7-3 | L1 | 38 |
| 5/14/2008 |   | @ | FLA | L |   | 0 | 3 | 22 | 17 | .564 | 7-3 | L2 | 39 |
| 5/16/2008 |   |   | LVD | W | Harris | 12 | 4 | 23 | 17 | .575 | 7-3 | W1 | 40 |
| 5/17/2008 |   |   | LVD | W | Redman | 3 | 1 | 24 | 17 | .585 | 7-3 | W2 | 41 |
| 5/18/2008 |   |   | LVD | W | Crisp | 5 | 3 | 25 | 17 | .595 | 7-3 | W3 | 42 |
| 5/19/2008 |   |   | LVD | W | Jones | 10 | 5 | 26 | 17 | .605 | 7-3 | W4 | 43 |
| 5/20/2008 |   | @ | LVD | L |   | 5 | 7 | 26 | 18 | .591 | 6-4 | L1 | 44 |
| 5/21/2008 |   | @ | LVD | W | Matsui | 5 | 0 | 27 | 18 | .600 | 7-3 | W1 | 45 |
| 5/22/2008 |   | @ | LVD | L |   | 1 | 3 | 27 | 19 | .587 | 6-4 | L1 | 46 |
| 5/23/2008 |   | @ | LVD | L |   | 6 | 7 | 27 | 20 | .574 | 5-5 | L2 | 47 |
| 5/25/2008 |   |   | SAL | L |   | 3 | 12 | 27 | 21 | .563 | 5-5 | L3 | 48 |
| 5/26/2008 |   |   | SAL | L |   | 1 | 6 | 27 | 22 | .551 | 5-5 | L4 | 49 |
| 5/27/2008 |   |   | COL | L |   | 6 | 7 | 27 | 23 | .540 | 4-6 | L5 | 50 |
| 5/28/2008 |   |   | COL | W | Vizquel | 4 | 0 | 28 | 23 | .549 | 4-6 | W1 | 51 |
| 5/29/2008 |   |   | COL | W | Aurilia | 13 | 5 | 29 | 23 | .558 | 4-6 | W2 | 52 |
| 6/1/2008 |   | @ | PHS | L |   | 3 | 5 | 29 | 24 | .547 | 3-7 | L1 | 53 |
| 6/2/2008 |   | @ | PHS | L |   | 10 | 11 | 29 | 25 | .537 | 3-7 | L2 | 54 |
| 6/3/2008 |   | @ | PHS | W | Aurilia | 2 | 0 | 30 | 25 | .545 | 3-7 | W1 | 55 |
| 6/5/2008 |   |   | FLA | W | Crisp | 15 | 4 | 31 | 25 | .554 | 4-6 | W2 | 56 |
| 6/6/2008 |   |   | FLA | L |   | 6 | 12 | 31 | 26 | .544 | 4-6 | L1 | 57 |
| 6/7/2008 |   |   | FLA | W | Matsui | 2 | 1 | 32 | 26 | .552 | 5-5 | W1 | 58 |
| 6/8/2008 |   | @ | SAL | L |   | 0 | 5 | 32 | 27 | .542 | 5-5 | L1 | 59 |
| 6/9/2008 |   | @ | SAL | W | Jones | 17 | 8 | 33 | 27 | .550 | 6-4 | W1 | 60 |
| 6/11/2008 |   |   | MID | L |   | 8 | 9 | 33 | 28 | .541 | 5-5 | L1 | 61 |
| 6/12/2008 |   |   | MID | L |   | 2 | 4 | 33 | 29 | .532 | 4-6 | L2 | 62 |
| 6/13/2008 |   |   | MID | L |   | 6 | 8 | 33 | 30 | .524 | 4-6 | L3 | 63 |
| 6/14/2008 |   |   | MID | L |   | 6 | 15 | 33 | 31 | .516 | 4-6 | L4 | 64 |
| 6/15/2008 |   | @ | FLA | L |   | 9 | 10 | 33 | 32 | .508 | 3-7 | L5 | 65 |
| 6/16/2008 |   | @ | FLA | L |   | 2 | 6 | 33 | 33 | .500 | 2-8 | L6 | 66 |
| 6/17/2008 |   | @ | COL | L |   | 6 | 7 | 33 | 34 | .493 | 2-8 | L7 | 67 |
| 6/19/2008 | 1 | @ | COL | W | Ramirez | 6 | 3 | 34 | 34 | .500 | 2-8 | W1 | 68 |
| 6/19/2008 | 2 | @ | COL | W | Aurilia | 10 | 3 | 35 | 34 | .507 | 3-7 | W2 | 69 |
| 6/20/2008 |   |   | PHS | W | Matsui | 3 | 2 | 36 | 34 | .514 | 3-7 | W3 | 70 |
| 6/21/2008 |   |   | PHS | W | FA-Tyner | 6 | 1 | 37 | 34 | .521 | 4-6 | W4 | 71 |
| 6/22/2008 |   |   | PHS | L |   | 1 | 7 | 37 | 35 | .514 | 4-6 | L1 | 72 |
| 6/24/2008 |   | @ | MIC | W | Aurilia | 2 | 1 | 38 | 35 | .521 | 5-5 | W1 | 73 |
| 6/25/2008 |   | @ | MIC | W | Ramirez | 7 | 2 | 39 | 35 | .527 | 6-4 | W2 | 74 |
| 6/26/2008 |   | @ | MIC | W | Crisp | 5 | 3 | 40 | 35 | .533 | 7-3 | W3 | 75 |
| 6/27/2008 |   | @ | KEN | L |   | 5 | 6 | 40 | 36 | .526 | 7-3 | L1 | 76 |
| 6/28/2008 |   | @ | KEN | W |   | 7 | 0 | 41 | 36 | .532 | 8-2 | W1 | 77 |
| 6/29/2008 |   | @ | KEN | L |   | 6 | 8 | 41 | 37 | .526 | 7-3 | L1 | 78 |
| 7/1/2008 |   |   | LTR | L |   | 6 | 10 | 41 | 38 | .519 | 6-4 | L2 | 79 |
| 7/2/2008 |   |   | LTR | W | Matsui | 7 | 6 | 42 | 38 | .525 | 6-4 | W1 | 80 |
| 7/3/2008 |   |   | LTR | W | Uggla | 4 | 2 | 43 | 38 | .531 | 6-4 | W2 | 81 |
| 7/4/2008 |   |   | CAR | W | Ortiz | 6 | 1 | 44 | 38 | .537 | 7-3 | W3 | 82 |
| 7/5/2008 |   |   | CAR | L |   | 0 | 11 | 44 | 39 | .530 | 6-4 | L1 | 83 |
| 7/6/2008 |   |   | CAR | L |   | 4 | 6 | 44 | 40 | .524 | 5-5 | L2 | 84 |
| 7/7/2008 |   | @ | MID | L |   | 2 | 6 | 44 | 41 | .518 | 4-6 | L3 | 85 |
| 7/8/2008 |   | @ | MID | L |   | 9 | 11 | 44 | 42 | .512 | 4-6 | L4 | 86 |
| 7/9/2008 |   | @ | MID | L |   | 3 | 4 | 44 | 43 | .506 | 3-7 | L5 | 87 |
| 7/10/2008 |   | @ | MID | W | Matsui | 4 | 1 | 45 | 43 | .511 | 4-6 | W1 | 88 |
| 7/14/2008 |   |   | FLA | L |   | 2 | 9 | 45 | 44 | .506 | 4-6 | L1 | 89 |
| 7/15/2008 |   |   | FLA | W | Glaus | 3 | 1 | 46 | 44 | .511 | 4-6 | W1 | 90 |
| 7/16/2008 |   |   | LVD | L |   | 4 | 5 | 46 | 45 | .505 | 3-7 | L1 | 91 |
