teamgameresults-Tm11 -- 2008 Carefree Coyotes
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T | Win | Loss |
| 4/1/2008 |   | @ | MIC | W | 4-2 |   | Penny | R | Penny | Putz | Sabathia | L | Penny | Sabathia |
| 4/2/2008 |   | @ | MIC | L | 1-3 |   | FA-Morris | R | FA-Morris |   | Zambrano | R | Zambrano | FA-Morris |
| 4/3/2008 |   | @ | MIC | W | 4-3 | 10 | Garland | R | Garland | Putz | Wang | R | Garland | Zumaya |
| 4/4/2008 |   | @ | MIC | W | 10-5 |   | Bush | R | Bush | Bell | Tavarez | R | Bush | Tavarez |
| 4/5/2008 |   |   | PHS | L | 6-7 | 12 | Halladay | R | Soria |   | Williams | R | Hoffman | Soria |
| 4/6/2008 |   |   | PHS | W | 6-4 |   | Penny | R | Penny | Putz | Matsuzaka | R | Penny | Matsuzaka |
| 4/7/2008 |   |   | PHS | L | 2-4 |   | FA-Morris | R | Soria |   | Hill,R | L | Hill,R | Soria |
| 4/9/2008 |   | @ | COL | L | 1-12 |   | Garland | R | Garland |   | Bannister | R | Bannister | Garland |
| 4/10/2008 |   | @ | COL | W | 12-5 |   | Bush | R | Soria |   | FA-Eaton | R | Soria | FA-Green,S |
| 4/11/2008 |   |   | MIC | W | 9-6 |   | Halladay | R | Bell | Soria | Hill | R | Bell | Buchholz |
| 4/12/2008 |   |   | MIC | L | 2-3 | 11 | Penny | R | Nathan |   | Sabathia | L | Zumaya | Nathan |
| 4/13/2008 |   |   | MIC | L | 8-9 | 10 | FA-Morris | R | Putz |   | Zambrano | R | Isringhausen | Putz |
| 4/14/2008 |   |   | MIC | L | 5-6 |   | Garland | R | Garland |   | Wang | R | Wang | Garland |
| 4/16/2008 |   |   | COL | L | 2-5 |   | Bush | R | Bush |   | FA-Eaton | R | FA-Eaton | Bush |
| 4/17/2008 |   |   | COL | W | 2-1 | 10 | Halladay | R | Putz |   | Marcum | R | Putz | Borowski |
| 4/18/2008 |   |   | JER | L | 4-5 |   | Penny | R | Soria |   | Lackey | R | Villarreal | Soria |
| 4/19/2008 |   |   | JER | L | 5-13 | 14 | FA-Morris | R | Putz |   | Cain | R | Wheeler | Putz |
| 4/20/2008 |   |   | JER | W | 6-1 |   | Garland | R | Garland |   | Pettitte | L | Garland | Pettitte |
| 4/21/2008 |   |   | SAL | L | 1-7 |   | Bush | R | Bush |   | Contreras | R | Contreras | Bush |
| 4/22/2008 |   |   | SAL | W | 6-2 |   | Halladay | R | Halladay | Soria | Gaudin | R | Halladay | Gaudin |
| 4/23/2008 |   |   | SAL | W | 3-2 | 10 | Penny | R | Putz |   | Lieber | R | Putz | Valverde |
| 4/25/2008 |   | @ | LVD | W | 13-5 |   | FA-Morris | R | Bell | Fultz | Snell | R | Bell | Snell |
| 4/26/2008 |   | @ | LVD | W | 6-5 |   | Garland | R | Wilson | Putz | Martinez | R | Wilson | Greinke |
| 4/27/2008 |   | @ | LVD | W | 8-3 |   | Bush | R | Tallet | Nathan | Jimenez | R | Tallet | Jimenez |
| 4/28/2008 |   | @ | LAH | W | 8-2 |   | Halladay | R | Halladay |   | Sonnanstine | R | Halladay | Sonnanstine |
| 4/29/2008 |   | @ | LAH | L | 2-3 |   | Penny | R | Penny |   | Santana | L | Santana | Penny |
| 4/30/2008 |   | @ | LAH | L | 1-4 |   | FA-Morris | R | FA-Morris |   | Glavine | L | Glavine | FA-Morris |
| 5/2/2008 |   | @ | PHS | W | 10-0 |   | Garland | R | Bell | Soria | Johnson | L | Bell | Johnson |
| 5/3/2008 |   | @ | PHS | W | 13-7 |   | Bush | R | Nathan |   | Rodriguez | L | Nathan | Marmol |
| 5/4/2008 |   | @ | PHS | W | 4-3 |   | Halladay | R | Wilson | Putz | Hill,R | L | Wilson | Hill,R |
| 5/5/2008 |   | @ | SAL | L | 2-3 |   | Penny | R | Penny |   | Escobar | R | Escobar | Penny |
| 5/6/2008 |   | @ | SAL | L | 3-5 |   | FA-Morris | R | FA-Morris |   | Burnett | R | Burnett | FA-Morris |
| 5/7/2008 |   | @ | SAL | W | 3-0 |   | Garland | R | Garland |   | Hernandez | R | Garland | Hernandez |
| 5/9/2008 |   |   | FLA | W | 7-2 |   | Bush | R | Bush |   | Hernandez,O | R | Bush | Hernandez,O |
| 5/11/2008 | 1 |   | FLA | W | 6-4 |   | Halladay | R | Halladay | Putz | Trachsel | R | Halladay | Trachsel |
| 5/11/2008 | 2 |   | FLA | W | 2-1 |   | Penny | R | Penny | Putz | Lee | L | Penny | Lee |
| 5/12/2008 |   |   | LTR | L | 6-12 |   | FA-Morris | R | FA-Morris |   | Maddux | R | Maddux | FA-Morris |
| 5/13/2008 |   |   | LTR | L | 1-7 |   | Garland | R | Garland |   | Weaver | R | Weaver | Garland |
| 5/14/2008 |   |   | LTR | W | 10-4 |   | Bush | R | Bell |   | Moyer | L | Bell | Moyer |
| 5/16/2008 |   | @ | PHS | L | 1-4 |   | Halladay | R | Halladay |   | Rodriguez | L | Rodriguez | Halladay |
| 5/17/2008 |   | @ | PHS | L | 5-8 |   | Penny | R | Penny |   | Johnson | L | Johnson | Penny |
| 5/18/2008 |   | @ | PHS | L | 4-5 |   | FA-Morris | R | Soria |   | Williams | R | Delcarmen | Soria |
| 5/19/2008 |   | @ | PHS | W | 13-2 |   | Garland | R | Garland |   | Hill,R | L | Garland | Hill,R |
| 5/20/2008 |   |   | PHS | W | 5-3 |   | Bush | R | Bell | Putz | Rodriguez | L | Bell | Rodriguez |
| 5/21/2008 |   |   | PHS | W | 3-2 |   | Halladay | R | Halladay | Bell | Johnson | L | Halladay | Johnson |
| 5/22/2008 |   |   | PHS | W | 3-2 |   | Penny | R | Soria | Wilson | Matsuzaka | R | Soria | Matsuzaka |
| 5/23/2008 |   |   | PHS | L | 4-10 |   | FA-Morris | R | FA-Morris |   | Hill,R | L | Hill,R | FA-Morris |
| 5/25/2008 |   | @ | MIC | W | 4-2 |   | Garland | R | Garland | Putz | Hill | R | Garland | Hill |
| 5/26/2008 |   | @ | MIC | W | 6-4 |   | Bush | R | Soria | Putz | Buchholz | R | Soria | Buchholz |
| 5/27/2008 |   | @ | MID | W | 9-2 |   | Halladay | R | Halladay |   | Sampson | R | Halladay | Sampson |
| 5/28/2008 |   | @ | MID | W | 6-2 |   | Penny | R | Penny |   | Schilling | R | Penny | Howry |
| 5/29/2008 |   | @ | MID | W | 16-6 |   | FA-Morris | R | FA-Morris |   | Lopez | R | FA-Morris | Lopez |
| 6/1/2008 |   |   | LVD | L | 5-6 |   | Garland | R | Putz |   | Rogers | L | Correia | Putz |
| 6/2/2008 |   |   | LVD | W | 7-1 |   | Bush | R | Bush |   | Jimenez | R | Bush | Jimenez |
| 6/3/2008 |   |   | LVD | W | 4-1 |   | Halladay | R | Halladay | Putz | Greinke | R | Halladay | Greinke |
| 6/5/2008 |   | @ | LTR | W | 4-3 |   | Penny | R | Nathan | Putz | Bedard | L | Nathan | Soriano |
| 6/6/2008 |   | @ | LTR | W | 14-7 |   | FA-Morris | R | Tallet |   | Maddux | R | Tallet | Littleton |
| 6/7/2008 |   | @ | LTR | W | 3-2 | 10 | Garland | R | Garland | Putz | Weaver | R | Garland | Moylan |
| 6/8/2008 |   |   | MIC | W | 7-2 |   | Bush | R | Bell |   | Zambrano | R | Bell | Zambrano |
| 6/9/2008 |   |   | MIC | W | 8-6 |   | Halladay | R | Wilson | Putz | Sabathia | L | Wilson | Sabathia |
| 6/11/2008 |   | @ | KEN | W | 12-4 |   | Penny | R | Penny |   | Weaver | R | Penny | Weaver |
| 6/12/2008 |   | @ | KEN | W | 15-3 |   | Bush | R | Bush |   | Arroyo | R | Bush | Arroyo |
| 6/13/2008 |   | @ | KEN | L | 2-5 |   | Garland | R | Garland |   | Harang | R | Harang | Garland |
| 6/14/2008 |   | @ | KEN | W | 4-3 |   | FA-Morris | R | Bell | Nathan | Webb | R | Bell | Webb |
| 6/15/2008 |   |   | LTR | L | 7-8 |   | Halladay | R | Halladay |   | Albers | R | Albers | Halladay |
| 6/16/2008 |   |   | LTR | L | 5-6 |   | Penny | R | Soria |   | Bedard | L | Soriano | Soria |
| 6/17/2008 |   |   | MID | L | 1-6 |   | Bush | R | Bush |   | DiNardo | L | DiNardo | Bush |
| 6/19/2008 | 1 |   | MID | L | 1-3 |   | FA-Morris | R | Soria |   | Schilling | R | Schilling | Soria |
| 6/19/2008 | 2 |   | MID | W | 8-5 |   | Garland | R | Lyon | Putz | Garcia,F | R | Lyon | Cruz |
| 6/20/2008 |   | @ | LVD | W | 3-1 |   | Halladay | R | Halladay | Putz | Greinke | R | Halladay | Greinke |
| 6/21/2008 |   | @ | LVD | W | 6-2 |   | Penny | R | Penny |   | Marquis | R | Penny | Marquis |
| 6/22/2008 |   | @ | LVD | W | 14-3 |   | FA-Morris | R | FA-Morris | Bell | Snell | R | FA-Morris | Snell |
| 6/24/2008 |   |   | LAH | W | 11-2 |   | Garland | R | Garland |   | Glavine | L | Garland | Glavine |
| 6/25/2008 |   |   | LAH | L | 3-11 |   | Bush | R | Putz |   | Wakefield | R | Sherrill | Putz |
| 6/26/2008 |   |   | LAH | W | 4-3 |   | Halladay | R | Halladay | Soria | Hernandez | R | Halladay | Hernandez |
| 6/27/2008 |   |   | SAL | W | 3-2 |   | Penny | R | Penny | Soria | Escobar | R | Penny | Escobar |
| 6/28/2008 |   |   | SAL | W | 4-3 |   | FA-Morris | R | FA-Morris | Soria | Burnett | R | FA-Morris | Burnett |
| 6/29/2008 |   |   | SAL | L | 6-7 |   | Garland | R | Wilson |   | Hernandez | R | Neshek | Wilson |
| 7/1/2008 |   |   | FLA | L | 6-11 |   | FA-Armas | R | Bell |   | Wells | L | Wells | Bell |
| 7/2/2008 |   |   | FLA | W | 4-2 |   | Halladay | R | Halladay | Putz | Danks | L | Halladay | Beimel |
| 7/3/2008 |   |   | FLA | W | 5-4 |   | Penny | R | Putz |   | Santana | L | Putz | Proctor |
| 7/4/2008 |   | @ | JER | L | 1-6 |   | Wolf | L | Wolf |   | Westbrook | R | Westbrook | Wolf |
| 7/5/2008 |   | @ | JER | W | 11-0 |   | Garland | R | Garland |   | Lackey | R | Garland | Lackey |
| 7/6/2008 |   | @ | JER | W | 6-4 | 11 | FA-Armas | R | Janssen | Tallet | Cain | R | Janssen | Wagner |
| 7/7/2008 |   |   | KEN | W | 12-2 |   | Halladay | R | Halladay |   | Bailey | R | Halladay | Bailey |
| 7/8/2008 |   |   | KEN | L | 2-5 |   | Penny | R | Penny |   | Arroyo | R | Arroyo | Penny |
| 7/9/2008 |   |   | KEN | L | 6-7 |   | Wolf | L | Wilson |   | Harang | R | Harang | Wilson |
| 7/10/2008 |   |   | KEN | L | 1-3 |   | Garland | R | Garland |   | Webb | R | Webb | Garland |
| 7/14/2008 |   | @ | LTR | W | 4-2 |   | FA-Armas | R | Fultz | Nathan | Moyer | L | Fultz | Moyer |
| 7/15/2008 |   | @ | LTR | L | 5-6 | 13 | Halladay | R | Janssen |   | Albers | R | Rodney | Janssen |
| 7/16/2008 |   | @ | PHS | W | 16-9 |   | Penny | R | Soria | Putz | Rodriguez | L | Soria | Pena |
| 7/17/2008 |   | @ | PHS | W | 10-4 |   | Wolf | L | Bell |   | Padilla | R | Bell | Padilla |
| 7/18/2008 |   |   | PHS | W | 6-0 |   | Garland | R | Garland |   | Williams | R | Garland | Williams |
| 7/19/2008 |   |   | PHS | L | 2-3 |   | FA-Armas | R | FA-Armas |   | Matsuzaka | R | Matsuzaka | FA-Armas |
| 7/21/2008 |   | @ | KEN | W | 8-5 |   | Halladay | R | Halladay | Nathan | Harang | R | Halladay | Harang |
| 7/22/2008 |   | @ | KEN | W | 8-5 |   | Penny | R | Penny | Nathan | Webb | R | Penny | Webb |
| 7/23/2008 |   | @ | KEN | L | 3-7 |   | Wolf | L | Wolf |   | Weaver | R | Weaver | Wolf |
| 7/24/2008 |   |   | LTR | L | 3-10 |   | Garland | R | Garland |   | Weaver | R | Weaver | Garland |
| 7/25/2008 |   |   | LTR | L | 2-7 |   | FA-Armas | R | FA-Armas |   | Moyer | L | Moyer | FA-Armas |
| 7/26/2008 |   |   | LTR | W | 10-0 |   | Halladay | R | Halladay |   | Albers | R | Halladay | Albers |
| 7/27/2008 |   |   | LTR | W | 10-9 | 10 | Penny | R | Bell |   | Bedard | L | Bell | Littleton |
| 7/28/2008 |   |   | KEN | L | 9-10 |   | Wolf | L | Nathan |   | Bailey | R | FA-Kensing | Nathan |
| 7/29/2008 |   |   | KEN | W | 3-2 |   | Garland | R | Garland | Nathan | Arroyo | R | Garland | Arroyo |
| 7/30/2008 |   |   | KEN | L | 0-3 |   | FA-Armas | R | FA-Armas |   | Harang | R | Harang | FA-Armas |
| 8/1/2008 |   | @ | LAH | W | 8-7 |   | Halladay | R | Halladay | Putz | Smoltz | R | Halladay | Sherrill |
| 8/3/2008 | 1 | @ | LAH | L | 2-6 |   | Penny | R | Penny |   | Cook | R | Cook | Penny |
| 8/3/2008 | 2 | @ | LAH | W | 10-5 |   | Bush | R | Bush |   | Wainwright | R | Bush | Wainwright |
| 8/5/2008 |   | @ | MID | L | 5-6 |   | Wolf | L | Nathan |   | Schilling | R | Schilling | Nathan |
| 8/6/2008 |   | @ | MID | L | 5-6 |   | Garland | R | Putz |   | Loe | R | Howry | Putz |
| 8/7/2008 |   | @ | MID | W | 9-5 |   | FA-Armas | R | FA-Armas | Putz | Durbin | R | FA-Armas | Durbin |
| 8/8/2008 |   | @ | LTR | L | 4-10 |   | Garland | R | Garland |   | Baek | R | Baek | Garland |
| 8/9/2008 |   | @ | LTR | W | 4-1 |   | Halladay | R | Halladay | Nathan | Maddux | R | Halladay | Maddux |
| 8/10/2008 |   | @ | LTR | L | 0-16 |   | Penny | R | Penny |   | Weaver | R | Weaver | Penny |
| 8/11/2008 |   | @ | LTR | L | 7-8 |   | Wolf | L | Soria |   | Moyer | L | Soriano | Soria |
| 8/12/2008 |   | @ | FLA | W | 7-2 |   | FA-Armas | R | FA-Armas |   | Wells | L | FA-Armas | Wells |
| 8/13/2008 |   | @ | FLA | W | 11-2 |   | Halladay | R | Halladay |   | Danks | L | Halladay | Danks |
| 8/14/2008 |   | @ | FLA | W | 5-3 |   | Penny | R | Penny | Nathan | Santana | L | Penny | Santana |
| 8/15/2008 |   |   | JER | L | 4-6 |   | Wolf | L | Wolf |   | Willis | L | Willis | Wolf |
| 8/16/2008 |   |   | JER | W | 8-5 |   | Garland | R | Garland | Nathan | Westbrook | R | Garland | Westbrook |
| 8/17/2008 |   |   | JER | L | 2-6 |   | Bush | R | Bush |   | Lackey | R | Lackey | Bush |
| 8/19/2008 |   | @ | KEN | W | 3-1 |   | Halladay | R | Halladay | Putz | Webb | R | Halladay | Webb |
| 8/20/2008 |   | @ | KEN | L | 3-4 |   | Penny | R | Soria |   | Weaver | R | Weaver | Soria |
| 8/21/2008 |   |   | LVD | W | 10-3 |   | FA-Armas | R | FA-Armas |   | Durbin | R | FA-Armas | Durbin |
| 8/22/2008 |   |   | LVD | W | 12-9 |   | Garland | R | Putz |   | Snell | R | Putz | Grabow |
| 8/23/2008 |   |   | LVD | L | 2-7 |   | Bush | R | Bush |   | Marquis | R | Marquis | Bush |
| 8/24/2008 |   |   | LAH | L | 1-7 |   | Halladay | R | Halladay |   | Hill,R | L | Hill,R | Halladay |
| 8/25/2008 |   |   | LAH | W | 6-3 |   | Penny | R | Penny | Putz | Bannister | R | Penny | Bannister |
| 8/26/2008 |   |   | LAH | L | 4-6 |   | FA-Armas | R | FA-Armas |   | Wakefield | R | Wakefield | FA-Armas |
| 8/27/2008 |   | @ | COL | W | 11-8 |   | Garland | R | Garland |   | Olson | L | Garland | Olson |
| 8/28/2008 |   | @ | COL | L | 2-4 |   | Bush | R | Wilson |   | FA-Morris | R | Wuertz | Wilson |
| 8/29/2008 |   | @ | COL | W | 15-4 |   | Halladay | R | Halladay |   | FA-Eaton | R | Halladay | FA-Eaton |
| 8/30/2008 |   | @ | COL | L | 0-2 |   | Penny | R | Penny |   | Blanton | R | Blanton | Penny |
| Other |
|   |   |   |   |   |   |   |   | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/1/2008 |   | @ | MIC | W | Napoli | 4 | 2 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 4/2/2008 |   | @ | MIC | L |   | 1 | 3 | 1 | 1 | .500 | 1-1 | L1 | 2 |
| 4/3/2008 |   | @ | MIC | W | Cust | 4 | 3 | 2 | 1 | .667 | 2-1 | W1 | 3 |
| 4/4/2008 |   | @ | MIC | W | Cust | 10 | 5 | 3 | 1 | .750 | 3-1 | W2 | 4 |
| 4/5/2008 |   |   | PHS | L |   | 6 | 7 | 3 | 2 | .600 | 3-2 | L1 | 5 |
| 4/6/2008 |   |   | PHS | W | Guzman | 6 | 4 | 4 | 2 | .667 | 4-2 | W1 | 6 |
| 4/7/2008 |   |   | PHS | L |   | 2 | 4 | 4 | 3 | .571 | 4-3 | L1 | 7 |
| 4/9/2008 |   | @ | COL | L |   | 1 | 12 | 4 | 4 | .500 | 4-4 | L2 | 8 |
| 4/10/2008 |   | @ | COL | W | Hill | 12 | 5 | 5 | 4 | .556 | 5-4 | W1 | 9 |
| 4/11/2008 |   |   | MIC | W | Winn | 9 | 6 | 6 | 4 | .600 | 6-4 | W2 | 10 |
| 4/12/2008 |   |   | MIC | L |   | 2 | 3 | 6 | 5 | .545 | 5-5 | L1 | 11 |
| 4/13/2008 |   |   | MIC | L |   | 8 | 9 | 6 | 6 | .500 | 5-5 | L2 | 12 |
| 4/14/2008 |   |   | MIC | L |   | 5 | 6 | 6 | 7 | .462 | 4-6 | L3 | 13 |
| 4/16/2008 |   |   | COL | L |   | 2 | 5 | 6 | 8 | .429 | 3-7 | L4 | 14 |
| 4/17/2008 |   |   | COL | W | Winn | 2 | 1 | 7 | 8 | .467 | 4-6 | W1 | 15 |
| 4/18/2008 |   |   | JER | L |   | 4 | 5 | 7 | 9 | .438 | 3-7 | L1 | 16 |
| 4/19/2008 |   |   | JER | L |   | 5 | 13 | 7 | 10 | .412 | 3-7 | L2 | 17 |
| 4/20/2008 |   |   | JER | W | Hill | 6 | 1 | 8 | 10 | .444 | 4-6 | W1 | 18 |
| 4/21/2008 |   |   | SAL | L |   | 1 | 7 | 8 | 11 | .421 | 3-7 | L1 | 19 |
| 4/22/2008 |   |   | SAL | W | Scott | 6 | 2 | 9 | 11 | .450 | 3-7 | W1 | 20 |
| 4/23/2008 |   |   | SAL | W | Ruiz | 3 | 2 | 10 | 11 | .476 | 4-6 | W2 | 21 |
| 4/25/2008 |   | @ | LVD | W | Ibanez | 13 | 5 | 11 | 11 | .500 | 5-5 | W3 | 22 |
| 4/26/2008 |   | @ | LVD | W | Tracy | 6 | 5 | 12 | 11 | .522 | 6-4 | W4 | 23 |
| 4/27/2008 |   | @ | LVD | W | Hill | 8 | 3 | 13 | 11 | .542 | 7-3 | W5 | 24 |
| 4/28/2008 |   | @ | LAH | W | Clark | 8 | 2 | 14 | 11 | .560 | 7-3 | W6 | 25 |
| 4/29/2008 |   | @ | LAH | L |   | 2 | 3 | 14 | 12 | .538 | 7-3 | L1 | 26 |
| 4/30/2008 |   | @ | LAH | L |   | 1 | 4 | 14 | 13 | .519 | 7-3 | L2 | 27 |
| 5/2/2008 |   | @ | PHS | W | Scott | 10 | 0 | 15 | 13 | .536 | 7-3 | W1 | 28 |
| 5/3/2008 |   | @ | PHS | W | Ibanez | 13 | 7 | 16 | 13 | .552 | 8-2 | W2 | 29 |
| 5/4/2008 |   | @ | PHS | W | Jacobs | 4 | 3 | 17 | 13 | .567 | 8-2 | W3 | 30 |
| 5/5/2008 |   | @ | SAL | L |   | 2 | 3 | 17 | 14 | .548 | 7-3 | L1 | 31 |
| 5/6/2008 |   | @ | SAL | L |   | 3 | 5 | 17 | 15 | .531 | 6-4 | L2 | 32 |
| 5/7/2008 |   | @ | SAL | W | Jacobs | 3 | 0 | 18 | 15 | .545 | 6-4 | W1 | 33 |
| 5/9/2008 |   |   | FLA | W | Ruiz | 7 | 2 | 19 | 15 | .559 | 6-4 | W2 | 34 |
| 5/11/2008 | 1 |   | FLA | W | Reynolds | 6 | 4 | 20 | 15 | .571 | 6-4 | W3 | 35 |
| 5/11/2008 | 2 |   | FLA | W | Hill | 2 | 1 | 21 | 15 | .583 | 7-3 | W4 | 36 |
| 5/12/2008 |   |   | LTR | L |   | 6 | 12 | 21 | 16 | .568 | 7-3 | L1 | 37 |
| 5/13/2008 |   |   | LTR | L |   | 1 | 7 | 21 | 17 | .553 | 6-4 | L2 | 38 |
| 5/14/2008 |   |   | LTR | W | Guzman | 10 | 4 | 22 | 17 | .564 | 6-4 | W1 | 39 |
| 5/16/2008 |   | @ | PHS | L |   | 1 | 4 | 22 | 18 | .550 | 5-5 | L1 | 40 |
| 5/17/2008 |   | @ | PHS | L |   | 5 | 8 | 22 | 19 | .537 | 5-5 | L2 | 41 |
| 5/18/2008 |   | @ | PHS | L |   | 4 | 5 | 22 | 20 | .524 | 5-5 | L3 | 42 |
| 5/19/2008 |   | @ | PHS | W | Hill | 13 | 2 | 23 | 20 | .535 | 5-5 | W1 | 43 |
| 5/20/2008 |   |   | PHS | W | Jacobs | 5 | 3 | 24 | 20 | .545 | 5-5 | W2 | 44 |
| 5/21/2008 |   |   | PHS | W | Hill | 3 | 2 | 25 | 20 | .556 | 5-5 | W3 | 45 |
| 5/22/2008 |   |   | PHS | W | Ibanez | 3 | 2 | 26 | 20 | .565 | 5-5 | W4 | 46 |
| 5/23/2008 |   |   | PHS | L |   | 4 | 10 | 26 | 21 | .553 | 5-5 | L1 | 47 |
| 5/25/2008 |   | @ | MIC | W | Jacobs | 4 | 2 | 27 | 21 | .563 | 6-4 | W1 | 48 |
| 5/26/2008 |   | @ | MIC | W |   | 6 | 4 | 28 | 21 | .571 | 6-4 | W2 | 49 |
| 5/27/2008 |   | @ | MID | W | Reynolds | 9 | 2 | 29 | 21 | .580 | 7-3 | W3 | 50 |
| 5/28/2008 |   | @ | MID | W | Ruiz | 6 | 2 | 30 | 21 | .588 | 8-2 | W4 | 51 |
| 5/29/2008 |   | @ | MID | W | Church | 16 | 6 | 31 | 21 | .596 | 9-1 | W5 | 52 |
| 6/1/2008 |   |   | LVD | L |   | 5 | 6 | 31 | 22 | .585 | 8-2 | L1 | 53 |
| 6/2/2008 |   |   | LVD | W | Ruiz | 7 | 1 | 32 | 22 | .593 | 8-2 | W1 | 54 |
| 6/3/2008 |   |   | LVD | W | Church | 4 | 1 | 33 | 22 | .600 | 8-2 | W2 | 55 |
| 6/5/2008 |   | @ | LTR | W | McDonald | 4 | 3 | 34 | 22 | .607 | 8-2 | W3 | 56 |
| 6/6/2008 |   | @ | LTR | W | Scott | 14 | 7 | 35 | 22 | .614 | 9-1 | W4 | 57 |
| 6/7/2008 |   | @ | LTR | W | Cust | 3 | 2 | 36 | 22 | .621 | 9-1 | W5 | 58 |
| 6/8/2008 |   |   | MIC | W | Cust | 7 | 2 | 37 | 22 | .627 | 9-1 | W6 | 59 |
| 6/9/2008 |   |   | MIC | W | Reynolds | 8 | 6 | 38 | 22 | .633 | 9-1 | W7 | 60 |
| 6/11/2008 |   | @ | KEN | W | Ibanez | 12 | 4 | 39 | 22 | .639 | 9-1 | W8 | 61 |
| 6/12/2008 |   | @ | KEN | W | Ibanez | 15 | 3 | 40 | 22 | .645 | 9-1 | W9 | 62 |
| 6/13/2008 |   | @ | KEN | L |   | 2 | 5 | 40 | 23 | .635 | 9-1 | L1 | 63 |
| 6/14/2008 |   | @ | KEN | W | Cust | 4 | 3 | 41 | 23 | .641 | 9-1 | W1 | 64 |
| 6/15/2008 |   |   | LTR | L |   | 7 | 8 | 41 | 24 | .631 | 8-2 | L1 | 65 |
| 6/16/2008 |   |   | LTR | L |   | 5 | 6 | 41 | 25 | .621 | 7-3 | L2 | 66 |
| 6/17/2008 |   |   | MID | L |   | 1 | 6 | 41 | 26 | .612 | 6-4 | L3 | 67 |
| 6/19/2008 | 1 |   | MID | L |   | 1 | 3 | 41 | 27 | .603 | 5-5 | L4 | 68 |
| 6/19/2008 | 2 |   | MID | W | Reynolds | 8 | 5 | 42 | 27 | .609 | 5-5 | W1 | 69 |
| 6/20/2008 |   | @ | LVD | W |   | 3 | 1 | 43 | 27 | .614 | 5-5 | W2 | 70 |
| 6/21/2008 |   | @ | LVD | W | Church | 6 | 2 | 44 | 27 | .620 | 5-5 | W3 | 71 |
| 6/22/2008 |   | @ | LVD | W | Reynolds | 14 | 3 | 45 | 27 | .625 | 5-5 | W4 | 72 |
| 6/24/2008 |   |   | LAH | W | Reynolds | 11 | 2 | 46 | 27 | .630 | 6-4 | W5 | 73 |
| 6/25/2008 |   |   | LAH | L |   | 3 | 11 | 46 | 28 | .622 | 5-5 | L1 | 74 |
| 6/26/2008 |   |   | LAH | W | Reynolds | 4 | 3 | 47 | 28 | .627 | 6-4 | W1 | 75 |
| 6/27/2008 |   |   | SAL | W | DeRosa | 3 | 2 | 48 | 28 | .632 | 7-3 | W2 | 76 |
| 6/28/2008 |   |   | SAL | W | Ibanez | 4 | 3 | 49 | 28 | .636 | 8-2 | W3 | 77 |
| 6/29/2008 |   |   | SAL | L |   | 6 | 7 | 49 | 29 | .628 | 8-2 | L1 | 78 |
| 7/1/2008 |   |   | FLA | L |   | 6 | 11 | 49 | 30 | .620 | 7-3 | L2 | 79 |
| 7/2/2008 |   |   | FLA | W | DeRosa | 4 | 2 | 50 | 30 | .625 | 7-3 | W1 | 80 |
| 7/3/2008 |   |   | FLA | W | Hill | 5 | 4 | 51 | 30 | .630 | 7-3 | W2 | 81 |
| 7/4/2008 |   | @ | JER | L |   | 1 | 6 | 51 | 31 | .622 | 6-4 | L1 | 82 |
| 7/5/2008 |   | @ | JER | W | Thames | 11 | 0 | 52 | 31 | .627 | 6-4 | W1 | 83 |
| 7/6/2008 |   | @ | JER | W | Reynolds | 6 | 4 | 53 | 31 | .631 | 7-3 | W2 | 84 |
| 7/7/2008 |   |   | KEN | W | Cust | 12 | 2 | 54 | 31 | .635 | 7-3 | W3 | 85 |
| 7/8/2008 |   |   | KEN | L |   | 2 | 5 | 54 | 32 | .628 | 6-4 | L1 | 86 |
| 7/9/2008 |   |   | KEN | L |   | 6 | 7 | 54 | 33 | .621 | 5-5 | L2 | 87 |
| 7/10/2008 |   |   | KEN | L |   | 1 | 3 | 54 | 34 | .614 | 5-5 | L3 | 88 |
| 7/14/2008 |   | @ | LTR | W | Church | 4 | 2 | 55 | 34 | .618 | 6-4 | W1 | 89 |
| 7/15/2008 |   | @ | LTR | L |   | 5 | 6 | 55 | 35 | .611 | 5-5 | L1 | 90 |
| 7/16/2008 |   | @ | PHS | W | Hill | 16 | 9 | 56 | 35 | .615 | 5-5 | W1 | 91 |
| 7/17/2008 |   | @ | PHS | W | Church | 10 | 4 | 57 | 35 | .620 | 6-4 | W2 | 92 |
| 7/18/2008 |   |   | PHS | W | Scott | 6 | 0 | 58 | 35 | .624 | 6-4 | W3 | 93 |
| 7/19/2008 |   |   | PHS | L |   | 2 | 3 | 58 | 36 | .617 | 5-5 | L1 | 94 |
