teamgameresults-Tm14 -- 2009 Chemung Crawdads
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T | Win | Loss |
| 4/1/2009 |   |   | NEW | L | 2-5 |   | Lincecum | R | Lincecum |   | Shields,J | R | Shields,J | Lincecum |
| 4/2/2009 |   |   | NEW | L | 3-5 |   | Haren | R | Haren |   | Mussina | R | Mussina | Haren |
| 4/3/2009 |   |   | NEW | L | 2-7 |   | Nolasco | R | Nolasco |   | Billingsley | R | Billingsley | Nolasco |
| 4/4/2009 |   |   | NEW | W | 11-7 |   | Garza | R | Garza |   | Pelfrey | R | Garza | Pelfrey |
| 4/5/2009 |   | @ | LOG | L | 4-5 |   | Marcum | R | Marcum |   | Lowe,D | R | Lowe,D | Marcum |
| 4/6/2009 |   | @ | LOG | W | 7-5 | 10 | Lincecum | R | Fuentes | Papelbon | Smith,G | L | Fuentes | Bennett,J |
| 4/7/2009 |   | @ | LOG | L | 1-3 |   | Haren | R | Haren |   | Duke | L | Duke | Haren |
| 4/9/2009 |   |   | SMM | W | 8-4 |   | Nolasco | R | Nolasco |   | Suppan | R | Nolasco | Suppan |
| 4/10/2009 |   |   | SMM | W | 5-0 |   | Garza | R | Garza |   | Bergmann | R | Garza | Bergmann |
| 4/11/2009 |   | @ | NEW | W | 5-1 |   | Marcum | R | Marcum |   | Perez,Ol | L | Marcum | Perez,Ol |
| 4/12/2009 |   | @ | NEW | L | 6-7 |   | Lincecum | R | Francisco,F |   | Shields,J | R | Purcey | Francisco,F |
| 4/13/2009 |   | @ | NEW | W | 4-3 | 13 | Haren | R | Papelbon | Fuentes | Mussina | R | Papelbon | Gregg |
| 4/14/2009 |   | @ | NEW | L | 1-3 |   | Nolasco | R | Nolasco |   | Billingsley | R | Billingsley | Nolasco |
| 4/16/2009 |   | @ | SMM | W | 4-3 |   | Garza | R | Garza | Papelbon | Bergmann | R | Garza | Bergmann |
| 4/17/2009 |   | @ | SMM | L | 6-7 | 16 | Marcum | R | Fuentes |   | Tomko | R | Brown,A | Fuentes |
| 4/18/2009 |   | @ | FWK | L | 2-7 |   | Lincecum | R | Lincecum |   | Floyd,G | R | Floyd,G | Lincecum |
| 4/19/2009 |   | @ | FWK | L | 2-6 |   | Haren | R | Haren |   | Slowey | R | Slowey | Haren |
| 4/20/2009 |   | @ | FWK | W | 11-3 |   | Nolasco | R | Nolasco |   | Gorzelanny | L | Nolasco | Gorzelanny |
| 4/21/2009 |   | @ | MAD | L | 5-9 |   | Garza | R | Garza |   | Pettitte | L | Pettitte | Garza |
| 4/22/2009 |   | @ | MAD | W | 10-4 |   | Marcum | R | Marcum | Fuentes | Beckett | R | Marcum | Beckett |
| 4/23/2009 |   | @ | MAD | W | 11-6 |   | Lincecum | R | Lincecum |   | Oswalt | R | Lincecum | Oswalt |
| 4/25/2009 |   |   | MOO | W | 7-5 |   | Haren | R | Haren | Papelbon | Lilly | L | Haren | Lilly |
| 4/26/2009 |   |   | MOO | W | 10-4 |   | Nolasco | R | Carrasco |   | Vazquez,J | R | Carrasco | Springer |
| 4/27/2009 |   |   | MOO | L | 2-4 |   | Garza | R | Garza |   | Maholm | L | Maholm | Garza |
| 4/28/2009 |   |   | SFS | W | 4-3 | 10 | Marcum | R | Francisco,F |   | Ponson | R | Francisco,F | Lewis,J |
| 4/29/2009 |   |   | SFS | W | 9-8 | 12 | Lincecum | R | Francisco,F |   | Buehrle | L | Francisco,F | Blevins |
| 4/30/2009 |   |   | SFS | W | 6-1 |   | Haren | R | Haren |   | Byrd,P | R | Haren | Byrd,P |
| 5/2/2009 |   |   | LOG | W | 6-5 |   | Nolasco | R | Fuentes |   | Perez,Od | L | Fuentes | Perez,Od |
| 5/3/2009 |   |   | LOG | W | 5-4 |   | Garza | R | Ryan,BJ | Papelbon | Lowe,D | R | Ryan,BJ | Grabow |
| 5/4/2009 |   |   | LOG | W | 3-0 |   | Marcum | R | Marcum | Fuentes | Duke | L | Marcum | Duke |
| 5/5/2009 |   |   | MAD | W | 4-3 |   | Lincecum | R | Ryan,BJ |   | Pettitte | L | Ryan,BJ | Downs |
| 5/6/2009 |   |   | MAD | L | 2-3 |   | Haren | R | Fuentes |   | Beckett | R | Beckett | Fuentes |
| 5/7/2009 |   |   | MAD | W | 3-0 |   | Nolasco | R | Nolasco | Francisco,F | Santana,E | R | Nolasco | Santana,E |
| 5/9/2009 |   | @ | OSC | W | 7-1 |   | Garza | R | Garza |   | Miller,A | L | Garza | Miller,A |
| 5/11/2009 | 1 | @ | OSC | L | 4-9 |   | Marcum | R | Marcum |   | Liz | R | Liz | Marcum |
| 5/11/2009 | 2 | @ | OSC | W | 3-2 |   | Lincecum | R | Lincecum | Papelbon | Hamels | L | Lincecum | Hamels |
| 5/12/2009 |   | @ | SMC | W | 6-1 |   | Haren | R | Haren |   | Zito | L | Haren | Zito |
| 5/13/2009 |   | @ | SMC | L | 2-3 | 11 | Nolasco | R | Fuentes |   | Dempster | R | Crain | Fuentes |
| 5/14/2009 |   | @ | SMC | W | 4-2 |   | Marcum | R | Marcum | Papelbon | Olsen | L | Marcum | Olsen |
| 5/16/2009 |   |   | LOG | W | 2-0 |   | Marcum | R | Marcum |   | Perez,Od | L | Marcum | Perez,Od |
| 5/17/2009 |   |   | LOG | W | 14-7 |   | Lincecum | R | Lincecum |   | Lowe,D | R | Lincecum | Lowe,D |
| 5/18/2009 |   |   | LOG | W | 9-1 |   | Haren | R | Haren |   | Duke | L | Haren | Duke |
| 5/19/2009 |   |   | LOG | L | 1-5 |   | Nolasco | R | Nolasco |   | Smith,G | L | Smith,G | Nolasco |
| 5/20/2009 |   | @ | LOG | W | 8-4 |   | Garza | R | Garza |   | Chico | L | Garza | Chico |
| 5/21/2009 |   | @ | LOG | L | 2-11 |   | Marcum | R | Marcum |   | Perez,Od | L | Perez,Od | Marcum |
| 5/22/2009 |   | @ | LOG | W | 12-2 |   | Lincecum | R | Lincecum |   | Lowe,D | R | Lincecum | Lowe,D |
| 5/23/2009 |   | @ | LOG | W | 6-4 |   | Haren | R | Haren | Papelbon | Smith,G | L | Haren | Smith,G |
| 5/25/2009 |   |   | NEW | L | 2-4 |   | Nolasco | R | Nolasco |   | Billingsley | R | Billingsley | Nolasco |
| 5/26/2009 |   |   | NEW | L | 6-11 |   | Garza | R | Garza |   | Shields,J | R | Shields,J | Garza |
| 5/27/2009 |   |   | BEA | W | 4-3 |   | Marcum | R | Marcum | Papelbon | Maine | R | Marcum | Maine |
| 5/28/2009 |   |   | BEA | L | 7-8 |   | Lincecum | R | Marshall |   | Francis | L | Howry | Marshall |
| 5/29/2009 |   |   | BEA | W | 7-6 |   | Haren | R | Francisco,F | Papelbon | Volquez | R | Francisco,F | Corpas |
| 6/1/2009 |   | @ | MOO | W | 3-2 |   | Nolasco | R | Nolasco | Papelbon | Vazquez,J | R | Nolasco | Vazquez,J |
| 6/2/2009 |   | @ | MOO | L | 7-8 |   | Garza | R | Fuentes |   | Maholm | L | Springer | Fuentes |
| 6/3/2009 |   | @ | MOO | W | 6-0 |   | Lincecum | R | Lincecum |   | Myers | R | Lincecum | Myers |
| 6/5/2009 |   |   | SMC | W | 6-5 |   | Haren | R | Francisco,F |   | Davies | R | Francisco,F | Rauch |
| 6/6/2009 |   |   | SMC | W | 6-1 |   | Nolasco | R | Nolasco |   | Zito | L | Nolasco | Zito |
| 6/7/2009 |   |   | SMC | L | 5-7 | 10 | Garza | R | Fuentes |   | Dempster | R | Rauch | Fuentes |
| 6/8/2009 |   | @ | NEW | W | 5-4 |   | Lincecum | R | Lincecum | Papelbon | Shields,J | R | Lincecum | Shields,J |
| 6/9/2009 |   | @ | NEW | W | 4-1 |   | Haren | R | Haren | Papelbon | Billingsley | R | Haren | Billingsley |
| 6/11/2009 |   |   | PAN | L | 2-7 |   | Nolasco | R | Nolasco |   | Jurrjens | R | Jurrjens | Nolasco |
| 6/12/2009 |   |   | PAN | L | 2-6 |   | Garza | R | Garza |   | Kazmir,Sc | L | Kazmir,Sc | Garza |
| 6/13/2009 |   |   | PAN | W | 11-9 | 10 | Marcum | R | Papelbon |   | Harden | R | Papelbon | Shell |
| 6/14/2009 |   |   | PAN | W | 5-1 |   | Lincecum | R | Lincecum |   | Guthrie | R | Lincecum | Guthrie |
| 6/15/2009 |   | @ | SMC | L | 0-3 |   | Haren | R | Haren |   | Davis,D | L | Davis,D | Haren |
| 6/16/2009 |   | @ | SMC | L | 1-3 |   | Nolasco | R | Nolasco |   | Davies | R | Davies | Nolasco |
| 6/17/2009 |   | @ | BEA | W | 7-4 |   | Haren | R | Haren | Carrasco | Volquez | R | Haren | Volquez |
| 6/19/2009 | 1 | @ | BEA | L | 0-3 |   | Marcum | R | Marcum |   | Baker,S | R | Baker,S | Marcum |
| 6/19/2009 | 2 | @ | BEA | W | 12-9 |   | Lincecum | R | Fuentes | Papelbon | Parra | L | Fuentes | Howell |
| 6/20/2009 |   |   | MOO | L | 9-10 | 10 | Haren | R | Papelbon |   | Myers | R | Springer | Papelbon |
| 6/21/2009 |   |   | MOO | W | 6-5 |   | Nolasco | R | Papelbon |   | Sheets | R | Papelbon | Perez,R |
| 6/22/2009 |   |   | MOO | L | 3-6 |   | Garza | R | Garza |   | Lilly | L | Sarfate | Garza |
| 6/24/2009 |   | @ | SFS | W | 13-2 |   | Marcum | R | Marcum |   | Byrd,P | R | Marcum | Byrd,P |
| 6/25/2009 |   | @ | SFS | W | 10-1 |   | Lincecum | R | Lincecum |   | Eaton | R | Lincecum | Eaton |
| 6/26/2009 |   | @ | SFS | L | 2-4 |   | Haren | R | Haren |   | Ponson | R | Ponson | Haren |
| 6/27/2009 |   | @ | MAD | W | 10-4 |   | Nolasco | R | Nolasco |   | Jackson,E | R | Nolasco | Jackson,E |
| 6/28/2009 |   | @ | MAD | W | 3-1 |   | Garza | R | Garza | Papelbon | Oswalt | R | Garza | Oswalt |
| 6/29/2009 |   | @ | MAD | L | 3-4 |   | Marcum | R | Fuentes |   | Pettitte | L | Cordero,F | Fuentes |
| 7/1/2009 |   | @ | OSC | W | 4-1 |   | Lincecum | R | Lincecum | Carrasco | Hudson,T | R | Lincecum | Hudson,T |
| 7/2/2009 |   | @ | OSC | W | 8-4 |   | Haren | R | Haren | Papelbon | Kershaw | L | Haren | Kershaw |
| 7/3/2009 |   | @ | OSC | L | 1-6 |   | Nolasco | R | Nolasco |   | Hamels | L | Hamels | Nolasco |
| 7/4/2009 |   |   | FWK | W | 5-3 |   | Garza | R | Garza |   | Slowey | R | Garza | Rupe |
| 7/5/2009 |   |   | FWK | L | 0-11 |   | Marcum | R | Marcum |   | Burres | L | Burres | Marcum |
| 7/6/2009 |   |   | FWK | W | 5-0 |   | Lincecum | R | Lincecum |   | Reyes,JJ | L | Lincecum | Reyes,JJ |
| 7/7/2009 |   | @ | PAN | W | 5-3 |   | Haren | R | Carrasco | Papelbon | Galarraga | R | Carrasco | Shell |
| 7/8/2009 |   | @ | PAN | L | 2-7 |   | Nolasco | R | Nolasco |   | Jurrjens | R | Jurrjens | Nolasco |
| 7/9/2009 |   | @ | PAN | W | 3-2 |   | Garza | R | Garza | Papelbon | Kazmir,Sc | L | Garza | Carlyle |
| 7/10/2009 |   | @ | PAN | W | 1-0 |   | Marcum | R | Carrasco | Papelbon | Harden | R | Carrasco | Carlyle |
| 7/14/2009 |   |   | SMC | W | 8-7 |   | Lincecum | R | Fuentes |   | Davis,D | L | Fuentes | Rauch |
| 7/15/2009 |   |   | SMC | W | 4-3 |   | Haren | R | Papelbon |   | Davies | R | Papelbon | Rauch |
| 7/16/2009 |   |   | LOG | L | 2-4 |   | Nolasco | R | Nolasco |   | Lowe,D | R | Lowe,D | Nolasco |
| 7/17/2009 |   |   | LOG | W | 5-4 |   | Garza | R | Garza | Papelbon | Smith,G | L | Garza | Smith,G |
| 7/18/2009 |   | @ | LOG | W | 8-4 |   | Marcum | R | Marcum |   | Chacon | R | Marcum | Chacon |
| 7/19/2009 |   | @ | LOG | W | 2-1 | 10 | Lincecum | R | Papelbon |   | Duke | L | Papelbon | Miner |
| 7/21/2009 |   |   | PAN | L | 2-3 |   | Haren | R | Haren |   | Galarraga | R | Galarraga | Haren |
| 7/22/2009 |   |   | PAN | W | 3-0 |   | Garza | R | Garza |   | Jurrjens | R | Garza | Jurrjens |
| 7/23/2009 |   |   | PAN | W | 4-3 |   | Nolasco | R | Nolasco | Papelbon | Kazmir,Sc | L | Nolasco | Kazmir,Sc |
| 7/24/2009 |   | @ | SMC | W | 10-5 |   | Marcum | R | Marcum |   | Davis,D | L | Marcum | Davis,D |
| 7/25/2009 |   | @ | SMC | W | 3-2 | 10 | Lincecum | R | Papelbon |   | Dempster | R | Papelbon | Happ |
| 7/26/2009 |   | @ | SMC | L | 2-9 |   | Haren | R | Haren |   | Olsen | L | Olsen | Haren |
| 7/27/2009 |   | @ | SMC | W | 6-4 | 10 | Nolasco | R | Fuentes | Papelbon | Hampton | L | Fuentes | Lopez,Ja |
| 7/28/2009 |   | @ | PAN | L | 1-4 |   | Garza | R | Garza |   | Kazmir,Sc | L | Kazmir,Sc | Garza |
| 7/29/2009 |   | @ | PAN | L | 1-4 |   | Marcum | R | Marcum |   | Harden | R | Harden | Marcum |
| 7/30/2009 |   | @ | PAN | L | 1-7 |   | Lincecum | R | Lincecum |   | Guthrie | R | Guthrie | Lincecum |
| 8/1/2009 |   |   | SFS | W | 9-4 |   | Haren | R | Haren |   | Fogg | R | Haren | Fogg |
| 8/3/2009 | 1 |   | SFS | W | 4-3 |   | Nolasco | R | Nolasco | Papelbon | Buehrle | L | Nolasco | Buehrle |
| 8/3/2009 | 2 |   | SFS | L | 5-6 |   | Garza | R | Garza |   | Byrd,P | R | Byrd,P | Garza |
| 8/5/2009 |   |   | BEA | W | 2-1 | 10 | Marshall | L | Papelbon |   | Baker,S | R | Papelbon | Adams |
| 8/6/2009 |   |   | BEA | W | 4-2 |   | Lincecum | R | Lincecum | Carrasco | Maine | R | Lincecum | Maine |
| 8/7/2009 |   |   | BEA | W | 5-0 |   | Haren | R | Haren |   | Cueto | R | Haren | Cueto |
| 8/8/2009 |   |   | SMC | L | 7-8 |   | Nolasco | R | Fuentes |   | Dempster | R | Lopez,Ja | Fuentes |
| 8/9/2009 |   |   | SMC | W | 4-2 |   | Garza | R | Garza | Papelbon | Vazquez,J | R | Garza | Lopez,Ja |
| 8/10/2009 |   |   | SMC | W | 2-1 |   | Marshall | L | Marshall | Papelbon | Davis,D | L | Marshall | Davis,D |
| 8/11/2009 |   |   | SMC | L | 2-5 |   | Lincecum | R | Lincecum |   | Olsen | L | Olsen | Lincecum |
| 8/12/2009 |   |   | OSC | L | 6-7 |   | Haren | R | Haren |   | Verlander | R | Verlander | Haren |
| 8/13/2009 |   |   | OSC | L | 3-4 |   | Nolasco | R | Nolasco |   | Kershaw | L | Kershaw | Nolasco |
| 8/14/2009 |   |   | OSC | L | 2-5 |   | Garza | R | Garza |   | McGowan | R | McGowan | Garza |
| 8/15/2009 |   | @ | FWK | L | 2-5 |   | Marshall | L | Marshall |   | Pineiro | R | Pineiro | Marshall |
| 8/16/2009 |   | @ | FWK | W | 6-1 |   | Lincecum | R | Lincecum | Papelbon | Gorzelanny | L | Lincecum | Gorzelanny |
| 8/17/2009 |   | @ | FWK | W | 5-3 |   | Haren | R | Haren | Fuentes | Reyes,JJ | L | Haren | Reyes,JJ |
| 8/19/2009 |   |   | PAN | L | 4-7 | 10 | Nolasco | R | Papelbon |   | Jurrjens | R | Hawkins | Papelbon |
| 8/20/2009 |   |   | PAN | L | 5-6 |   | Garza | R | Garza |   | Kazmir,Sc | L | Kazmir,Sc | Garza |
| 8/21/2009 |   | @ | MOO | L | 2-9 |   | Marshall | L | Marshall |   | Myers | R | Myers | Marshall |
| 8/22/2009 |   | @ | MOO | W | 11-1 |   | Lincecum | R | Lincecum |   | Maholm | L | Lincecum | Maholm |
| 8/23/2009 |   | @ | MOO | W | 6-1 |   | Haren | R | Haren |   | Harrison | L | Haren | Harrison |
| 8/24/2009 |   | @ | SFS | W | 8-3 |   | Nolasco | R | Nolasco |   | Fogg | R | Nolasco | Fogg |
| 8/25/2009 |   | @ | SFS | W | 7-2 |   | Garza | R | Garza |   | Buehrle | L | Garza | Buehrle |
| 8/26/2009 |   | @ | SFS | W | 5-2 |   | Marshall | L | Marshall | Papelbon | Byrd,P | R | Marshall | Byrd,P |
| 8/27/2009 |   |   | SMM | L | 3-6 |   | Lincecum | R | Lincecum |   | Tomko | R | Tomko | Lincecum |
| 8/28/2009 |   |   | SMM | L | 5-9 |   | Haren | R | Haren |   | Looper | R | Looper | Haren |
| 8/29/2009 |   |   | SMM | L | 5-6 |   | Nolasco | R | Nolasco |   | Suppan | R | Meredith | Nolasco |
| 8/30/2009 |   |   | SMM | W | 2-0 |   | Garza | R | Garza | Papelbon | Robertson,N | L | Garza | Robertson,N |
| 9/1/2009 |   |   | OSC | L | 1-3 |   | Lincecum | R | Lincecum |   | Verlander | R | Verlander | Lincecum |
| 9/2/2009 |   |   | OSC | W | 10-7 |   | Price | L | Price | Papelbon | Hamels | L | Price | Hamels |
| 9/3/2009 |   |   | OSC | L | 3-6 |   | Nolasco | R | Nolasco |   | Kershaw | L | Marte,D | Nolasco |
| 9/5/2009 |   | @ | BEA | L | 1-2 |   | Garza | R | Francisco,F |   | Francis | L | Adams | Francisco,F |
| 9/6/2009 |   | @ | BEA | W | 4-2 |   | Marcum | R | Marcum | Papelbon | Volquez | R | Marcum | Owings |
| 9/7/2009 |   | @ | BEA | W | 3-2 |   | Lincecum | R | Ryan,BJ | Papelbon | Baker,S | R | Ryan,BJ | League |
| 9/8/2009 |   |   | FWK | W | 3-1 |   | Haren | R | Haren | Papelbon | Bannister | R | Haren | Bannister |
| 9/10/2009 | 1 |   | FWK | L | 3-4 | 10 | Nolasco | R | Francisco,F |   | Floyd,G | R | Smith,Jo | Francisco,F |
| 9/10/2009 | 2 |   | FWK | W | 10-3 |   | Carmona | R | Carmona |   | Kennedy,I | R | Carmona | Kennedy,I |
| 9/11/2009 |   | @ | SMM | W | 11-4 |   | Garza | R | Garza | Hampson | Lohse | R | Garza | Lohse |
| 9/12/2009 |   | @ | SMM | W | 8-3 |   | Lincecum | R | Lincecum | Francisco,F | Looper | R | Lincecum | Looper |
| 9/13/2009 |   | @ | SMM | W | 3-0 |   | Haren | R | Haren | Papelbon | Suppan | R | Haren | Suppan |
| 9/14/2009 |   | @ | SMM | L | 5-6 | 10 | Carmona | R | Ryan,BJ |   | Backe | R | Mota | Ryan,BJ |
| 9/15/2009 |   | @ | PAN | W | 8-7 |   | Garza | R | Hampson | Papelbon | Jurrjens | R | Hampson | Breslow |
| 9/16/2009 |   | @ | PAN | W | 12-3 |   | Marcum | R | Marcum |   | Kazmir,Sc | L | Marcum | Kazmir,Sc |
| 9/17/2009 |   |   | MAD | L | 3-6 |   | Lincecum | R | Lincecum |   | Beckett | R | Lopez,A | Lincecum |
| 9/18/2009 |   |   | MAD | L | 5-7 |   | Haren | R | Fuentes |   | Santana,E | R | Reyes,D | Fuentes |
| 9/19/2009 |   |   | MAD | W | 3-1 |   | Nolasco | R | Nolasco | Papelbon | Duchscherer | R | Nolasco | Lopez,A |
| 9/21/2009 |   |   | SMM | W | 5-2 |   | Carmona | R | Carmona | Papelbon | Misch | L | Carmona | Misch |
| 9/22/2009 |   |   | SMM | L | 3-4 | 12 | Marcum | R | Francisco,F |   | Lohse | R | Qualls | Francisco,F |
| 9/23/2009 |   |   | SMM | W | 7-6 |   | Lincecum | R | Ryan,BJ | Papelbon | Looper | R | Ryan,BJ | Lincoln |
| 9/24/2009 |   |   | NEW | W | 7-3 |   | Haren | R | Haren |   | Perez,Ol | L | Haren | Perez,Ol |
| 9/25/2009 |   |   | NEW | W | 2-1 |   | Nolasco | R | Nolasco | Papelbon | Shields,J | R | Nolasco | Shields,J |
| 9/26/2009 |   |   | NEW | W | 11-4 |   | Garza | R | Garza |   | Mussina | R | Garza | Mussina |
| 9/27/2009 |   | @ | NEW | W | 7-2 |   | Marcum | R | Marcum |   | Gallardo | R | Marcum | Gallardo |
| 9/28/2009 |   | @ | NEW | L | 4-11 |   | Lincecum | R | Hampson |   | Billingsley | R | Billingsley | Hampson |
| 9/29/2009 |   | @ | NEW | L | 6-7 |   | Haren | R | Haren |   | Perez,Ol | L | O'Day | Haren |
| 9/30/2009 |   | @ | SMM | W | 13-3 |   | Nolasco | R | Nolasco | Hampson | Backe | R | Nolasco | Backe |
| 10/1/2009 |   | @ | SMM | W | 3-2 |   | Garza | R | Garza | Papelbon | Robertson,N | L | Garza | Robertson,N |
| 10/2/2009 |   | @ | SMM | L | 4-6 |   | Marcum | R | Marcum |   | Feierabend | L | Feierabend | Marcum |
| Other |
|   |   |   |   |   |   |   |   | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/1/2009 |   |   | NEW | L |   | 2 | 5 | 0 | 1 | .000 | 0-1 | L1 | 1 |
| 4/2/2009 |   |   | NEW | L |   | 3 | 5 | 0 | 2 | .000 | 0-2 | L2 | 2 |
| 4/3/2009 |   |   | NEW | L |   | 2 | 7 | 0 | 3 | .000 | 0-3 | L3 | 3 |
| 4/4/2009 |   |   | NEW | W | Crawford | 11 | 7 | 1 | 3 | .250 | 1-3 | W1 | 4 |
| 4/5/2009 |   | @ | LOG | L |   | 4 | 5 | 1 | 4 | .200 | 1-4 | L1 | 5 |
| 4/6/2009 |   | @ | LOG | W | Clement | 7 | 5 | 2 | 4 | .333 | 2-4 | W1 | 6 |
| 4/7/2009 |   | @ | LOG | L |   | 1 | 3 | 2 | 5 | .286 | 2-5 | L1 | 7 |
| 4/9/2009 |   |   | SMM | W | Reyes,Jo | 8 | 4 | 3 | 5 | .375 | 3-5 | W1 | 8 |
| 4/10/2009 |   |   | SMM | W | Jeter | 5 | 0 | 4 | 5 | .444 | 4-5 | W2 | 9 |
| 4/11/2009 |   | @ | NEW | W | Wright,D | 5 | 1 | 5 | 5 | .500 | 5-5 | W3 | 10 |
| 4/12/2009 |   | @ | NEW | L |   | 6 | 7 | 5 | 6 | .455 | 5-5 | L1 | 11 |
| 4/13/2009 |   | @ | NEW | W | Jeter | 4 | 3 | 6 | 6 | .500 | 6-4 | W1 | 12 |
| 4/14/2009 |   | @ | NEW | L |   | 1 | 3 | 6 | 7 | .462 | 6-4 | L1 | 13 |
| 4/16/2009 |   | @ | SMM | W | Quentin | 4 | 3 | 7 | 7 | .500 | 6-4 | W1 | 14 |
| 4/17/2009 |   | @ | SMM | L |   | 6 | 7 | 7 | 8 | .467 | 6-4 | L1 | 15 |
| 4/18/2009 |   | @ | FWK | L |   | 2 | 7 | 7 | 9 | .438 | 5-5 | L2 | 16 |
| 4/19/2009 |   | @ | FWK | L |   | 2 | 6 | 7 | 10 | .412 | 5-5 | L3 | 17 |
| 4/20/2009 |   | @ | FWK | W | Jeter | 11 | 3 | 8 | 10 | .444 | 5-5 | W1 | 18 |
| 4/21/2009 |   | @ | MAD | L |   | 5 | 9 | 8 | 11 | .421 | 4-6 | L1 | 19 |
| 4/22/2009 |   | @ | MAD | W | Crawford | 10 | 4 | 9 | 11 | .450 | 4-6 | W1 | 20 |
| 4/23/2009 |   | @ | MAD | W | Pierzynski | 11 | 6 | 10 | 11 | .476 | 5-5 | W2 | 21 |
| 4/25/2009 |   |   | MOO | W | Haren | 7 | 5 | 11 | 11 | .500 | 5-5 | W3 | 22 |
| 4/26/2009 |   |   | MOO | W | Reyes,Jo | 10 | 4 | 12 | 11 | .522 | 6-4 | W4 | 23 |
| 4/27/2009 |   |   | MOO | L |   | 2 | 4 | 12 | 12 | .500 | 5-5 | L1 | 24 |
| 4/28/2009 |   |   | SFS | W | Pierzynski | 4 | 3 | 13 | 12 | .520 | 6-4 | W1 | 25 |
| 4/29/2009 |   |   | SFS | W | Crawford | 9 | 8 | 14 | 12 | .538 | 7-3 | W2 | 26 |
| 4/30/2009 |   |   | SFS | W | Crawford | 6 | 1 | 15 | 12 | .556 | 8-2 | W3 | 27 |
| 5/2/2009 |   |   | LOG | W | Wright,D | 6 | 5 | 16 | 12 | .571 | 8-2 | W4 | 28 |
| 5/3/2009 |   |   | LOG | W | Quentin | 5 | 4 | 17 | 12 | .586 | 9-1 | W5 | 29 |
| 5/4/2009 |   |   | LOG | W | Jeter | 3 | 0 | 18 | 12 | .600 | 9-1 | W6 | 30 |
| 5/5/2009 |   |   | MAD | W | Reyes,Jo | 4 | 3 | 19 | 12 | .613 | 9-1 | W7 | 31 |
| 5/6/2009 |   |   | MAD | L |   | 2 | 3 | 19 | 13 | .594 | 8-2 | L1 | 32 |
| 5/7/2009 |   |   | MAD | W | Quentin | 3 | 0 | 20 | 13 | .606 | 8-2 | W1 | 33 |
| 5/9/2009 |   | @ | OSC | W | Wright,D | 7 | 1 | 21 | 13 | .618 | 9-1 | W2 | 34 |
| 5/11/2009 | 1 | @ | OSC | L |   | 4 | 9 | 21 | 14 | .600 | 8-2 | L1 | 35 |
| 5/11/2009 | 2 | @ | OSC | W | Pierzynski | 3 | 2 | 22 | 14 | .611 | 8-2 | W1 | 36 |
| 5/12/2009 |   | @ | SMC | W | Ordonez | 6 | 1 | 23 | 14 | .622 | 8-2 | W2 | 37 |
| 5/13/2009 |   | @ | SMC | L |   | 2 | 3 | 23 | 15 | .605 | 7-3 | L1 | 38 |
| 5/14/2009 |   | @ | SMC | W | Reyes,Jo | 4 | 2 | 24 | 15 | .615 | 7-3 | W1 | 39 |
| 5/16/2009 |   |   | LOG | W | Wright,D | 2 | 0 | 25 | 15 | .625 | 7-3 | W2 | 40 |
| 5/17/2009 |   |   | LOG | W | Ordonez | 14 | 7 | 26 | 15 | .634 | 7-3 | W3 | 41 |
| 5/18/2009 |   |   | LOG | W | Pierzynski | 9 | 1 | 27 | 15 | .643 | 8-2 | W4 | 42 |
| 5/19/2009 |   |   | LOG | L |   | 1 | 5 | 27 | 16 | .628 | 7-3 | L1 | 43 |
| 5/20/2009 |   | @ | LOG | W | Evans | 8 | 4 | 28 | 16 | .636 | 7-3 | W1 | 44 |
| 5/21/2009 |   | @ | LOG | L |   | 2 | 11 | 28 | 17 | .622 | 7-3 | L1 | 45 |
| 5/22/2009 |   | @ | LOG | W | Ordonez | 12 | 2 | 29 | 17 | .630 | 7-3 | W1 | 46 |
| 5/23/2009 |   | @ | LOG | W | Jeter | 6 | 4 | 30 | 17 | .638 | 7-3 | W2 | 47 |
