teamgameresults-Tm3 -- 2008 Salem Scythe
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T | Win | Loss |
| 4/1/2008 |   | @ | JER | L | 4-5 |   | Escobar | R | Escobar |   | Lackey | R | Lackey | Escobar |
| 4/2/2008 |   | @ | JER | W | 5-3 |   | Burnett | R | Burnett | Rodriguez | Cain | R | Burnett | Cain |
| 4/3/2008 |   | @ | JER | W | 9-2 |   | Hernandez | R | Hernandez |   | Pettitte | L | Hernandez | Pettitte |
| 4/4/2008 |   | @ | JER | L | 2-7 |   | Gaudin | R | Gaudin |   | Westbrook | R | Westbrook | Gaudin |
| 4/5/2008 |   | @ | MID | L | 7-8 |   | Contreras | R | Rodriguez |   | Wellemeyer | R | Jenks | Rodriguez |
| 4/6/2008 |   | @ | MID | W | 10-3 |   | Escobar | R | Escobar |   | Lopez | R | Escobar | Lopez |
| 4/7/2008 |   | @ | MID | W | 19-4 |   | Burnett | R | Burnett |   | Bowie | L | Burnett | Bowie |
| 4/9/2008 |   | @ | LVD | L | 7-9 |   | Hernandez | R | Hernandez |   | Martinez | R | Martinez | Hernandez |
| 4/10/2008 |   | @ | LVD | W | 10-5 |   | Contreras | R | Contreras |   | Jimenez | R | Contreras | Jimenez |
| 4/11/2008 |   |   | JER | W | 9-6 |   | Escobar | R | Valverde |   | Willis | L | Valverde | Willis |
| 4/12/2008 |   |   | JER | L | 1-5 |   | Burnett | R | Burnett |   | Lackey | R | Lackey | Burnett |
| 4/13/2008 |   |   | JER | L | 1-7 |   | Gaudin | R | Gaudin |   | Cain | R | Cain | Gaudin |
| 4/14/2008 |   |   | JER | L | 7-10 |   | Hernandez | R | Neshek |   | Pettitte | L | Villarreal | Neshek |
| 4/16/2008 |   |   | LVD | W | 5-0 |   | Contreras | R | Contreras |   | Jimenez | R | Contreras | Jimenez |
| 4/17/2008 |   |   | LVD | W | 3-2 |   | Gaudin | R | Gaudin | Valverde | Durbin | R | Gaudin | Durbin |
| 4/18/2008 |   |   | LTR | W | 16-9 |   | Escobar | R | Escobar |   | Bedard | L | Escobar | Bedard |
| 4/19/2008 |   |   | LTR | L | 1-3 |   | Burnett | R | Burnett |   | Maddux | R | Maddux | Burnett |
| 4/20/2008 |   |   | LTR | W | 8-2 |   | Hernandez | R | Hernandez |   | Weaver | R | Hernandez | Weaver |
| 4/21/2008 |   | @ | CAR | W | 7-1 |   | Contreras | R | Contreras |   | Bush | R | Contreras | Bush |
| 4/22/2008 |   | @ | CAR | L | 2-6 |   | Gaudin | R | Gaudin |   | Halladay | R | Halladay | Gaudin |
| 4/23/2008 |   | @ | CAR | L | 2-3 | 10 | Lieber | R | Valverde |   | Penny | R | Putz | Valverde |
| 4/25/2008 |   | @ | MIC | W | 5-1 |   | Escobar | R | Escobar |   | Zambrano | R | Escobar | Zambrano |
| 4/26/2008 |   | @ | MIC | W | 6-4 |   | Burnett | R | Burnett | Valverde | Wang | R | Burnett | Wang |
| 4/27/2008 |   | @ | MIC | W | 7-1 |   | Hernandez | R | Hernandez |   | Tavarez | R | Hernandez | Tavarez |
| 4/28/2008 |   |   | COL | W | 9-4 |   | Contreras | R | Contreras |   | Wakefield | R | Contreras | Wakefield |
| 4/29/2008 |   |   | COL | W | 9-8 |   | Gaudin | R | Neshek |   | Bannister | R | Neshek | Wuertz |
| 4/30/2008 |   |   | COL | W | 7-5 |   | Lieber | R | Seay |   | Jennings | R | Seay | Jennings |
| 5/2/2008 |   |   | MID | W | 5-2 |   | Gaudin | R | Gaudin | Rodriguez | Sampson | R | Gaudin | Sampson |
| 5/3/2008 |   |   | MID | W | 5-3 |   | Contreras | R | Contreras | Valverde | Wellemeyer | R | Contreras | Wellemeyer |
| 5/4/2008 |   |   | MID | W | 11-8 |   | Lieber | R | Lieber | Rodriguez | DiNardo | L | Lieber | Howry |
| 5/5/2008 |   |   | CAR | W | 3-2 |   | Escobar | R | Escobar | Valverde | Penny | R | Escobar | Penny |
| 5/6/2008 |   |   | CAR | W | 5-3 |   | Burnett | R | Burnett | Rodriguez | FA-Morris | R | Burnett | FA-Morris |
| 5/7/2008 |   |   | CAR | L | 0-3 |   | Hernandez | R | Hernandez |   | Garland | R | Garland | Hernandez |
| 5/9/2008 |   | @ | KEN | L | 5-6 |   | Gaudin | R | Gaudin |   | Arroyo | R | Arroyo | Gaudin |
| 5/11/2008 | 1 | @ | KEN | W | 4-2 |   | Contreras | R | Contreras | Rodriguez | Harang | R | Contreras | Harang |
| 5/11/2008 | 2 | @ | KEN | W | 4-1 |   | Lieber | R | Lieber |   | Webb | R | Lieber | Webb |
| 5/12/2008 |   |   | LAH | W | 7-6 |   | Escobar | R | Valverde |   | Bannister | R | Valverde | Rivera |
| 5/13/2008 |   |   | LAH | W | 9-0 |   | Hernandez | R | Hernandez |   | Glavine | L | Hernandez | Glavine |
| 5/14/2008 |   |   | LAH | L | 3-10 |   | Burnett | R | Burnett |   | Cook | R | Cook | Burnett |
| 5/16/2008 |   |   | MID | W | 9-7 |   | Gaudin | R | Neshek | Valverde | Schilling | R | Neshek | Sampson |
| 5/17/2008 |   |   | MID | W | 4-2 |   | Contreras | R | Contreras | Rodriguez | Sampson | R | Contreras | Cruz |
| 5/18/2008 |   |   | MID | L | 6-17 |   | Lieber | R | Lieber |   | DiNardo | L | Gagne | Lieber |
| 5/19/2008 |   |   | MID | L | 7-8 |   | Escobar | R | Feliciano |   | Wellemeyer | R | Cruz | Feliciano |
| 5/20/2008 |   | @ | MID | L | 3-8 |   | Hernandez | R | Hernandez |   | DiNardo | L | DiNardo | Hernandez |
| 5/21/2008 |   | @ | MID | L | 5-6 | 11 | Burnett | R | Rodriguez |   | Sampson | R | Burton | Rodriguez |
| 5/22/2008 |   | @ | MID | W | 7-2 |   | Gaudin | R | Gaudin |   | Schilling | R | Gaudin | Schilling |
| 5/23/2008 |   | @ | MID | L | 4-10 |   | Contreras | R | Contreras |   | Lopez | R | Lopez | Contreras |
| 5/25/2008 |   | @ | JER | W | 12-3 |   | Escobar | R | Escobar |   | Pettitte | L | Escobar | Pettitte |
| 5/26/2008 |   | @ | JER | W | 6-1 |   | Burnett | R | Burnett | Rodriguez | Westbrook | R | Burnett | Westbrook |
| 5/27/2008 |   |   | PHS | L | 1-4 |   | Hernandez | R | Hernandez |   | Matsuzaka | R | Matsuzaka | Hernandez |
| 5/28/2008 |   |   | PHS | W | 4-2 |   | Gaudin | R | Gaudin | Valverde | Redding | R | Gaudin | Redding |
| 5/29/2008 |   |   | PHS | W | 4-2 |   | Contreras | R | Contreras | Valverde | Williams | R | Contreras | Williams |
| 6/1/2008 |   | @ | MIC | W | 5-4 | 11 | Gaudin | R | Herges | Valverde | Hill | R | Herges | Snyder |
| 6/2/2008 |   | @ | MIC | L | 3-4 |   | Contreras | R | Seay |   | Zambrano | R | Speier | Seay |
| 6/3/2008 |   | @ | MIC | L | 2-8 |   | Lieber | R | Lieber |   | Sabathia | L | Sabathia | Lieber |
| 6/5/2008 |   | @ | LAH | L | 3-6 |   | Escobar | R | Escobar |   | Wainwright | R | Wainwright | Escobar |
| 6/6/2008 |   | @ | LAH | W | 6-3 |   | Burnett | R | Burnett | Valverde | Bannister | R | Burnett | Bannister |
| 6/7/2008 |   | @ | LAH | L | 3-5 |   | Hernandez | R | Hernandez |   | Glavine | L | Glavine | Hernandez |
| 6/8/2008 |   |   | JER | W | 5-0 |   | Gaudin | R | Gaudin | Rodriguez | Lackey | R | Gaudin | Lackey |
| 6/9/2008 |   |   | JER | L | 8-17 |   | Contreras | R | Contreras |   | Cain | R | Cain | Contreras |
| 6/11/2008 |   |   | FLA | W | 5-4 |   | Escobar | R | Neshek |   | Hernandez,O | R | Neshek | Proctor |
| 6/12/2008 |   |   | FLA | W | 19-2 |   | Burnett | R | Burnett |   | Trachsel | R | Burnett | Trachsel |
| 6/13/2008 |   |   | FLA | W | 5-4 |   | Gaudin | R | Herges |   | Wells | R | Herges | Proctor |
| 6/14/2008 |   |   | FLA | W | 4-2 |   | Contreras | R | Contreras | Valverde | Danks | L | Contreras | Danks |
| 6/15/2008 |   | @ | LAH | L | 4-9 |   | Hernandez | R | Hernandez |   | Hernandez | R | Timlin | Hernandez |
| 6/16/2008 |   | @ | LAH | W | 6-5 |   | Escobar | R | Neshek | Valverde | Wainwright | R | Neshek | Rivera |
| 6/17/2008 |   | @ | PHS | W | 3-1 | 10 | Burnett | R | Herges | Rodriguez | Matsuzaka | R | Herges | Pena |
| 6/19/2008 | 1 | @ | PHS | L | 3-4 | 10 | Gaudin | R | Valverde |   | Redding | R | Pena | Valverde |
| 6/19/2008 | 2 | @ | PHS | W | 7-6 | 12 | Contreras | R | Herges |   | Williams | R | Herges | Pena |
| 6/20/2008 |   |   | MIC | W | 6-0 |   | Escobar | R | Escobar |   | Sabathia | L | Escobar | Sabathia |
| 6/21/2008 |   |   | MIC | W | 3-1 |   | Burnett | R | Burnett | Valverde | Litsch | R | Burnett | Litsch |
| 6/22/2008 |   |   | MIC | L | 2-3 |   | Hernandez | R | Feliciano |   | Wang | R | Wang | Feliciano |
| 6/24/2008 |   | @ | COL | W | 13-7 |   | Gaudin | R | Gaudin |   | Owings | R | Gaudin | Owings |
| 6/25/2008 |   | @ | COL | W | 13-4 |   | Contreras | R | Contreras |   | FA-Eaton | R | Contreras | FA-Eaton |
| 6/26/2008 |   | @ | COL | W | 17-7 |   | Lieber | R | Lieber |   | Blanton | R | Lieber | Blanton |
| 6/27/2008 |   | @ | CAR | L | 2-3 |   | Escobar | R | Escobar |   | Penny | R | Penny | Escobar |
| 6/28/2008 |   | @ | CAR | L | 3-4 |   | Burnett | R | Burnett |   | FA-Morris | R | FA-Morris | Burnett |
| 6/29/2008 |   | @ | CAR | W | 7-6 |   | Hernandez | R | Neshek | Rodriguez | Garland | R | Neshek | Wilson |
| 7/1/2008 |   |   | KEN | W | 6-1 |   | Burnett | R | Burnett |   | Webb | R | Burnett | Webb |
| 7/2/2008 |   |   | KEN | W | 8-7 | 10 | Contreras | R | Seay |   | Weaver | R | Seay | Arroyo |
| 7/3/2008 |   |   | KEN | W | 13-5 |   | Gaudin | R | Gaudin |   | Arroyo | R | Gaudin | Arroyo |
| 7/4/2008 |   | @ | LTR | L | 1-2 |   | Escobar | R | Escobar |   | Maddux | R | Maddux | Escobar |
| 7/5/2008 |   | @ | LTR | L | 4-9 |   | Hernandez | R | Hernandez |   | Weaver | R | Weaver | Hernandez |
| 7/6/2008 |   | @ | LTR | W | 8-3 |   | Burnett | R | Burnett |   | Moyer | L | Burnett | Moyer |
| 7/7/2008 |   | @ | FLA | W | 6-1 |   | Contreras | R | Contreras |   | Danks | L | Contreras | Danks |
| 7/8/2008 |   | @ | FLA | W | 8-0 |   | Gaudin | R | Gaudin |   | Santana | L | Gaudin | Santana |
| 7/9/2008 |   | @ | FLA | W | 7-6 |   | Escobar | R | Feliciano | Rodriguez | Hernandez,O | R | Feliciano | Chulk |
| 7/10/2008 |   | @ | FLA | W | 6-4 |   | Hernandez | R | Hernandez | Rodriguez | Trachsel | R | Hernandez | Trachsel |
| 7/14/2008 |   |   | LAH | W | 5-3 |   | Escobar | R | Escobar | Rodriguez | Cook | R | Escobar | Cook |
| 7/15/2008 |   |   | LAH | W | 3-2 |   | Burnett | R | Burnett | Valverde | Wakefield | R | Burnett | Sherrill |
| 7/16/2008 |   |   | MID | W | 8-5 |   | Hernandez | R | Herges | Rodriguez | Lopez | R | Herges | Albaladejo |
| 7/17/2008 |   |   | MID | W | 8-0 |   | Contreras | R | Contreras |   | Loe | R | Contreras | Loe |
| 7/18/2008 |   | @ | MID | L | 4-7 |   | Gaudin | R | Gaudin |   | Vargas | R | Burton | Gaudin |
| 7/19/2008 |   | @ | MID | L | 0-19 |   | Escobar | R | Escobar |   | Towers | R | Towers | Escobar |
| 7/21/2008 |   |   | FLA | W | 9-8 |   | Contreras | R | Bazardo |   | Danks | L | Bazardo | Proctor |
| 7/22/2008 |   |   | FLA | W | 6-3 |   | Hernandez | R | Hernandez | Rodriguez | Santana | L | Hernandez | Santana |
| 7/23/2008 |   |   | FLA | L | 4-11 |   | Gaudin | R | Gaudin |   | Hernandez,O | R | Hernandez,O | Gaudin |
| 7/24/2008 |   |   | LAH | L | 2-3 | 10 | Burnett | R | Neshek |   | Smoltz | R | Capps | Neshek |
| 7/25/2008 |   |   | LAH | L | 1-13 |   | Escobar | R | Escobar |   | Cook | R | Cook | Escobar |
| 7/26/2008 |   |   | LAH | L | 4-5 | 10 | Hernandez | R | Bazardo |   | Wakefield | R | Saito | Bazardo |
| 7/27/2008 |   |   | LAH | W | 7-6 |   | Contreras | R | Neshek |   | Wainwright | R | Neshek | Sherrill |
| 7/28/2008 |   | @ | FLA | L | 6-7 |   | Gaudin | R | Neshek |   | Hernandez,O | R | Wells | Neshek |
| 7/29/2008 |   | @ | FLA | L | 0-1 |   | Escobar | R | Escobar |   | Trachsel | R | Trachsel | Escobar |
| 7/30/2008 |   | @ | FLA | W | 13-1 |   | Hernandez | R | Hernandez |   | Wells | L | Hernandez | Wells |
| 8/1/2008 |   |   | COL | W | 8-5 |   | Gaudin | R | Neshek | Rodriguez | FA-Morris | R | Neshek | Borowski |
| 8/3/2008 | 1 |   | COL | W | 5-2 |   | Lieber | R | Lieber | Rodriguez | FA-Eaton | R | Lieber | FA-Eaton |
| 8/3/2008 | 2 |   | COL | L | 3-7 |   | Hernandez | R | Hernandez |   | Blanton | R | Blanton | Hernandez |
| 8/5/2008 |   |   | PHS | L | 0-2 |   | Contreras | R | Contreras |   | Padilla | R | Padilla | Contreras |
| 8/6/2008 |   |   | PHS | W | 2-1 | 11 | Gaudin | R | Herges |   | Rodriguez | L | Herges | Hoffman |
| 8/7/2008 |   |   | PHS | W | 7-5 |   | Lieber | R | Valverde | Rodriguez | Williams | R | Valverde | FA-Condrey |
| 8/8/2008 |   | @ | LAH | W | 6-2 |   | Burnett | R | Burnett |   | Smoltz | R | Burnett | Smoltz |
| 8/9/2008 |   | @ | LAH | W | 2-1 |   | Hernandez | R | Hernandez | Rodriguez | Wainwright | R | Hernandez | Capps |
| 8/10/2008 |   | @ | LAH | W | 5-2 |   | Gaudin | R | Gaudin | Neshek | Hill,R | L | Gaudin | Hill,R |
| 8/11/2008 |   | @ | LAH | W | 6-5 |   | Escobar | R | Bazardo | Rodriguez | Bannister | R | Bazardo | Rivera |
| 8/12/2008 |   | @ | KEN | W | 2-0 |   | Lieber | R | Lieber | Rodriguez | Harang | R | Lieber | Harang |
| 8/13/2008 |   | @ | KEN | W | 5-3 |   | Contreras | R | Contreras | Rodriguez | Webb | R | Contreras | Webb |
| 8/14/2008 |   | @ | KEN | W | 8-3 |   | Gaudin | R | Gaudin | Neshek | Weaver | R | Gaudin | Weaver |
| 8/15/2008 |   | @ | LTR | W | 9-8 |   | Burnett | R | Burnett | Rodriguez | Moyer | L | Burnett | Moyer |
| 8/16/2008 |   | @ | LTR | W | 12-0 |   | Hernandez | R | Hernandez |   | Baek | R | Hernandez | Baek |
| 8/17/2008 |   | @ | LTR | W | 12-1 |   | Escobar | R | Escobar |   | Maddux | R | Escobar | Maddux |
| 8/19/2008 |   |   | FLA | W | 9-2 |   | Gaudin | R | Gaudin |   | Danks | L | Gaudin | Danks |
| 8/20/2008 |   |   | FLA | W | 12-4 |   | Contreras | R | Bazardo |   | Santana | L | Bazardo | Santana |
| 8/21/2008 |   |   | MIC | W | 7-4 |   | Burnett | R | Seay | Rodriguez | Tavarez | R | Seay | Isringhausen |
| 8/22/2008 |   |   | MIC | L | 4-10 |   | Hernandez | R | Hernandez |   | Wang | R | Wang | Hernandez |
| 8/23/2008 |   |   | MIC | L | 4-8 |   | Escobar | R | Escobar |   | Zambrano | R | Zambrano | Escobar |
| 8/24/2008 |   | @ | COL | L | 8-9 |   | Gaudin | R | Gaudin |   | FA-Eaton | R | FA-Eaton | Gaudin |
| 8/25/2008 |   | @ | COL | L | 3-5 |   | Contreras | R | Contreras |   | Blanton | R | Blanton | Contreras |
| 8/26/2008 |   | @ | COL | L | 1-3 |   | Lieber | R | Lieber |   | Owings | R | Owings | Lieber |
| 8/27/2008 |   | @ | LVD | W | 6-1 |   | Escobar | R | Escobar | Seay | Snell | R | Escobar | Snell |
| 8/28/2008 |   | @ | LVD | W | 5-3 |   | Gaudin | R | Gaudin | Valverde | Correia | R | Gaudin | Correia |
| 8/29/2008 |   | @ | LVD | W | 5-4 |   | Hernandez | R | Hernandez | Rodriguez | Marquis | R | Hernandez | Marquis |
| 8/30/2008 |   | @ | LVD | W | 5-3 |   | Lieber | R | Lieber | Rodriguez | De La Rosa | L | Lieber | De La Rosa |
| Other |
|   |   |   |   |   |   |   |   | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/1/2008 |   | @ | JER | L |   | 4 | 5 | 0 | 1 | .000 | 0-1 | L1 | 1 |
| 4/2/2008 |   | @ | JER | W | Phillips | 5 | 3 | 1 | 1 | .500 | 1-1 | W1 | 2 |
| 4/3/2008 |   | @ | JER | W | Phillips | 9 | 2 | 2 | 1 | .667 | 2-1 | W2 | 3 |
| 4/4/2008 |   | @ | JER | L |   | 2 | 7 | 2 | 2 | .500 | 2-2 | L1 | 4 |
| 4/5/2008 |   | @ | MID | L |   | 7 | 8 | 2 | 3 | .400 | 2-3 | L2 | 5 |
| 4/6/2008 |   | @ | MID | W | Mauer | 10 | 3 | 3 | 3 | .500 | 3-3 | W1 | 6 |
| 4/7/2008 |   | @ | MID | W | Swisher | 19 | 4 | 4 | 3 | .571 | 4-3 | W2 | 7 |
| 4/9/2008 |   | @ | LVD | L |   | 7 | 9 | 4 | 4 | .500 | 4-4 | L1 | 8 |
| 4/10/2008 |   | @ | LVD | W | Ross | 10 | 5 | 5 | 4 | .556 | 5-4 | W1 | 9 |
| 4/11/2008 |   |   | JER | W | Inge | 9 | 6 | 6 | 4 | .600 | 6-4 | W2 | 10 |
| 4/12/2008 |   |   | JER | L |   | 1 | 5 | 6 | 5 | .545 | 6-4 | L1 | 11 |
| 4/13/2008 |   |   | JER | L |   | 1 | 7 | 6 | 6 | .500 | 5-5 | L2 | 12 |
| 4/14/2008 |   |   | JER | L |   | 7 | 10 | 6 | 7 | .462 | 4-6 | L3 | 13 |
| 4/16/2008 |   |   | LVD | W | Duncan | 5 | 0 | 7 | 7 | .500 | 5-5 | W1 | 14 |
| 4/17/2008 |   |   | LVD | W | Berkman | 3 | 2 | 8 | 7 | .533 | 6-4 | W2 | 15 |
| 4/18/2008 |   |   | LTR | W | Perez,T | 16 | 9 | 9 | 7 | .563 | 6-4 | W3 | 16 |
| 4/19/2008 |   |   | LTR | L |   | 1 | 3 | 9 | 8 | .529 | 5-5 | L1 | 17 |
| 4/20/2008 |   |   | LTR | W | Berkman | 8 | 2 | 10 | 8 | .556 | 6-4 | W1 | 18 |
| 4/21/2008 |   | @ | CAR | W | Duncan | 7 | 1 | 11 | 8 | .579 | 6-4 | W2 | 19 |
| 4/22/2008 |   | @ | CAR | L |   | 2 | 6 | 11 | 9 | .550 | 5-5 | L1 | 20 |
| 4/23/2008 |   | @ | CAR | L |   | 2 | 3 | 11 | 10 | .524 | 5-5 | L2 | 21 |
| 4/25/2008 |   | @ | MIC | W | Swisher | 5 | 1 | 12 | 10 | .545 | 6-4 | W1 | 22 |
| 4/26/2008 |   | @ | MIC | W | Berkman | 6 | 4 | 13 | 10 | .565 | 7-3 | W2 | 23 |
| 4/27/2008 |   | @ | MIC | W | Cuddyer | 7 | 1 | 14 | 10 | .583 | 7-3 | W3 | 24 |
| 4/28/2008 |   |   | COL | W | Ross | 9 | 4 | 15 | 10 | .600 | 7-3 | W4 | 25 |
| 4/29/2008 |   |   | COL | W | Matsui | 9 | 8 | 16 | 10 | .615 | 7-3 | W5 | 26 |
| 4/30/2008 |   |   | COL | W | Berkman | 7 | 5 | 17 | 10 | .630 | 8-2 | W6 | 27 |
| 5/2/2008 |   |   | MID | W | Berkman | 5 | 2 | 18 | 10 | .643 | 8-2 | W7 | 28 |
| 5/3/2008 |   |   | MID | W | Figgins | 5 | 3 | 19 | 10 | .655 | 8-2 | W8 | 29 |
| 5/4/2008 |   |   | MID | W | Sexson | 11 | 8 | 20 | 10 | .667 | 9-1 | W9 | 30 |
| 5/5/2008 |   |   | CAR | W | Berkman | 3 | 2 | 21 | 10 | .677 | 10-0 | W10 | 31 |
| 5/6/2008 |   |   | CAR | W | Matsui | 5 | 3 | 22 | 10 | .688 | 10-0 | W11 | 32 |
| 5/7/2008 |   |   | CAR | L |   | 0 | 3 | 22 | 11 | .667 | 9-1 | L1 | 33 |
| 5/9/2008 |   | @ | KEN | L |   | 5 | 6 | 22 | 12 | .647 | 8-2 | L2 | 34 |
| 5/11/2008 | 1 | @ | KEN | W | Berkman | 4 | 2 | 23 | 12 | .657 | 8-2 | W1 | 35 |
| 5/11/2008 | 2 | @ | KEN | W | Mauer | 4 | 1 | 24 | 12 | .667 | 8-2 | W2 | 36 |
| 5/12/2008 |   |   | LAH | W | Phillips | 7 | 6 | 25 | 12 | .676 | 8-2 | W3 | 37 |
| 5/13/2008 |   |   | LAH | W | Ross | 9 | 0 | 26 | 12 | .684 | 8-2 | W4 | 38 |
| 5/14/2008 |   |   | LAH | L |   | 3 | 10 | 26 | 13 | .667 | 7-3 | L1 | 39 |
| 5/16/2008 |   |   | MID | W | Cabrera | 9 | 7 | 27 | 13 | .675 | 7-3 | W1 | 40 |
| 5/17/2008 |   |   | MID | W | Cuddyer | 4 | 2 | 28 | 13 | .683 | 7-3 | W2 | 41 |
| 5/18/2008 |   |   | MID | L |   | 6 | 17 | 28 | 14 | .667 | 6-4 | L1 | 42 |
| 5/19/2008 |   |   | MID | L |   | 7 | 8 | 28 | 15 | .651 | 6-4 | L2 | 43 |
| 5/20/2008 |   | @ | MID | L |   | 3 | 8 | 28 | 16 | .636 | 6-4 | L3 | 44 |
| 5/21/2008 |   | @ | MID | L |   | 5 | 6 | 28 | 17 | .622 | 5-5 | L4 | 45 |
| 5/22/2008 |   | @ | MID | W | Swisher | 7 | 2 | 29 | 17 | .630 | 5-5 | W1 | 46 |
| 5/23/2008 |   | @ | MID | L |   | 4 | 10 | 29 | 18 | .617 | 4-6 | L1 | 47 |
| 5/25/2008 |   | @ | JER | W | Phillips | 12 | 3 | 30 | 18 | .625 | 4-6 | W1 | 48 |
| 5/26/2008 |   | @ | JER | W | Perez,T | 6 | 1 | 31 | 18 | .633 | 5-5 | W2 | 49 |
| 5/27/2008 |   |   | PHS | L |   | 1 | 4 | 31 | 19 | .620 | 4-6 | L1 | 50 |
| 5/28/2008 |   |   | PHS | W | Cuddyer | 4 | 2 | 32 | 19 | .627 | 4-6 | W1 | 51 |
| 5/29/2008 |   |   | PHS | W |   | 4 | 2 | 33 | 19 | .635 | 5-5 | W2 | 52 |
| 6/1/2008 |   | @ | MIC | W | Easley | 5 | 4 | 34 | 19 | .642 | 6-4 | W3 | 53 |
| 6/2/2008 |   | @ | MIC | L |   | 3 | 4 | 34 | 20 | .630 | 6-4 | L1 | 54 |
| 6/3/2008 |   | @ | MIC | L |   | 2 | 8 | 34 | 21 | .618 | 6-4 | L2 | 55 |
| 6/5/2008 |   | @ | LAH | L |   | 3 | 6 | 34 | 22 | .607 | 5-5 | L3 | 56 |
| 6/6/2008 |   | @ | LAH | W | Mauer | 6 | 3 | 35 | 22 | .614 | 6-4 | W1 | 57 |
| 6/7/2008 |   | @ | LAH | L |   | 3 | 5 | 35 | 23 | .603 | 5-5 | L1 | 58 |
| 6/8/2008 |   |   | JER | W | Matsui | 5 | 0 | 36 | 23 | .610 | 5-5 | W1 | 59 |
| 6/9/2008 |   |   | JER | L |   | 8 | 17 | 36 | 24 | .600 | 5-5 | L1 | 60 |
| 6/11/2008 |   |   | FLA | W | Phillips | 5 | 4 | 37 | 24 | .607 | 5-5 | W1 | 61 |
| 6/12/2008 |   |   | FLA | W | Cuddyer | 19 | 2 | 38 | 24 | .613 | 5-5 | W2 | 62 |
| 6/13/2008 |   |   | FLA | W | Duncan | 5 | 4 | 39 | 24 | .619 | 5-5 | W3 | 63 |
| 6/14/2008 |   |   | FLA | W | Swisher | 4 | 2 | 40 | 24 | .625 | 6-4 | W4 | 64 |
| 6/15/2008 |   | @ | LAH | L |   | 4 | 9 | 40 | 25 | .615 | 6-4 | L1 | 65 |
| 6/16/2008 |   | @ | LAH | W | Hernandez,L | 6 | 5 | 41 | 25 | .621 | 7-3 | W1 | 66 |
| 6/17/2008 |   | @ | PHS | W | Ross | 3 | 1 | 42 | 25 | .627 | 7-3 | W2 | 67 |
| 6/19/2008 | 1 | @ | PHS | L |   | 3 | 4 | 42 | 26 | .618 | 7-3 | L1 | 68 |
| 6/19/2008 | 2 | @ | PHS | W | Berkman | 7 | 6 | 43 | 26 | .623 | 7-3 | W1 | 69 |
| 6/20/2008 |   |   | MIC | W | Phillips | 6 | 0 | 44 | 26 | .629 | 8-2 | W2 | 70 |
| 6/21/2008 |   |   | MIC | W | Matsui | 3 | 1 | 45 | 26 | .634 | 8-2 | W3 | 71 |
| 6/22/2008 |   |   | MIC | L |   | 2 | 3 | 45 | 27 | .625 | 7-3 | L1 | 72 |
| 6/24/2008 |   | @ | COL | W | Mauer | 13 | 7 | 46 | 27 | .630 | 7-3 | W1 | 73 |
| 6/25/2008 |   | @ | COL | W | Swisher | 13 | 4 | 47 | 27 | .635 | 7-3 | W2 | 74 |
| 6/26/2008 |   | @ | COL | W | Berkman | 17 | 7 | 48 | 27 | .640 | 8-2 | W3 | 75 |
| 6/27/2008 |   | @ | CAR | L |   | 2 | 3 | 48 | 28 | .632 | 7-3 | L1 | 76 |
| 6/28/2008 |   | @ | CAR | L |   | 3 | 4 | 48 | 29 | .623 | 6-4 | L2 | 77 |
| 6/29/2008 |   | @ | CAR | W | Phillips | 7 | 6 | 49 | 29 | .628 | 7-3 | W1 | 78 |
| 7/1/2008 |   |   | KEN | W | Duncan | 6 | 1 | 50 | 29 | .633 | 7-3 | W2 | 79 |
| 7/2/2008 |   |   | KEN | W | Matsui | 8 | 7 | 51 | 29 | .637 | 7-3 | W3 | 80 |
| 7/3/2008 |   |   | KEN | W | Mauer | 13 | 5 | 52 | 29 | .642 | 7-3 | W4 | 81 |
| 7/4/2008 |   | @ | LTR | L |   | 1 | 2 | 52 | 30 | .634 | 7-3 | L1 | 82 |
| 7/5/2008 |   | @ | LTR | L |   | 4 | 9 | 52 | 31 | .627 | 6-4 | L2 | 83 |
| 7/6/2008 |   | @ | LTR | W | Ross | 8 | 3 | 53 | 31 | .631 | 6-4 | W1 | 84 |
| 7/7/2008 |   | @ | FLA | W | Phillips | 6 | 1 | 54 | 31 | .635 | 6-4 | W2 | 85 |
| 7/8/2008 |   | @ | FLA | W | Figgins | 8 | 0 | 55 | 31 | .640 | 7-3 | W3 | 86 |
| 7/9/2008 |   | @ | FLA | W |   | 7 | 6 | 56 | 31 | .644 | 8-2 | W4 | 87 |
| 7/10/2008 |   | @ | FLA | W | Duncan | 6 | 4 | 57 | 31 | .648 | 8-2 | W5 | 88 |
