teamgameresults-Tm7 -- 2009 Lincoln Tunnel Rats
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T | Win | Loss |
| 4/1/2009 |   |   | KEN | W | 9-7 |   | Lester | L | Wagner |   | Arroyo | R | Wagner | Gonzalez,M |
| 4/2/2009 |   |   | KEN | W | 9-8 | 10 | Maddux | R | Arredondo |   | Webb | R | Arredondo | Gonzalez,M |
| 4/3/2009 |   |   | KEN | L | 2-12 |   | Moyer | L | Moyer |   | Garland | R | Garland | Moyer |
| 4/4/2009 |   |   | KEN | L | 3-9 |   | Weaver | R | Weaver |   | Harang | R | Harang | Weaver |
| 4/5/2009 |   | @ | MIC | L | 1-4 |   | Lannan | L | Lannan |   | Wang | R | Wang | Lannan |
| 4/6/2009 |   | @ | MIC | W | 5-2 | 15 | Lester | L | Wagner | Arredondo | Zambrano | R | Wagner | Buchholz,T |
| 4/7/2009 |   | @ | MIC | L | 2-5 | 10 | Maddux | R | Morrow |   | Sabathia | L | Geary | Morrow |
| 4/9/2009 |   | @ | PHS | W | 7-2 |   | Moyer | L | Moyer |   | Redding | R | Moyer | Redding |
| 4/10/2009 |   | @ | PHS | W | 3-2 |   | Weaver | R | Weaver | Wagner | Padilla | R | Weaver | Padilla |
| 4/11/2009 |   | @ | KEN | L | 5-6 |   | Lannan | L | Morrow |   | Penny | R | Street | Morrow |
| 4/12/2009 |   | @ | KEN | W | 4-2 |   | Lester | L | Lester | Wagner | Arroyo | R | Lester | Arroyo |
| 4/13/2009 |   | @ | KEN | W | 4-3 |   | Maddux | R | Arredondo |   | Webb | R | Arredondo | Chamberlain |
| 4/14/2009 |   | @ | KEN | W | 5-3 |   | Moyer | L | Moyer | Wagner | Garland | R | Moyer | Garland |
| 4/16/2009 |   |   | PHS | L | 0-7 |   | Lannan | L | Lannan |   | Johnson,Jo | R | Johnson,Jo | Lannan |
| 4/17/2009 |   |   | PHS | W | 7-2 |   | Weaver | R | Weaver |   | Redding | R | Weaver | Redding |
| 4/18/2009 |   | @ | SAL | L | 2-4 |   | Lester | L | Lester |   | Burnett,A | R | Burnett,A | Lester |
| 4/19/2009 |   | @ | SAL | W | 9-7 |   | Maddux | R | Baek | Wagner | Hernandez,Fel | R | Baek | Hernandez,Fel |
| 4/20/2009 |   | @ | SAL | W | 4-2 |   | Moyer | L | Moyer | Wagner | Hernandez,Li | R | Moyer | Hernandez,Li |
| 4/21/2009 |   |   | FLA | L | 9-11 |   | Weaver | R | Weaver |   | Danks | L | Chulk | Weaver |
| 4/22/2009 |   |   | FLA | L | 6-9 |   | Lannan | L | Lannan |   | Volstad | R | Petit,Y | Lannan |
| 4/23/2009 |   |   | FLA | L | 3-4 |   | Lester | L | Lester |   | Santana,J | L | Santana,J | Lester |
| 4/25/2009 |   |   | MID | W | 6-5 |   | Maddux | R | Morrow | Wagner | Wellemeyer | R | Morrow | Wellemeyer |
| 4/26/2009 |   |   | MID | W | 4-3 |   | Moyer | L | Moyer | Wagner | Cabrera,D | R | Moyer | Cabrera,D |
| 4/27/2009 |   |   | MID | W | 4-3 |   | Weaver | R | Weaver | Devine | Rasner | R | Weaver | Rasner |
| 4/28/2009 |   | @ | VOL | W | 4-2 | 11 | Lannan | L | Devine | Wagner | Marquis | R | Devine | Hanrahan |
| 4/29/2009 |   | @ | VOL | W | 12-6 |   | Lester | L | Lester | Baek | Jimenez,U | R | Lester | Farnsworth |
| 4/30/2009 |   | @ | VOL | L | 4-10 |   | Maddux | R | Maddux |   | De La Rosa | L | De La Rosa | Maddux |
| 5/2/2009 |   |   | MIC | L | 4-8 |   | Maddux | R | Maddux |   | Litsch | R | Litsch | Maddux |
| 5/3/2009 |   |   | MIC | L | 3-4 |   | Weaver | R | Weaver |   | Campillo | R | Campillo | Weaver |
| 5/4/2009 |   |   | MIC | W | 5-4 |   | Lannan | L | Lannan | Wagner | Wang | R | Lannan | Wang |
| 5/5/2009 |   | @ | FLA | L | 3-4 |   | Lester | L | Lester |   | Danks | L | Danks | Lester |
| 5/6/2009 |   | @ | FLA | W | 5-4 |   | Maddux | R | Maddux | Wagner | Rogers | L | Maddux | Rogers |
| 5/7/2009 |   | @ | FLA | W | 8-2 |   | Moyer | L | Moyer |   | Santana,J | L | Moyer | Santana,J |
| 5/9/2009 |   |   | JER | W | 3-0 |   | Weaver | R | Weaver | Wagner | Glavine | L | Weaver | Glavine |
| 5/11/2009 | 1 |   | JER | L | 4-9 |   | Lannan | L | Lannan |   | Silva | R | Silva | Lannan |
| 5/11/2009 | 2 |   | JER | L | 1-2 |   | Lester | L | Lester |   | Lackey | R | Lackey | Lester |
| 5/12/2009 |   | @ | CAR | W | 6-5 | 10 | Maddux | R | Arredondo | Wagner | Wolf | L | Arredondo | Bell |
| 5/13/2009 |   | @ | CAR | W | 4-3 |   | Moyer | L | Moyer | Morrow | Blackburn | R | Moyer | Blackburn |
| 5/14/2009 |   | @ | CAR | L | 7-8 |   | Lannan | L | Morrow |   | Eveland | L | Nathan | Morrow |
| 5/16/2009 |   |   | MIC | W | 9-0 |   | Weaver | R | Weaver |   | Wang | R | Weaver | Wang |
| 5/17/2009 |   |   | MIC | W | 4-3 | 17 | Lester | L | Morrow |   | Sabathia | L | Morrow | Pinto |
| 5/18/2009 |   |   | MIC | L | 0-2 | 10 | Maddux | R | Baek |   | Zambrano | R | Pinto | Baek |
| 5/19/2009 |   |   | MIC | W | 6-1 |   | Moyer | L | Moyer |   | Litsch | R | Moyer | Litsch |
| 5/20/2009 |   | @ | MIC | L | 1-3 |   | Weaver | R | Weaver |   | Campillo | R | Campillo | Weaver |
| 5/21/2009 |   | @ | MIC | W | 7-3 |   | Lannan | L | Lannan | Arredondo | Wang | R | Lannan | Wang |
| 5/22/2009 |   | @ | MIC | W | 5-0 |   | Lester | L | Lester |   | Sabathia | L | Lester | Sabathia |
| 5/23/2009 |   | @ | MIC | L | 2-3 |   | Maddux | R | Jimenez,C |   | Zambrano | R | Buchholz,T | Jimenez,C |
| 5/25/2009 |   |   | KEN | W | 8-5 |   | Moyer | L | Moyer | Wagner | Harang | R | Moyer | Harang |
| 5/26/2009 |   |   | KEN | W | 5-3 |   | Weaver | R | Weaver | Wagner | Bailey,H | R | Weaver | Bailey,H |
| 5/27/2009 |   | @ | LAH | L | 3-6 |   | Lannan | L | Lannan |   | Meche | R | Meche | Lannan |
| 5/28/2009 |   | @ | LAH | L | 1-2 |   | Lester | L | Arredondo |   | Saunders | L | Nelson,J | Arredondo |
| 5/29/2009 |   | @ | LAH | L | 0-4 |   | Maddux | R | Maddux |   | Cook | R | Cook | Maddux |
| 6/1/2009 |   | @ | MID | W | 5-4 |   | Moyer | L | Moyer | Wagner | Banks | R | Moyer | Thornton |
| 6/2/2009 |   | @ | MID | L | 7-9 |   | Weaver | R | Weaver |   | Colon | R | Jenks | Weaver |
| 6/3/2009 |   | @ | MID | L | 3-6 |   | Lannan | L | Lannan |   | Waters | L | Waters | Lannan |
| 6/5/2009 |   |   | CAR | L | 1-4 |   | Lester | L | Lester |   | Halladay | R | Halladay | Lester |
| 6/6/2009 |   |   | CAR | W | 2-1 |   | Maddux | R | Maddux | Wagner | Wolf | L | Maddux | Wolf |
| 6/7/2009 |   |   | CAR | W | 2-1 |   | Moyer | L | Jimenez,C |   | Blackburn | R | Jimenez,C | Soria |
| 6/8/2009 |   | @ | KEN | L | 5-6 |   | Weaver | R | Arredondo |   | Hill,R | L | Street | Arredondo |
| 6/9/2009 |   | @ | KEN | W | 9-5 |   | Lannan | L | Lannan |   | Arroyo | R | Lannan | Arroyo |
| 6/11/2009 |   |   | COL | W | 6-1 |   | Lester | L | Lester |   | Blanton | R | Lester | Blanton |
| 6/12/2009 |   |   | COL | W | 5-2 |   | Maddux | R | Maddux | Wagner | Duchscherer | R | Maddux | Duchscherer |
| 6/13/2009 |   |   | COL | L | 3-4 | 11 | Moyer | L | Wagner |   | Perkins | L | Park | Wagner |
| 6/14/2009 |   |   | COL | W | 2-1 |   | Weaver | R | Weaver | Wagner | Sanchez,J | L | Weaver | Sanchez,J |
| 6/15/2009 |   | @ | CAR | W | 10-4 | 11 | Lannan | L | Wagner |   | Bush | R | Wagner | Nathan |
| 6/16/2009 |   | @ | CAR | W | 3-2 |   | Lester | L | Devine | Wagner | Halladay | R | Devine | Halladay |
| 6/17/2009 |   |   | LAH | L | 0-2 |   | Maddux | R | Maddux |   | Cook | R | Cook | Maddux |
| 6/19/2009 | 1 |   | LAH | W | 1-0 |   | Moyer | L | Moyer | Wagner | Wakefield | R | Moyer | Wakefield |
| 6/19/2009 | 2 |   | LAH | L | 4-11 |   | Weaver | R | Weaver |   | Sonnanstine | R | Sonnanstine | Weaver |
| 6/20/2009 |   | @ | MID | W | 8-3 |   | Lannan | L | Lannan |   | Martinez,P | R | Lannan | Martinez,P |
| 6/21/2009 |   | @ | MID | L | 3-4 |   | Lester | L | Lester |   | Wellemeyer | R | Jenks | Lester |
| 6/22/2009 |   | @ | MID | L | 0-2 |   | Maddux | R | Maddux |   | Dumatrait | L | Wood,K | Maddux |
| 6/24/2009 |   |   | VOL | W | 14-2 |   | Moyer | L | Moyer |   | Jimenez,U | R | Moyer | Jimenez,U |
| 6/25/2009 |   |   | VOL | W | 7-5 |   | Weaver | R | Weaver | Wagner | Greinke | R | Weaver | Greinke |
| 6/26/2009 |   |   | VOL | L | 7-12 |   | Lannan | L | Morrow |   | Snell | R | Durbin | Morrow |
| 6/27/2009 |   | @ | FLA | L | 3-4 | 10 | Lester | L | Wagner |   | Kuroda | R | Percival | Wagner |
| 6/28/2009 |   | @ | FLA | W | 9-3 |   | Maddux | R | Maddux |   | Rogers | L | Maddux | Rogers |
| 6/29/2009 |   | @ | FLA | L | 5-6 |   | Moyer | L | Moyer |   | Lee,Cl | L | Lee,Cl | Moyer |
| 7/1/2009 |   | @ | JER | W | 6-4 |   | Weaver | R | Baek | Soriano,R | Glavine | L | Baek | Shields,S |
| 7/2/2009 |   | @ | JER | W | 15-2 |   | Bedard | L | Bedard | Albers | Silva | R | Bedard | Silva |
| 7/3/2009 |   | @ | JER | W | 6-5 |   | Lester | L | Lester | Morrow | Willis | L | Lester | Willis |
| 7/4/2009 |   |   | SAL | W | 6-1 |   | Maddux | R | Maddux |   | Burnett,A | R | Maddux | Burnett,A |
| 7/5/2009 |   |   | SAL | W | 10-9 |   | Moyer | L | Jimenez,C |   | Hernandez,Fel | R | Jimenez,C | Gaudin |
| 7/6/2009 |   |   | SAL | L | 7-8 |   | Weaver | R | Baek |   | Hernandez,Li | R | Gaudin | Baek |
| 7/7/2009 |   | @ | COL | L | 4-11 |   | Bedard | L | Bedard |   | Perkins | L | Perkins | Bedard |
| 7/8/2009 |   | @ | COL | L | 6-9 |   | Lester | L | Albers |   | Sanchez,J | L | Sanchez,J | Albers |
| 7/9/2009 |   | @ | COL | W | 10-6 |   | Maddux | R | Baek | Arredondo | Olson | L | Baek | Olson |
| 7/10/2009 |   | @ | COL | W | 5-4 |   | Weaver | R | Weaver | Albers | Blanton | R | Weaver | Blanton |
| 7/14/2009 |   |   | CAR | W | 14-13 | 10 | Bedard | L | Arredondo |   | Karstens | R | Arredondo | Nathan |
| 7/15/2009 |   |   | CAR | W | 5-3 |   | Lester | L | Lester | Jimenez,C | Ledezma | L | Lester | Ledezma |
| 7/16/2009 |   |   | MIC | W | 4-3 |   | Maddux | R | Maddux | Arredondo | Liriano | L | Maddux | Liriano |
| 7/17/2009 |   |   | MIC | W | 4-1 |   | Moyer | L | Moyer | Devine | Litsch | R | Moyer | Litsch |
| 7/18/2009 |   | @ | MIC | L | 6-9 |   | Weaver | R | Weaver |   | Sabathia | L | Johnson,Ji | Weaver |
| 7/19/2009 |   | @ | MIC | W | 2-0 |   | Bedard | L | Bedard | Soriano,R | Campillo | R | Bedard | Campillo |
| 7/21/2009 |   |   | COL | W | 4-3 |   | Lester | L | Devine |   | Perkins | L | Devine | McClellan |
| 7/22/2009 |   |   | COL | W | 6-3 |   | Maddux | R | Maddux | Arredondo | Sanchez,J | L | Maddux | Sanchez,J |
| 7/23/2009 |   |   | COL | L | 4-11 |   | Moyer | L | Moyer |   | Olson | L | Olson | Moyer |
| 7/24/2009 |   | @ | CAR | W | 8-4 |   | Weaver | R | Weaver |   | Blackburn | R | Weaver | Blackburn |
| 7/25/2009 |   | @ | CAR | W | 13-4 |   | Bedard | L | Bedard |   | Karstens | R | Bedard | Karstens |
| 7/26/2009 |   | @ | CAR | L | 4-5 |   | Lester | L | Lester |   | Ledezma | L | Ziegler | Lester |
| 7/27/2009 |   | @ | CAR | L | 4-7 |   | Maddux | R | Maddux |   | Bush | R | Bush | Maddux |
| 7/28/2009 |   | @ | COL | L | 1-5 |   | Moyer | L | Moyer |   | Olson | L | Olson | Moyer |
| 7/29/2009 |   | @ | COL | L | 8-11 |   | Weaver | R | Albers |   | Blanton | R | Blanton | Albers |
| 7/30/2009 |   | @ | COL | L | 5-9 |   | Lester | L | Lester |   | Dickey | R | Dickey | Lester |
| 8/1/2009 |   | @ | VOL | L | 0-2 |   | Bedard | L | Bedard |   | Greinke | R | Greinke | Bedard |
| 8/3/2009 | 1 | @ | VOL | W | 10-7 |   | Maddux | R | Jimenez,C | Arredondo | Snell | R | Jimenez,C | Wright,W |
| 8/3/2009 | 2 | @ | VOL | L | 4-5 | 10 | Weaver | R | Weaver |   | Marquis | R | Hanrahan | Weaver |
| 8/5/2009 |   | @ | LAH | W | 6-4 |   | Lester | L | Lester | Wagner | Wakefield | R | Lester | Wakefield |
| 8/6/2009 |   | @ | LAH | L | 1-2 |   | Bedard | L | Bedard |   | Sonnanstine | R | Sonnanstine | Bedard |
| 8/7/2009 |   | @ | LAH | L | 3-6 |   | Lannan | L | Lannan |   | Meche | R | Meche | Lannan |
| 8/8/2009 |   |   | CAR | W | 4-3 |   | Lester | L | Lester | Wagner | Eveland | L | Lester | Eveland |
| 8/9/2009 |   |   | CAR | W | 6-5 |   | Maddux | R | Maddux | Wagner | Halladay | R | Maddux | Halladay |
| 8/10/2009 |   |   | CAR | W | 4-3 |   | Moyer | L | Moyer | Wagner | Blackburn | R | Moyer | Blackburn |
| 8/11/2009 |   |   | CAR | W | 5-3 |   | Weaver | R | Weaver | Jimenez,C | Bush | R | Weaver | Bush |
| 8/12/2009 |   | @ | JER | W | 9-2 |   | Lannan | L | Lannan |   | Silva | R | Lannan | Silva |
| 8/13/2009 |   | @ | JER | L | 10-11 | 11 | Lester | L | Soriano,R |   | Lackey | R | Ohlendorf | Soriano,R |
| 8/14/2009 |   | @ | JER | W | 10-4 |   | Maddux | R | Maddux |   | Cain | R | Maddux | Cain |
| 8/15/2009 |   |   | SAL | L | 4-5 |   | Moyer | L | Moyer |   | Gaudin | R | Gaudin | Moyer |
| 8/16/2009 |   |   | SAL | W | 5-1 |   | Weaver | R | Weaver |   | Burnett,A | R | Weaver | Burnett,A |
| 8/17/2009 |   |   | SAL | W | 4-3 |   | Lannan | L | Baek | Arredondo | Hernandez,Fel | R | Baek | Hernandez,Fel |
| 8/19/2009 |   |   | COL | W | 2-1 |   | Lester | L | Lester | Jimenez,C | Blanton | R | Lester | Blanton |
| 8/20/2009 |   |   | COL | W | 9-6 |   | Maddux | R | Maddux | Arredondo | Figueroa | R | Maddux | Figueroa |
| 8/21/2009 |   |   | MID | W | 12-0 |   | Moyer | L | Moyer |   | Sampson | R | Moyer | Sampson |
| 8/22/2009 |   |   | MID | W | 5-4 |   | Bedard | L | Bedard | Wagner | Wellemeyer | R | Bedard | Wellemeyer |
| 8/23/2009 |   |   | MID | W | 6-2 |   | Lannan | L | Lannan |   | Cabrera,D | R | Lannan | Cabrera,D |
| 8/24/2009 |   |   | VOL | W | 4-3 |   | Lester | L | Lester | Jimenez,C | Marquis | R | Lester | Correia |
| 8/25/2009 |   |   | VOL | L | 3-6 |   | Maddux | R | Maddux |   | De La Rosa | L | Heilman | Maddux |
| 8/26/2009 |   |   | VOL | W | 13-3 |   | Weaver | R | Weaver |   | Jimenez,U | R | Weaver | Jimenez,U |
| 8/27/2009 |   |   | PHS | L | 0-6 |   | Bedard | L | Bedard |   | Matsuzaka | R | Matsuzaka | Bedard |
| 8/28/2009 |   |   | PHS | W | 5-2 |   | Lannan | L | Lannan |   | Redding | R | Lannan | Redding |
| 8/29/2009 |   |   | PHS | L | 8-9 | 10 | Lester | L | Baek |   | Johnson,Ra | L | Marmol | Baek |
| 8/30/2009 |   |   | PHS | W | 5-2 |   | Maddux | R | Maddux |   | Padilla | R | Maddux | Padilla |
| 9/1/2009 |   |   | JER | W | 4-1 |   | Moyer | L | Moyer | Wagner | Sowers | L | Moyer | Sowers |
| 9/2/2009 |   |   | JER | W | 6-3 |   | Bedard | L | Bedard | Wagner | Volstad | R | Bedard | Volstad |
| 9/3/2009 |   |   | JER | W | 4-1 |   | Weaver | R | Weaver | Arredondo | Silva | R | Weaver | Silva |
| 9/5/2009 |   |   | LAH | L | 4-11 |   | Moyer | L | Moyer |   | Wakefield | R | Wakefield | Moyer |
| 9/6/2009 |   |   | LAH | L | 2-6 |   | Lester | L | Lester |   | Meche | R | Shouse | Lester |
| 9/7/2009 |   |   | LAH | L | 1-12 |   | Maddux | R | Maddux |   | Sonnanstine | R | Sonnanstine | Maddux |
| 9/8/2009 |   | @ | SAL | L | 1-4 |   | Bedard | L | Bedard |   | Feldman | R | Feldman | Bedard |
| 9/10/2009 | 1 | @ | SAL | W | 6-4 |   | Moyer | L | Moyer | Soriano,R | Burnett,A | R | Moyer | Lowe,M |
| 9/10/2009 | 2 | @ | SAL | W | 5-1 | 10 | Weaver | R | Morrow |   | Hernandez,Fel | R | Morrow | Hernandez,Fel |
| 9/11/2009 |   | @ | PHS | W | 4-3 | 10 | Lester | L | Jimenez,C | Wagner | Matsuzaka | R | Jimenez,C | Masterson |
| 9/12/2009 |   | @ | PHS | W | 8-6 | 10 | Bedard | L | Wagner | Jimenez,C | Johnson,Ra | L | Wagner | Delcarmen |
| 9/13/2009 |   | @ | PHS | L | 1-4 |   | Maddux | R | Maddux |   | Rodriguez,W | L | Rodriguez,W | Maddux |
| 9/14/2009 |   | @ | PHS | L | 11-12 |   | Moyer | L | Jimenez,C |   | Padilla | R | Marmol | Jimenez,C |
| 9/15/2009 |   | @ | COL | L | 10-11 | 10 | Weaver | R | Morrow |   | Perkins | L | Gonzalez,EG | Morrow |
| 9/16/2009 |   | @ | COL | W | 11-8 |   | Bedard | L | Baek | Wagner | Morton,Ch | R | Baek | Schoeneweis |
| 9/17/2009 |   |   | FLA | W | 8-4 |   | Lester | L | Jimenez,C |   | Danks | L | Jimenez,C | Hoffman |
| 9/18/2009 |   |   | FLA | L | 1-9 |   | Moyer | L | Moyer |   | Kuroda | R | Kuroda | Moyer |
| 9/19/2009 |   |   | FLA | L | 5-7 | 10 | Maddux | R | Devine |   | Rogers | L | Saito | Devine |
| 9/21/2009 |   | @ | PHS | L | 3-6 |   | Bedard | L | Bedard |   | Johnson,Ra | L | Johnson,Ra | Bedard |
| 9/22/2009 |   | @ | PHS | L | 3-10 |   | Lester | L | Baek |   | Rodriguez,W | L | Johnson,Jo | Baek |
| 9/23/2009 |   | @ | PHS | W | 6-1 |   | Moyer | L | Moyer |   | Redding | R | Moyer | Redding |
| 9/24/2009 |   |   | KEN | W | 3-1 |   | Weaver | R | Weaver | Wagner | Harang | R | Weaver | Harang |
| 9/25/2009 |   |   | KEN | W | 11-3 |   | Bedard | L | Bedard |   | Penny | R | Bedard | Penny |
| 9/26/2009 |   |   | KEN | W | 9-3 |   | Lester | L | Lester |   | Arroyo | R | Lester | Arroyo |
| 9/27/2009 |   | @ | KEN | L | 1-3 |   | Moyer | L | Baek |   | Webb | R | Webb | Baek |
| 9/28/2009 |   | @ | KEN | L | 2-3 | 10 | Maddux | R | Wagner |   | Harang | R | Harang | Wagner |
| 9/29/2009 |   | @ | KEN | L | 4-11 |   | Lannan | L | Lannan |   | Loaiza | R | Loaiza | Lannan |
| 9/30/2009 |   |   | PHS | L | 2-10 |   | Weaver | R | Weaver |   | Johnson,Ra | L | Johnson,Ra | Weaver |
| 10/1/2009 |   |   | PHS | L | 4-10 |   | Moyer | L | Moyer |   | Redding | R | Redding | Moyer |
| 10/2/2009 |   |   | PHS | L | 1-7 |   | Maddux | R | Maddux |   | Matsuzaka | R | Matsuzaka | Maddux |
| Other |
|   |   |   |   |   |   |   |   | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/1/2009 |   |   | KEN | W | Aviles | 9 | 7 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 4/2/2009 |   |   | KEN | W | Aviles | 9 | 8 | 2 | 0 | 1.000 | 2-0 | W2 | 2 |
| 4/3/2009 |   |   | KEN | L |   | 2 | 12 | 2 | 1 | .667 | 2-1 | L1 | 3 |
| 4/4/2009 |   |   | KEN | L |   | 3 | 9 | 2 | 2 | .500 | 2-2 | L2 | 4 |
| 4/5/2009 |   | @ | MIC | L |   | 1 | 4 | 2 | 3 | .400 | 2-3 | L3 | 5 |
| 4/6/2009 |   | @ | MIC | W | Holliday | 5 | 2 | 3 | 3 | .500 | 3-3 | W1 | 6 |
| 4/7/2009 |   | @ | MIC | L |   | 2 | 5 | 3 | 4 | .429 | 3-4 | L1 | 7 |
| 4/9/2009 |   | @ | PHS | W | Thomas,C | 7 | 2 | 4 | 4 | .500 | 4-4 | W1 | 8 |
| 4/10/2009 |   | @ | PHS | W | Young,Delm | 3 | 2 | 5 | 4 | .556 | 5-4 | W2 | 9 |
| 4/11/2009 |   | @ | KEN | L |   | 5 | 6 | 5 | 5 | .500 | 5-5 | L1 | 10 |
| 4/12/2009 |   | @ | KEN | W | Helton | 4 | 2 | 6 | 5 | .545 | 5-5 | W1 | 11 |
| 4/13/2009 |   | @ | KEN | W | Holliday | 4 | 3 | 7 | 5 | .583 | 5-5 | W2 | 12 |
| 4/14/2009 |   | @ | KEN | W | Helton | 5 | 3 | 8 | 5 | .615 | 6-4 | W3 | 13 |
| 4/16/2009 |   |   | PHS | L |   | 0 | 7 | 8 | 6 | .571 | 6-4 | L1 | 14 |
| 4/17/2009 |   |   | PHS | W |   | 7 | 2 | 9 | 6 | .600 | 7-3 | W1 | 15 |
| 4/18/2009 |   | @ | SAL | L |   | 2 | 4 | 9 | 7 | .563 | 6-4 | L1 | 16 |
| 4/19/2009 |   | @ | SAL | W | Hawpe | 9 | 7 | 10 | 7 | .588 | 7-3 | W1 | 17 |
| 4/20/2009 |   | @ | SAL | W | Johjima | 4 | 2 | 11 | 7 | .611 | 7-3 | W2 | 18 |
| 4/21/2009 |   |   | FLA | L |   | 9 | 11 | 11 | 8 | .579 | 6-4 | L1 | 19 |
| 4/22/2009 |   |   | FLA | L |   | 6 | 9 | 11 | 9 | .550 | 6-4 | L2 | 20 |
| 4/23/2009 |   |   | FLA | L |   | 3 | 4 | 11 | 10 | .524 | 5-5 | L3 | 21 |
| 4/25/2009 |   |   | MID | W | Aviles | 6 | 5 | 12 | 10 | .545 | 5-5 | W1 | 22 |
| 4/26/2009 |   |   | MID | W | Rollins | 4 | 3 | 13 | 10 | .565 | 5-5 | W2 | 23 |
| 4/27/2009 |   |   | MID | W | Punto | 4 | 3 | 14 | 10 | .583 | 6-4 | W3 | 24 |
| 4/28/2009 |   | @ | VOL | W | Hawpe | 4 | 2 | 15 | 10 | .600 | 6-4 | W4 | 25 |
| 4/29/2009 |   | @ | VOL | W | Young,Delm | 12 | 6 | 16 | 10 | .615 | 7-3 | W5 | 26 |
| 4/30/2009 |   | @ | VOL | L |   | 4 | 10 | 16 | 11 | .593 | 6-4 | L1 | 27 |
| 5/2/2009 |   |   | MIC | L |   | 4 | 8 | 16 | 12 | .571 | 5-5 | L2 | 28 |
| 5/3/2009 |   |   | MIC | L |   | 3 | 4 | 16 | 13 | .552 | 5-5 | L3 | 29 |
| 5/4/2009 |   |   | MIC | W | Rollins | 5 | 4 | 17 | 13 | .567 | 6-4 | W1 | 30 |
| 5/5/2009 |   | @ | FLA | L |   | 3 | 4 | 17 | 14 | .548 | 6-4 | L1 | 31 |
| 5/6/2009 |   | @ | FLA | W | Holliday | 5 | 4 | 18 | 14 | .563 | 6-4 | W1 | 32 |
| 5/7/2009 |   | @ | FLA | W | Rollins | 8 | 2 | 19 | 14 | .576 | 6-4 | W2 | 33 |
| 5/9/2009 |   |   | JER | W | Loretta | 3 | 0 | 20 | 14 | .588 | 6-4 | W3 | 34 |
| 5/11/2009 | 1 |   | JER | L |   | 4 | 9 | 20 | 15 | .571 | 5-5 | L1 | 35 |
| 5/11/2009 | 2 |   | JER | L |   | 1 | 2 | 20 | 16 | .556 | 4-6 | L2 | 36 |
| 5/12/2009 |   | @ | CAR | W | Kouzmanoff | 6 | 5 | 21 | 16 | .568 | 5-5 | W1 | 37 |
| 5/13/2009 |   | @ | CAR | W | Kouzmanoff | 4 | 3 | 22 | 16 | .579 | 6-4 | W2 | 38 |
| 5/14/2009 |   | @ | CAR | L |   | 7 | 8 | 22 | 17 | .564 | 6-4 | L1 | 39 |
| 5/16/2009 |   |   | MIC | W | Joyce | 9 | 0 | 23 | 17 | .575 | 6-4 | W1 | 40 |
| 5/17/2009 |   |   | MIC | W | Hawpe | 4 | 3 | 24 | 17 | .585 | 7-3 | W2 | 41 |
| 5/18/2009 |   |   | MIC | L |   | 0 | 2 | 24 | 18 | .571 | 6-4 | L1 | 42 |
| 5/19/2009 |   |   | MIC | W | Rollins | 6 | 1 | 25 | 18 | .581 | 6-4 | W1 | 43 |
| 5/20/2009 |   | @ | MIC | L |   | 1 | 3 | 25 | 19 | .568 | 5-5 | L1 | 44 |
| 5/21/2009 |   | @ | MIC | W | Joyce | 7 | 3 | 26 | 19 | .578 | 6-4 | W1 | 45 |
| 5/22/2009 |   | @ | MIC | W | Rollins | 5 | 0 | 27 | 19 | .587 | 7-3 | W2 | 46 |
| 5/23/2009 |   | @ | MIC | L |   | 2 | 3 | 27 | 20 | .574 | 6-4 | L1 | 47 |
| 5/25/2009 |   |   | KEN | W | Punto | 8 | 5 | 28 | 20 | .583 | 6-4 | W1 | 48 |
| 5/26/2009 |   |   | KEN | W | Helton | 5 | 3 | 29 | 20 | .592 | 7-3 | W2 | 49 |
| 5/27/2009 |   | @ | LAH | L |   | 3 | 6 | 29 | 21 | .580 | 6-4 | L1 | 50 |
| 5/28/2009 |   | @ | LAH | L |   | 1 | 2 | 29 | 22 | .569 | 5-5 | L2 | 51 |
| 5/29/2009 |   | @ | LAH | L |   | 0 | 4 | 29 | 23 | .558 | 5-5 | L3 | 52 |
