Team Roster -- 2004 American League All Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Barry Bonds | lf | Lsp | 39 | .363 | Ex | .331 | Ex | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Bret Boone | 2b | Rsp | 35 | .257 | Ex | .308 | Ex | Av | Pr | Av | Ex | Fr | Iron | Normal |
| | Jim Edmonds | cf | Lsp | 34 | .225 | Ex | .292 | Ex | Fr | Pr | Vg | Pr | Pr | Prone | Normal |
| | Steve Finley | cf | Lp | 39 | .245 | Vg | .306 | Vg | Fr | Av | Av | Av | Av | Normal | Terror |
| | Juan Gonzalez | rf | Rsp | 34 | .273 | Av | .303 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Corey Koskie | 3b | Lsp | 31 | .224 | Fr | .331 | Vg | Fr | Fr | Av | Av | Av | Prone | Normal |
| | Derrek Lee | 1b | Rp | 28 | .333 | Ex | .256 | Ex | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Javy Lopez | c | Rp | 33 | .336 | Ex | .326 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Mark Loretta | 2b | Rsp | 32 | .307 | Av | .317 | Av | Vg | Pr | Av | Fr | Fr | Normal | Terror |
| | Bill Mueller | 3b | Ssp | 33 | .295 | Ex | .342 | Vg | Vg | Fr | Fr | Pr | Pr | Normal | Normal |
| | Greg Myers | c | Lsp | 38 | .333 | Fr | .303 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Trot Nixon | rf | Lsp | 30 | .219 | Av | .330 | Ex | Av | Pr | Av | Av | Fr | Prone | Terror |
| | Manny Ramirez | lf | Rsp | 32 | .385 | Ex | .305 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Alex Rodriguez | ss | Rp | 28 | .305 | Ex | .295 | Ex | Pr | Pr | Ex | Ex | Av | Iron | Terror |
| | Reggie Sanders | rf | Rp | 36 | .301 | Ex | .278 | Ex | Av | Pr | Vg | Vg | Vg | Prone | Normal |
| | Gary Sheffield | rf | Rp | 35 | .341 | Ex | .327 | Ex | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Frank Thomas | dh | Rsp | 36 | .315 | Ex | .249 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Jose Valentin | ss | Ssp | 34 | .131 | Fr | .265 | Ex | Av | Pr | Vg | Vg | Av | Normal | Terror |
| | Rondell White | lf | Rp | 32 | .299 | Av | .285 | Vg | Fr | Pr | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   | 33.6 | .289 |   | .301 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Octavio Dotel | mr | R | 30 | .152 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 0 | 41 | Normal | Iron |
| | Eric Gagne | cl | R | 28 | .130 | .135 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 0 | 52 | Normal | Iron |
| | Roy Halladay | sp | R | 27 | .262 | .224 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 12 | 116 | 69 | Normal | Iron |
| | Pedro Martinez | sp | R | 32 | .238 | .179 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 49 | Normal | Prone |
| | Mariano Rivera | cl | R | 34 | .197 | .283 | Av | Pr | Pr | Pr | Pr | | Av | Av | 2 | 7 | 62 | Normal | Prone |
| | Curt Schilling | sp | R | 37 | .255 | .210 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 0 | 46 | Normal | Prone |
| | Jason Schmidt | sp | R | 31 | .197 | .204 | Ex | Pr | Pr | Pr | Pr | Vg | | Pr | 19 | 152 | 41 | Normal | Normal |
| | John Smoltz | cl | R | 37 | .189 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 18 | 51 | Normal | Prone |
| | Rafael Soriano | mr | R | 24 | .191 | .132 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 38 | Normal | Normal |
| | Tim Wakefield | sp | R | 37 | .266 | .228 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 20 | 0 | 47 | Normal | Iron |
| | Brandon Webb | sp | R | 25 | .256 | .167 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 27 | 166 | 74 | Normal | Prone |
|   | Total |   |   | 31.1 | .231 | .201 |   |   |   |   |   |   |   |   |   |   |   |   |   |