Team Roster -- 2004 National League All Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 27 | .325 | Vg | .300 | Vg | Fr | Pr | Ex | Ex | Vg | Prone | Normal |
| | Angel Berroa | ss | Rp | 26 | .313 | Ex | .276 | Av | Av | Av | Vg | Ex | Vg | Iron | Normal |
| | Eric Chavez | 3b | Lsp | 26 | .220 | Vg | .312 | Ex | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Carlos Delgado | 1b | Lsp | 32 | .284 | Vg | .310 | Ex | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| | Marcus Giles | 2b | Rsp | 26 | .283 | Ex | .325 | Vg | Vg | Pr | Ex | Vg | Av | Prone | Normal |
| | Derek Jeter | ss | Rsp | 30 | .370 | Av | .312 | Av | Vg | Pr | Ex | Av | Av | Prone | Normal |
| | Chipper Jones | lf | Ssp | 32 | .306 | Fr | .304 | Ex | Pr | Pr | Vg | Fr | Pr | Normal | Terror |
| | Jeff Kent | 2b | Rsp | 36 | .361 | Vg | .282 | Vg | Pr | Pr | Av | Vg | Fr | Prone | Normal |
| | Mike Lieberthal | c | Rp | 32 | .319 | Fr | .311 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Paul Lo Duca | c | Rsp | 32 | .281 | Av | .270 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Lowell | 3b | Rp | 30 | .295 | Ex | .271 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Terror |
| | Magglio Ordonez | rf | Rp | 30 | .317 | Ex | .317 | Vg | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Juan Pierre | cf | Lsp | 26 | .311 | Pr | .303 | Fr | Ex | Ex | Vg | Vg | Ex | Iron | Normal |
| | Jorge Posada | c | Ssp | 32 | .295 | Ex | .276 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Albert Pujols | lf | Rp | 24 | .387 | Ex | .350 | Ex | Pr | Pr | Vg | Vg | Pr | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 24 | .295 | Ex | .242 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Craig Wilson | rf | Rp | 27 | .308 | Ex | .238 | Vg | Fr | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 28.9 | .306 |   | .297 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shigetoshi Hasegawa | cl | R | 35 | .246 | .221 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 1 | 5 | 54 | Tough | Normal |
| | Tim Hudson | sp | R | 28 | .229 | .214 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 0 | 65 | Normal | Iron |
| | Ted Lilly | sp | L | 28 | .235 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 14 | 646 | 40 | Normal | Normal |
| | Esteban Loaiza | sp | R | 32 | .259 | .191 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 135 | 54 | Tough | Iron |
| | Matt Mantei | cl | R | 30 | .155 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 13 | 26 | 40 | Normal | Prone |
| | Damaso Marte | mr | L | 29 | .168 | .199 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 0 | 39 | Normal | Iron |
| | Darrell May | sp | L | 32 | .217 | .255 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 13 | 0 | 37 | Normal | Iron |
| | Joel Pineiro | sp | R | 25 | .234 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 51 | Normal | Normal |
| | Mark Prior | sp | R | 23 | .240 | .223 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 23 | 0 | 47 | Normal | Prone |
| | Ugueth Urbina | cl | R | 30 | .182 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 28 | 395 | 25 | Normal | Iron |
| | Javier Vazquez | sp | R | 27 | .233 | .225 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 26 | 133 | 41 | Normal | Iron |
| | Kip Wells | sp | R | 27 | .252 | .219 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 19 | 0 | 59 | Normal | Normal |
| | Kerry Wood | sp | R | 27 | .198 | .206 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 25 | 0 | 47 | Tough | Normal |
|   | Total |   |   | 28.7 | .229 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |