Team Roster -- 2005 American League All Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Barry Bonds | lf | Lsp | 40 | .307 | Ex | .395 | Ex | Pr | Pr | Fr | Ex | Pr | Prone | Terror |
| | J.D. Drew | rf | Lp | 29 | .287 | Ex | .313 | Ex | Av | Pr | Vg | Ex | Fr | Normal | Normal |
| | Jim Edmonds | cf | Lsp | 35 | .330 | Ex | .293 | Ex | Fr | Av | Av | Vg | Fr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 31 | .320 | Vg | .360 | Ex | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Javy Lopez | c | Rp | 34 | .313 | Ex | .317 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mark Loretta | 2b | Rsp | 33 | .352 | Av | .329 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Melvin Mora | 3b | Rp | 33 | .303 | Ex | .352 | Ex | Fr | Vg | Vg | Av | Fr | Prone | Normal |
| | David Ortiz | dh | Lp | 29 | .250 | Vg | .326 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Manny Ramirez | lf | Rsp | 33 | .306 | Ex | .309 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Alex Rodriguez | 3b | Rp | 29 | .311 | Ex | .279 | Vg | Fr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 33 | .343 | Av | .330 | Vg | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Aaron Rowand | cf | Rp | 27 | .302 | Ex | .315 | Vg | Ex | Pr | Ex | Vg | Vg | Normal | Normal |
| | Gary Sheffield | rf | Rp | 36 | .314 | Ex | .282 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Shannon Stewart | lf | Rp | 31 | .257 | Av | .325 | Av | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Ichiro Suzuki | rf | Lsp | 31 | .404 | Av | .359 | Pr | Av | Av | Vg | Vg | Av | Iron | Normal |
| | Miguel Tejada | ss | Rp | 29 | .327 | Ex | .306 | Vg | Pr | Fr | Vg | Ex | Pr | Iron | Normal |
| | Jim Thome | 1b | Lsp | 34 | .239 | Ex | .294 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jose Vidro | 2b | Ssp | 30 | .267 | Fr | .306 | Vg | Vg | Pr | Fr | Av | Pr | Prone | Normal |
| | Jack Wilson | ss | Rp | 27 | .261 | Ex | .318 | Av | Av | Fr | Ex | Av | Fr | Iron | Terror |
|   | Total |   |   | 31.8 | .307 |   | .320 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brendan Donnelly | mr | R | 33 | .211 | .237 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 42 | 40 | Normal | Prone |
| | Eric Gagne | cl | R | 29 | .233 | .129 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 14 | 0 | 48 | Normal | Iron |
| | Jon Garland | sp | R | 25 | .262 | .277 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 52 | Normal | Iron |
| | Tom Gordon | mr | R | 37 | .185 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 0 | 51 | Normal | Iron |
| | Roy Halladay | sp | R | 28 | .285 | .258 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 356 | 64 | Normal | Prone |
| | Randy Johnson | sp | L | 41 | .163 | .204 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 148 | 48 | Normal | Iron |
| | Francisco Rodriguez | mr | R | 23 | .213 | .127 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 0 | 48 | Tough | Iron |
| | Curt Schilling | sp | R | 38 | .238 | .241 | Av | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 45 | Normal | Normal |
| | Jason Schmidt | sp | R | 32 | .191 | .212 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 17 | 157 | 49 | Normal | Prone |
| | Billy Wagner | cl | L | 33 | .103 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 39 | 49 | Normal | Prone |
| | Carlos Zambrano | sp | R | 24 | .232 | .218 | Vg | Fr | Pr | Pr | Pr | Vg | | Vg | 15 | 322 | 55 | Normal | Normal |
|   | Total |   |   | 31.2 | .228 | .216 |   |   |   |   |   |   |   |   |   |   |   |   |   |