Team Roster -- 2005 National League All Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 28 | .276 | Ex | .264 | Ex | Av | Av | Ex | Ex | Vg | Iron | Normal |
| | Adrian Beltre | 3b | Rsp | 26 | .291 | Vg | .347 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Terror |
| | Eric Chavez | 3b | Lsp | 27 | .306 | Vg | .257 | Ex | Pr | Pr | Vg | Av | Fr | Prone | Normal |
| | Carlos Delgado | 1b | Lsp | 33 | .271 | Ex | .267 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Johnny Estrada | c | Ssp | 29 | .272 | Av | .329 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lew Ford | lf | Rp | 28 | .293 | Vg | .301 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Brian Giles | rf | Lsp | 34 | .237 | Fr | .309 | Ex | Pr | Fr | Vg | Vg | Fr | Iron | Terror |
| | Vladimir Guerrero | rf | Rsp | 29 | .342 | Ex | .335 | Vg | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Derek Jeter | ss | Rsp | 31 | .314 | Vg | .285 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Jeff Kent | 2b | Rsp | 37 | .284 | Ex | .290 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 29 | .288 | Ex | .273 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Mark Kotsay | cf | Lsp | 29 | .336 | Av | .306 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Matt Lawton | lf | Lsp | 33 | .262 | Av | .285 | Av | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Victor Martinez | c | Ssp | 26 | .282 | Vg | .283 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wily Mo Pena | rf | Rsp | 23 | .302 | Ex | .244 | Ex | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Albert Pujols | 1b | Rp | 25 | .379 | Ex | .319 | Ex | Pr | Fr | Vg | Fr | Fr | Normal | Terror |
| | Juan Uribe | 2b | Rsp | 25 | .264 | Ex | .293 | Vg | Vg | Pr | Vg | Pr | Vg | Normal | Terror |
| | Michael Young | ss | Rsp | 28 | .330 | Vg | .307 | Av | Av | Pr | Ex | Ex | Fr | Iron | Normal |
|   | Total |   |   | 28.9 | .293 |   | .297 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jeremy Bonderman | sp | R | 22 | .255 | .223 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 20 | 0 | 53 | Normal | Normal |
| | Juan Cruz | mr | R | 26 | .239 | .214 | Fr | Pr | Fr | Pr | Pr | | Vg | Vg | 7 | 0 | 51 | Normal | Normal |
| | Justin Duchscherer | mr | R | 27 | .247 | .235 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 6 | 251 | 49 | Normal | Iron |
| | Frank Francisco | mr | R | 25 | .247 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 462 | 25 | Normal | Normal |
| | Al Leiter | sp | L | 39 | .204 | .222 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 190 | 46 | Normal | Prone |
| | Brad Lidge | cl | R | 28 | .191 | .155 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 387 | 38 | Normal | Iron |
| | Damaso Marte | mr | L | 30 | .143 | .262 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 38 | Normal | Iron |
| | Akinori Otsuka | mr | R | 33 | .214 | .183 | Fr | Pr | Pr | Pr | Pr | | Fr | Pr | 0 | 0 | 52 | Normal | Iron |
| | Carl Pavano | sp | R | 29 | .267 | .240 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 5 | 471 | 54 | Normal | Normal |
| | B.J. Ryan | mr | L | 29 | .094 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 45 | Normal | Iron |
| | Ugueth Urbina | cl | R | 31 | .191 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 22 | 30 | Tough | Prone |
| | Javier Vazquez | sp | R | 28 | .253 | .256 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 31 | 235 | 41 | Tough | Normal |
|   | Total |   |   | 28.9 | .230 | .226 |   |   |   |   |   |   |   |   |   |   |   |   |   |