| Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Mauer, J | HOU11 | .385 |   | Bonds, B | KEN05 | .558 |   | Bonds, B | KEN05 | .862 |
Polanco, P | LAH08 | .378 |   | Thome, J | 2008 | .477 |   | Thome, J | 2008 | .717 |
Bonds, B | KEN05 | .376 |   | Bonds, B | CHE08 | .471 |   | Hafner, T | KEN07 | .712 |
Bartlett, J | 2010 | .370 |   | Hafner, T | KEN07 | .465 |   | Pujols, A | SFS10 | .707 |
Hamilton, J | SMC11 | .368 |   | Bonds, B | KEN04 | .464 |   | Bonds, B | KEN04 | .684 |
Ordonez, M | CHE08 | .366 |   | Ortiz, D | JER08 | .454 |   | Kubel, J | MIC10 | .684 |
Suzuki, I | 2010 | .364 |   | Thome, J | FLA07 | .449 |   | Howard, R | SMC07 | .675 |
Kubel, J | MIC10 | .363 |   | Mauer, J | HOU11 | .448 |   | Ibanez, R | MAD10 | .674 |
Morneau, J | MAD09 | .358 |   | Markakis, N | OSC09 | .446 |   | Bay, J | SFS10 | .673 |
Cano, R | MOO07 | .357 |   | Jones, C | SMC09 | .442 |   | Guerrero, V | LAH06 | .659 |
Young, M | SMC07 | .356 |   | Ordonez, M | CHE08 | .442 |   | Rodriguez, A | LAH09 | .658 |
Jeter, D | CHE04 | .355 |   | Helton, T | LTR06 | .442 |   | Dye, J | MIC07 | .658 |
Suzuki, I | JER05 | .355 |   | Jones, C | SMC08 | .441 |   | Dunn, A | PAN06 | .656 |
Suzuki, I | MAD08 | .355 |   | Ramirez, M | JER07 | .441 |   | Lopez, J | RIC04 | .653 |
Mauer, J | SAL10 | .355 |   | Hamilton, J | SMC11 | .441 |   | Cabrera, M | OSC08 | .652 |
Alou, M | PHS06 | .353 |   | Cust, J | CAR08 | .440 |   | Fielder, P | BEA08 | .651 |
Crawford, C | CHE11 | .352 |   | Hafner, T | KEN06 | .436 |   | Rodriguez, A | LAH06 | .648 |
Braun, R | NEW08 | .352 |   | Mauer, J | SAL10 | .435 |   | Braun, R | NEW08 | .648 |
Rivera, J | MID07 | .352 |   | Posada, J | MOO04 | .435 |   | Edmonds, J | RIC04 | .648 |
Jones, C | SMC09 | .348 |   | Drew, J | MAD05 | .434 |   | Hamilton, J | SMC11 | .646 |
Pujols, A | SFS08 | .347 |   | Giambi, J | JER06 | .433 |   | Boone, B | FLA04 | .642 |
Jeter, D | CHE10 | .345 |   | Pujols, A | SFS09 | .431 |   | Hafner, T | KEN06 | .641 |
Span, D | FWK10 | .344 |   | Choo, S | KEN11 | .431 |   | Bonds, B | CHE08 | .640 |
Rodriguez, A | LAH09 | .344 |   | Youkilis, K | FWK09 | .429 |   | Jones, C | SMC08 | .634 |
Cabrera, M | OSC08 | .342 |   | Bartlett, J | 2010 | .428 |   | Pujols, A | SFS07 | .634 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits |   | Runs |   | Runs batted in |
  |   |   |   |   |   |   |   |   |   |   |
Suzuki, I | 2010 | 262 |   | Bonds, B | KEN05 | 205 |   | Dye, J | MIC07 | 172 |
Polanco, P | LAH08 | 254 |   | Bay, J | SFS10 | 160 |   | Bonds, B | KEN05 | 163 |
Young, M | SMC07 | 244 |   | Rodriguez, A | LAH08 | 154 |   | Cabrera, M | OSC08 | 163 |
Suzuki, I | MAD08 | 243 |   | Pena, C | 2008 | 153 |   | Pujols, A | SFS10 | 159 |
Kemp, M | OSC10 | 237 |   | Beltran, C | MOO04 | 147 |   | Howard, R | SMC07 | 157 |
Crawford, C | CHE11 | 234 |   | Mauer, J | SAL07 | 143 |   | Boone, B | FLA04 | 157 |
Gonzalez, C | NEW11 | 233 |   | Choo, S | KEN10 | 139 |   | Beltre, A | LAH05 | 157 |
Suzuki, I | JER05 | 229 |   | Young, M | SMC07 | 139 |   | Pujols, A | SFS04 | 153 |
Loretta, M | SIM04 | 228 |   | Cano, R | MOO08 | 139 |   | Bay, J | SFS06 | 152 |
Cano, R | MOO10 | 228 |   | Rodriguez, A | LAH06 | 138 |   | Guerrero, V | LAH05 | 152 |
Cabrera, M | OSC08 | 227 |   | Utley, C | NEW10 | 137 |   | Beltre, A | 2008 | 150 |
Ramirez, H | LAH10 | 227 |   | Ramirez, H | LAH09 | 136 |   | Cabrera, M | OCS11 | 148 |
Ordonez, M | CHE08 | 226 |   | Crawford, C | CHE08 | 135 |   | Morales, K | VOL10 | 147 |
Jeter, D | CHE10 | 225 |   | Hudson, O | OSC08 | 135 |   | Guerrero, V | LAH09 | 147 |
Guerrero, V | LAH07 | 225 |   | Victorino, S | SFS10 | 134 |   | Howard, R | SMC08 | 144 |
Cano, R | MOO08 | 225 |   | Lee, D | PHS06 | 133 |   | Rodriguez, A | LAH09 | 143 |
Kendall, J | LTR07 | 224 |   | Furcal, R | BEA04 | 133 |   | Cabrera, M | OSC09 | 143 |
Mauer, J | SAL10 | 223 |   | Guerrero, V | LAH05 | 132 |   | Lee, D | PHS10 | 143 |
Beltre, A | LAH05 | 223 |   | Reyes, J | CHE07 | 132 |   | Bay, J | SFS10 | 142 |
Guerrero, V | LAH08 | 221 |   | Rodriguez, A | LAH09 | 131 |   | Sexson, R | DUN06 | 142 |
Braun, R | NEW11 | 220 |   | Rodriguez, A | ASN04 | 131 |   | Pujols, A | SFS11 | 142 |
Braun, R | NEW10 | 220 |   | Bay, J | SFS06 | 131 |   | Jones, A | CAR06 | 142 |
Mauer, J | SAL07 | 219 |   | Beltran, C | MOO05 | 131 |   | Reynolds, M | CAR10 | 142 |
Morneau, J | MAD09 | 218 |   | Ensberg, M | SMC06 | 130 |   | Berkman, L | SAL07 | 142 |
Jeter, D | CHE07 | 218 |   | Holliday, M | LTR10 | 130 |   | Ramirez, M | MIC05 | 142 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Young, M | SMC07 | 67 |   | Rollins, J | LTR08 | 23 |   | Bonds, B | KEN05 | 77 |
Cano, R | MOO10 | 65 |   | Span, D | FWK10 | 22 |   | Howard, R | SMC07 | 62 |
Longoria, E | PAD11 | 63 |   | Reyes, J | CHE09 | 22 |   | Rodriguez, A | LAH06 | 60 |
Cabrera, O | FLA07 | 63 |   | Fowler, D | FLA11 | 20 |   | Dye, J | MIC07 | 60 |
Tejada, M | PHS06 | 62 |   | Crawford, C | CHE11 | 20 |   | Reynolds, M | CAR10 | 58 |
Giles, M | BEA04 | 61 |   | Roberts, D | NEW07 | 17 |   | Hafner, T | KEN07 | 57 |
Pujols, A | SFS10 | 60 |   | Crawford, C | CHE05 | 17 |   | Bay, J | SFS10 | 57 |
Markakis, N | OSC08 | 60 |   | Drew, S | FLY10 | 16 |   | Fielder, P | BEA08 | 56 |
Helton, T | MMS05 | 59 |   | Crawford, C | CHE07 | 16 |   | Bautista, J | VOL11 | 55 |
Werth, J | VOL11 | 59 |   | Reyes, J | CHE06 | 16 |   | Sexson, R | DUN06 | 55 |
Prado, M | SFS11 | 58 |   | Pagan, A | LTR10 | 15 |   | Boone, B | FLA04 | 55 |
Ordonez, M | CHE04 | 58 |   | Aybar, E | MAD10 | 15 |   | Pujols, A | SFS11 | 53 |
Utley, C | NEW08 | 58 |   | Granderson, C | FWK07 | 15 |   | Cabrera, M | OCS11 | 53 |
Gonzalez, A | LVD08 | 57 |   | Figgins, C | DUN05 | 15 |   | Ortiz, D | RIC06 | 52 |
Young, D | LTR11 | 57 |   | Reyes, J | CHE11 | 15 |   | Jones, A | CAR06 | 52 |
Byrnes, E | NEW05 | 57 |   | Crawford, C | CHE06 | 15 |   | Beltre, A | LAH05 | 52 |
Lee, D | PHS06 | 56 |   | Granderson, C | FWK08 | 14 |   | Cabrera, M | OSC08 | 52 |
Lee, D | PHS09 | 56 |   | Reyes, J | CHE07 | 14 |   | Pujols, A | SFS10 | 51 |
Roberts, B | LOG09 | 56 |   | Teahen, M | MAD07 | 13 |   | Thome, J | FLA05 | 51 |
Guerrero, V | LAH08 | 56 |   | Garciaparra, N | JER04 | 13 |   | Guerrero, V | LAH05 | 51 |
Lo Duca, P | LAH07 | 55 |   | Beltran, C | MOO04 | 13 |   | Thome, J | 2008 | 50 |
Markakis, N | OSC09 | 55 |   | Kemp, M | OSC10 | 13 |   | Bonds, B | KEN04 | 50 |
Morneau, J | MAD09 | 55 |   | Roberts, D | NEW08 | 12 |   | Rodriguez, A | LAH09 | 50 |
Ordonez, M | CHE08 | 55 |   | Iwamura, A | COL08 | 12 |   | Pena, C | 2008 | 50 |
Atkins, G | SFS07 | 55 |   | DeJesus, D | LAH08 | 12 |   | Gonzalez, A | VOL10 | 50 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits |   | Stolen bases |   | Steal percentage |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | KEN05 | 115 |   | Rollins, J | LTR09 | 82-22 |   | Furcal, R | BEA04 | .957 |
Pujols, A | SFS10 | 114 |   | Choo, S | KEN10 | 78-21 |   | Vizquel, O | JER06 | .952 |
Lee, D | PHS06 | 103 |   | Davis, R | LTR11 | 71-25 |   | McCann, B | MID09 | .944 |
Dye, J | MIC07 | 103 |   | Reyes, J | CHE07 | 70-21 |   | Damon, J | PHS08 | .926 |
Werth, J | VOL11 | 101 |   | Reyes, J | CHE08 | 68-26 |   | Mauer, J | SAL07 | .920 |
Morales, K | VOL10 | 101 |   | Crawford, C | CHE04 | 65-19 |   | Reyes, J | CHE05 | .917 |
Cabrera, M | OSC08 | 100 |   | Crawford, C | CHE08 | 64-18 |   | Jeter, D | CHE05 | .909 |
Bay, J | SFS06 | 99 |   | Davis, R | LTR10 | 64-22 |   | Bonds, B | KEN07 | .909 |
Bautista, J | VOL11 | 97 |   | Ellsbury, J | OSC10 | 62-18 |   | Patterson, C | GRI11 | .905 |
Sexson, R | DUN06 | 97 |   | Crawford, C | CHE06 | 60-22 |   | Damon, J | PHS06 | .897 |
Pujols, A | SFS11 | 97 |   | Pierre, J | SFS04 | 59-19 |   | Greene, K | KEN08 | .895 |
Lind, A | OSC10 | 96 |   | Reyes, J | CHE06 | 57-12 |   | Cabrera, O | FLA09 | .895 |
Ramirez, M | MIC05 | 96 |   | Upton, B | MID10 | 57-21 |   | McCutchen, A | BEA10 | .895 |
Guerrero, V | LAH05 | 96 |   | Figgins, C | DUN06 | 56-19 |   | Crisp, C | JER11 | .895 |
Boone, B | FLA04 | 95 |   | Morgan, N | PHS10 | 55-18 |   | Desmond, I | 2011 | .895 |
Tejada, M | PHS06 | 95 |   | Crawford, C | CHE05 | 55-20 |   | Willits, R | LAH08 | .889 |
Beltran, C | MOO08 | 95 |   | Hunter, T | KEN10 | 54-12 |   | Kemp, M | OSC09 | .889 |
Bay, J | SFS10 | 94 |   | Hunter, T | KEN09 | 54-19 |   | Crawford, C | CHE11 | .884 |
Cano, R | MOO10 | 94 |   | Hunter, T | KEN05 | 53-12 |   | Beltre, A | 2008 | .882 |
Morneau, J | MAD09 | 93 |   | Choo, S | KEN11 | 52-26 |   | Furcal, R | BEA08 | .882 |
Pujols, A | SFS05 | 93 |   | Ellsbury, J | OSC09 | 51-12 |   | Wise, D | KEN09 | .882 |
Beltran, C | MOO05 | 93 |   | Bourn, M | PHS11 | 51-19 |   | Venable, W | GRI11 | .880 |
Beltre, A | 2008 | 93 |   | Bourn, M | PHS10 | 50-16 |   | Brown, E | MID06 | .879 |
Ortiz, D | JER08 | 91 |   | Stubbs, D | KEN11 | 49-18 |   | Holliday, M | LTR09 | .875 |
Cabrera, M | OCS11 | 91 |   | Crawford, C | CHE07 | 48-11 |   | Punto, N | LTR09 | .875 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks |   | Intentional walks |   | Strikeouts |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | KEN05 | 213 |   | Helton, T | LTR06 | 51 |   | Reynolds, M | CAR10 | 270 |
Pena, C | 2008 | 158 |   | Thome, J | FLA07 | 43 |   | Howard, R | SMC08 | 247 |
Thome, J | FLA07 | 152 |   | Bonds, B | KEN05 | 43 |   | Dunn, A | PAN05 | 229 |
Hafner, T | KEN07 | 148 |   | Pujols, A | SFS09 | 34 |   | Dunn, A | 2011 | 222 |
Ortiz, D | JER08 | 143 |   | Bonds, B | KEN04 | 31 |   | Howard, R | SMC09 | 214 |
Bonds, B | KEN04 | 132 |   | Votto, J | KEN11 | 29 |   | Dunn, A | JER09 | 212 |
Helton, T | LTR06 | 131 |   | Hafner, T | KEN07 | 25 |   | Cust, J | CAR09 | 206 |
Giambi, J | JER06 | 129 |   | Thome, J | 2008 | 24 |   | Jackson, A | JER11 | 204 |
Giambi, J | JER04 | 125 |   | Giambi, J | JER04 | 23 |   | LaRoche, A | SMM11 | 203 |
Ortiz, D | RIC06 | 125 |   | Thome, J | HOU11 | 21 |   | Thome, J | FLA04 | 203 |
Helton, T | MMS05 | 124 |   | Hamilton, J | SMC11 | 21 |   | Hall, B | KEN07 | 196 |
Thome, J | FLA04 | 123 |   | Gonzalez, A | VOL09 | 20 |   | Dunn, A | PAN07 | 192 |
Delgado, C | DOO04 | 123 |   | Hafner, T | KEN10 | 19 |   | Reynolds, M | KEN11 | 190 |
Cust, J | CAR09 | 120 |   | Martinez, V | BEA11 | 19 |   | Granderson, C | FWK07 | 190 |
Dunn, A | PAN07 | 120 |   | Chavez, E | BEA04 | 19 |   | Pena, C | 2008 | 190 |
Bay, J | SFS10 | 120 |   | Granderson, C | FWK08 | 19 |   | Howard, R | SMC10 | 188 |
Bonds, B | CHE08 | 119 |   | Beltran, C | MOO09 | 19 |   | Sexson, R | DUN06 | 187 |
Votto, J | KEN11 | 118 |   | Pena, C | 2008 | 19 |   | Bay, J | SFS10 | 185 |
Markakis, N | OSC09 | 118 |   | Utley, C | NEW07 | 19 |   | Uggla, D | JER08 | 185 |
Dunn, A | JER09 | 117 |   | Teixeira, M | PAN09 | 18 |   | Howard, R | SMC07 | 184 |
Dunn, A | PAN05 | 116 |   | Ortiz, D | JER08 | 18 |   | Swisher, N | SAL07 | 184 |
Berkman, L | DUN05 | 116 |   | Gonzalez, L | 2004 | 17 |   | Thome, J | FLA05 | 180 |
Thome, J | 2008 | 115 |   | Dunn, A | 2011 | 17 |   | Edmonds, J | RIC05 | 179 |
Pena, C | LAH09 | 114 |   | Pujols, A | SFS10 | 17 |   | Werth, J | SMM10 | 179 |
Helton, T | SIM04 | 114 |   | Delgado, C | DOO04 | 17 |   | Cust, J | CAR08 | 178 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
  |   |   |   |   |   |   |   |   |   |   |
Rollins, J | LTR06 | 26 |   | Jones, A | FLY11 | 15 |   | Kendall, J | SIM04 | 30 |
Rowand, A | MIC06 | 26 |   | Atkins, G | SFS07 | 15 |   | Utley, C | NEW09 | 27 |
Casilla, A | PAN09 | 20 |   | Zimmerman, R | OSC08 | 15 |   | Johnson, R | MOO07 | 26 |
Castillo, L | MIC08 | 19 |   | Lowell, M | DOO04 | 14 |   | Encarnacion, E | NEW07 | 25 |
Rollins, J | LTR10 | 17 |   | Lowell, M | LOG08 | 14 |   | Weeks, R | FWK07 | 24 |
Billingsley, C | NEW11 | 16 |   | Helton, T | LTR06 | 13 |   | Guillen, J | SMC06 | 22 |
Patterson, J | PAN06 | 16 |   | Jones, A | CAR06 | 13 |   | Kendall, J | LTR06 | 22 |
Hamels, C | OSC09 | 16 |   | Fielder, P | BEA09 | 13 |   | Ford, L | SMC05 | 22 |
Oswalt, R | MAD07 | 16 |   | Dye, J | MIC09 | 13 |   | Polanco, P | LAH06 | 21 |
Morgan, N | PAN11 | 16 |   | Pujols, A | SFS08 | 13 |   | Eckstein, D | SMM07 | 21 |
Kuroda, H | FLY11 | 15 |   | Ramirez, H | 2008 | 13 |   | Rodriguez, A | LAH09 | 21 |
Dempster, R | SMC10 | 15 |   | Giles, B | SFS04 | 12 |   | Rowand, A | MIC07 | 20 |
Pelfrey, M | NEW10 | 15 |   | Wilson, J | MID08 | 12 |   | Kouzmanoff, K | COL10 | 20 |
Jurrjens, J | PAN09 | 15 |   | Lugo, J | LOG06 | 12 |   | Jeter, D | CHE08 | 20 |
Nolasco, R | CHE10 | 15 |   | Peralta, J | PAN08 | 12 |   | Utley, C | NEW08 | 20 |
Span, D | FWK11 | 15 |   | Phillips, B | SAL08 | 12 |   | Phelps, J | DUN04 | 19 |
Castillo, L | MIC07 | 15 |   | Longoria, E | MAD10 | 12 |   | Clark, B | SFS06 | 19 |
Hamels, C | OCS11 | 14 |   | Byrnes, E | NEW08 | 12 |   | Eckstein, D | SMM08 | 19 |
Hernandez, L | LAA04 | 14 |   | Beltre, A | 2008 | 12 |   | Eckstein, D | LAA04 | 19 |
McDonald, J | CAR08 | 14 |   | Cantu, J | LTR09 | 11 |   | Lieberthal, M | DOO04 | 19 |
Punto, N | LTR10 | 14 |   | Pena, C | LAH10 | 11 |   | Quentin, C | CHE09 | 19 |
Taveras, W | VOL09 | 14 |   | McCann, B | MID09 | 11 |   | Guillen, J | 2005 | 19 |
Castillo, L | MIC10 | 14 |   | Ortiz, D | FLA10 | 11 |   | Konerko, P | 2010 | 19 |
Vizquel, O | JER06 | 14 |   | Thome, J | SAL09 | 11 |   | Rodriguez, A | LAH08 | 19 |
Maine, J | NEW08 | 13 |   | Markakis, N | OSC09 | 11 |   | Kendall, J | LTR07 | 19 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Runs created |   | Runs created/27 outs |
  |   |   |   |   |   |   |   |   |   |   |
Peralta, J | PAN09 | 40 |   | Bonds, B | KEN05 | 294.1 |   | Bonds, B | KEN05 | 21.6 |
Guerrero, V | LAH09 | 40 |   | Pujols, A | SFS10 | 177.8 |   | Thome, J | 2008 | 14.1 |
Ordonez, M | CHE09 | 37 |   | Howard, R | SMC07 | 174.0 |   | Hafner, T | KEN07 | 13.3 |
Cano, R | MOO10 | 37 |   | Bay, J | SFS10 | 173.7 |   | Bonds, B | CHE08 | 12.3 |
Perez, N | RIC06 | 36 |   | Hafner, T | KEN07 | 167.0 |   | Kubel, J | MIC10 | 11.8 |
Cuddyer, M | SAL10 | 35 |   | Rodriguez, A | LAH06 | 166.5 |   | Bonds, B | KEN04 | 11.8 |
Guerrero, V | LAH05 | 34 |   | Mauer, J | SAL10 | 166.0 |   | Pujols, A | SFS10 | 11.7 |
Kouzmanoff, K | COL10 | 33 |   | Choo, S | KEN10 | 164.4 |   | Hamilton, J | SMC11 | 11.6 |
Lee, C | MOO10 | 33 |   | Ortiz, D | JER08 | 164.0 |   | Bay, J | SFS10 | 11.4 |
Headley, C | 2010 | 33 |   | Pujols, A | SFS04 | 163.7 |   | Jones, C | SMC08 | 11.2 |
Hunter, T | KEN08 | 31 |   | Fielder, P | BEA08 | 163.6 |   | Ortiz, D | JER08 | 11.1 |
Pujols, A | SFS05 | 31 |   | Lind, A | OSC10 | 163.6 |   | Posada, J | MOO04 | 11.0 |
Pence, H | SMM10 | 30 |   | Bay, J | SFS06 | 163.0 |   | Howard, R | SMC07 | 11.0 |
Tejada, M | PHS06 | 30 |   | Cabrera, M | OSC08 | 162.7 |   | Hafner, T | KEN06 | 10.7 |
Dye, J | MIC07 | 30 |   | Thome, J | 2008 | 162.6 |   | Ramirez, M | JER07 | 10.5 |
Lopez, J | BEA10 | 29 |   | Ordonez, M | CHE08 | 162.3 |   | Fielder, P | BEA08 | 10.5 |
Eckstein, D | SMM06 | 29 |   | Crawford, C | CHE11 | 161.8 |   | Rodriguez, A | LAH09 | 10.5 |
Sandoval, P | FWK11 | 28 |   | Lee, D | PHS06 | 159.1 |   | Ordonez, M | CHE08 | 10.4 |
Kent, J | SMC05 | 28 |   | Boone, B | FLA04 | 156.3 |   | Mauer, J | SAL10 | 10.4 |
Peralta, J | PAN10 | 28 |   | Morneau, J | MAD09 | 155.6 |   | Dunn, A | PAN06 | 10.4 |
Payton, J | MIC04 | 28 |   | Pujols, A | SFS08 | 154.0 |   | Thome, J | FLA07 | 10.4 |
Konerko, P | CHE05 | 28 |   | Braun, R | NEW11 | 153.7 |   | Nixon, T | RIC04 | 10.4 |
Berkman, L | SAL09 | 28 |   | Markakis, N | OSC09 | 153.4 |   | Morneau, J | MAD09 | 10.2 |
Young, M | SMC06 | 28 |   | Bonds, B | KEN04 | 153.2 |   | Mauer, J | HOU11 | 10.1 |
Guerrero, V | LAH08 | 28 |   | Rodriguez, A | LAH09 | 152.7 |   | Lind, A | OSC10 | 10.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Isolated power |   | Total average |   | Total bases |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | KEN05 | .486 |   | Bonds, B | KEN05 | 2.055 |   | Bonds, B | KEN05 | 479 |
Hafner, T | KEN07 | .417 |   | Thome, J | 2008 | 1.443 |   | Cabrera, M | OSC08 | 432 |
Ibanez, R | MAD10 | .380 |   | Hafner, T | KEN07 | 1.440 |   | Dye, J | MIC07 | 427 |
Pujols, A | SFS10 | .378 |   | Bonds, B | KEN04 | 1.374 |   | Boone, B | FLA04 | 422 |
Bay, J | SFS10 | .377 |   | Bonds, B | CHE08 | 1.337 |   | Rodriguez, A | LAH06 | 420 |
Thome, J | 2008 | .375 |   | Pujols, A | SFS10 | 1.300 |   | Guerrero, V | LAH05 | 415 |
Bonds, B | KEN04 | .372 |   | Bay, J | SFS10 | 1.298 |   | Howard, R | SMC07 | 414 |
Dunn, A | PAN06 | .358 |   | Ortiz, D | JER08 | 1.230 |   | Beltre, A | LAH05 | 412 |
Giambi, J | JER07 | .355 |   | Kubel, J | MIC10 | 1.221 |   | Pujols, A | SFS10 | 410 |
Pena, C | LAH10 | .354 |   | Thome, J | FLA07 | 1.215 |   | Lee, D | PHS06 | 404 |
Dye, J | MIC07 | .351 |   | Posada, J | MOO04 | 1.213 |   | Morales, K | VOL10 | 401 |
Howard, R | SMC07 | .347 |   | Jones, C | SMC08 | 1.212 |   | Lind, A | OSC10 | 400 |
Edmonds, J | RIC04 | .344 |   | Rodriguez, A | LAH09 | 1.205 |   | Cabrera, M | OCS11 | 397 |
Bautista, J | VOL11 | .343 |   | Howard, R | SMC07 | 1.200 |   | Bay, J | SFS06 | 396 |
Sexson, R | DUN06 | .343 |   | Hafner, T | KEN06 | 1.196 |   | Gonzalez, C | NEW11 | 396 |
Fielder, P | BEA08 | .342 |   | Choo, S | KEN10 | 1.195 |   | Pujols, A | SFS04 | 394 |
Lopez, J | RIC04 | .335 |   | Hamilton, J | SMC11 | 1.195 |   | Crawford, C | CHE11 | 394 |
Delgado, C | LOG07 | .335 |   | Choo, S | KEN11 | 1.178 |   | Guerrero, V | LAH07 | 390 |
Napoli, M | GRI11 | .334 |   | Dunn, A | PAN06 | 1.175 |   | Pujols, A | SFS11 | 389 |
Bonds, B | CHE08 | .332 |   | Fielder, P | BEA08 | 1.163 |   | Fielder, P | BEA08 | 388 |
Pena, C | 2008 | .330 |   | Pena, C | 2008 | 1.162 |   | Beltre, A | 2008 | 387 |
Branyan, R | CAR10 | .327 |   | Giambi, J | JER07 | 1.156 |   | Kemp, M | OSC10 | 386 |
Ortiz, D | RIC06 | .327 |   | Ramirez, M | JER07 | 1.150 |   | Sexson, R | DUN06 | 385 |
Reynolds, M | CAR10 | .324 |   | Helton, T | LTR06 | 1.140 |   | Pujols, A | SFS05 | 383 |
Guerrero, V | LAH06 | .323 |   | Nixon, T | RIC04 | 1.139 |   | Beltran, C | MOO08 | 383 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Secondary average |   | AB per homerun |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | KEN05 | 1.419 |   | Bonds, B | KEN05 | .915 |   | Bonds, B | KEN05 | 7.2 |
Thome, J | 2008 | 1.194 |   | Hafner, T | KEN07 | .735 |   | Hafner, T | KEN07 | 8.2 |
Hafner, T | KEN07 | 1.176 |   | Bonds, B | KEN04 | .679 |   | Thome, J | 2008 | 9.1 |
Bonds, B | KEN04 | 1.148 |   | Bonds, B | CHE08 | .645 |   | Bonds, B | KEN04 | 9.4 |
Pujols, A | SFS10 | 1.130 |   | Thome, J | 2008 | .627 |   | Bay, J | SFS10 | 9.9 |
Bonds, B | CHE08 | 1.111 |   | Bay, J | SFS10 | .617 |   | Pena, C | LAH10 | 9.9 |
Kubel, J | MIC10 | 1.103 |   | Pena, C | 2008 | .611 |   | Howard, R | SMC07 | 9.9 |
Bay, J | SFS10 | 1.097 |   | Giambi, J | JER07 | .592 |   | Giambi, J | JER07 | 10.0 |
Howard, R | SMC07 | 1.092 |   | Thome, J | FLA07 | .571 |   | Ibanez, R | MAD10 | 10.1 |
Hamilton, J | SMC11 | 1.087 |   | Giambi, J | JER04 | .552 |   | Bonds, B | CHE08 | 10.1 |
Rodriguez, A | LAH09 | 1.082 |   | Pujols, A | SFS10 | .548 |   | Dunn, A | PAN06 | 10.2 |
Hafner, T | KEN06 | 1.077 |   | Ortiz, D | JER08 | .546 |   | Fielder, P | BEA08 | 10.6 |
Jones, C | SMC08 | 1.076 |   | Bonds, B | KEN07 | .545 |   | Rodriguez, A | LAH06 | 10.8 |
Posada, J | MOO04 | 1.062 |   | Cust, J | CAR09 | .543 |   | Dye, J | MIC07 | 10.8 |
Ramirez, M | JER07 | 1.055 |   | Pena, C | LAH10 | .540 |   | Edmonds, J | RIC04 | 11.0 |
Dunn, A | PAN06 | 1.055 |   | Giambi, J | JER06 | .540 |   | Bautista, J | VOL11 | 11.0 |
Ortiz, D | JER08 | 1.055 |   | Cust, J | CAR08 | .537 |   | Reynolds, M | CAR10 | 11.0 |
Braun, R | NEW08 | 1.053 |   | Ortiz, D | RIC06 | .536 |   | Sexson, R | DUN06 | 11.1 |
Fielder, P | BEA08 | 1.052 |   | Dunn, A | PAN06 | .525 |   | Rodriguez, A | LAH09 | 11.1 |
Cabrera, M | OSC08 | 1.047 |   | Posada, J | MOO04 | .524 |   | Branyan, R | CAR10 | 11.2 |
Ibanez, R | MAD10 | 1.046 |   | Pena, C | LAH09 | .522 |   | Pena, C | 2008 | 11.2 |
Rodriguez, A | LAH06 | 1.045 |   | Hafner, T | KEN06 | .521 |   | Pujols, A | SFS10 | 11.4 |
Youkilis, K | FWK09 | 1.041 |   | Choo, S | KEN11 | .515 |   | Napoli, M | GRI11 | 11.4 |
Lind, A | OSC10 | 1.040 |   | Votto, J | KEN11 | .507 |   | Ortiz, D | RIC06 | 11.5 |
Guerrero, V | LAH06 | 1.040 |   | Ortiz, D | 2011 | .505 |   | Guerrero, V | LAH06 | 11.7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Atbats |   | Plate appearances |   | Games |
  |   |   |   |   |   |   |   |   |   |   |
