| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Roberts, B | LOG05 | 6.19 |   | Peralta, J | PAN11 | 3.09 |   | Escobar, A | MIC11 | 5.68 |
Roberts, B | LOG09 | 5.80 |   | Hannahan, J | JER09 | 3.01 |   | Greene, K | PAN05 | 5.47 |
Soriano, A | JER05 | 5.76 |   | Bell, D | CHE05 | 2.92 |   | Lugo, J | LOG06 | 5.34 |
Johnson, K | MIC11 | 5.71 |   | Headley, C | FLY11 | 2.91 |   | Guzman, C | MID11 | 5.33 |
Ellis, M | 2011 | 5.70 |   | Aviles, M | GRI11 | 2.90 |   | Furcal, R | 2011 | 5.31 |
Kennedy, A | FLY10 | 5.69 |   | Lowell, M | LOG09 | 2.90 |   | Izturis, C | CHW05 | 5.28 |
Roberts, B | LOG06 | 5.65 |   | Inge, B | HOU11 | 2.89 |   | Rollins, J | LTR07 | 5.24 |
Iguchi, T | MIA06 | 5.64 |   | Alfonzo, E | NEW05 | 2.89 |   | Scutaro, M | GRI11 | 5.23 |
Kinsler, I | NEW09 | 5.64 |   | Kouzmanoff, K | COL11 | 2.87 |   | Drew, S | FLY10 | 5.21 |
Roberts, B | LOG07 | 5.61 |   | Koskie, C | SMM06 | 2.86 |   | Hardy, J | FWK09 | 5.14 |
Callaspo, A | VOL11 | 5.61 |   | Lowell, M | LOG05 | 2.85 |   | Guillen, C | SFS05 | 5.13 |
Matsui, K | SAL08 | 5.59 |   | Castilla, V | FLA04 | 2.84 |   | Vizquel, O | LAH05 | 5.12 |
Phillips, B | HOU11 | 5.59 |   | Zimmerman, R | OCS11 | 2.84 |   | Greene, K | KEN07 | 5.10 |
Uribe, J | FLA11 | 5.58 |   | Longoria, E | PAD11 | 2.84 |   | Cabrera, O | 2006 | 5.10 |
Soriano, A | JER04 | 5.58 |   | Rolen, S | GRA04 | 2.81 |   | Young, M | SMC04 | 5.10 |
Durham, R | MAD06 | 5.57 |   | Zimmerman, R | OCS07 | 2.80 |   | Betancourt, Y | PAN11 | 5.08 |
Polanco, P | LAH07 | 5.56 |   | Beltre, A | LAH07 | 2.80 |   | Phillips, B | SAL08 | 5.08 |
Hill, A | CAR06 | 5.51 |   | Castilla, V | FLA05 | 2.79 |   | Tulowitzki, T | NEW09 | 5.07 |
Pedroia, D | SMM09 | 5.51 |   | Glaus, T | JER07 | 2.78 |   | Barmes, C | MOO11 | 5.06 |
Giles, M | BEA04 | 5.50 |   | Bell, D | LVD07 | 2.78 |   | Gonzalez, A | GRA04 | 5.06 |
Uggla, D | JER09 | 5.49 |   | Inge, B | SAL09 | 2.77 |   | Clayton, R | CAR06 | 5.05 |
Castillo, L | MIC08 | 5.46 |   | Blake, C | SMM10 | 2.77 |   | Wilson, J | MID06 | 5.05 |
Zobrist, B | GRI11 | 5.46 |   | Koskie, C | KEN07 | 2.75 |   | Betancourt, Y | MIC08 | 5.04 |
Durham, R | MAD07 | 5.45 |   | Blake, C | MAD06 | 2.75 |   | Garciaparra, N | JER04 | 5.02 |
Hill, A | CAR07 | 5.43 |   | Beltre, A | 2008 | 2.74 |   | DeRosa, M | CAR07 | 5.02 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Granderson, C | FWK08 | 3.10 |   | Finley, S | FLA06 | 3.54 |   | Pence, H | SMM09 | 2.64 |
Anderson, G | MID06 | 2.87 |   | Gomez, C | COL09 | 3.43 |   | Abreu, B | MIC04 | 2.53 |
Lee, C | MOO05 | 2.73 |   | Anderson, B | FLA07 | 3.39 |   | Jones, J | JER07 | 2.53 |
Murton, M | FLA07 | 2.72 |   | Edmonds, J | RIC05 | 3.29 |   | Cruz, J | SMM06 | 2.49 |
Winn, R | MMS05 | 2.65 |   | Kotsay, M | NEW05 | 3.28 |   | Hermida, J | FWK09 | 2.49 |
Podsednik, S | FWK07 | 2.61 |   | Pence, H | SMM08 | 3.26 |   | Kearns, A | KEN09 | 2.42 |
Ellsbury, J | OSC09 | 2.60 |   | Crisp, C | JER07 | 3.23 |   | Suzuki, I | FLA07 | 2.41 |
Lewis, F | COL09 | 2.56 |   | Wilson, P | FLA04 | 3.23 |   | Gross, G | PHS09 | 2.40 |
Matsui, H | DUN05 | 2.55 |   | Chavez, E | PAN05 | 3.22 |   | Hart, C | MAD09 | 2.40 |
Holliday, M | LTR08 | 2.54 |   | Cabrera, M | SAL07 | 3.21 |   | Choo, S | KEN10 | 2.40 |
Gonzalez, L | RIC06 | 2.54 |   | Cameron, M | ASN04 | 3.21 |   | Cameron, M | PHS07 | 2.39 |
Soriano, A | SMC09 | 2.53 |   | Damon, J | PHS06 | 3.20 |   | Pence, H | SMM10 | 2.39 |
Swisher, N | SAL07 | 2.51 |   | Matsui, H | DUN04 | 3.20 |   | Dye, J | MIC09 | 2.38 |
Anderson, G | MID08 | 2.49 |   | Young, C | FLA08 | 3.19 |   | Suzuki, I | JER06 | 2.37 |
Jones, J | JER04 | 2.48 |   | Patterson, C | PHS07 | 3.19 |   | Gibbons, J | CHE06 | 2.37 |
Soriano, A | SMC10 | 2.46 |   | Anderson, G | MMS05 | 3.17 |   | Bruce, J | BEA11 | 2.36 |
Teahen, M | MAD08 | 2.46 |   | Beltran, C | MOO04 | 3.17 |   | Fukudome, K | FLA09 | 2.36 |
Ramirez, M | MIC05 | 2.46 |   | Upton, B | MID10 | 3.16 |   | Kearns, A | KEN08 | 2.35 |
Burrell, P | FLA08 | 2.45 |   | Damon, J | 2005 | 3.15 |   | Cruz, J | MOO04 | 2.35 |
Swisher, N | SAL09 | 2.45 |   | Jones, A | GRA04 | 3.15 |   | Bradley, M | MID09 | 2.32 |
Lee, C | MOO06 | 2.45 |   | DeJesus, D | LAH08 | 3.15 |   | Francoeur, J | PAN10 | 2.32 |
Crawford, C | CHE07 | 2.43 |   | Upton, B | MID11 | 3.14 |   | Guerrero, V | LAH08 | 2.32 |
Soriano, A | 2007 | 2.43 |   | Beltran, C | MOO06 | 3.14 |   | Guerrero, V | LAH07 | 2.31 |
Willingham, J | SMM10 | 2.42 |   | Beltran, C | MOO08 | 3.13 |   | Ankiel, R | SMC09 | 2.30 |
Crawford, C | CHE06 | 2.42 |   | Payton, J | SMM07 | 3.11 |   | Kearns, A | BEA07 | 2.29 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Wang, C | SMM07 | 1.000 |   | Matheny, M | LOU04 | 1.000 |   | Teixeira, M | PAN06 | 1.000 |
Oswalt, R | MAD08 | 1.000 |   | Molina, Y | LAH10 | 1.000 |   | Morneau, J | MAD09 | 1.000 |
Lowe, D | DOO04 | 1.000 |   | Johjima, K | 2008 | 1.000 |   | Overbay, L | NEW10 | 1.000 |
Maddux, G | LTR08 | 1.000 |   | Pierzynski, A | CHE05 | 1.000 |   | Franco, J | KEN04 | 1.000 |
Hudson, T | OSC08 | 1.000 |   | Ausmus, B | SMM06 | 1.000 |   | Teixeira, M | 2011 | .999 |
Halladay, R | RIC04 | 1.000 |   | Pierzynski, A | CHE06 | 1.000 |   | Helton, T | LTR08 | .999 |
Buehrle, M | SFS09 | 1.000 |   | Estrada, J | MOO06 | 1.000 |   | Casey, S | OCS06 | .999 |
Pavano, C | LAH05 | 1.000 |   | Iannetta, C | LTR09 | 1.000 |   | Overbay, L | NEW09 | .999 |
Glavine, T | LAH06 | 1.000 |   | Varitek, J | FLA10 | 1.000 |   | Pujols, A | SFS11 | .999 |
Clemens, R | 2006 | 1.000 |   | Bard, J | FLA08 | 1.000 |   | Loney, J | 2011 | .999 |
Buehrle, M | SFS10 | 1.000 |   | Redmond, M | PAN08 | 1.000 |   | Lee, T | LOU04 | .999 |
Lannan, J | LTR10 | 1.000 |   | Wilson, D | GRA05 | 1.000 |   | Helton, T | LTR10 | .999 |
Cook, A | LAH08 | 1.000 |   | Matheny, M | NEW06 | 1.000 |   | LaRoche, A | SMM10 | .999 |
Sabathia, C | MIC10 | 1.000 |   | Miller, D | LOG06 | 1.000 |   | Helton, T | MMS05 | .998 |
Hernandez, F | SAL10 | 1.000 |   | Snyder, C | NEW08 | 1.000 |   | Mientkiewicz, D | LAA04 | .998 |
Maddux, G | CHE04 | 1.000 |   | Matheny, M | NEW05 | 1.000 |   | Olerud, J | NEW05 | .998 |
Hudson, T | OCS07 | 1.000 |   | Bennett, G | NBK04 | 1.000 |   | Delgado, C | LOG09 | .998 |
Halladay, R | KEN11 | 1.000 |   | Napoli, M | CAR09 | 1.000 |   | Hatteberg, S | MIC07 | .998 |
Wainwright, A | SMC11 | 1.000 |   | Wilson, D | GRA04 | 1.000 |   | Helton, T | LTR06 | .998 |
Halladay, R | LVD07 | 1.000 |   | Paulino, R | MAD10 | 1.000 |   | Kotchman, C | 2008 | .998 |
Weaver, J | DUN05 | 1.000 |   | Martinez, V | BEA09 | 1.000 |   | Helton, T | LTR07 | .997 |
Duke, Z | NEW07 | 1.000 |   | Ross, D | SMC08 | 1.000 |   | Lee, D | ASN04 | .997 |
Lowe, D | LOG08 | 1.000 |   | Molina, B | GRA04 | 1.000 |   | Kotchman, C | COL09 | .997 |
Radke, B | 2005 | 1.000 |   | Ross, D | SMC06 | 1.000 |   | Berkman, L | SAL09 | .997 |
Arroyo, B | KEN07 | 1.000 |   | Barajas, R | LAH08 | 1.000 |   | Konerko, P | 2010 | .997 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Polanco, P | LAH08 | 1.000 |   | Castilla, V | FLA05 | .993 |   | Vizquel, O | JER07 | .995 |
Eckstein, D | 2011 | 1.000 |   | Kouzmanoff, K | COL10 | .993 |   | Scutaro, M | PAN10 | .993 |
Counsell, C | SFS10 | 1.000 |   | Koskie, C | KEN04 | .993 |   | Clayton, R | GRA05 | .993 |
Matsui, K | SAL08 | .999 |   | Rolen, S | GRA05 | .989 |   | Tulowitzki, T | NEW10 | .992 |
Grudzielanek, M | SFS07 | .999 |   | Lowell, M | LOG07 | .988 |   | Vizquel, O | JER06 | .991 |
Cuddyer, M | SAL10 | .998 |   | Chavez, E | KEN08 | .988 |   | Tulowitzki, T | NEW08 | .990 |
Polanco, P | ASN04 | .996 |   | Atkins, G | SFS09 | .987 |   | Rodriguez, A | ASN04 | .990 |
Polanco, P | LAH10 | .996 |   | Inge, B | SAL09 | .986 |   | Vizquel, O | LAH05 | .990 |
Polanco, P | 2005 | .996 |   | Beltre, A | LAH06 | .985 |   | Jeter, D | CHE10 | .989 |
Alomar, R | CHE04 | .996 |   | Huff, A | MIC07 | .985 |   | Renteria, E | MAD08 | .989 |
Ellis, M | 2011 | .995 |   | Inge, B | SAL08 | .984 |   | Young, M | SMC09 | .988 |
Castillo, L | MIC06 | .995 |   | Lowell, M | LOG09 | .984 |   | Rollins, J | LTR10 | .988 |
Johnson, K | MIC11 | .994 |   | Randa, J | SFS04 | .983 |   | Wilson, J | MID06 | .988 |
Kennedy, A | SMM06 | .994 |   | Koskie, C | KEN07 | .981 |   | Eckstein, D | SMM07 | .988 |
Hill, A | CAR10 | .993 |   | Sanchez, F | LTR07 | .981 |   | Cabrera, O | 2006 | .987 |
Sanchez, F | MID10 | .993 |   | Crede, J | MID07 | .980 |   | Rollins, J | LTR09 | .986 |
Sanchez, F | MID11 | .993 |   | Chavez, E | 2007 | .979 |   | Vizquel, O | JER08 | .986 |
Pedroia, D | SMM09 | .993 |   | Inge, B | SAL07 | .978 |   | Perez, N | RIC06 | .986 |
Castillo, L | MIC08 | .993 |   | Lowell, M | LOG05 | .976 |   | Barmes, C | MOO10 | .986 |
Polanco, P | LAH09 | .993 |   | Blake, C | SMM10 | .974 |   | Young, M | SMC04 | .985 |
Castillo, L | MIC05 | .993 |   | Beltre, A | LAH05 | .974 |   | Rollins, J | LTR08 | .985 |
Roberts, B | LOG09 | .992 |   | Lowell, M | DOO04 | .974 |   | Renteria, E | MAD07 | .985 |
Hill, A | CAR06 | .992 |   | Peralta, J | PAN11 | .973 |   | Drew, S | FLY11 | .985 |
Loretta, M | SIM04 | .992 |   | Rodriguez, A | BEA11 | .972 |   | Rollins, J | MMS05 | .985 |
Phillips, B | HOU11 | .992 |   | Longoria, E | MAD09 | .972 |   | Izturis, C | CHW05 | .985 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Ellsbury, J | OSC09 | 1.000 |   | Rowand, A | MIC06 | 1.000 |   | Francoeur, J | PAN10 | 1.000 |
Anderson, G | SIM04 | 1.000 |   | Jones, A | CAR07 | 1.000 |   | Pence, H | SMM09 | 1.000 |
Bay, J | SFS10 | 1.000 |   | Wells, V | CHE06 | 1.000 |   | Ordonez, M | CHE04 | 1.000 |
Lee, C | MOO05 | 1.000 |   | Pierre, J | SMC07 | 1.000 |   | Suzuki, I | JER05 | 1.000 |
Roberts, D | NEW07 | 1.000 |   | Suzuki, I | MAD08 | 1.000 |   | Markakis, N | OSC08 | 1.000 |
Anderson, G | MID07 | 1.000 |   | Granderson, C | FWK07 | 1.000 |   | Suzuki, I | JER06 | 1.000 |
Jenkins, G | GRA05 | 1.000 |   | Ellsbury, J | OSC10 | 1.000 |   | Markakis, N | OCS11 | 1.000 |
Jenkins, G | GRA04 | 1.000 |   | Damon, J | LAA04 | 1.000 |   | McLouth, N | MOO09 | 1.000 |
DeJesus, D | LAH10 | 1.000 |   | Jones, A | BEA08 | 1.000 |   | Michaels, J | SMM07 | 1.000 |
Kubel, J | MIC10 | 1.000 |   | Victorino, S | SFS10 | 1.000 |   | Ludwick, R | MOO11 | 1.000 |
Anderson, G | MID09 | 1.000 |   | Gutierrez, F | COL11 | 1.000 |   | Gross, G | PHS09 | 1.000 |
Kubel, J | MIC08 | 1.000 |   | Kotsay, M | LOU04 | 1.000 |   | Mench, K | PAN05 | 1.000 |
Braun, R | NEW09 | 1.000 |   | Victorino, S | SFS11 | 1.000 |   | Hawpe, B | LTR07 | 1.000 |
Ibanez, R | SMC07 | 1.000 |   | Hunter, T | KEN09 | 1.000 |   | Nixon, T | RIC06 | 1.000 |
Podsednik, S | SMC11 | 1.000 |   | Anderson, B | FLA07 | 1.000 |   | Drew, J | PAD11 | 1.000 |
Winn, R | MMS05 | .998 |   | Anderson, G | MMS05 | 1.000 |   | Cruz, J | MOO04 | .997 |
Holliday, M | LTR08 | .998 |   | Wells, V | PAN10 | 1.000 |   | Ordonez, M | CHE08 | .997 |
Crawford, C | CHE06 | .997 |   | Fowler, D | FLA11 | 1.000 |   | Suzuki, I | JER04 | .997 |
Floyd, C | MAD06 | .997 |   | Crisp, C | JER07 | 1.000 |   | Berkman, L | DUN05 | .997 |
Gonzalez, L | RIC06 | .997 |   | Sizemore, G | 2010 | 1.000 |   | Suzuki, I | VOL11 | .997 |
Murton, M | FLA07 | .997 |   | Morgan, N | PAN11 | 1.000 |   | Ethier, A | VOL09 | .996 |
Scott, L | CAR09 | .996 |   | McLouth, N | MOO10 | 1.000 |   | Hermida, J | FWK10 | .995 |
Catalanotto, F | SMM07 | .996 |   | Ross, C | SAL09 | 1.000 |   | Nixon, T | RIC04 | .995 |
Ibanez, R | MAD10 | .996 |   | Cameron, M | PHS09 | 1.000 |   | Dye, J | MIC09 | .995 |
Bigbie, L | 2005 | .995 |   | Beltran, C | MOO04 | .998 |   | Kearns, A | KEN08 | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Schilling, C | KEN05 | .350 |   | Molina, Y | LAH11 | .474 |   | Young, C | MIC11 | 29 |
Suppan, J | SMM08 | .389 |   | Laird, G | FLY10 | .489 |   | Rowand, A | MIC06 | 24 |
Cain, M | JER08 | .412 |   | Martinez, V | BEA09 | .536 |   | Chavez, E | PAN05 | 22 |
Prior, M | CHE04 | .471 |   | Ross, D | SMC07 | .543 |   | Suzuki, I | MAD08 | 21 |
Lopez, R | OCS07 | .474 |   | Hernandez, R | KEN06 | .545 |   | Chavez, E | NBK04 | 20 |
Cain, M | JER10 | .500 |   | Ross, D | SMC06 | .545 |   | Sizemore, G | LOG06 | 20 |
Escobar, K | SAL07 | .500 |   | Mauer, J | SAL07 | .547 |   | Taveras, W | LOG07 | 20 |
Pettitte, A | JER08 | .500 |   | Rodriguez, I | PHS06 | .552 |   | Ordonez, M | CHE08 | 20 |
Sabathia, C | MIC06 | .526 |   | LaRue, J | JER05 | .553 |   | Jones, A | GRA04 | 19 |
Hendrickson, M | RIC05 | .529 |   | Avila, A | PAN11 | .553 |   | Beltran, C | MOO04 | 19 |
Martinez, P | RIC05 | .550 |   | Posey, B | CHE11 | .556 |   | Jenkins, G | GRA05 | 18 |
Zambrano, C | MIC04 | .556 |   | Laird, G | FLY11 | .560 |   | Lee, C | MOO06 | 18 |
Santana, J | LAH07 | .556 |   | Olivo, M | OCS07 | .561 |   | Taveras, W | LOG06 | 18 |
Peavy, J | SFS07 | .556 |   | Olivo, M | CHW04 | .564 |   | Jones, A | CAR07 | 18 |
Lester, J | LTR10 | .556 |   | Johjima, K | 2008 | .567 |   | Young, C | FLA08 | 18 |
Cahill, T | KEN10 | .556 |   | Valentin, J | KEN06 | .571 |   | Ellsbury, J | OSC09 | 18 |
Moehler, B | OCS06 | .571 |   | Treanor, M | LVD07 | .571 |   | Anderson, G | SIM04 | 17 |
Burnett, A | DUN06 | .571 |   | Hall, T | ASN04 | .571 |   | Ordonez, M | CHE04 | 17 |
Contreras, J | SAL08 | .571 |   | Matheny, M | NEW05 | .586 |   | Crawford, C | CHE04 | 17 |
Wang, C | MIC08 | .577 |   | Ausmus, B | JER08 | .588 |   | Baldelli, R | CHW04 | 17 |
Garland, J | KEN05 | .579 |   | Rodriguez, I | PHS08 | .589 |   | Wells, V | CHE06 | 17 |
Lackey, J | 2007 | .579 |   | LaRue, J | JER06 | .593 |   | Burrell, P | BEA06 | 17 |
Hamels, C | OSC08 | .579 |   | Wieters, M | OCS11 | .600 |   | Kotsay, M | NEW07 | 17 |
Harden, R | PAN10 | .579 |   | Lopez, J | RIC05 | .604 |   | Soriano, A | 2007 | 17 |
Trachsel, S | MMS05 | .586 |   | Baker, J | MAD10 | .610 |   | Wells, V | CHE07 | 17 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Gonzalez, M | KEN10 | 86 |   | Weaver, J | DUN05 | 37 |   | Wang, C | SMM07 | 1.000 |
Thornton, M | 2011 | 84 |   | Maddux, G | CHE04 | 36 |   | Oswalt, R | MAD08 | 1.000 |
Proctor, S | FLA07 | 78 |   | Millwood, K | 2004 | 35 |   | Lowe, D | DOO04 | 1.000 |
Wuertz, M | SMC10 | 78 |   | Buehrle, M | SFS04 | 35 |   | Maddux, G | LTR08 | 1.000 |
Bell, H | CAR08 | 77 |   | Zito, B | LOU04 | 35 |   | Hudson, T | OSC08 | 1.000 |
Lyon, B | SMC10 | 77 |   | Johnson, R | PHS05 | 35 |   | Halladay, R | RIC04 | 1.000 |
O'Day, D | KEN11 | 77 |   | Hernandez, L | LAH05 | 35 |   | Buehrle, M | SFS09 | 1.000 |
Dotel, O | KEN04 | 76 |   | Buehrle, M | SFS05 | 35 |   | Pavano, C | LAH05 | 1.000 |
Rauch, J | SMC07 | 75 |   | Webb, B | KEN05 | 35 |   | Glavine, T | LAH06 | 1.000 |
Neshek, P | SAL08 | 75 |   | Davis, D | LTR06 | 35 |   | Clemens, R | 2006 | 1.000 |
Chamberlain, J | KEN09 | 75 |   | Smoltz, J | SMC07 | 35 |   | Buehrle, M | SFS10 | 1.000 |
Venters, J | SMC11 | 75 |   | Arroyo, B | KEN07 | 35 |   | Lannan, J | LTR10 | 1.000 |
Gordon, T | PHS05 | 74 |   | Harang, A | SMM07 | 35 |   | Cook, A | LAH08 | 1.000 |
Clippard, T | SFS11 | 74 |   | Sabathia, C | MIC09 | 35 |   | Sabathia, C | MIC10 | 1.000 |
Hawkins, L | SMC05 | 73 |   | Carpenter, C | MIC11 | 35 |   | Hernandez, F | SAL10 | 1.000 |
Mota, G | 2005 | 73 |   | Zito, B | NEW07 | 35 |   | Maddux, G | CHE04 | 1.000 |
Cordero, C | SFS05 | 73 |   | Buehrle, M | SFS09 | 35 |   | Hudson, T | OCS07 | 1.000 |
Rivera, S | PAN08 | 73 |   | Loaiza, E | DOO04 | 34 |   | Halladay, R | KEN11 | 1.000 |
Thornton, M | MID09 | 73 |   | Ortiz, R | DOO04 | 34 |   | Wainwright, A | SMC11 | 1.000 |
Gagne, E | KEN04 | 72 |   | Ohka, T | KEN04 | 34 |   | Halladay, R | LVD07 | 1.000 |
Santana, J | 2004 | 72 |   | Davis, D | MMS05 | 34 |   | Weaver, J | DUN05 | 1.000 |
Broxton, J | LOG08 | 72 |   | Santana, J | 2005 | 34 |   | Duke, Z | NEW07 | 1.000 |
Lyon, B | SMC11 | 72 |   | Zito, B | NEW05 | 34 |   | Lowe, D | LOG08 | 1.000 |
Motte, J | KEN11 | 72 |   | Lee, C | DUN05 | 34 |   | Radke, B | 2005 | 1.000 |
Jones, T | 2006 | 71 |   | Glavine, T | LAH06 | 34 |   | Arroyo, B | KEN07 | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Davis, W | OCS11 | 23 |   | Halladay, R | RIC04 | 40 |   | Johnson, R | PHS09 | 9 |
Oswalt, R | MAD08 | 22 |   | Wang, C | SMM07 | 40 |   | Jackson, E | MAD10 | 9 |
Glavine, T | LAH06 | 21 |   | Maddux, G | LTR07 | 39 |   | Schilling, C | KEN04 | 8 |
Maddux, G | LTR07 | 21 |   | Thomson, J | 2004 | 38 |   | Wells, K | FLA08 | 8 |
Arroyo, B | KEN07 | 21 |   | Lannan, J | LTR10 | 38 |   | Lackey, J | JER09 | 8 |
Halladay, R | CAR08 | 21 |   | Wainwright, A | SMC11 | 38 |   | Millwood, K | SMC08 | 8 |
Sabathia, C | MIC08 | 21 |   | Lowe, D | DOO04 | 37 |   | Holland, D | OSC10 | 7 |
Pineiro, J | FWK10 | 21 |   | Westbrook, J | JER06 | 37 |   | de la Rosa, J | VOL10 | 7 |
Loaiza, E | DOO04 | 20 |   | Hudson, T | OSC08 | 37 |   | Pettitte, A | PAD11 | 7 |
Hernandez, L | LAH05 | 20 |   | Hernandez, F | SAL10 | 37 |   | Kazmir, S | PAN08 | 7 |
Colon, B | SMC05 | 20 |   | Carmona, F | CHE08 | 36 |   | Prior, M | CHE04 | 7 |
Suppan, J | SMM07 | 20 |   | Buehrle, M | SFS09 | 36 |   | Lewis, C | LAH11 | 7 |
Maddux, G | LTR08 | 20 |   | Sabathia, C | MIC10 | 36 |   | Bonderman, J | PAN05 | 7 |
Kinney, M | BEA04 | 19 |   | Clemens, R | 2006 | 35 |   | Zambrano, C | MIC09 | 7 |
Rueter, K | CHW05 | 19 |   | Oswalt, R | MAD08 | 35 |   | Lester, J | LTR10 | 7 |
Chen, B | LAH06 | 19 |   | Cook, A | LAH08 | 35 |   | Byrd, P | SFS07 | 7 |
Penny, B | CAR06 | 19 |   | Halladay, R | CAR09 | 35 |   | Perez, O | NEW08 | 6 |
Halladay, R | LVD07 | 19 |   | Cook, A | LAH09 | 35 |   | Campillo, J | MIC09 | 6 |
Mitre, S | MOO08 | 19 |   | Halladay, R | KEN11 | 35 |   | Robertson, N | MID11 | 6 |
Danks, J | FLA09 | 19 |   | Buehrle, M | SFS11 | 35 |   | Slowey, K | FWK11 | 6 |
Lowe, D | FLY10 | 19 |   | Sheets, B | MOO04 | 34 |   | Weaver, J | LTR09 | 6 |
Buehrle, M | SFS10 | 19 |   | Lowe, D | LOG05 | 34 |   | Davis, D | COL10 | 6 |
Jimenez, U | VOL10 | 19 |   | Pavano, C | LAH05 | 34 |   | Blanton, J | LAH07 | 6 |
Jurrjens, J | PAN10 | 19 |   | Maddux, G | NEW06 | 34 |   | Cain, M | JER07 | 6 |
Shields, J | NEW10 | 19 |   | Maddux, G | LTR08 | 34 |   | Fogg, J | FWK07 | 6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Davis, W | OCS11 | 1.10 |   | Lowe, D | LOG05 | 1.82 |   | Millwood, K | SMC08 | 0.42 |
Suppan, J | SMM07 | 1.01 |   | Cook, A | LAH08 | 1.72 |   | Johnson, R | PHS09 | 0.42 |
Penny, B | CAR06 | 1.01 |   | Buehrle, M | SFS11 | 1.63 |   | Schilling, C | KEN04 | 0.40 |
Gonzalez, J | LOU04 | 0.96 |   | Suppan, J | SMM08 | 1.61 |   | Jackson, E | MAD10 | 0.40 |
Pineiro, J | GRI11 | 0.94 |   | Cook, A | LAH09 | 1.56 |   | Byrd, P | SFS07 | 0.39 |
Colon, B | SMC05 | 0.92 |   | Wainwright, A | SMC11 | 1.56 |   | Zambrano, C | MIC09 | 0.34 |
Lowe, D | LOG05 | 0.91 |   | Marquis, J | VOL09 | 1.56 |   | de la Rosa, J | VOL10 | 0.33 |
Cahill, T | KEN10 | 0.90 |   | Lannan, J | LTR10 | 1.55 |   | Perez, O | NEW08 | 0.33 |
Oswalt, R | MAD08 | 0.90 |   | Thomson, J | 2004 | 1.55 |   | Bonderman, J | PAN08 | 0.32 |
Morris, M | GRA04 | 0.88 |   | Lowe, D | DOO04 | 1.52 |   | Davis, D | COL10 | 0.32 |
Pineiro, J | FWK10 | 0.88 |   | Wang, C | SMM07 | 1.51 |   | Burnett, A | SAL08 | 0.32 |
Capuano, C | JER06 | 0.87 |   | Halladay, R | RIC04 | 1.50 |   | Bonderman, J | PAN05 | 0.32 |
Beckett, J | MAD09 | 0.86 |   | Carmona, F | CHE08 | 1.50 |   | Kazmir, S | PAN08 | 0.31 |
Hammel, J | FWK11 | 0.86 |   | Westbrook, J | JER06 | 1.48 |   | Jimenez, U | VOL09 | 0.31 |
Galarraga, A | PAN11 | 0.85 |   | Lowe, D | LOG06 | 1.48 |   | Hensley, C | SFS07 | 0.31 |
Halladay, R | CAR08 | 0.85 |   | Lowe, D | LOG08 | 1.47 |   | Beckett, J | MAD10 | 0.28 |
Lowe, D | FLY11 | 0.84 |   | Dempster, R | SMC11 | 1.47 |   | Lester, J | LTR10 | 0.28 |
Danks, J | FLA09 | 0.84 |   | Lowe, D | LOG09 | 1.46 |   | Lewis, C | LAH11 | 0.28 |
