tm14roster -- 2008 Chemung Crawdads
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carl Crawford | lf | Lsp | 26 | .318 | Av | .314 | Av | Fr | Pr | Vg | Ex | Ex | Prone | Normal |
| | Carlos Gomez | lf | Rsp | 22 | .254 | Fr | .212 | Pr | Fr | Ex | Vg | Ex | Ex | Prone | Normal |
| | Derek Jeter | ss | Rsp | 34 | .317 | Av | .324 | Av | Av | Pr | Ex | Av | Av | Normal | Normal |
| | Jeff Kent | 2b | Rp | 40 | .299 | Ex | .302 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 32 | .296 | Ex | .244 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Lastings Milledge | rf | Rsp | 23 | .317 | Ex | .250 | Av | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 34 | .410 | Ex | .351 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 31 | .252 | Av | .266 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Carlos Quentin | rf | Rp | 25 | .172 | Av | .230 | Av | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Jose Reyes | ss | Ssp | 25 | .318 | Fr | .266 | Av | Vg | Av | Ex | Vg | Ex | Iron | Normal |
| | Vernon Wells | cf | Rp | 29 | .311 | Av | .226 | Av | Pr | Pr | Vg | Av | Av | Normal | Normal |
| | David Wright | 3b | Rsp | 25 | .361 | Ex | .311 | Vg | Pr | Pr | Vg | Ex | Av | Iron | Terror |
|   | Total |   |   | 28.8 | .312 |   | .286 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Aaron aaaCrow | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | David aaaPrice | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Fausto Carmona | sp | R | 24 | .275 | .216 | Av | Pr | Pr | Pr | Pr | Av | | Av | 13 | 162 | 72 | Tough | Normal |
| | Brian Fuentes | cl | L | 32 | .204 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 41 | Normal | Prone |
| | Matt Garza | sp | R | 24 | .314 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 24 | 0 | 48 | Normal | Normal |
| | Dan Haren | sp | R | 27 | .230 | .264 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 0 | 49 | Normal | Iron |
| | Tim Lincecum | sp | R | 24 | .214 | .238 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 36 | 0 | 51 | Normal | Prone |
| | Matt Lindstrom | mr | R | 28 | .263 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 39 | 5 | 52 | Normal | Iron |
| | Sean Marshall | sp | L | 25 | .203 | .280 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 20 | 0 | 53 | Normal | Normal |
| | Jonathan Papelbon | cl | R | 27 | .104 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 25 | 34 | Normal | Normal |
| | Glen Perkins | mr | L | 25 | .250 | .222 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 39 | 61 | 39 | Normal | Prone |
| | B.J. Ryan | cl | L | 32 | .333 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 91 | 27 | Normal | Prone |
| | Jonathan Sanchez | mr | L | 25 | .197 | .321 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 37 | 20 | 43 | Normal | Prone |
| | Chris Young | sp | R | 29 | .231 | .155 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 22 | 500 | 32 | Normal | Prone |
|   | Total |   |   | 23.0 | .237 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | aaaCrow | sp |   |   |   |   |   |   |   |   |   | | |   |
| | aaaPrice | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Carmona | sp | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Vg/91 |   |   | Av | |   |
| | Fuentes | cl | Av/209 |   |   |   |   |   |   |   |   | | |   |
| | Garza | sp | Fr/263 |   |   |   |   |   |   |   |   | | |   |
| | Gomez | lf |   |   |   |   |   |   | Ex/178 | Vg/178 | Ex/178 | Av | |   |
| | Haren | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Fr/106 |   |   |   | | |   |
| | Kent | 2b |   |   |   | Fr/152 |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/66 |   |   |   |   |   |   | | |   |
| | Lincecum | sp | Av/2 |   |   |   |   |   |   |   |   | | |   |
| | Lindstrom | mr | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | sp | Fr/102 |   |   |   |   |   |   |   |   | | |   |
| | Milledge | rf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Fr | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/25 | Av | |   |
| | Papelbon | cl | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Perkins | mr | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Pierzynski | c |   | Fr/26 |   |   |   |   |   |   |   | | Av | 5 |
| | Quentin | rf |   |   |   |   |   |   | Av/46 |   | Av/46 | Fr | |   |
| | Reyes | ss |   |   |   |   |   | Vg/65 |   |   |   | | |   |
| | Ryan | cl | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/61 |   | Av | |   |
| | Wright | 3b |   |   |   |   | Vg/106 |   |   |   |   | | |   |
| | Young | sp | Pr/122 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Aaron aaaCrow | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | David aaaPrice | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Fausto Carmona | sp | Rsp | R | 24 | 96 | 0 | 327 | 0 |
| | Carl Crawford | lf | Lsp | L | 26 | 91 | 7 | 2625 | 0 |
| | Brian Fuentes | cl | Lsp | L | 32 | 80 | 20 | 2000 | 0 |
| | Matt Garza | sp | Rsp | R | 24 | 52 | 0 | 327 | 0 |
| | Carlos Gomez | lf | Rsp | R | 22 | 44 | 35 | 380 | 0 |
| | Dan Haren | sp | Rsp | R | 27 | 100 | 0 | 550 | 0 |
| | Derek Jeter | ss | Rsp | R | 34 | 100 | 0 | 20600 | 0 |
| | Jeff Kent | 2b | Rp | R | 40 | 100 | 0 | 9400 | 0 |
| | Paul Konerko | 1b | Rp | R | 32 | 100 | 0 | 12000 | 0 |
| | Tim Lincecum | sp | Lsp | R | 24 | 72 | 8 | 380 | 0 |
| | Matt Lindstrom | mr | Rsp | R | 28 | 100 | 0 | 380 | 0 |
| | Sean Marshall | sp | Lsp | L | 25 | 74 | 0 | 327 | 0 |
| | Lastings Milledge | rf | Rsp | R | 23 | 50 | 0 | 327 | 0 |
| | Magglio Ordonez | rf | Rsp | R | 34 | 100 | 0 | 16200 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 27 | 100 | 0 | 335 | 0 |
| | Glen Perkins | mr | Lsp | L | 25 | 33 | 62 | 327 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 31 | 99 | 0 | 4000 | 0 |
| | Carlos Quentin | rf | Rp | R | 25 | 65 | 25 | 327 | 0 |
| | Jose Reyes | ss | Ssp | R | 25 | 100 | 0 | 402 | 0 |
| | B.J. Ryan | cl | Lsp | L | 32 | 7 | 93 | 4000 | 0 |
| | Jonathan Sanchez | mr | Lsp | L | 25 | 60 | 18 | 327 | 0 |
| | Vernon Wells | cf | Rp | R | 29 | 94 | 6 | 4470 | 0 |
| | David Wright | 3b | Rsp | R | 25 | 100 | 0 | 374 | 0 |
| | Chris Young | sp | Rsp | R | 29 | 88 | 9 | 500 | 0 |
|   | Total |   |   |   | 25.7 |   |   | 80885 |   |