tm5roster -- 2009 Florida Devils
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Joel aaaGuzman | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Neil aaaWalker | c | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Pat Burrell | lf | Rp | 32 | .279 | Ex | .238 | Ex | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| | Orlando Cabrera | ss | Rp | 34 | .273 | Av | .284 | Fr | Fr | Fr | Vg | Vg | Av | Iron | Normal |
| | Jamey Carroll | 2b | Rp | 35 | .261 | Pr | .284 | Fr | Ex | Pr | Vg | Av | Fr | Normal | Normal |
| | Chris Coste | c | Rp | 36 | .296 | Vg | .249 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kosuke Fukudome | rf | Lsp | 32 | .276 | Fr | .251 | Av | Vg | Pr | Ex | Vg | Av | Normal | Normal |
| | Brett Gardner | cf | Lsp | 25 | .125 | Pr | .252 | Fr | Vg | Fr | Vg | Ex | Ex | Normal | Normal |
| | Troy Glaus | 3b | Rsp | 32 | .221 | Vg | .290 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Nick Johnson | 1b | Lsp | 30 | .167 | Av | .247 | Ex | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Jason LaRue | c | Rp | 35 | .196 | Pr | .220 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Andy Marte | 3b | Rp | 25 | .293 | Av | .198 | Fr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Kevin Millar | 1b | Rp | 37 | .238 | Av | .232 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Melvin Mora | 3b | Rsp | 37 | .314 | Ex | .272 | Av | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Matt Murton | lf | Rsp | 27 | .125 | Pr | .217 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jayson Nix | 2b | Rsp | 26 | .000 | Pr | .179 | Pr | Vg | Pr | Av | Fr | Av | Normal | Normal |
| | David Ortiz | dh | Lsp | 33 | .221 | Vg | .279 | Ex | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Angel Salome | c | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 29 | .254 | Vg | .245 | Av | Vg | Fr | Vg | Pr | Fr | Prone | Normal |
| | Chris Young | cf | Rp | 25 | .285 | Ex | .236 | Vg | Av | Av | Ex | Vg | Av | Iron | Normal |
| | Gregg Zaun | c | Ssp | 38 | .163 | Fr | .255 | Av | Vg | Pr | Fr | Av | Fr | Prone | Normal |
|   | Total |   |   | 28.1 | .253 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | David aaaHuff | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Fautino de lo aaaSantos | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jess aaaTodd | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Donald aaaVeal | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Joe Beimel | mr | L | 32 | .278 | .263 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 500 | 49 | Normal | Iron |
| | Vinnie Chulk | mr | R | 30 | .233 | .274 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 16 | 53 | 43 | Normal | Normal |
| | John Danks | sp | L | 24 | .264 | .240 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 49 | Normal | Iron |
| | Scott Elbert | mr | L | 23 | .417 | .286 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 89 | 56 | Normal | Normal |
| | Trevor Hoffman | cl | R | 41 | .291 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 40 | 40 | Normal | Normal |
| | Hiroki Kuroda | sp | R | 34 | .260 | .246 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 0 | 59 | Normal | Prone |
| | Cliff Lee | sp | L | 30 | .272 | .245 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 0 | 50 | Tough | Normal |
| | Troy Percival | cl | R | 39 | .185 | .171 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 35 | 23 | Normal | Prone |
| | Yusmeiro Petit | mr | R | 24 | .231 | .205 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 29 | 496 | 38 | Normal | Normal |
| | Scott Proctor | mr | R | 32 | .263 | .260 | Av | Pr | Pr | Pr | Pr | | Av | Av | 72 | 38 | 44 | Normal | Prone |
| | Kenny Rogers | sp | L | 44 | .293 | .315 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 11 | 172 | 49 | Normal | Prone |
| | Takashi Saito | cl | R | 39 | .244 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 34 | 49 | Normal | Prone |
| | Anibal Sanchez | sp | R | 25 | .340 | .188 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 19 | 44 | Normal | Normal |
| | Johan Santana | sp | L | 30 | .247 | .227 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 21 | 235 | 45 | Normal | Iron |
| | Cory Wade | mr | R | 26 | .211 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 8 | 46 | Tough | Prone |
|   | Total |   |   | 24.9 | .262 | .243 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaGuzman | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaHuff | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaSantos | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaTodd | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaVeal | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaWalker | c |   |   |   |   |   |   |   |   |   | | |   |
| | Beimel | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Burrell | lf |   |   |   |   |   |   | Pr/66 |   |   | Vg | |   |
| | Cabrera,O | ss |   |   |   |   |   | Av/84 |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Av/67 | Vg/136 |   |   |   |   | | |   |
| | Chulk | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Coste | c |   | Pr/73 | Fr/98 |   |   |   |   |   |   | | Fr | 1 |
| | Danks | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Elbert | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Fukudome | rf |   |   |   |   |   |   |   | Av/134 | Vg/134 | Vg | |   |
| | Gardner,B | cf |   |   |   |   |   |   | Vg/39 | Vg/39 |   | Av | |   |
| | Glaus | 3b |   |   | Av/94 |   | Av/42 |   |   |   |   | | |   |
| | Hoffman | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,N | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| | Kuroda | sp | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| | LaRue | c |   | Fr/85 | Fr/99 |   |   |   |   |   |   | | Vg | 2 |
| | Lee,Cl | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Marte,A | 3b |   |   |   |   | Vg/68 |   |   |   |   | | |   |
| | Millar | 1b |   |   | Av/71 |   |   |   |   |   |   | | |   |
| | Mora | 3b |   |   |   |   | Fr/93 |   |   |   |   | | |   |
| | Murton | lf |   |   |   |   |   |   | Vg/88 |   | Vg/88 | Av | |   |
| | Nix,J | 2b |   |   |   | Av/71 |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Percival | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Petit,Y | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Proctor | mr | Av/270 |   |   |   |   |   |   |   |   | | |   |
| | Rogers | sp | Vg/30 |   |   |   |   |   |   |   |   | | |   |
| | Saito | cl | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Salome | c |   | Pr/185 |   |   |   |   |   |   |   | | Pr | 8 |
| | Sanchez,A | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Santana,J | sp | Ex/55 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | 3b |   |   |   | Vg/49 | Vg/95 | Av/97 |   |   |   | | |   |
| | Wade | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Av/53 |   | Av | |   |
| | Zaun | c |   | Av/159 |   |   |   |   |   |   |   | | Av | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Joel aaaGuzman | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | David aaaHuff | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Fautino de lo aaaSantos | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jess aaaTodd | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Donald aaaVeal | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Neil aaaWalker | c | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Joe Beimel | mr | Lsp | L | 32 | 100 | 0 | 1925 | 0 |
| | Pat Burrell | lf | Rp | R | 32 | 100 | 0 | 14250 | 0 |
| | Orlando Cabrera | ss | Rp | R | 34 | 100 | 0 | 10000 | 0 |
| | Jamey Carroll | 2b | Rp | R | 35 | 100 | 0 | 2150 | 0 |
| | Vinnie Chulk | mr | Rsp | R | 30 | 38 | 9 | 838 | 0 |
| | Chris Coste | c | Rp | R | 36 | 100 | 0 | 415 | 0 |
| | John Danks | sp | Lsp | L | 24 | 100 | 0 | 400 | 0 |
| | Scott Elbert | mr | Lsp | L | 23 | 17 | 0 | 390 | 0 |
| | Kosuke Fukudome | rf | Lsp | R | 32 | 100 | 0 | 7000 | 0 |
| | Brett Gardner | cf | Lsp | L | 25 | 38 | 0 | 390 | 0 |
| | Troy Glaus | 3b | Rsp | R | 32 | 100 | 0 | 12500 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 41 | 100 | 0 | 7500 | 0 |
| | Nick Johnson | 1b | Lsp | L | 30 | 25 | 75 | 5500 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 34 | 90 | 10 | 7433 | 0 |
| | Jason LaRue | c | Rp | R | 35 | 100 | 0 | 850 | 0 |
| | Cliff Lee | sp | Lsp | L | 30 | 100 | 0 | 4000 | 0 |
| | Andy Marte | 3b | Rp | R | 25 | 100 | 0 | 392 | 0 |
| | Kevin Millar | 1b | Rp | R | 37 | 100 | 0 | 3800 | 0 |
| | Melvin Mora | 3b | Rsp | R | 37 | 100 | 0 | 7827 | 0 |
| | Matt Murton | lf | Rsp | R | 27 | 26 | 0 | 415 | 0 |
| | Jayson Nix | 2b | Rsp | R | 26 | 19 | 0 | 390 | 0 |
| | David Ortiz | dh | Lsp | L | 33 | 72 | 28 | 13000 | 0 |
| | Troy Percival | cl | Rsp | R | 39 | 74 | 26 | 3898 | 0 |
| | Yusmeiro Petit | mr | Rsp | R | 24 | 65 | 0 | 394 | 0 |
| | Scott Proctor | mr | Rsp | R | 32 | 61 | 39 | 1115 | 0 |
| | Kenny Rogers | sp | Lsp | L | 44 | 91 | 9 | 8000 | 0 |
| | Takashi Saito | cl | Lsp | R | 39 | 67 | 33 | 2000 | 0 |
| | Angel Salome | c | Rsp | R | 23 | 16 | 0 | 390 | 0 |
| | Anibal Sanchez | sp | Rsp | R | 25 | 33 | 67 | 390 | 0 |
| | Johan Santana | sp | Lsp | L | 30 | 100 | 0 | 16984 | 0 |
| | Juan Uribe | 3b | Rsp | R | 29 | 91 | 9 | 4500 | 0 |
| | Cory Wade | mr | Rsp | R | 26 | 76 | 11 | 390 | 0 |
| | Chris Young | cf | Rp | R | 25 | 100 | 0 | 406 | 0 |
| | Gregg Zaun | c | Ssp | R | 38 | 90 | 10 | 3750 | 0 |
|   | Total |   |   |   | 26.6 |   |   | 143582 |   |