tm6roster -- 2009 Midlothian Mashers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 37 | .290 | Fr | .293 | Av | Pr | Pr | Fr | Av | Fr | Normal | Terror |
| | Milton Bradley | dh | Ssp | 31 | .341 | Ex | .312 | Vg | Pr | Av | Fr | Av | Fr | Normal | Terror |
| | Emil Brown | rf | Rsp | 34 | .295 | Vg | .211 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Ramon Castro | c | Rsp | 33 | .277 | Vg | .218 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Joe Crede | 3b | Rsp | 31 | .122 | Pr | .289 | Ex | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Nomar Garciaparra | ss | Rsp | 35 | .339 | Ex | .224 | Av | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Mike Lamb | 3b | Lsp | 33 | .067 | Fr | .258 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Brian McCann | c | Lp | 25 | .299 | Av | .301 | Ex | Fr | Fr | Pr | Ex | Pr | Normal | Normal |
| | Greg Norton | lf | Ssp | 36 | .192 | Vg | .289 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Juan Rivera | lf | Rsp | 30 | .233 | Ex | .253 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Luis Rodriguez | ss | Ssp | 29 | .238 | Pr | .309 | Fr | Av | Fr | Av | Fr | Pr | Normal | Normal |
| | Oscar Salazar | 1b | Rsp | 31 | .211 | Fr | .349 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Freddy Sanchez | 2b | Rsp | 31 | .289 | Av | .266 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Matt Stairs | dh | Lsp | 41 | .235 | Av | .254 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Frank Thomas | dh | Rsp | 41 | .205 | Fr | .254 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chad Tracy | 1b | Lsp | 29 | .243 | Ex | .271 | Av | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | B.J. Upton | cf | Rsp | 24 | .269 | Av | .275 | Av | Av | Fr | Ex | Vg | Ex | Normal | Terror |
| | Jack Wilson | ss | Rsp | 31 | .228 | Pr | .282 | Fr | Av | Av | Av | Fr | Fr | Prone | Normal |
| | Dmitri Young | 1b | Ssp | 35 | .318 | Ex | .264 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 32.5 | .264 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Henry aaaOwens | mr | R | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 19 | 93 | 33 | Normal | Normal |
| | Grant Balfour | mr | R | 31 | .120 | .159 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 25 | 30 | Normal | Normal |
| | Josh Banks | sp | R | 26 | .293 | .287 | Av | Pr | Pr | Pr | Pr | Av | Ex | Pr | 0 | 0 | 41 | Normal | Normal |
| | Chad Bradford | mr | R | 34 | .313 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 19 | 72 | Normal | Normal |
| | Jared Burton | mr | R | 28 | .247 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 442 | 59 | Normal | Prone |
| | Daniel Cabrera | sp | R | 28 | .308 | .259 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 41 | 329 | 54 | Normal | Prone |
| | Bartolo Colon | sp | R | 36 | .309 | .253 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 8 | 42 | 43 | Normal | Prone |
| | Juan Cruz | mr | R | 30 | .159 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 28 | 32 | Normal | Prone |
| | Lenny DiNardo | mr | L | 29 | .303 | .323 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 19 | 62 | 67 | Normal | Normal |
| | Phil Dumatrait | sp | L | 27 | .206 | .287 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 6 | 0 | 50 | Normal | Prone |
| | Eric Gagne | mr | R | 33 | .241 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 11 | 32 | 44 | Normal | Prone |
| | Freddy Garcia | sp | R | 33 | .100 | .265 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 16 | 79 | 45 | Normal | Normal |
| | Bobby Jenks | cl | R | 28 | .219 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 27 | 19 | 63 | Tough | Prone |
| | Kameron Loe | mr | R | 27 | .400 | .200 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 11 | 55 | 55 | Normal | Normal |
| | Pedro Martinez | sp | R | 37 | .304 | .282 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 230 | 50 | Normal | Prone |
| | Darrell Rasner | sp | R | 28 | .279 | .312 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 17 | 0 | 46 | Normal | Normal |
| | Chris Sampson | mr | R | 31 | .273 | .261 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 0 | 0 | 63 | Tough | Iron |
| | Matt Thornton | mr | L | 32 | .170 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 10 | 58 | Normal | Iron |
| | Chris Waters | sp | L | 28 | .303 | .263 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 464 | 55 | Normal | Normal |
| | Todd Wellemeyer | sp | R | 30 | .256 | .237 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 19 | 140 | 44 | Normal | Normal |
| | Kerry Wood | cl | R | 32 | .209 | .227 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 8 | 45 | Normal | Iron |
|   | Total |   |   | 30.3 | .263 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaOwens | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Anderson,G | lf |   |   |   |   |   |   | Av/0 |   |   | Av | |   |
| | Balfour | mr | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| | Banks | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Bradford | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Bradley | dh |   |   |   |   |   |   | Fr/209 |   | Fr/209 | Vg | |   |
| | Brown,E | rf |   |   |   |   |   |   | Vg/134 |   | Vg/134 | Fr | |   |
| | Burton | mr | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,D | sp | Pr/114 |   |   |   |   |   |   |   |   | | |   |
| | Castro,R | c |   | Fr/144 |   |   |   |   |   |   |   | | Fr | 1 |
| | Colon | sp | Pr/222 |   |   |   |   |   |   |   |   | | |   |
| | Crede | 3b |   |   |   |   | Vg/164 |   |   |   |   | | |   |
| | Cruz,Ju | mr | Fr/261 |   |   |   |   |   |   |   |   | | |   |
| | DiNardo | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Dumatrait | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Gagne | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,F | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Garciaparra | ss |   |   | Av/92 |   | Av/113 | Av/112 |   |   |   | | |   |
| | Jenks | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Lamb | 3b |   |   | Av/90 |   | Fr/73 |   |   |   |   | | |   |
| | Loe | mr | Fr/172 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,P | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Vg/117 |   |   |   |   |   |   |   | | Fr | 3 |
| | Norton | lf |   |   | Fr/133 |   |   |   | Pr/72 |   | Pr/72 | Fr | |   |
| | Rasner | sp | Av/24 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,J | lf |   |   |   |   |   |   | Av/222 | Fr/222 | Av/222 | Av | |   |
| | Rodriguez,L | ss |   |   | Av/98 | Av/92 |   | Av/66 |   |   |   | | |   |
| | Salazar,O | 1b |   |   | Fr/83 |   | Fr/90 |   |   |   |   | | |   |
| | Sampson | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,F | 2b |   |   |   | Fr/71 |   |   |   |   |   | | |   |
| | Stairs | dh |   |   |   |   |   |   | Pr/83 |   | Pr/83 | Pr | |   |
| | Thomas,F | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Tracy,C | 1b |   |   | Pr/102 |   | Pr/97 |   |   |   |   | | |   |
| | Upton,B | cf |   |   |   |   |   |   |   | Av/125 |   | Vg | |   |
| | Waters | sp | Vg/115 |   |   |   |   |   |   |   |   | | |   |
| | Wellemeyer | sp | Pr/126 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,J | ss |   |   |   |   |   | Av/48 |   |   |   | | |   |
| | Wood,K | cl | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Young,Dm | 1b |   |   | Fr/237 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Henry aaaOwens | mr | Rsp | R | 28 | 4 | 0 | 327 | 0 |
| | Garret Anderson | lf | Lp | L | 37 | 100 | 0 | 12600 | 0 |
| | Grant Balfour | mr | Rsp | R | 31 | 67 | 0 | 500 | 0 |
| | Josh Banks | sp | Rsp | R | 26 | 52 | 0 | 390 | 0 |
| | Chad Bradford | mr | Rsp | R | 34 | 100 | 0 | 3667 | 0 |
| | Milton Bradley | dh | Ssp | R | 31 | 100 | 0 | 5250 | 0 |
| | Emil Brown | rf | Rsp | R | 34 | 100 | 0 | 1400 | 0 |
| | Jared Burton | mr | Rsp | R | 28 | 73 | 27 | 395 | 0 |
| | Daniel Cabrera | sp | Rsp | R | 28 | 88 | 9 | 2875 | 0 |
| | Ramon Castro | c | Rsp | R | 33 | 73 | 27 | 1975 | 0 |
| | Bartolo Colon | sp | Rsp | R | 36 | 21 | 42 | 1250 | 0 |
| | Joe Crede | 3b | Rsp | R | 31 | 66 | 34 | 5100 | 0 |
| | Juan Cruz | mr | Rsp | R | 30 | 87 | 13 | 1938 | 0 |
| | Lenny DiNardo | mr | Lsp | L | 29 | 34 | 0 | 900 | 0 |
| | Phil Dumatrait | sp | Rsp | L | 27 | 46 | 54 | 390 | 0 |
| | Eric Gagne | mr | Rsp | R | 33 | 77 | 22 | 10000 | 0 |
| | Freddy Garcia | sp | Rsp | R | 33 | 7 | 0 | 390 | 0 |
| | Nomar Garciaparra | ss | Rsp | R | 35 | 44 | 56 | 9517 | 0 |
| | Bobby Jenks | cl | Rsp | R | 28 | 92 | 8 | 550 | 0 |
| | Mike Lamb | 3b | Lsp | R | 33 | 94 | 0 | 3500 | 0 |
| | Kameron Loe | mr | Rsp | R | 27 | 31 | 0 | 411 | 0 |
| | Pedro Martinez | sp | Rsp | R | 37 | 65 | 33 | 11813 | 0 |
| | Brian McCann | c | Lp | R | 25 | 100 | 0 | 967 | 0 |
| | Greg Norton | lf | Ssp | R | 36 | 91 | 0 | 800 | 0 |
| | Darrell Rasner | sp | Rsp | R | 28 | 80 | 0 | 390 | 0 |
| | Juan Rivera | lf | Rsp | R | 30 | 100 | 0 | 2025 | 0 |
| | Luis Rodriguez | ss | Ssp | R | 29 | 47 | 0 | 397 | 0 |
| | Oscar Salazar | 1b | Rsp | R | 31 | 26 | 0 | 390 | 0 |
| | Chris Sampson | mr | Rsp | R | 31 | 100 | 0 | 401 | 0 |
| | Freddy Sanchez | 2b | Rsp | R | 31 | 100 | 0 | 4150 | 0 |
| | Matt Stairs | dh | Lsp | R | 41 | 99 | 0 | 1625 | 0 |
| | Frank Thomas | dh | Rsp | R | 41 | 47 | 50 | 12560 | 0 |
| | Matt Thornton | mr | Lsp | L | 32 | 100 | 0 | 875 | 0 |
| | Chad Tracy | 1b | Lsp | R | 29 | 69 | 31 | 4000 | 0 |
| | B.J. Upton | cf | Rsp | R | 24 | 100 | 0 | 412 | 0 |
| | Chris Waters | sp | Lsp | L | 28 | 30 | 0 | 390 | 0 |
| | Todd Wellemeyer | sp | Rsp | R | 30 | 100 | 0 | 1000 | 0 |
| | Jack Wilson | ss | Rsp | R | 31 | 60 | 40 | 6650 | 0 |
| | Kerry Wood | cl | Rsp | R | 32 | 88 | 12 | 4200 | 0 |
| | Dmitri Young | 1b | Ssp | R | 35 | 34 | 66 | 5000 | 0 |
|   | Total |   |   |   | 31.3 |   |   | 121370 |   |