tm6roster -- 2008 Midlothian Mashers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 36 | .288 | Vg | .300 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Milton Bradley | lf | Ssp | 30 | .304 | Ex | .307 | Ex | Pr | Pr | Fr | Av | Av | Prone | Normal |
| | Emil Brown | lf | Rsp | 33 | .317 | Av | .217 | Pr | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Ramon Castro | c | Rp | 32 | .276 | Ex | .287 | Ex | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Joe Crede | 3b | Rsp | 30 | .206 | Pr | .218 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Nomar Garciaparra | 1b | Rsp | 34 | .213 | Fr | .303 | Fr | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Mike Lamb | 3b | Lsp | 32 | .362 | Ex | .277 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brian McCann | c | Lsp | 24 | .264 | Vg | .273 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Juan Rivera | rf | Rsp | 29 | .276 | Vg | .286 | Pr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Matt Stairs | 1b | Lsp | 40 | .289 | Av | .288 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Frank Thomas | dh | Rsp | 40 | .336 | Ex | .259 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | B.J. Upton | cf | Rsp | 23 | .281 | Ex | .306 | Vg | Fr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Jack Wilson | ss | Rsp | 30 | .320 | Ex | .289 | Fr | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| | Dmitri Young | 1b | Ssp | 34 | .301 | Av | .327 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 31.9 | .291 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chad Bradford | mr | R | 33 | .321 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 70 | Normal | Iron |
| | Jared Burton | mr | R | 27 | .130 | .219 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 500 | 45 | Normal | Prone |
| | Juan Cruz | mr | R | 29 | .269 | .143 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 500 | 38 | Normal | Prone |
| | Lenny DiNardo | sp | L | 28 | .304 | .271 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 8 | 0 | 64 | Normal | Normal |
| | Eric Gagne | cl | R | 32 | .224 | .265 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 26 | 42 | Normal | Prone |
| | Freddy Garcia | sp | R | 32 | .292 | .339 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 42 | 12 | 46 | Normal | Prone |
| | Bobby Jenks | cl | R | 27 | .237 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 17 | 57 | Normal | Iron |
| | Kameron Loe | sp | R | 26 | .328 | .262 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 22 | 0 | 66 | Normal | Prone |
| | Henry Owens | mr | R | 29 | .262 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Av | 45 | 67 | 45 | Normal | Prone |
| | Chris Sampson | sp | R | 30 | .291 | .292 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Vg | 13 | 0 | 56 | Normal | Prone |
| | Matt Thornton | mr | L | 31 | .283 | .260 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Iron |
| | Todd Wellemeyer | mr | R | 29 | .311 | .200 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 25 | 0 | 46 | Normal | Prone |
| | Kerry Wood | mr | R | 31 | .148 | .233 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 66 | 38 | Normal | Prone |
|   | Total |   |   | 29.5 | .283 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | lf |   |   |   |   |   |   | Av/88 |   |   | Av | |   |
| | Bradford | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| | Bradley | lf |   |   |   |   |   |   | Av/124 | Av/124 | Av/124 | Av | |   |
| | Brown | lf |   |   |   |   |   |   | Vg/190 |   | Vg/190 | Av | |   |
| | Burton | mr | Fr/176 |   |   |   |   |   |   |   |   | | |   |
| | Castro | c |   | Fr/126 |   |   |   |   |   |   |   | | Fr | 1 |
| | Crede | 3b |   |   |   |   | Vg/74 |   |   |   |   | | |   |
| | Cruz | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | DiNardo | sp | Av/262 |   |   |   |   |   |   |   |   | | |   |
| | Gagne | cl | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,F | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Garciaparra | 1b |   |   | Av/114 |   | Av/124 |   |   |   |   | | |   |
| | Jenks | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Lamb | 3b |   |   | Av/153 |   | Fr/138 |   |   |   |   | | |   |
| | Loe | sp | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Vg/148 |   |   |   |   |   |   |   | | Av | 2 |
| | Owens | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | rf |   |   |   |   |   |   | Pr/86 |   | Pr/86 | Ex | |   |
| | Sampson | sp | Ex/19 |   |   |   |   |   |   |   |   | | |   |
| | Stairs | 1b |   |   | Av/195 |   |   |   | Pr/22 |   | Pr/22 | Pr | |   |
| | Thomas | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Upton | cf |   |   |   | Av/266 |   |   |   | Fr/61 |   | Vg | |   |
| | Wellemeyer | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | ss |   |   |   |   |   | Av/61 |   |   |   | | |   |
| | Wood | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Young | 1b |   |   | Pr/175 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garret Anderson | lf | Lp | L | 36 | 71 | 29 | 10600 | 0 |
| | Chad Bradford | mr | Rsp | R | 33 | 100 | 0 | 1400 | 0 |
| | Milton Bradley | lf | Ssp | R | 30 | 52 | 44 | 3000 | 0 |
| | Emil Brown | lf | Rsp | R | 33 | 100 | 0 | 1775 | 0 |
| | Jared Burton | mr | Rsp | R | 27 | 67 | 33 | 380 | 0 |
| | Ramon Castro | c | Rp | R | 32 | 82 | 18 | 800 | 0 |
| | Joe Crede | 3b | Rsp | R | 30 | 33 | 67 | 2675 | 0 |
| | Juan Cruz | mr | Rsp | R | 29 | 88 | 12 | 575 | 0 |
| | Lenny DiNardo | sp | Lsp | L | 28 | 100 | 0 | 336 | 0 |
| | Eric Gagne | cl | Rsp | R | 32 | 86 | 14 | 10000 | 0 |
| | Freddy Garcia | sp | Rsp | R | 32 | 31 | 69 | 9000 | 0 |
| | Nomar Garciaparra | 1b | Rsp | R | 34 | 88 | 12 | 6000 | 0 |
| | Bobby Jenks | cl | Rsp | R | 27 | 100 | 0 | 340 | 0 |
| | Mike Lamb | 3b | Lsp | R | 32 | 100 | 0 | 1700 | 0 |
| | Kameron Loe | sp | Rsp | R | 26 | 72 | 25 | 349 | 0 |
| | Brian McCann | c | Lsp | R | 24 | 100 | 0 | 334 | 0 |
| | Henry Owens | mr | Rsp | R | 29 | 25 | 75 | 327 | 0 |
| | Juan Rivera | rf | Rsp | R | 29 | 17 | 83 | 1250 | 0 |
| | Chris Sampson | sp | Rsp | R | 30 | 72 | 28 | 327 | 0 |
| | Matt Stairs | 1b | Lsp | R | 40 | 100 | 0 | 1350 | 0 |
| | Frank Thomas | dh | Rsp | R | 40 | 100 | 0 | 500 | 0 |
| | Matt Thornton | mr | Lsp | L | 31 | 100 | 0 | 355 | 0 |
| | B.J. Upton | cf | Rsp | R | 23 | 82 | 18 | 327 | 0 |
| | Todd Wellemeyer | mr | Rsp | R | 29 | 74 | 24 | 348 | 0 |
| | Jack Wilson | ss | Rsp | R | 30 | 96 | 4 | 4750 | 0 |
| | Kerry Wood | mr | Rsp | R | 31 | 34 | 66 | 12000 | 0 |
| | Dmitri Young | 1b | Ssp | R | 34 | 100 | 0 | 8000 | 0 |
|   | Total |   |   |   | 30.8 |   |   | 78798 |   |