tm7roster -- 2009 Lincoln Tunnel Rats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Ivan aaaDeJesus | ss | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mike Aviles | ss | Rsp | 28 | .348 | Vg | .313 | Fr | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| | Jorge Cantu | 3b | Rp | 27 | .293 | Vg | .272 | Vg | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Brad Hawpe | rf | Lsp | 30 | .282 | Vg | .283 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Todd Helton | 1b | Lsp | 35 | .246 | Pr | .270 | Av | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Matt Holliday | lf | Rsp | 29 | .293 | Vg | .329 | Ex | Pr | Pr | Ex | Ex | Av | Prone | Terror |
| | Chin-Lung Hu | ss | Rsp | 25 | .158 | Pr | .186 | Pr | Av | Pr | Fr | Vg | Fr | Normal | Normal |
| | Chris Iannetta | c | Rsp | 26 | .275 | Ex | .261 | Ex | Av | Pr | Pr | Pr | Pr | Normal | Terror |
| | Kenji Johjima | c | Rp | 33 | .205 | Vg | .237 | Pr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Matt Joyce | lf | Lsp | 24 | .227 | Fr | .255 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Kevin Kouzmanoff | 3b | Rsp | 27 | .237 | Av | .269 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mark Loretta | 2b | Rsp | 37 | .330 | Av | .250 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Brandon Moss | lf | Lp | 25 | .267 | Av | .239 | Vg | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Angel Pagan | lf | Ssp | 27 | .250 | Fr | .294 | Fr | Vg | Fr | Vg | Ex | Av | Prone | Normal |
| | Eric Patterson | 2b | Lsp | 26 | .217 | Pr | .187 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Nick Punto | ss | Ssp | 31 | .302 | Fr | .274 | Fr | Vg | Fr | Vg | Av | Vg | Prone | Normal |
| | Jimmy Rollins | ss | Ssp | 30 | .288 | Av | .272 | Av | Av | Fr | Ex | Ex | Ex | Prone | Normal |
| | Nate Schierholtz | rf | Lp | 25 | .333 | Fr | .315 | Vg | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| | Clete Thomas | lf | Lsp | 25 | .368 | Fr | .268 | Av | Vg | Pr | Fr | Vg | Fr | Prone | Normal |
| | Ty Wigginton | 3b | Rp | 31 | .340 | Ex | .265 | Ex | Pr | Pr | Fr | Pr | Av | Prone | Normal |
| | Delmon Young | lf | Rsp | 23 | .300 | Av | .286 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
|   | Total |   |   | 26.9 | .284 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Casey aaaWeathers | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Matt Albers | mr | R | 26 | .163 | .312 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 11 | 30 | 56 | Normal | Prone |
| | Jose Arredondo | mr | R | 25 | .148 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 18 | 56 | Tough | Normal |
| | Cha Seung Baek | sp | R | 29 | .280 | .256 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 15 | 0 | 43 | Normal | Normal |
| | Erik Bedard | sp | L | 30 | .253 | .224 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 19 | 0 | 47 | Normal | Prone |
| | Joey Devine | mr | R | 25 | .197 | .120 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 43 | 40 | Normal | Prone |
| | Eric Hurley | sp | R | 23 | .269 | .267 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 64 | 24 | Normal | Prone |
| | Cesar Jimenez | mr | L | 24 | .317 | .203 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 32 | 53 | 45 | Normal | Normal |
| | John Lannan | sp | L | 24 | .259 | .250 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 17 | 291 | 64 | Normal | Normal |
| | Jon Lester | sp | L | 25 | .217 | .273 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 154 | 55 | Normal | Iron |
| | Greg Maddux | sp | R | 43 | .272 | .271 | Vg | Fr | Pr | Av | Av | Av | | Pr | 6 | 282 | 56 | Normal | Normal |
| | Jon Meloan | mr | R | 24 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 20 | 98 | 33 | Normal | Normal |
| | Brandon Morrow | mr | R | 24 | .198 | .149 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 42 | 11 | 35 | Normal | Normal |
| | Jamie Moyer | sp | L | 46 | .240 | .270 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 50 | Normal | Iron |
| | Peter Moylan | mr | R | 30 | .273 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 91 | 77 | Normal | Prone |
| | Jeff Niemann | mr | R | 26 | .200 | .325 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 15 | 74 | 48 | Normal | Normal |
| | Rafael Soriano | mr | R | 29 | .222 | .103 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 81 | 25 | Normal | Prone |
| | Billy Wagner | cl | L | 37 | .220 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 38 | 40 | Normal | Prone |
| | Jered Weaver | sp | R | 26 | .243 | .266 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 9 | 0 | 39 | Normal | Normal |
|   | Total |   |   | 27.2 | .240 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaDeJesus | ss |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaWeathers | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Albers | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Arredondo | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Aviles | ss |   |   |   | Vg/77 | Vg/94 | Vg/99 |   |   |   | | |   |
| | Baek | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Bedard | sp | Ex/46 |   |   |   |   |   |   |   |   | | |   |
| | Cantu | 3b |   |   | Fr/102 |   | Pr/147 |   |   |   |   | | |   |
| | Devine | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Pr/160 | Fr | |   |
| | Helton | 1b |   |   | Ex/48 |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/85 |   |   | Av | |   |
| | Hu | ss |   |   |   | Vg/111 |   | Vg/54 |   |   |   | | |   |
| | Hurley | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Iannetta | c |   | Av/0 |   |   |   |   |   |   |   | | Av | 3 |
| | Jimenez,C | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Johjima | c |   | Fr/148 |   |   |   |   |   |   |   | | Av | 3 |
| | Joyce | lf |   |   |   |   |   |   | Vg/201 |   | Vg/201 | Av | |   |
| | Kouzmanoff | 3b |   |   |   |   | Fr/61 |   |   |   |   | | |   |
| | Lannan | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/108 |   |   |   |   |   |   |   |   | | |   |
| | Loretta | 2b |   |   | Av/97 | Av/50 | Av/91 | Fr/117 |   |   |   | | |   |
| | Maddux | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Meloan | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Morrow | mr | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| | Moss | lf |   |   | Fr/97 |   |   |   | Fr/80 |   | Fr/80 | Vg | |   |
| | Moyer | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Moylan | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Niemann | mr | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | lf |   |   |   |   |   |   | Av/131 | Av/131 | Av/131 | Av | |   |
| | Patterson,E | 2b |   |   |   | Av/154 |   |   | Av/205 |   |   | Fr | |   |
| | Punto | ss |   |   |   | Vg/99 | Vg/87 | Vg/103 |   | Fr/99 |   | Fr | |   |
| | Rollins | ss |   |   |   |   |   | Av/45 |   |   |   | | |   |
| | Schierholtz | rf |   |   |   |   |   |   |   |   | Vg/68 | Fr | |   |
| | Soriano,R | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Thomas,C | lf |   |   |   |   |   |   | Vg/208 | Vg/208 | Vg/208 | Fr | |   |
| | Wagner | cl | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Weaver | sp | Pr/198 |   |   |   |   |   |   |   |   | | |   |
| | Wigginton | 3b |   |   |   |   | Fr/71 |   | Av/51 |   |   | Av | |   |
| | Young,Delm | lf |   |   |   |   |   |   | Pr/190 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Ivan aaaDeJesus | ss | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Casey aaaWeathers | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Matt Albers | mr | Lsp | R | 26 | 48 | 52 | 395 | 0 |
| | Jose Arredondo | mr | Rsp | R | 25 | 77 | 0 | 390 | 0 |
| | Mike Aviles | ss | Rsp | R | 28 | 67 | 0 | 390 | 0 |
| | Cha Seung Baek | sp | Rsp | R | 29 | 96 | 0 | 392 | 0 |
| | Erik Bedard | sp | Lsp | L | 30 | 43 | 57 | 7000 | 0 |
| | Jorge Cantu | 3b | Rp | R | 27 | 100 | 0 | 500 | 0 |
| | Joey Devine | mr | Rsp | R | 25 | 59 | 35 | 397 | 0 |
| | Brad Hawpe | rf | Lsp | L | 30 | 91 | 9 | 3925 | 0 |
| | Todd Helton | 1b | Lsp | L | 35 | 54 | 46 | 16600 | 0 |
| | Matt Holliday | lf | Rsp | R | 29 | 91 | 9 | 9500 | 0 |
| | Chin-Lung Hu | ss | Rsp | R | 25 | 54 | 0 | 390 | 0 |
| | Eric Hurley | sp | Rsp | R | 23 | 10 | 48 | 390 | 0 |
| | Chris Iannetta | c | Rsp | R | 26 | 100 | 0 | 396 | 0 |
| | Cesar Jimenez | mr | Lsp | L | 24 | 49 | 0 | 390 | 0 |
| | Kenji Johjima | c | Rp | R | 33 | 100 | 0 | 6383 | 0 |
| | Matt Joyce | lf | Lsp | R | 24 | 64 | 0 | 390 | 0 |
| | Kevin Kouzmanoff | 3b | Rsp | R | 27 | 100 | 0 | 410 | 0 |
| | John Lannan | sp | Lsp | L | 24 | 97 | 0 | 390 | 0 |
| | Jon Lester | sp | Lsp | L | 25 | 97 | 0 | 422 | 0 |
| | Mark Loretta | 2b | Rsp | R | 37 | 100 | 0 | 2750 | 0 |
| | Greg Maddux | sp | Rsp | R | 43 | 100 | 0 | 10000 | 0 |
| | Jon Meloan | mr | Rsp | R | 24 | 16 | 0 | 390 | 0 |
| | Brandon Morrow | mr | Rsp | R | 24 | 75 | 0 | 390 | 0 |
| | Brandon Moss | lf | Lp | R | 25 | 63 | 12 | 390 | 0 |
| | Jamie Moyer | sp | Lsp | L | 46 | 100 | 0 | 6000 | 0 |
| | Peter Moylan | mr | Rsp | R | 30 | 6 | 94 | 410 | 0 |
| | Jeff Niemann | mr | Rsp | R | 26 | 15 | 0 | 1040 | 0 |
| | Angel Pagan | lf | Ssp | R | 27 | 22 | 78 | 402 | 0 |
| | Eric Patterson | 2b | Lsp | R | 26 | 40 | 0 | 390 | 0 |
| | Nick Punto | ss | Ssp | R | 31 | 77 | 23 | 2400 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 30 | 88 | 11 | 8000 | 0 |
| | Nate Schierholtz | rf | Lp | R | 25 | 15 | 0 | 390 | 0 |
| | Rafael Soriano | mr | Rsp | R | 29 | 17 | 83 | 2650 | 0 |
| | Clete Thomas | lf | Lsp | R | 25 | 30 | 9 | 390 | 0 |
| | Billy Wagner | cl | Lsp | L | 37 | 68 | 32 | 10500 | 0 |
| | Jered Weaver | sp | Rsp | R | 26 | 100 | 0 | 435 | 0 |
| | Ty Wigginton | 3b | Rp | R | 31 | 86 | 14 | 4350 | 0 |
| | Delmon Young | lf | Rsp | R | 23 | 100 | 0 | 1440 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 101767 |   |