tm8roster -- 2009 Philadelphia Smackdown
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Yonder aaaAlonso | 1b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Wes aaaHodges | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ryan aaaKalish | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mike aaaMoustakas | 3b | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Josh aaaReddick | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Michael aaaTaylor | of | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jeff Baker | 2b | Rsp | 28 | .290 | Ex | .256 | Av | Pr | Av | Av | Ex | Fr | Normal | Normal |
| | Michael Bourn | cf | Lsp | 26 | .190 | Pr | .242 | Fr | Ex | Ex | Av | Ex | Ex | Normal | Normal |
| | Brian Buscher | 3b | Lsp | 28 | .205 | Pr | .316 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Cameron | cf | Rp | 36 | .282 | Ex | .231 | Ex | Av | Fr | Av | Vg | Vg | Normal | Normal |
| | Ronny Cedeno | 2b | Rsp | 26 | .257 | Fr | .282 | Fr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Johnny Damon | lf | Lp | 35 | .258 | Fr | .321 | Vg | Fr | Pr | Av | Vg | Av | Prone | Normal |
| | Blake DeWitt | 3b | Lp | 23 | .286 | Av | .257 | Fr | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Ryan Garko | 1b | Rsp | 28 | .315 | Av | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Gabe Gross | rf | Lsp | 29 | .191 | Av | .249 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Eric Hinske | rf | Lp | 31 | .143 | Fr | .262 | Ex | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Jeff Keppinger | ss | Rsp | 29 | .360 | Av | .225 | Pr | Vg | Pr | Av | Vg | Pr | Prone | Normal |
| | Derrek Lee | 1b | Rsp | 33 | .306 | Ex | .286 | Av | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Nyjer Morgan | lf | Lsp | 28 | .240 | Fr | .304 | Fr | Av | Ex | Vg | Av | Ex | Normal | Normal |
| | Wil Nieves | c | Rsp | 31 | .304 | Pr | .242 | Fr | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 31 | .239 | Av | .305 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 37 | .289 | Fr | .272 | Av | Av | Pr | Fr | Ex | Av | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 33 | .282 | Av | .284 | Av | Fr | Av | Av | Fr | Av | Iron | Terror |
|   | Total |   |   | 22.3 | .271 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Carlos aaaCarrasco | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Neftali aaaFeliz | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Jeremy aaaJeffress | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Steven aaaStrazburg | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Manny Delcarmen | mr | R | 27 | .190 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 53 | Normal | Iron |
| | Josh Geer | sp | R | 26 | .146 | .367 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 12 | 61 | 40 | Normal | Normal |
| | Eddie Guardado | mr | L | 38 | .210 | .268 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 24 | 27 | Tough | Prone |
| | Josh Johnson | sp | R | 25 | .288 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 24 | 0 | 57 | Normal | Normal |
| | Randy Johnson | sp | L | 45 | .215 | .267 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 146 | 42 | Normal | Normal |
| | Carlos Marmol | mr | R | 26 | .176 | .103 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 38 | 326 | 34 | Normal | Iron |
| | Justin Masterson | mr | R | 24 | .238 | .196 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 6 | 0 | 64 | Tough | Normal |
| | Daisuke Matsuzaka | sp | R | 28 | .225 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 42 | Normal | Prone |
| | Vicente Padilla | sp | R | 31 | .312 | .240 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 35 | 500 | 49 | Normal | Prone |
| | Tony Pena | mr | R | 27 | .296 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 52 | Normal | Iron |
| | Tim Redding | sp | R | 31 | .277 | .274 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 28 | 0 | 44 | Normal | Iron |
| | Wandy Rodriguez | sp | L | 30 | .282 | .248 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 500 | 47 | Normal | Prone |
| | Sergio Romo | mr | R | 26 | .083 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 56 | 34 | Tough | Normal |
|   | Total |   |   | 22.6 | .250 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | aaaAlonso | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaCarrasco | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaFeliz | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaHodges | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaJeffress | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaKalish | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaMoustakas | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaReddick | of |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaStrazburg | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaTaylor | of |   |   |   |   |   |   |   |   |   | | |   |
| | Baker,Je | 2b |   |   | Av/74 | Av/122 | Av/88 |   |   |   | Fr/196 | Av | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Av/117 |   | Av | |   |
| | Buscher | 3b |   |   | Av/97 |   | Av/145 |   |   |   |   | | |   |
| | Cameron,M | cf |   |   |   |   |   |   |   | Av/24 |   | Av | |   |
| | Cedeno | 2b |   |   |   | Av/99 | Av/98 | Av/108 |   |   |   | | |   |
| | Damon | lf |   |   |   |   |   |   | Av/60 | Av/60 |   | Pr | |   |
| | Delcarmen | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | DeWitt | 3b |   |   |   | Av/110 | Vg/72 |   |   |   |   | | |   |
| | Garko | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| | Geer | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Gross | rf |   |   |   |   |   |   | Av/49 | Fr/49 | Av/49 | Vg | |   |
| | Guardado | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Hinske | rf |   |   | Av/111 |   | Fr/90 |   | Fr/103 |   | Fr/103 | Av | |   |
| | Johnson,Jo | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Ra | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Keppinger | ss |   |   | Fr/96 | Fr/95 | Fr/86 | Pr/77 |   |   |   | | |   |
| | Lee,D | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Marmol | mr | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | mr | Vg/137 |   |   |   |   |   |   |   |   | | |   |
| | Matsuzaka | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | lf |   |   |   |   |   |   | Vg/89 | Vg/89 | Vg/89 | Av | |   |
| | Nieves | c |   | Vg/96 |   |   |   |   |   |   |   | | Fr | 3 |
| | Padilla | sp | Av/267 |   |   |   |   |   |   |   |   | | |   |
| | Pena,TR | mr | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/128 |   |   |   |   | | |   |
| | Redding | sp | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,I | c |   | Ex/97 |   |   |   |   |   |   |   | | Vg | 3 |
| | Rodriguez,W | sp | Ex/8 |   |   |   |   |   |   |   |   | | |   |
| | Romo | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Tejada,M | ss |   |   |   |   |   | Av/66 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Yonder aaaAlonso | 1b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Carlos aaaCarrasco | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Neftali aaaFeliz | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Wes aaaHodges | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Jeremy aaaJeffress | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Ryan aaaKalish | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Mike aaaMoustakas | 3b | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Josh aaaReddick | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Steven aaaStrazburg | sp | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Michael aaaTaylor | of | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| | Jeff Baker | 2b | Rsp | R | 28 | 100 | 0 | 403 | 0 |
| | Michael Bourn | cf | Lsp | R | 26 | 100 | 0 | 396 | 0 |
| | Brian Buscher | 3b | Lsp | R | 28 | 64 | 0 | 390 | 0 |
| | Mike Cameron | cf | Rp | R | 36 | 85 | 0 | 6250 | 0 |
| | Ronny Cedeno | 2b | Rsp | R | 26 | 100 | 0 | 407 | 0 |
| | Johnny Damon | lf | Lp | L | 35 | 93 | 7 | 13000 | 0 |
| | Manny Delcarmen | mr | Rsp | R | 27 | 100 | 0 | 421 | 0 |
| | Blake DeWitt | 3b | Lp | R | 23 | 80 | 0 | 390 | 0 |
| | Ryan Garko | 1b | Rsp | R | 28 | 100 | 0 | 420 | 0 |
| | Josh Geer | sp | Rsp | R | 26 | 18 | 0 | 390 | 0 |
| | Gabe Gross | rf | Lsp | R | 29 | 100 | 0 | 414 | 0 |
| | Eddie Guardado | mr | Rsp | L | 38 | 89 | 11 | 2000 | 0 |
| | Eric Hinske | rf | Lp | R | 31 | 100 | 0 | 800 | 0 |
| | Josh Johnson | sp | Lsp | R | 25 | 43 | 57 | 390 | 0 |
| | Randy Johnson | sp | Rsp | L | 45 | 93 | 7 | 15101 | 0 |
| | Jeff Keppinger | ss | Rsp | R | 29 | 78 | 22 | 402 | 0 |
| | Derrek Lee | 1b | Rsp | R | 33 | 100 | 0 | 13250 | 0 |
| | Carlos Marmol | mr | Rsp | R | 26 | 100 | 0 | 430 | 0 |
| | Justin Masterson | mr | Rsp | R | 24 | 59 | 0 | 390 | 0 |
| | Daisuke Matsuzaka | sp | Rsp | R | 28 | 87 | 13 | 8333 | 0 |
| | Nyjer Morgan | lf | Lsp | L | 28 | 48 | 0 | 391 | 0 |
| | Wil Nieves | c | Rsp | R | 31 | 91 | 0 | 400 | 0 |
| | Vicente Padilla | sp | Rsp | R | 31 | 82 | 15 | 11000 | 0 |
| | Tony Pena | mr | Rsp | R | 27 | 100 | 0 | 406 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 31 | 98 | 0 | 15000 | 0 |
| | Tim Redding | sp | Rsp | R | 31 | 100 | 0 | 1000 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 37 | 98 | 0 | 12380 | 0 |
| | Wandy Rodriguez | sp | Rsp | L | 30 | 71 | 29 | 451 | 0 |
| | Sergio Romo | mr | Rsp | R | 26 | 47 | 0 | 390 | 0 |
| | Miguel Tejada | ss | Rsp | R | 33 | 100 | 0 | 14811 | 0 |
|   | Total |   |   |   | 22.4 |   |   | 120206 |   |