Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: September 8 | Hometown: Charter Oak, IA | Joined TBBL: 2017 Email: rmerrill@frontiernet.net
Favorite Team Chicago Cubs | Favorite Player: None

Other Leagues: Bunt
Bio: I am a Lutheran pastor, currently serving four congregations in Western Iowa (three of them as temporary vacancy pastor). I also work a week each year as Sports and Music leader at a Lutheran summer camp for 3rd-6th graders in northwest Iowa. My hobbies in addition to baseball simulations include cycling (hence the team name) and golf.
CURRENT SEASON RANKS
OBP
24th .290
Overall
SPC
24th .348
Overall
RC27
24th 3.4
Overall
HR
23rd 119
Overall
ERA
21st 4.62
Overall
WHIP
20th 1.37
Overall
BAA
17th .253
Overall
Current Season Batting Leaders

HOME RUNS

Javier Baez
20

Player

HR

Javier Baez 20
Gary Sanchez 16
Nick Allen 11
Miguel Cabrera 8
Corey Dickerson 7

RUNS SCORED

Javier Baez
50

Player

Runs

Javier Baez 50
Yuli Gurriel 45
Gary Sanchez 44
Miguel Cabrera 39
Nick Allen 35

RUNS BATTED IN

Javier Baez
73

Player

RBI

Javier Baez 73
Gary Sanchez 47
Yuli Gurriel 45
Emmanuel Rivera 35
Miguel Cabrera 31

STOLEN BASES

Javier Baez
15

Player

SB

Javier Baez 15
Nick Senzel 7
Franchy Cordero 5
Tyler Naquin 5
Jordan Luplow 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Javier Baez 152 583 125 21 3 20 50 73 9 24 154 15 1 212 3 0 0.214 0.255 0.364
Yuli Gurriel 153 551 130 39 1 7 45 45 9 45 76 1 0 192 5 0 0.236 0.302 0.348
Gary Sanchez 131 433 81 18 1 16 44 47 10 27 144 1 0 149 1 0 0.187 0.251 0.344
Miguel Cabrera 123 369 92 12 0 8 39 31 5 41 97 0 0 128 2 0 0.249 0.331 0.347
Nick Senzel 127 355 74 8 1 3 25 25 3 22 74 7 3 93 2 4 0.208 0.259 0.262
Emmanuel Rivera 109 333 65 14 4 7 23 35 2 24 86 0 1 108 4 0 0.195 0.251 0.324
Victor Reyes 109 310 71 18 2 5 27 29 2 21 79 2 0 108 1 0 0.229 0.281 0.348
Corey Dickerson 106 297 74 15 1 7 30 14 3 19 44 2 0 112 0 0 0.249 0.301 0.377
Nick Allen 122 289 79 12 0 11 35 27 1 18 50 0 5 124 2 7 0.273 0.316 0.429
Nick Castellanos 74 286 84 16 0 6 26 30 0 17 72 1 1 118 2 0 0.294 0.331 0.413
Ozzie Albies 99 264 61 11 0 7 25 29 0 22 49 3 0 93 3 0 0.231 0.287 0.352
Matt Reynolds 86 255 74 10 1 0 23 13 2 19 83 1 0 86 1 0 0.290 0.343 0.337
Franchy Cordero 98 235 54 14 2 5 31 26 0 35 96 5 2 87 1 0 0.230 0.328 0.370
Matt Duffy 78 248 63 10 0 0 19 9 3 18 57 0 0 73 0 0 0.254 0.312 0.294
Eddie Rosario 85 227 40 11 0 4 19 19 0 19 61 2 0 63 2 0 0.176 0.238 0.278
Tyler Naquin 70 180 46 15 3 4 18 18 6 9 47 5 2 79 0 0 0.256 0.313 0.439
Curt Casali 57 156 27 8 1 4 13 8 0 24 62 0 0 49 1 1 0.173 0.282 0.314
Jordan Luplow 54 118 23 1 0 5 12 11 2 16 30 3 0 39 1 0 0.195 0.299 0.331
Jordan Groshans 12 28 6 0 0 0 1 1 0 1 5 0 0 6 0 0 0.214 0.241 0.214

Team Totals

  5517 1269 253 20 119 505 490 57 421 1366 48 15 1919 31 12 0.230 0.290 0.348
Current Season Pitching Leaders

WINS

Glenn Otto
6

Player

W

Glenn Otto 6
Tyler Alexander 6
Tyler Rogers 6
Adrian Sampson 5
Domingo German 5

STRIKE OUTS

Glenn Otto
116

Player

K

Glenn Otto 116
Drew Smyly 108
Andrew Heaney 100
Adrian Sampson 85
Mychal Givens 68

SAVES

Drew Smith
13

Player

SV

Drew Smith 13
Andrew Kittredge 9
Jarlin Garcia 6
Andrew Wantz 3
Brad Hand 2

EARNED RUN AVERAGE

Shane Baz
2.31

Player

ERA

Shane Baz 2.31
Adrian Sampson 2.99
Tyler Rogers 3.36
Andrew Kittredge 3.38
Jose Ruiz 3.82

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Glenn Otto 6 13 0 4.73 27 27 0 0 156.0 142 88 82 87 116 24 16 707 .238
Drew Smyly 3 10 0 4.22 22 22 1 1 134.1 116 66 63 45 108 17 12 556 .232
Adrian Sampson 5 8 0 2.99 19 19 0 0 126.1 109 48 42 32 85 19 20 509 .232
Tyler Alexander 6 9 0 5.85 26 17 0 0 107.2 122 73 70 31 63 25 13 469 .284
Jonathan Heasley 3 14 0 6.42 21 21 0 0 103.2 131 80 74 42 66 22 11 482 .306
Domingo German 5 7 0 4.85 14 14 0 0 78.0 74 45 42 25 63 17 7 333 .245
Andrew Heaney 3 6 0 4.56 14 14 0 0 77.0 67 41 39 27 100 13 4 334 .229
Tyler Rogers 6 6 2 3.36 69 0 0 0 77.2 69 30 29 23 44 4 9 322 .237
MacKenzie Gore 1 9 0 6.56 15 13 0 0 70.0 91 54 51 39 66 14 7 333 .313
Jose Ruiz 5 1 0 3.82 49 0 0 0 61.1 54 27 26 36 65 7 8 264 .239
Jarlin Garcia 1 6 6 3.97 51 0 0 0 59.0 44 28 26 26 61 10 0 248 .199
Mychal Givens 0 2 0 6.29 41 0 0 0 58.2 60 42 41 27 68 14 8 258 .265
Jake Woodford 0 0 0 4.68 25 0 0 0 50.0 59 26 26 9 25 0 9 209 .301
Brad Hand 3 2 2 4.54 37 0 0 0 39.2 33 21 20 23 23 3 2 182 .221
Shane Baz 2 2 0 2.31 6 6 0 0 39.0 30 11 10 10 34 2 7 152 .216
Drew Smith 0 3 13 3.89 40 0 0 0 37.0 31 16 16 20 40 5 3 160 .228
Andrew Wantz 2 3 3 5.20 38 0 0 0 36.1 31 22 21 31 30 10 3 171 .226
Hyun Jin Ryu 1 3 0 5.67 6 6 0 0 33.1 47 23 21 12 22 3 2 158 .331
Kirk McCarty 0 0 1 4.68 12 1 0 0 25.0 25 13 13 6 22 7 3 105 .258
Andrew Kittredge 2 1 9 3.38 18 0 0 0 21.1 14 8 8 4 17 1 0 81 .184
Wily Peralta 1 0 0 3.44 14 0 0 0 18.1 16 8 7 15 12 1 2 88 .222
Jonathan Hernandez 0 1 0 4.42 10 0 0 0 18.1 21 9 9 4 14 1 2 77 .292
John Means 1 0 0 2.25 2 2 0 0 12.0 15 3 3 3 10 0 0 55 .294

Team Totals

56 106 36 4.64 576 162 1 1 1434 1401 782 739 577 1154 219 148 6253