Owner Information

Birthdate: September 8 | Hometown: Charter Oak, IA | Joined TBBL: 2017 Owner Image
Email: rmerrill@frontiernet.net
Favorite Team: Chicago Cubs | Favorite Player: None
Other Leagues: Bunt
Bio: I am a Lutheran pastor, currently serving four congregations in Western Iowa (three of them as temporary vacancy pastor). I also work a week each year as Sports and Music leader at a Lutheran summer camp for 3rd-6th graders in northwest Iowa. My hobbies in addition to baseball simulations include cycling (hence the team name) and golf.
CURRENT SEASON RANKS

OBP
24th .284
SPC
23rd .365
RC27
23rd 3.5
HR
19th 163
ERA
13th 4.16
WHIP
18th 1.33
BAA
13th .249
CURRENT SEASON BATTING LEADERS
HOME RUNS
Zack Gelof
26
Player HR
Zack Gelof 26
Bryan De La Cruz 19
Colt Keith 18
Jake Cronenworth 18
Luke Raley 15
RUNS SCORED
Jake Cronenworth
82
Player Runs
Jake Cronenworth 82
Colt Keith 60
Zack Gelof 60
Pete Crow-Armstrong 56
Bryan De La Cruz 43
RUNS BATTED IN
Colt Keith
70
Player RBI
Colt Keith 70
Bryan De La Cruz 69
Zack Gelof 65
Jake Cronenworth 55
Luke Raley 43
STOLEN BASES
Pete Crow-Armstrong
30
Player SB
Pete Crow-Armstrong 30
David Hamilton 24
Zack Gelof 20
Javier Baez 8
Travis Jankowski 8
CURRENT SEASON BATTING STATISTICS
Player G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Jake Cronenworth 162 575 139 29 1 18 82 55 9 45 135 6 2 224 4 2 0.242 0.305 0.390
Bryan De La Cruz 162 542 106 18 0 19 43 69 6 25 149 1 0 181 4 0 0.196 0.237 0.334
Colt Keith 141 513 137 15 4 18 60 70 2 37 132 4 2 214 8 0 0.267 0.314 0.417
Zack Gelof 143 492 119 20 1 26 60 65 3 23 172 20 8 219 1 1 0.242 0.279 0.445
Ty France 133 438 93 26 0 9 38 41 8 37 119 0 0 146 3 0 0.212 0.284 0.333
Pete Crow-Armstrong 136 419 97 14 5 10 56 43 1 23 124 30 4 151 3 5 0.232 0.271 0.360
Enrique Hernandez 119 360 77 12 0 8 32 25 3 22 76 0 0 113 2 0 0.214 0.264 0.314
Gary Sanchez 95 284 67 5 2 8 25 23 5 27 78 0 0 100 2 0 0.236 0.311 0.352
David Hamilton 110 292 64 9 1 4 32 22 0 16 90 24 4 87 1 0 0.219 0.259 0.298
Emmanuel Rivera 96 247 43 5 0 2 18 7 2 23 75 0 0 54 0 0 0.174 0.250 0.219
Michael Harris II 73 229 49 9 0 8 31 22 3 20 48 5 1 82 2 0 0.214 0.283 0.358
Javier Baez 96 237 55 15 1 4 34 20 2 12 57 8 5 84 2 0 0.232 0.273 0.354
Luke Raley 73 213 48 8 0 15 30 43 15 22 81 3 0 101 1 2 0.225 0.339 0.474
James McCann 69 228 67 10 0 9 26 32 2 14 68 0 0 104 3 1 0.294 0.336 0.456
Travis Jankowski 84 158 27 2 0 1 12 10 4 10 37 8 1 32 0 3 0.171 0.238 0.203
Luis Torrens 44 121 39 15 0 2 15 21 3 2 27 0 1 60 0 0 0.322 0.349 0.496
Trey Sweeney 81 67 14 2 0 2 6 15 0 7 19 0 0 22 1 0 0.209 0.280 0.328
Team Totals   5415 1241 214 15 163 600 583 68 365 1487 109 28 1974 37 14 0.229 0.284 0.365
CURRENT SEASON PITCHING LEADERS
WINS
Andrew Heaney
10
Player W
Andrew Heaney 10
Joe Musgrove 8
MacKenzie Gore 8
Luis Gil 7
Cody Bradford 6
STRIKE OUTS
Andrew Heaney
173
Player K
Andrew Heaney 173
Luis Gil 156
MacKenzie Gore 154
Joe Musgrove 103
Tyler Alexander 96
SAVES
Pierce Johnson
31
Player SV
Pierce Johnson 31
Reed Garrett 5
Drew Smyly 1
Mark Leiter 1
Andrew Heaney 0
EARNED RUN AVERAGE
Reed Garrett
1.68
Player ERA<
Reed Garrett 1.68
Pierce Johnson 2.43
Scott Barlow 2.98
Shane Baz 2.99
Mark Leiter 3.04
CURRENT SEASON PITCHING STATISTICS

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
MacKenzie Gore 8 16 0 5.51 32 32 0 0 183.0 214 115 112 70 154 22 30 807 .297
Andrew Heaney 10 13 0 5.02 31 31 0 0 172.0 185 100 96 44 173 27 6 750 .268
Luis Gil 7 12 0 4.57 29 29 2 2 163.1 115 84 83 91 156 30 6 701 .193
Joe Musgrove 8 7 0 3.19 19 19 0 0 118.2 116 46 42 27 103 12 9 497 .251
Tyler Alexander 1 6 0 4.77 45 7 0 0 109.1 126 68 58 23 96 20 5 478 .280
Shane Baz 6 6 0 2.99 15 15 0 0 93.1 72 34 31 37 76 12 11 382 .211
Cody Bradford 6 5 0 3.56 13 13 0 0 81.0 77 35 32 20 79 11 8 338 .246
Tanner Banks 2 5 0 4.57 55 0 0 0 63.0 59 35 32 34 73 7 5 279 .243
Emerson Hancock 3 6 0 6.90 15 11 0 0 60.0 73 52 46 17 25 18 9 268 .304
Pierce Johnson 5 4 31 2.43 57 0 0 0 59.1 48 21 16 32 58 4 12 246 .234
Drew Smyly 3 1 1 3.49 40 0 0 0 56.2 49 28 22 19 62 11 7 229 .239
Scott Barlow 2 1 0 2.98 44 0 0 0 54.1 40 19 18 39 62 7 6 239 .202
Mark Leiter 3 2 1 3.04 44 0 0 0 53.1 56 20 18 12 82 9 5 230 .260
Zack Kelly 1 2 0 4.56 43 0 0 0 49.1 51 26 25 31 46 7 4 226 .270
Reed Garrett 3 2 5 1.68 45 0 0 0 48.1 25 12 9 28 58 3 6 195 .154
John Means 1 3 0 3.63 4 4 0 0 22.1 23 11 9 5 20 3 0 97 .258
Drew Smith 0 1 0 4.86 14 0 0 0 16.2 15 9 9 10 24 2 0 75 .231
Ian Hamilton 0 1 0 1.80 8 0 0 0 15.0 10 4 3 2 16 1 0 57 .182
Chayce McDermott 0 0 0 0.00 1 1 0 0 5.0 4 0 0 3 4 0 0 22 .211
Kumar Rocker 0 0 0 0.00 2 0 0 0 4.0 6 0 0 0 8 0 1 18 .353
Jackson Rutledge 0 0 0 0.00 3 0 0 0 3.1 1 0 0 0 2 0 0 11 .091

Team Totals

69 93 38 4.17 559 162 2 2 1426 1365 719 661 544 1377 206 130 6145