Owner Information

Birthdate: July 21 | Hometown: Scottsdale | Joined TBBL: 2013 Owner Image
Email: cochamp02@yahoo.com
Favorite Team: Diamondbacks | Favorite Player: Johnny Bench
Other Leagues: USBA
Bio: : Undergrad at University of Michigan. PhD at Arizona State University. After six years teaching at UNCC and U.of Arizona, I've been back at Arizona State since 2006 as a Professor in the Marketing Dept. Go Devils! I've seen games at 28/30 current MLB stadiums (need AT&T and Marlins Stadium) and games in 5 extinct stadiums.
CURRENT SEASON RANKS

OBP
1st .344
SPC
1st .461
RC27
1st 5.7
HR
5th 221
ERA
7th 3.88
WHIP
7th 1.25
BAA
5th .239
CURRENT SEASON BATTING LEADERS
HOME RUNS
Corey Seager
32
Player HR
Corey Seager 32
Mookie Betts 25
Freddie Freeman 23
Willson Contreras 20
Steven Kwan 17
RUNS SCORED
Freddie Freeman
102
Player Runs
Freddie Freeman 102
Mookie Betts 88
Steven Kwan 84
Corey Seager 79
Carlos Correa 65
RUNS BATTED IN
Freddie Freeman
95
Player RBI
Freddie Freeman 95
Corey Seager 90
Mookie Betts 74
Willson Contreras 70
Alec Burleson 67
STOLEN BASES
Victor Robles
17
Player SB
Victor Robles 17
Jose Caballero 15
Alex Call 10
Mookie Betts 8
Steven Kwan 4
CURRENT SEASON BATTING STATISTICS
Player G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Freddie Freeman 162 605 163 45 1 23 102 95 12 87 104 1 0 279 2 0 0.269 0.371 0.461
Steven Kwan 156 498 131 14 3 17 84 64 9 57 66 4 1 202 4 2 0.263 0.347 0.406
Corey Seager 145 509 134 21 1 32 79 90 3 52 92 0 0 253 4 0 0.263 0.333 0.497
Mookie Betts 139 501 153 35 4 25 88 74 0 59 57 8 2 271 4 0 0.305 0.376 0.541
Ryan Mountcastle 153 509 139 35 0 13 58 61 2 24 105 0 0 213 5 0 0.273 0.306 0.418
Alec Burleson 143 461 132 17 0 15 57 67 2 28 81 2 0 194 2 1 0.286 0.329 0.421
Carlos Correa 113 354 109 20 3 11 65 48 5 36 69 0 0 168 4 0 0.308 0.376 0.475
Willson Contreras 123 325 94 30 0 20 58 70 9 47 104 0 0 184 4 0 0.289 0.390 0.566
Jose Caballero 130 322 80 27 1 6 41 27 6 19 99 15 8 127 3 2 0.248 0.300 0.394
Victor Robles 110 285 88 32 0 4 50 28 11 16 69 17 9 132 4 2 0.309 0.364 0.463
Yasmani Grandal 90 244 51 9 0 10 30 30 1 24 53 0 0 90 0 0 0.209 0.283 0.369
Matt Wallner 96 233 65 25 0 14 34 49 7 27 98 0 0 132 0 0 0.279 0.371 0.567
Derek Hill 74 166 34 4 2 9 18 27 1 7 68 1 2 69 2 1 0.205 0.239 0.416
Daniel Schneemann 58 108 33 5 0 5 15 16 3 12 38 0 0 53 1 0 0.306 0.387 0.491
Alex Call 48 107 40 8 0 2 11 16 0 11 23 10 2 54 1 0 0.374 0.429 0.505
Casey Schmitt 52 111 15 2 0 7 9 18 2 3 25 0 0 38 2 0 0.135 0.169 0.342
Weston Wilson 48 95 32 7 0 8 24 23 1 11 25 1 0 63 0 0 0.337 0.411 0.663
Nathan Lukes 45 79 29 4 4 0 14 9 0 13 4 0 0 41 3 0 0.367 0.442 0.519
Will Wagner 35 76 17 4 0 0 9 2 0 5 15 0 0 21 0 0 0.224 0.272 0.276
Austin Barnes 10 26 5 2 0 0 2 2 0 0 6 0 0 7 0 0 0.192 0.192 0.269
Oliver Dunn 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals   5616 1544 346 19 221 848 816 74 538 1201 59 24 2591 45 8 0.275 0.344 0.461
CURRENT SEASON PITCHING LEADERS
WINS
Chris Sale
19
Player W
Chris Sale 19
Framber Valdez 17
Nathan Eovaldi 14
Jameson Taillon 10
Yu Darvish 9
STRIKE OUTS
Chris Sale
253
Player K
Chris Sale 253
Nathan Eovaldi 177
Framber Valdez 173
Blake Snell 150
Jameson Taillon 134
SAVES
Mason Miller
35
Player SV
Mason Miller 35
Chris Martin 4
Andrew Nardi 3
Sean Reid-Foley 3
Blake Treinen 2
EARNED RUN AVERAGE
Framber Valdez
2.43
Player ERA
Framber Valdez 2.43
Yu Darvish 2.62
Chris Sale 3.19
Mason Miller 3.64
Bryan King 3.68
CURRENT SEASON PITCHING STATISTICS

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Chris Sale 19 6 0 3.19 29 29 4 2 205.2 165 77 73 48 253 15 13 829 .215
Framber Valdez 17 5 0 2.43 28 28 1 0 188.2 165 57 51 49 173 12 33 739 .241
Nathan Eovaldi 14 8 0 4.64 29 29 0 0 174.2 185 94 90 48 177 27 10 758 .266
Jameson Taillon 10 8 0 4.25 27 27 2 0 158.2 156 82 75 44 134 22 10 667 .254
Blake Snell 8 6 0 5.13 20 20 0 0 105.1 83 64 60 59 150 11 1 459 .210
Yu Darvish 9 3 0 2.62 16 16 1 0 96.1 73 28 28 29 95 4 4 383 .212
James Paxton 5 3 1 3.72 31 13 0 0 96.2 97 42 40 47 55 11 13 418 .268
Mason Miller 3 5 35 3.64 58 0 0 0 59.1 39 27 24 29 88 10 2 244 .184
Andrew Nardi 5 0 3 5.44 41 0 0 0 48.0 43 32 29 19 63 8 1 206 .234
Chris Martin 2 1 4 4.15 36 0 0 0 43.1 56 20 20 4 55 4 3 189 .311
Trevor Megill 3 4 1 4.50 39 0 0 0 40.0 41 22 20 12 46 4 3 173 .258
Bryan King 1 0 1 3.68 20 0 0 0 22.0 20 12 9 8 30 0 0 96 .247
Kaleb Ort 0 0 2 5.48 16 0 0 0 21.1 21 13 13 2 16 9 1 87 .247
Craig Kimbrel 0 0 0 6.27 14 0 0 0 18.2 20 13 13 15 23 1 1 90 .270
Luke Little 1 1 0 6.87 16 0 0 0 18.1 17 16 14 15 23 3 1 93 .239
Ryan Zeferjahn 1 0 2 0.00 14 0 0 0 17.2 7 1 0 7 19 0 2 69 .123
Daysbel Hernandez 2 1 0 3.06 16 0 0 0 17.2 6 6 6 7 34 1 0 72 .100
Sean Reid-Foley 0 1 3 2.60 16 0 0 0 17.1 15 5 5 13 22 1 3 77 .234
Cody Poteet 1 1 2 6.23 10 0 0 0 17.1 19 13 12 6 9 2 5 74 .284
Blake Treinen 1 1 2 4.15 14 0 0 0 17.1 18 8 8 3 26 6 2 73 .257
Alek Jacob 0 0 1 1.38 6 0 0 0 13.0 9 2 2 2 14 0 0 49 .200
Hunter Harvey 0 2 0 6.35 7 0 0 0 11.1 13 9 8 3 14 2 0 52 .289
Hunter Bigge 2 0 0 5.56 10 0 0 0 11.1 11 8 7 6 16 2 0 51 .244
Erik Sabrowski 1 0 1 0.00 10 0 0 0 11.0 5 0 0 5 14 0 0 43 .132
Hans Crouse 0 1 0 9.39 9 0 0 0 7.2 10 9 8 13 11 1 0 49 .294
Kenta Maeda 0 0 0 12.00 5 0 0 0 6.0 11 8 8 2 7 3 0 31 .379
Aaron Ashby 0 0 0 0.00 2 0 0 0 0.2 1 0 0 2 1 0 0 5 .333

Team Totals

105 57 58 3.91 539 162 8 2 1435 1306 668 623 497 1568 159 108 6076