Owner Information

Birthdate: September 17 | Hometown: Gainseville, GA | Joined TBBL: 2005 Owner Image
Email: jma091701@yahoo.com
Favorite Team: Atlanta Braves | Favorite Player: John Smoltz
Other Leagues: BPGL, USBA, BDWL
Bio: I'm a school teacher (Science) and coach. I coach basketball and baseball. I've got two great boys- ages 5 and 3.
CURRENT SEASON RANKS

OBP
4th .324
SPC
10th .419
RC27
8th 4.8
HR
13th 184
ERA
8th 3.89
WHIP
9th 1.26
BAA
16th .252
CURRENT SEASON BATTING LEADERS
HOME RUNS
Gunnar Henderson
28
Player HR
Gunnar Henderson 28
Jordan Westburg 20
Travis d'Arnaud 19
Tyler Fitzgerald 19
Logan O'Hoppe 17
RUNS SCORED
Gunnar Henderson
119
Player Runs
Gunnar Henderson 119
Jordan Westburg 74
Jesse Winker 65
Tyler Fitzgerald 61
Austin Riley 59
RUNS BATTED IN
Gunnar Henderson
104
Player RBI
Gunnar Henderson 104
Logan O'Hoppe 82
Austin Riley 79
Jordan Westburg 65
Travis d'Arnaud 64
STOLEN BASES
Tyler Fitzgerald
13
Player SB
Tyler Fitzgerald 13
Gunnar Henderson 10
Garrett Hampson 8
Jesse Winker 7
Connor Norby 2
CURRENT SEASON BATTING STATISTICS
Player G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Gunnar Henderson 162 626 188 34 7 28 119 104 9 84 147 10 1 320 7 0 0.300 0.387 0.511
Jesse Winker 132 464 112 25 0 8 65 35 4 69 109 7 3 161 8 1 0.241 0.339 0.347
Logan O'Hoppe 138 483 121 10 2 17 43 82 6 25 145 1 1 186 4 1 0.251 0.293 0.385
Jordan Westburg 126 451 137 36 2 20 74 65 3 17 102 0 0 237 1 3 0.304 0.333 0.525
Austin Riley 115 420 115 29 4 16 59 79 8 34 118 0 0 200 5 0 0.274 0.336 0.476
Rowdy Tellez 124 406 90 14 1 9 45 34 1 32 93 0 0 133 4 0 0.222 0.278 0.328
Trevor Larnach 126 362 94 15 0 8 44 43 4 38 90 2 0 133 6 0 0.260 0.332 0.367
Tyler Fitzgerald 93 335 106 23 3 19 61 50 7 29 102 13 3 192 1 1 0.316 0.382 0.573
Travis d'Arnaud 109 320 77 18 0 19 50 64 6 40 82 0 0 152 2 0 0.241 0.334 0.475
Edmundo Sosa 88 251 64 13 4 10 39 33 8 12 69 2 1 115 5 0 0.255 0.304 0.458
Andy Ibanez 85 203 61 11 3 5 24 33 1 19 63 0 1 93 4 2 0.300 0.357 0.458
Garrett Hampson 96 193 55 12 0 0 25 11 2 13 57 8 2 67 2 2 0.285 0.333 0.347
Willie Calhoun 62 192 39 14 0 2 18 20 1 17 28 0 0 59 1 0 0.203 0.270 0.307
Chris Taylor 61 184 37 9 1 3 17 20 4 16 65 1 0 57 1 0 0.201 0.278 0.310
Connor Norby 52 187 40 7 0 6 22 22 1 8 65 2 2 65 4 0 0.214 0.245 0.348
Justyn-Henry Malloy 62 156 38 9 5 7 26 25 1 21 64 2 0 78 1 0 0.244 0.335 0.500
Robbie Grossman 63 138 29 4 0 1 16 15 1 20 40 0 1 36 2 0 0.210 0.311 0.261
Cavan Biggio 22 64 6 0 0 0 4 1 0 6 21 0 1 6 0 0 0.094 0.171 0.094
Nick Gordon 19 50 11 3 0 1 5 3 0 3 12 0 0 17 0 1 0.220 0.264 0.340
Joey Gallo 20 48 8 1 0 1 6 3 0 3 19 0 0 12 0 0 0.167 0.216 0.250
Kris Bryant 18 41 7 0 0 3 5 5 1 6 18 0 0 16 0 0 0.171 0.292 0.390
Tyler Locklear 10 30 7 1 0 1 5 3 0 1 11 0 0 11 0 0 0.233 0.258 0.367
Team Totals   5604 1442 288 32 184 772 750 68 513 1520 48 16 2346 58 11 0.257 0.324 0.419
CURRENT SEASON PITCHING LEADERS
WINS
Seth Lugo
17
Player W
Seth Lugo 17
Jose Berrios 15
George Kirby 14
Shota Imanaga 7
Brandon Pfaadt 6
STRIKE OUTS
George Kirby
181
Player K
George Kirby 181
Seth Lugo 171
Jose Berrios 140
Shota Imanaga 139
Grayson Rodriguez 120
SAVES
Kenley Jansen
29
Player SV
Kenley Jansen 29
Alex Vesia 5
Jorge Lopez 3
Will Vest 3
Aaron Bummer 2
EARNED RUN AVERAGE
Alex Vesia
2.04
Player ERA
Alex Vesia 2.04
Kevin Ginkel 2.33
Seth Lugo 2.33
Jose Berrios 3.44
Kenley Jansen 3.59
CURRENT SEASON PITCHING STATISTICS

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Seth Lugo 17 3 0 2.33 30 30 2 1 204.2 182 58 53 45 171 15 18 826 .236
George Kirby 14 9 0 4.46 31 31 1 1 181.2 198 101 90 25 181 22 7 771 .272
Jose Berrios 15 5 0 3.44 28 28 2 1 170.0 146 69 65 47 140 19 19 702 .229
Shota Imanaga 7 11 0 5.08 25 25 1 0 150.2 177 92 85 25 139 25 7 658 .284
Grayson Rodriguez 4 9 0 4.42 20 20 0 0 120.0 112 59 59 49 120 16 8 514 .249
Will Vest 1 1 3 4.40 53 0 0 0 71.2 72 36 35 21 53 1 10 300 .261
Brandon Pfaadt 6 4 0 5.09 12 12 0 0 70.2 81 42 40 17 58 9 6 305 .284
Kevin Ginkel 3 3 0 2.33 55 0 0 0 69.2 60 23 18 15 81 5 5 284 .233
Trent Thornton 2 0 1 3.72 55 0 0 0 67.2 71 30 28 26 73 9 4 300 .269
Alex Vesia 5 4 5 2.04 61 0 0 0 66.1 30 17 15 29 92 7 1 262 .131
Kenley Jansen 2 11 29 3.59 54 0 0 0 52.2 44 31 21 24 54 9 0 227 .221
Aaron Bummer 2 2 2 3.71 40 0 0 0 43.2 53 23 18 9 53 3 0 200 .286
Bryce Elder 2 2 0 5.27 9 8 0 0 42.2 48 27 25 22 41 8 3 197 .281
Jesus Luzardo 3 5 0 3.61 8 8 0 0 42.1 42 19 17 19 33 8 3 181 .266
Jorge Lopez 2 6 3 7.42 42 0 0 0 40.0 55 40 33 24 32 9 7 192 .333
A.J. Minter 0 1 1 4.19 18 0 0 0 19.1 18 9 9 2 20 4 1 78 .237
Erik Swanson 1 0 0 3.46 9 0 0 0 13.0 7 5 5 4 13 3 0 50 .152
Matt Moore 0 0 0 7.20 6 0 0 0 10.0 6 8 8 8 12 1 0 44 .167
Fraser Ellard 0 0 0 0.96 7 0 0 0 9.1 4 1 1 3 10 0 0 36 .129

Team Totals

86 76 44 3.91 563 162 6 3 1438 1406 690 625 414 1376 173 99 6127