Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: September 17 | Hometown: Gainseville, GA | Joined TBBL: 2005 Email: jma091701@yahoo.com
Favorite Team Atlanta Braves | Favorite Player: John Smoltz

Other Leagues: BPGL, USBA, BDWL
Bio: I'm a school teacher (Science) and coach. I coach basketball and baseball. I've got two great boys- ages 5 and 3.
CURRENT SEASON RANKS
OBP
4th .326
Overall
SPC
14th .396
Overall
RC27
6th 4.5
Overall
HR
16th 158
Overall
ERA
15th 4.17
Overall
WHIP
19th 1.37
Overall
BAA
20th .262
Overall
Current Season Batting Leaders

HOME RUNS

Austin Riley
38

Player

HR

Austin Riley 38
Chas McCormick 20
Travis d'Arnaud 15
Jose Abreu 14
Jace Peterson 10

RUNS SCORED

Austin Riley
90

Player

Runs

Austin Riley 90
Jose Abreu 74
Chas McCormick 55
Travis d'Arnaud 50
Luis Gonzalez 44

RUNS BATTED IN

Austin Riley
113

Player

RBI

Austin Riley 113
Jose Abreu 74
Chas McCormick 62
Travis d'Arnaud 55
Nelson Cruz 50

STOLEN BASES

Garrett Hampson
10

Player

SB

Garrett Hampson 10
Jace Peterson 10
Edmundo Sosa 6
Luis Gonzalez 4
Robbie Grossman 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Austin Riley 162 666 177 43 3 38 90 113 20 43 171 1 1 340 3 0 0.266 0.328 0.511
Jose Abreu 162 641 188 42 0 14 74 74 8 67 122 0 0 272 5 0 0.293 0.365 0.424
Nelson Cruz 128 442 105 9 1 9 44 50 4 40 105 1 0 143 4 0 0.238 0.304 0.324
Travis d'Arnaud 132 422 107 26 0 15 50 55 12 25 94 0 0 178 2 0 0.254 0.312 0.422
Chas McCormick 128 391 114 17 4 20 55 62 1 45 106 0 0 199 2 0 0.292 0.364 0.509
Brian Anderson 108 337 73 17 0 7 21 38 3 29 106 0 1 111 2 0 0.217 0.283 0.329
Jace Peterson 105 312 76 13 2 10 39 34 3 35 87 10 1 123 0 2 0.244 0.326 0.394
Luis Gonzalez 86 304 80 19 1 6 44 33 1 43 63 4 1 119 2 0 0.263 0.354 0.391
Cavan Biggio 94 264 48 14 0 4 27 25 3 41 104 0 0 74 0 0 0.182 0.299 0.280
Robbie Grossman 105 236 66 18 2 4 41 18 3 32 72 3 0 100 1 1 0.280 0.371 0.424
Pavin Smith 74 230 55 6 3 8 33 26 0 37 75 0 0 91 3 0 0.239 0.341 0.396
Garrett Hampson 86 210 36 8 3 1 23 14 0 21 69 10 0 53 2 5 0.171 0.245 0.252
Austin Barnes 69 184 40 3 0 6 13 17 2 21 38 0 0 61 1 0 0.217 0.303 0.332
Edmundo Sosa 70 189 45 15 2 2 21 15 4 10 44 6 0 70 2 0 0.238 0.288 0.370
Albert Almora 48 153 33 6 0 4 17 11 1 10 35 2 1 51 0 0 0.216 0.268 0.333
Gunnar Henderson 52 133 45 8 2 3 22 20 0 23 36 0 0 66 0 0 0.338 0.436 0.496
Marwin Gonzalez 49 137 32 8 0 2 19 10 5 12 36 1 0 46 1 0 0.234 0.316 0.336
Alejo Lopez 26 94 22 1 1 0 12 6 2 6 8 1 1 25 1 0 0.234 0.291 0.266
Roman Quinn 23 76 19 4 1 0 5 9 1 7 26 0 2 25 2 0 0.250 0.314 0.329
Edwin Rios 21 68 16 0 0 4 7 9 1 2 29 0 0 28 0 0 0.235 0.268 0.412
Kurt Suzuki 20 56 15 4 0 1 7 3 2 5 10 0 0 22 1 1 0.268 0.344 0.393

Team Totals

  5545 1392 281 25 158 664 642 76 554 1436 39 8 2197 34 9 0.251 0.326 0.396
Current Season Pitching Leaders

WINS

Carlos Carrasco
13

Player

W

Carlos Carrasco 13
Jesus Luzardo 11
Marco Gonzales 9
Taijuan Walker 9
George Kirby 8

STRIKE OUTS

Carlos Carrasco
166

Player

K

Carlos Carrasco 166
George Kirby 144
Jesus Luzardo 132
Taijuan Walker 129
Felix Bautista 99

SAVES

Felix Bautista
18

Player

SV

Felix Bautista 18
Kenley Jansen 11
Seth Lugo 3
Aaron Loup 1
Brad Keller 1

EARNED RUN AVERAGE

Kenley Jansen
2.08

Player

ERA

Kenley Jansen 2.08
Lucas Luetge 2.76
Taijuan Walker 2.91
Jesus Luzardo 2.95
Bryce Elder 3.08

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Taijuan Walker 9 10 0 2.91 29 29 3 1 191.2 182 67 62 44 129 19 24 781 .252
Marco Gonzales 9 18 0 5.41 32 32 3 1 178.0 212 118 107 77 94 26 34 797 .303
Carlos Carrasco 13 7 0 3.94 29 29 0 0 171.1 188 88 75 46 166 24 14 747 .272
George Kirby 8 10 0 4.63 25 25 0 0 138.0 178 79 71 31 144 15 13 615 .313
Jesus Luzardo 11 4 0 2.95 18 18 0 0 109.2 66 36 36 44 132 13 8 433 .171
Jose Berrios 6 6 0 4.67 18 17 1 0 90.2 96 53 47 33 72 10 8 403 .264
Brad Keller 1 3 1 6.62 54 0 0 0 84.1 110 64 62 32 63 10 8 387 .317
Steve Cishek 5 4 1 3.25 53 0 0 0 61.0 42 24 22 22 77 9 3 251 .191
Kenley Jansen 4 2 11 2.08 49 0 0 0 60.2 34 14 14 22 80 4 1 239 .159
Felix Bautista 3 9 18 3.30 62 0 0 0 60.0 43 27 22 29 99 6 5 250 .199
Ian Anderson 0 10 0 8.71 12 12 0 0 51.2 78 57 50 29 38 13 4 266 .335
Seth Lugo 1 3 3 4.03 46 0 0 0 51.1 47 26 23 16 45 11 0 222 .237
Aaron Loup 2 1 1 4.09 48 0 0 0 50.2 40 23 23 21 36 5 5 214 .215
Will Vest 1 1 0 4.14 37 0 0 0 41.1 40 19 19 24 39 2 6 183 .255
Bryce Elder 0 1 0 3.08 29 0 0 0 38.0 43 18 13 19 33 3 3 178 .277
Lucas Luetge 0 0 0 2.76 29 0 0 0 29.1 33 9 9 14 30 2 2 135 .275
Phil Bickford 0 0 1 3.16 23 0 0 0 25.2 28 9 9 4 38 2 1 109 .267

Team Totals

73 89 36 4.19 593 162 7 2 1427 1460 731 664 507 1315 174 139 6210