Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: December 16 | Hometown: South Beloit, IL | Joined TBBL: 2022 Email: jogumby41@gmail.com
Favorite Team Chicago White Sox / Chicago Cubs | Favorite Player: Nolan Ryan

Other Leagues: Bunt, USBA
Bio: I am a retired pharmacist and I've been married 34 years. I have lived in southern Wisconsin most of my life but we moved to South Beloit last year when we found a condo we liked. Still pretty familiar though since we were both born in Beloit WI which is just across the border. I have been involved in DMB leagues since 2000 and enjoy the interaction with other managers.
CURRENT SEASON RANKS
OBP
5th .323
Overall
SPC
22nd .353
Overall
RC27
17th 4.0
Overall
HR
24th 96
Overall
ERA
13th 4.02
Overall
WHIP
13th 1.32
Overall
BAA
13th .248
Overall
Current Season Batting Leaders

HOME RUNS

Kyle Farmer
11

Player

HR

Kyle Farmer 11
Charlie Blackmon 10
Jonathan India 9
Danny Jansen 7
Brendan Donovan 6

RUNS SCORED

Brendan Donovan
64

Player

Runs

Brendan Donovan 64
Charlie Blackmon 60
Kyle Farmer 54
Harold Ramirez 47
Harold Castro 44

RUNS BATTED IN

Harold Ramirez
56

Player

RBI

Harold Ramirez 56
Geraldo Perdomo 48
Kyle Farmer 47
Charlie Blackmon 46
Harold Castro 43

STOLEN BASES

Charlie Blackmon
4

Player

SB

Charlie Blackmon 4
Geraldo Perdomo 3
Dylan Moore 2
Brendan Donovan 1
Gilberto Celestino 1

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Kyle Farmer 149 486 127 12 5 11 54 47 8 30 83 1 2 182 3 3 0.261 0.313 0.374
Charlie Blackmon 133 465 119 25 2 10 60 46 5 38 101 4 0 178 3 4 0.256 0.317 0.383
Harold Ramirez 114 407 125 23 1 5 47 56 8 20 58 0 1 165 3 0 0.307 0.349 0.405
Brendan Donovan 138 348 101 16 1 6 64 36 23 57 74 1 0 137 0 2 0.290 0.423 0.394
Geraldo Perdomo 148 362 80 11 3 6 43 48 3 47 89 3 1 115 6 3 0.221 0.311 0.318
Michael A. Taylor 113 368 88 10 3 6 40 40 6 25 79 1 1 122 2 0 0.239 0.297 0.332
Harold Castro 112 363 109 28 3 6 44 43 3 24 84 0 0 161 2 1 0.300 0.347 0.444
Eric Hosmer 107 344 89 11 0 6 29 40 0 35 63 0 0 118 2 1 0.259 0.325 0.343
Jonathan India 116 349 90 12 3 9 42 30 10 19 82 0 1 135 2 0 0.258 0.313 0.387
Austin Hedges 91 213 39 4 1 5 20 25 4 24 57 0 1 60 1 6 0.183 0.277 0.282
Gilberto Celestino 68 213 42 8 1 0 10 14 3 20 61 1 0 52 0 5 0.197 0.275 0.244
Mark Canha 66 201 53 10 0 4 24 22 15 17 39 0 1 75 3 0 0.264 0.360 0.373
Alfonso Rivas 77 200 50 2 0 1 20 16 5 21 66 0 0 55 0 1 0.250 0.336 0.275
Nick Castellanos 54 202 49 12 0 1 20 17 4 18 59 1 0 64 2 0 0.243 0.314 0.317
Dylan Moore 77 159 26 5 1 0 8 12 8 25 55 2 4 33 2 0 0.164 0.304 0.208
Danny Jansen 81 167 27 9 0 7 17 28 2 19 29 0 0 57 0 0 0.162 0.255 0.341
Seby Zavala 63 145 47 15 1 1 15 16 2 23 46 0 0 67 1 1 0.324 0.421 0.462
DJ LeMahieu 38 113 25 4 0 1 13 8 1 17 25 0 1 32 0 0 0.221 0.328 0.283
Nick Madrigal 42 118 28 3 0 0 9 8 1 8 13 0 0 31 0 2 0.237 0.291 0.263
Odubel Herrera 32 119 25 7 1 1 14 9 0 6 23 1 1 37 0 1 0.210 0.248 0.311
Aristides Aquino 28 86 20 7 0 3 10 13 2 4 26 0 0 36 0 0 0.233 0.283 0.419
Brandon Lowe 19 66 14 5 2 4 8 11 1 14 12 0 0 35 0 0 0.212 0.358 0.530
Tyler Naquin 21 63 10 4 0 2 7 9 3 3 20 1 0 20 0 0 0.159 0.232 0.317
Jorge Soler 20 62 11 2 0 1 3 7 1 4 14 0 0 16 0 0 0.177 0.239 0.258

Team Totals

  5619 1394 245 28 96 621 601 118 518 1258 16 14 1983 32 30 0.248 0.323 0.353
Current Season Pitching Leaders

WINS

Chris Bassitt
14

Player

W

Chris Bassitt 14
Rich Hill 10
Jorge Lopez 6
Tyler Mahle 6
Zach Plesac 6

STRIKE OUTS

Charlie Morton
190

Player

K

Charlie Morton 190
Chris Bassitt 164
Blake Snell 163
Tyler Mahle 119
Rich Hill 113

SAVES

Jorge Lopez
29

Player

SV

Jorge Lopez 29
Craig Kimbrel 5
Andrew Chafin 2
Carlos Estevez 2
Erasmo Ramirez 2

EARNED RUN AVERAGE

Tanner Banks
1.94

Player

ERA

Tanner Banks 1.94
Jorge Lopez 1.97
Jose Alvarado 2.47
Erasmo Ramirez 2.65
Andrew Chafin 2.70

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Chris Bassitt 14 9 0 3.38 30 30 2 1 192.0 161 89 72 50 164 23 30 776 .227
Charlie Morton 3 15 0 4.86 31 31 0 0 163.0 151 95 88 81 190 20 17 724 .245
Rich Hill 10 7 0 3.97 24 24 0 0 133.2 132 62 59 48 113 12 9 581 .251
Tyler Mahle 6 5 0 3.67 23 23 0 0 132.1 116 56 54 58 119 20 7 569 .232
Blake Snell 4 12 0 5.89 24 24 0 0 113.0 134 76 74 58 163 7 7 521 .295
Zach Plesac 6 10 0 6.30 21 21 1 0 110.0 137 79 77 47 81 24 12 503 .305
Erasmo Ramirez 4 1 2 2.65 41 0 0 0 85.0 71 28 25 15 60 10 14 336 .228
Jorge Lopez 6 6 29 1.97 54 0 0 0 68.2 55 16 15 21 74 3 7 280 .215
Craig Kimbrel 4 6 5 2.85 46 0 0 0 60.0 55 24 19 27 68 2 6 265 .237
Tanner Banks 3 2 2 1.94 34 0 0 0 60.1 49 15 13 18 50 1 5 243 .220
Carlos Estevez 1 0 2 4.01 33 0 0 0 51.2 43 23 23 18 59 7 2 213 .223
Davis Martin 2 5 0 4.17 9 9 1 1 49.2 47 24 23 20 37 4 3 217 .245
Jose Alvarado 2 0 1 2.47 33 0 0 0 47.1 36 13 13 17 76 1 4 189 .212
Joey Krehbiel 1 1 0 7.21 24 0 0 0 43.2 50 36 35 11 32 12 0 196 .278
Tim Hill 4 5 1 3.07 40 0 0 0 41.0 43 14 14 11 26 2 4 172 .274
Andrew Chafin 4 2 2 2.70 30 0 0 0 40.0 35 12 12 12 37 4 10 160 .243
Brett Martin 0 1 0 5.90 26 0 0 0 39.2 47 27 26 16 38 4 6 175 .301
Giovanny Gallegos 1 0 1 1.02 12 0 0 0 17.2 12 2 2 5 25 1 0 68 .197
Trevor Gott 0 0 1 6.55 10 0 0 0 11.0 10 8 8 3 9 2 0 47 .227

Team Totals

75 87 46 4.04 545 162 4 2 1454 1384 699 652 536 1421 159 143 6235