Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: Not Provided | Hometown: Scarsdale, NY | Joined TBBL: 2017 Email: silberfein@yahoo.com
Favorite Team New York Yankees | Favorite Player: None

Other Leagues: Bunt
Bio: I am a 40-something attorney living in the northern suburbs of NYC with my wife and three daughters. I am a lifelong sports fanatic — playing sports, watching sports and competing in simulation and fantasy sports. Most weekends you can find me on the sidelines of my daughters’ soccer games.
CURRENT SEASON RANKS
OBP
19th .304
Overall
SPC
15th .391
Overall
RC27
15th 4.0
Overall
HR
15th 165
Overall
ERA
12th 3.99
Overall
WHIP
11th 1.27
Overall
BAA
14th .251
Overall
Current Season Batting Leaders

HOME RUNS

Jazz Chisholm
22

Player

HR

Jazz Chisholm 22
Austin Hays 21
Elvis Andrus 17
Keston Hiura 17
Gio Urshela 16

RUNS SCORED

Elvis Andrus
72

Player

Runs

Elvis Andrus 72
Andrew Benintendi 70
Gio Urshela 61
Austin Hays 59
Luis Rengifo 47

RUNS BATTED IN

Austin Hays
86

Player

RBI

Austin Hays 86
Gio Urshela 63
Elvis Andrus 60
Luis Rengifo 52
Jazz Chisholm 50

STOLEN BASES

Elvis Andrus
10

Player

SB

Elvis Andrus 10
Joey Wendle 6
Manuel Margot 5
Zach McKinstry 5
Andrew Benintendi 4

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Austin Hays 154 553 145 41 3 21 59 86 10 43 131 1 1 255 7 0 0.262 0.323 0.461
Andrew Benintendi 145 518 157 23 2 2 70 38 5 61 100 4 4 190 1 1 0.303 0.381 0.367
Elvis Andrus 150 541 122 30 0 17 72 60 2 33 100 10 2 203 4 4 0.226 0.271 0.375
Gio Urshela 148 516 135 26 4 16 61 63 3 44 97 0 0 217 4 0 0.262 0.321 0.421
Josh Naylor 136 426 98 36 0 12 45 45 5 49 80 1 2 170 4 0 0.230 0.314 0.399
Luis Rengifo 132 442 112 19 2 11 47 52 2 26 70 2 2 168 4 2 0.253 0.295 0.380
Manuel Margot 108 354 89 12 3 6 46 37 1 29 60 5 0 125 2 0 0.251 0.308 0.353
Joey Wendle 128 340 74 27 0 1 35 24 6 19 62 6 0 104 3 1 0.218 0.269 0.306
Max Stassi 108 290 58 15 4 9 29 38 1 35 92 0 0 108 2 0 0.200 0.287 0.372
Bobby Dalbec 114 287 59 7 2 13 36 38 4 31 109 2 0 109 1 0 0.206 0.291 0.380
Keston Hiura 88 231 50 6 0 17 34 33 3 22 106 2 1 107 1 0 0.216 0.292 0.463
Jazz Chisholm 100 210 54 6 2 22 46 50 2 22 67 4 3 130 1 0 0.257 0.332 0.619
Zach McKinstry 67 207 31 5 1 1 15 10 0 12 68 5 2 41 0 1 0.150 0.196 0.198
Nick Fortes 98 184 42 6 0 10 24 26 4 13 35 3 1 78 2 0 0.228 0.291 0.424
TJ Friedl 80 158 34 5 7 2 15 25 3 15 39 0 1 59 1 0 0.215 0.294 0.373
Colin Moran 27 104 21 4 1 3 15 7 0 20 26 0 0 36 0 0 0.202 0.331 0.346
Meibrys Viloria 13 32 6 0 0 1 3 3 0 4 11 0 0 9 0 0 0.188 0.278 0.281
Kyle Lewis 8 27 5 1 0 1 2 1 0 1 8 0 0 9 0 0 0.185 0.214 0.333

Team Totals

  5420 1292 269 31 165 654 636 51 479 1261 45 19 2118 37 9 0.238 0.304 0.391
Current Season Pitching Leaders

WINS

Cal Quantrill
18

Player

W

Cal Quantrill 18
Miles Mikolas 13
Braxton Garrett 9
Graham Ashcraft 7
Jose Urquidy 7

STRIKE OUTS

Miles Mikolas
159

Player

K

Miles Mikolas 159
Jose Urquidy 152
Cal Quantrill 142
Braxton Garrett 97
Graham Ashcraft 81

SAVES

Pete Fairbanks
12

Player

SV

Pete Fairbanks 12
Joe Jimenez 11
Kendall Graveman 7
Ryan Tepera 7
Dennis Santana 5

EARNED RUN AVERAGE

Dennis Santana
2.29

Player

ERA

Dennis Santana 2.29
Pete Fairbanks 2.49
Ryan Tepera 2.62
Garrett Whitlock 2.92
Braxton Garrett 2.94

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Cal Quantrill 18 10 0 3.67 32 32 2 1 220.2 203 96 90 60 142 25 14 925 .241
Miles Mikolas 13 15 0 4.18 32 32 1 0 209.0 208 101 97 39 159 31 11 869 .253
Jose Urquidy 7 15 0 4.87 28 28 2 0 179.1 190 107 97 41 152 34 10 770 .266
Graham Ashcraft 7 8 0 4.37 17 17 3 0 111.1 119 55 54 31 81 11 12 480 .270
Braxton Garrett 9 2 0 2.94 17 17 0 0 107.0 94 36 35 32 97 7 14 441 .236
Austin Gomber 4 8 0 4.97 16 16 0 0 96.0 105 54 53 29 62 20 9 411 .277
Garrett Whitlock 4 1 3 2.92 38 0 0 0 74.0 56 26 24 19 78 7 6 298 .207
Matt Manning 5 6 0 4.65 12 12 0 0 71.2 74 39 37 28 51 7 4 318 .259
Dennis Santana 1 1 5 2.29 36 0 0 0 51.0 36 13 13 18 43 3 5 204 .196
Kendall Graveman 1 2 7 4.14 38 0 0 0 50.0 52 25 23 21 37 5 12 215 .271
Joe Jimenez 2 3 11 4.43 33 0 0 0 44.2 52 23 22 14 61 3 2 201 .284
Ryan Tepera 2 0 7 2.62 31 0 0 0 44.2 40 13 13 14 36 10 11 176 .250
Colin Poche 0 1 1 3.09 30 0 0 0 43.2 33 16 15 25 64 7 2 189 .202
Brandon Hughes 3 5 3 4.46 39 0 0 0 40.1 33 20 20 22 42 4 4 175 .228
Javier Assad 3 3 0 4.72 8 8 0 0 40.0 39 22 21 24 29 4 3 182 .250
Pete Fairbanks 2 1 12 2.49 18 0 0 0 21.2 15 6 6 3 32 3 0 83 .190
Robert Stephenson 0 0 0 5.74 8 0 0 0 15.2 20 10 10 3 11 4 2 66 .317
Richard Bleier 0 0 1 4.50 6 0 0 0 10.0 18 9 5 2 5 0 1 51 .383

Team Totals

81 81 50 4.01 439 162 8 1 1425 1387 671 635 425 1182 185 122 6054